Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

2009-10 CIS Men's Basketball Team Statistics Alberta

  • Games
    20
  • Pts
    69.8
  • FG %
    41.7
  • 3PT %
    32.2
  • FT %
    68.3
  • Reb
    39.5
  • Ast
    12.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/8/2010 Simon Fraser L, 84-80
1/9/2010 Trinity Western L, 83-55
1/15/2010 at Calgary L, 80-54
1/16/2010 at Calgary W, 82-80
1/22/2010 at UFV L, 76-53
1/23/2010 at Thompson Rivers W, 79-69
1/29/2010 Brandon L, 88-85
1/30/2010 Brandon W, 71-67
2/5/2010 at Manitoba W, 72-62
2/6/2010 at Manitoba W, 80-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 Lethbridge W, 65-55 21-54 38.9 4-23 17.4 19-27 70.4 65.0
Oct 31 Lethbridge W, 77-66 28-58 48.3 10-20 50.0 11-16 68.8 77.0
Nov 6 at Winnipeg W, 74-56 25-55 45.5 6-18 33.3 18-26 69.2 74.0
Nov 7 at Winnipeg W, 71-68 21-63 33.3 4-15 26.7 25-38 65.8 71.0
Nov 13 at Victoria L, 74-66 27-59 45.8 10-23 43.5 2-4 50.0 66.0
Nov 14 at UBC L, 75-68 18-46 39.1 5-18 27.8 15-23 65.2 68.0
Nov 20 Regina L, 62-61 23-70 32.9 8-29 27.6 7-11 63.6 61.0
Nov 21 Regina L, 78-73 24-50 48.0 7-17 41.2 18-26 69.2 73.0
Nov 27 Saskatchewan L, 98-59 15-51 29.4 6-18 33.3 23-30 76.7 59.0
Nov 28 Saskatchewan W, 71-70 27-58 46.6 5-16 31.3 12-20 60.0 71.0
Jan 8 Simon Fraser L, 84-80 33-70 47.1 6-20 30.0 8-13 61.5 80.0
Jan 9 Trinity Western L, 83-55 22-57 38.6 6-22 27.3 5-9 55.6 55.0
Jan 15 at Calgary L, 80-54 22-55 40.0 7-17 41.2 3-10 30.0 54.0
Jan 16 at Calgary W, 82-80 28-66 42.4 9-24 37.5 17-26 65.4 82.0
Jan 22 at UFV L, 76-53 18-55 32.7 3-21 14.3 14-22 63.6 53.0
Jan 23 at Thompson Rivers W, 79-69 33-68 48.5 4-16 25.0 9-12 75.0 79.0
Jan 29 Brandon L, 88-85 29-69 42.0 12-31 38.7 15-17 88.2 85.0
Jan 30 Brandon W, 71-67 26-66 39.4 6-24 25.0 13-19 68.4 71.0
Feb 5 at Manitoba W, 72-62 27-60 45.0 7-20 35.0 11-12 91.7 72.0
Feb 6 at Manitoba W, 80-69 32-68 47.1 9-24 37.5 7-8 87.5 80.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 Lethbridge W, 65-55 13 29 42 10.0
Oct 31 Lethbridge W, 77-66 13 25 38 9.0
Nov 6 at Winnipeg W, 74-56 9 28 37 5.0
Nov 7 at Winnipeg W, 71-68 22 33 55 17.0
Nov 13 at Victoria L, 74-66 8 22 30 -8.0
Nov 14 at UBC L, 75-68 7 23 30 -10.0
Nov 20 Regina L, 62-61 16 31 47 2.0
Nov 21 Regina L, 78-73 8 31 39 11.0
Nov 27 Saskatchewan L, 98-59 12 21 33 -17.0
Nov 28 Saskatchewan W, 71-70 11 25 36 -7.0
Jan 8 Simon Fraser L, 84-80 17 16 33 7.0
Jan 9 Trinity Western L, 83-55 8 26 34 -18.0
Jan 15 at Calgary L, 80-54 5 28 33 -7.0
Jan 16 at Calgary W, 82-80 19 23 42 -1.0
Jan 22 at UFV L, 76-53 8 25 33 -10.0
Jan 23 at Thompson Rivers W, 79-69 14 31 45 4.0
Jan 29 Brandon L, 88-85 10 41 51 6.0
Jan 30 Brandon W, 71-67 14 36 50 10.0
Feb 5 at Manitoba W, 72-62 7 33 40 4.0
Feb 6 at Manitoba W, 80-69 14 29 43 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 Lethbridge W, 65-55 19 4 2 9
Oct 31 Lethbridge W, 77-66 20 8 4 14
Nov 6 at Winnipeg W, 74-56 10 4 2 14
Nov 7 at Winnipeg W, 71-68 15 1 6 10
Nov 13 at Victoria L, 74-66 13 8 1 18
Nov 14 at UBC L, 75-68 21 8 1 11
Nov 20 Regina L, 62-61 20 9 2 17
Nov 21 Regina L, 78-73 31 8 2 12
Nov 27 Saskatchewan L, 98-59 21 2 3 7
Nov 28 Saskatchewan W, 71-70 23 7 3 11
Jan 8 Simon Fraser L, 84-80 10 4 1 10
Jan 9 Trinity Western L, 83-55 18 3 2 11
Jan 15 at Calgary L, 80-54 27 10 2 10
Jan 16 at Calgary W, 82-80 14 5 1 15
Jan 22 at UFV L, 76-53 18 8 2 4
Jan 23 at Thompson Rivers W, 79-69 13 6 6 17
Jan 29 Brandon L, 88-85 28 8 6 19
Jan 30 Brandon W, 71-67 11 4 4 10
Feb 5 at Manitoba W, 72-62 17 11 1 19
Feb 6 at Manitoba W, 80-69 13 5 5 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 Lethbridge W, 65-55 23 0.884 0.126
Oct 31 Lethbridge W, 77-66 22 1.055 0.163
Nov 6 at Winnipeg W, 74-56 13 1.072 0.321
Nov 7 at Winnipeg W, 71-68 19 0.947 0.064
Nov 13 at Victoria L, 74-66 12 1.000 -0.080
Nov 14 at UBC L, 75-68 20 0.951 0.002
Nov 20 Regina L, 62-61 21 0.767 -0.033
Nov 21 Regina L, 78-73 24 0.849 -0.033
Nov 27 Saskatchewan L, 98-59 18 0.787 -0.529
Nov 28 Saskatchewan W, 71-70 19 0.887 0.034
Jan 8 Simon Fraser L, 84-80 21 1.151 -0.122
Jan 9 Trinity Western L, 83-55 18 0.769 -0.345
Jan 15 at Calgary L, 80-54 20 0.659 -0.317
Jan 16 at Calgary W, 82-80 23 1.108 0.069
Jan 22 at UFV L, 76-53 15 0.697 -0.358
Jan 23 at Thompson Rivers W, 79-69 20 1.082 0.137
Jan 29 Brandon L, 88-85 18 0.890 -0.013
Jan 30 Brandon W, 71-67 14 0.979 0.080
Feb 5 at Manitoba W, 72-62 10 0.947 0.137
Feb 6 at Manitoba W, 80-69 11 1.127 0.201
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 Lethbridge W, 65-55 18-54 33.3 4-22 18.2 55.0
Oct 31 Lethbridge W, 77-66 22-56 39.3 6-16 37.5 66.0
Nov 6 at Winnipeg W, 74-56 21-54 38.9 5-14 35.7 56.0
Nov 7 at Winnipeg W, 71-68 24-67 35.8 2-15 13.3 68.0
Nov 13 at Victoria L, 74-66 30-66 45.5 8-19 42.1 74.0
Nov 14 at UBC L, 75-68 25-58 43.1 7-17 41.2 75.0
Nov 20 Regina L, 62-61 23-57 40.4 5-19 26.3 62.0
Nov 21 Regina L, 78-73 26-60 43.3 6-18 33.3 78.0
Nov 27 Saskatchewan L, 98-59 34-76 44.7 7-21 33.3 98.0
Nov 28 Saskatchewan W, 71-70 26-70 37.1 3-19 15.8 70.0
Jan 8 Simon Fraser L, 84-80 26-47 55.3 9-20 45.0 84.0
Jan 9 Trinity Western L, 83-55 32-76 42.1 9-27 33.3 83.0
Jan 15 at Calgary L, 80-54 26-59 44.1 7-22 31.8 80.0
Jan 16 at Calgary W, 82-80 25-65 38.5 7-23 30.4 80.0
Jan 22 at UFV L, 76-53 25-60 41.7 9-25 36.0 76.0
Jan 23 at Thompson Rivers W, 79-69 24-71 33.8 6-26 23.1 69.0
Jan 29 Brandon L, 88-85 30-84 35.7 12-40 30.0 88.0
Jan 30 Brandon W, 71-67 27-69 39.1 5-23 21.7 67.0
Feb 5 at Manitoba W, 72-62 25-68 36.8 10-34 29.4 62.0
Feb 6 at Manitoba W, 80-69 28-73 38.4 9-30 30.0 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 Lethbridge W, 65-55 9.0 23.0 32.0 10.0
Oct 31 Lethbridge W, 77-66 9.0 20.0 29.0 9.0
Nov 6 at Winnipeg W, 74-56 6.0 26.0 32.0 5.0
Nov 7 at Winnipeg W, 71-68 14.0 24.0 38.0 17.0
Nov 13 at Victoria L, 74-66 14.0 24.0 38.0 -8.0
Nov 14 at UBC L, 75-68 13.0 27.0 40.0 -10.0
Nov 20 Regina L, 62-61 11.0 34.0 45.0 2.0
Nov 21 Regina L, 78-73 7.0 21.0 28.0 11.0
Nov 27 Saskatchewan L, 98-59 25.0 25.0 50.0 -17.0
Nov 28 Saskatchewan W, 71-70 18.0 25.0 43.0 -7.0
Jan 8 Simon Fraser L, 84-80 6.0 20.0 26.0 7.0
Jan 9 Trinity Western L, 83-55 23.0 29.0 52.0 -18.0
Jan 15 at Calgary L, 80-54 10.0 30.0 40.0 -7.0
Jan 16 at Calgary W, 82-80 18.0 25.0 43.0 -1.0
Jan 22 at UFV L, 76-53 10.0 33.0 43.0 -10.0
Jan 23 at Thompson Rivers W, 79-69 19.0 22.0 41.0 4.0
Jan 29 Brandon L, 88-85 15.0 30.0 45.0 6.0
Jan 30 Brandon W, 71-67 11.0 29.0 40.0 10.0
Feb 5 at Manitoba W, 72-62 10.0 26.0 36.0 4.0
Feb 6 at Manitoba W, 80-69 16.0 21.0 37.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 Lethbridge W, 65-55 15.0 10.0 2.0 6.0
Oct 31 Lethbridge W, 77-66 17.0 10.0 3.0 11.0
Nov 6 at Winnipeg W, 74-56 19.0 6.0 4.0 9.0
Nov 7 at Winnipeg W, 71-68 12.0 6.0 10.0 11.0
Nov 13 at Victoria L, 74-66 13.0 7.0 1.0 15.0
Nov 14 at UBC L, 75-68 18.0 11.0 4.0 17.0
Nov 20 Regina L, 62-61 20.0 9.0 3.0 10.0
Nov 21 Regina L, 78-73 22.0 11.0 3.0 8.0
Nov 27 Saskatchewan L, 98-59 10.0 12.0 2.0 12.0
Nov 28 Saskatchewan W, 71-70 21.0 16.0 8.0 7.0
Jan 8 Simon Fraser L, 84-80 12.0 4.0 1.0 11.0
Jan 9 Trinity Western L, 83-55 13.0 7.0 0.0 18.0
Jan 15 at Calgary L, 80-54 17.0 13.0 3.0 12.0
Jan 16 at Calgary W, 82-80 14.0 8.0 5.0 13.0
Jan 22 at UFV L, 76-53 12.0 12.0 3.0 12.0
Jan 23 at Thompson Rivers W, 79-69 11.0 9.0 5.0 11.0
Jan 29 Brandon L, 88-85 18.0 15.0 6.0 9.0
Jan 30 Brandon W, 71-67 9.0 4.0 2.0 14.0
Feb 5 at Manitoba W, 72-62 16.0 7.0 0.0 15.0
Feb 6 at Manitoba W, 80-69 14.0 5.0 1.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 Lethbridge W, 65-55 22.0 0.759 0.126
Oct 31 Lethbridge W, 77-66 19.0 0.892 0.163
Nov 6 at Winnipeg W, 74-56 21.0 0.752 0.321
Nov 7 at Winnipeg W, 71-68 26.0 0.883 0.064
Nov 13 at Victoria L, 74-66 10.0 1.080 -0.080
Nov 14 at UBC L, 75-68 26.0 0.949 0.002
Nov 20 Regina L, 62-61 19.0 0.800 -0.033
Nov 21 Regina L, 78-73 24.0 0.881 -0.033
Nov 27 Saskatchewan L, 98-59 24.0 1.315 -0.529
Nov 28 Saskatchewan W, 71-70 24.0 0.854 0.034
Jan 8 Simon Fraser L, 84-80 18.0 1.273 -0.122
Jan 9 Trinity Western L, 83-55 18.0 1.114 -0.345
Jan 15 at Calgary L, 80-54 14.0 0.976 -0.317
Jan 16 at Calgary W, 82-80 19.0 1.039 0.069
Jan 22 at UFV L, 76-53 19.0 1.056 -0.358
Jan 23 at Thompson Rivers W, 79-69 14.0 0.945 0.137
Jan 29 Brandon L, 88-85 20.0 0.903 -0.013
Jan 30 Brandon W, 71-67 20.0 0.899 0.080
Feb 5 at Manitoba W, 72-62 17.0 0.810 0.137
Feb 6 at Manitoba W, 80-69 15.0 0.926 0.201
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 499-1198 41.7 134-416 32.2 252-369 68.3 69.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 248-603 41.1 70-220 31.8 131-188 69.7 69.7
Away 10 251-595 42.2 64-196 32.7 121-181 66.9 69.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 268-616 43.5 64-200 32.0 142-204 69.6 74.2
Losses 10 231-582 39.7 70-216 32.4 110-165 66.7 65.4
 
October 2 49-112 43.8 14-43 32.6 30-43 69.8 71.0
November 8 180-452 39.8 51-154 33.1 120-178 67.4 67.9
January 8 211-506 41.7 53-175 30.3 84-128 65.6 69.9
February 2 59-128 46.1 16-44 36.4 18-20 90.0 76.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.8 27.8 39.5 0.7
Exhibition - - - - -
 
Home 10 12.2 28.1 40.3 1.3
Away 10 11.3 27.5 38.8 0.0
Neutral - - - - -
 
Wins 10 13.6 29.2 42.8 5.7
Losses 10 9.9 26.4 36.3 -4.4
 
October 2 13.0 27.0 40.0 9.5
November 8 11.6 26.8 38.4 -0.9
January 8 11.9 28.3 40.1 -1.1
February 2 10.5 31.0 41.5 5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 18.1 9.1 3.3 12.9
Exhibition - - - - -
 
Home 10 20.1 9.8 3.0 12.0
Away 10 16.1 8.4 3.6 13.8
Neutral - - - - -
 
Wins 10 15.5 8.1 4.0 13.9
Losses 10 20.7 10.1 2.6 11.9
 
October 2 19.5 10.0 2.5 11.5
November 8 19.3 9.8 4.4 12.5
January 8 17.4 9.0 3.1 12.0
February 2 15.0 6.0 0.5 19.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 18.1 0.925 -0.026
Exhibition - - - -
 
Home 10 19.8 0.898 -0.063
Away 10 16.3 0.953 0.013
Neutral - - - -
 
Wins 10 17.4 1.007 0.131
Losses 10 18.7 0.847 -0.176
 
October 2 22.5 0.969 0.143
November 8 18.3 0.902 -0.033
January 8 18.6 0.910 -0.107
February 2 10.5 1.034 0.166
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 517-1290 40.1 136-450 30.2 73.0
Exhibition - 0-0 - 0-0 - -
 
Home 10 264-649 40.7 66-225 29.3 75.1
Away 10 253-641 39.5 70-225 31.1 70.9
Neutral - 0-0 - 0-0 - -
 
Wins 10 240-647 37.1 57-222 25.7 66.2
Losses 10 277-643 43.1 79-228 34.6 79.8
 
October 2 40-110 36.4 10-38 26.3 60.5
November 8 209-508 41.1 43-142 30.3 72.6
January 8 215-531 40.5 64-206 31.1 78.4
February 2 53-141 37.6 19-64 29.7 65.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 13.2 25.7 38.9 0.7
Exhibition - - - - -
 
Home 10 13.4 25.6 39.0 1.3
Away 10 13.0 25.8 38.8 0.0
Neutral - - - - -
 
Wins 10 13.0 24.1 37.1 5.7
Losses 10 13.4 27.3 40.7 -4.4
 
October 2 9.0 21.5 30.5 9.5
November 8 13.5 25.8 39.3 -0.9
January 8 14.0 27.3 41.3 -1.1
February 2 13.0 23.5 36.5 5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.2 6.2 2.8 11.7
Exhibition - - - - -
 
Home 10 15.7 5.7 2.9 10.6
Away 10 14.6 6.6 2.7 12.7
Neutral - - - - -
 
Wins 10 14.8 5.5 3.4 10.9
Losses 10 15.5 6.8 2.2 12.4
 
October 2 16.0 6.0 3.0 8.5
November 8 16.9 5.9 2.5 11.1
January 8 13.3 6.0 3.0 12.5
February 2 15.0 8.0 3.0 13.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 19.4 0.951 -0.026
Exhibition - - - -
 
Home 10 20.8 0.961 -0.063
Away 10 18.1 0.940 0.013
Neutral - - - -
 
Wins 10 19.7 0.876 0.131
Losses 10 19.2 1.023 -0.176
 
October 2 20.5 0.826 0.143
November 8 21.8 0.935 -0.033
January 8 17.8 1.017 -0.107
February 2 16.0 0.868 0.166
Attendance Statistics
Date Opponent Score Attend
Oct 30 Lethbridge W, 65-55 700
Oct 31 Lethbridge W, 77-66 780
Nov 6 at Winnipeg W, 74-56 739
Nov 7 at Winnipeg W, 71-68 909
Nov 13 at Victoria L, 74-66 800
Nov 14 at UBC L, 75-68 723
Nov 20 Regina L, 62-61 900
Nov 21 Regina L, 78-73 700
Nov 27 Saskatchewan L, 98-59 700
Nov 28 Saskatchewan W, 71-70 800
Jan 8 Simon Fraser L, 84-80 700
Jan 9 Trinity Western L, 83-55 800
Jan 15 at Calgary L, 80-54 1,537
Jan 16 at Calgary W, 82-80 1,591
Jan 22 at UFV L, 76-53 0
Jan 23 at Thompson Rivers W, 79-69 180
Jan 29 Brandon L, 88-85 800
Jan 30 Brandon W, 71-67 800
Feb 5 at Manitoba W, 72-62 150
Feb 6 at Manitoba W, 80-69 175