Official Basketball Box Score

Lethbridge vs. Manitoba

1/28/2011 at 8pm — Winnipeg, Mb

Officials: E. Roberts, O.Fillipin, J. PursagaAttendance: 250

Team 1 2 3 4 Total
Lethbridge 15 21 24 20 - 80
Manitoba 28 19 28 31 - 106
Lethbridge   Manitoba
40.6% Total FG% 50.6%
30.8% 3-Pt. FG% 48.5%
74.1% Free Throw% 66.7%
None Technical Fouls 1
7 Points off Turnovers 27
13 2nd Chance Points 5
13 Bench Points 26
Lethbridge
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 39.4% 40.6%
3-Pt. FG% 25.0% 40.0% 30.8%
Free Throw% 66.7% 76.2% 74.1%
Manitoba
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 57.9% 50.6%
3-Pt. FG% 47.1% 50.0% 48.5%
Free Throw% 71.4% 63.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Niko Kovac* 2-6 0-0 0-0 3 3 6 4 4 3 0 0 2 22
#07 Brandon Thomas-James* 0-1 0-0 0-0 0 5 5 4 0 1 2 1 1 25
#11 Randy Davis* 5-16 2-5 6-6 1 3 4 3 18 4 3 2 1 36
#01 Danhue Lawrence* 6-17 1-2 6-11 3 6 9 2 19 3 7 0 1 36
#14 Derek Waldner* 10-15 0-0 6-6 3 7 10 2 26 1 4 1 0 29
#13 Abner Kamps 2-2 0-0 2-4 3 1 4 2 6 1 1 0 0 18
#03 Taner Murray 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 3
#04 Quinn Van gaalen 1-8 0-5 0-0 1 1 2 1 2 2 4 0 1 18
#12 Wes Chapman 1-2 1-1 0-0 0 2 2 0 3 0 0 1 0 11
#06 Tim McKinnon 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 28-69 4-13 20-27 17 31 48 19 80 15 23 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Kevin Oliver* 10-17 5-8 1-3 0 3 3 4 26 6 1 0 4 31
#14 Richard Reimer* 2-7 0-0 0-0 1 3 4 4 4 0 0 1 0 13
#04 Eric Garcia* 3-5 2-3 1-2 1 4 5 3 9 9 1 0 2 30
#06 Jonar Huertas* 4-8 0-1 2-2 0 1 1 2 10 2 2 0 1 22
#03 Sean Maxwell* 9-17 8-15 5-6 0 2 2 0 31 4 2 0 2 28
#09 Keith Omoerah 6-11 1-4 0-0 2 1 3 3 13 4 1 1 3 28
#15 Braedon Speer 2-2 0-0 0-1 0 0 0 2 4 0 1 0 0 9
#13 Tanner Draward 1-3 0-0 3-4 1 1 2 2 5 1 1 2 0 17
#01 Josh Ogden 2-7 0-2 0-0 0 4 4 2 4 3 2 0 1 19
#11 Ian Dickey 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#08 Amir Ali 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 39-77 16-33 12-18 10 22 32 23 106 30 11 4 13 201
* = Starter