Lethbridge
01

Danhue Lawrence

gp
24
pts/g
15.6
fg %
38.1
3pt %
25.0
ft %
70.1
reb/g
6.6
a/g
3.7
Player Stats
  Overall OR
Games 24 -
Games started 23 -
Minutes 772 -
Minutes per game 32.2 -
FG 114-299 -
FG Pct 38.1 -
3PT 18-72 -
3PT Pct 25.0 -
FT 129-184 -
FT Pct 70.1 -
Off rebounds 36 -
Def rebounds 123 -
Total rebounds 159 -
Rebounds per game 6.6 -
Personal fouls 65 -
Disqualifications 1 -
Assists 89 -
Turnovers 106 -
Assist to turnover ratio 0.8 -
Steals 32 -
Blocks 2 -
Points 375 -
Points per game 15.6 -
Points per 40.0 min 19.4 -
Recent Results
Date Opponent Result
Jan 28 at Manitoba L, 106-80
Jan 29 at Manitoba L, 96-81
Feb 11 UFV W, 86-82
Feb 12 UFV L, 90-85
Feb 18 Winnipeg W, 111-106
Feb 19 Winnipeg L, 94-86
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Aug 11 # vs. Northern Arizona L, 106-72 - - - - - - - - -
Aug 15 # vs. Northern Arizona L, 83-62 - - - - - - - - -
Oct 22 Trinity Western L, 116-79 1 27 4-12 33.3 0-3 0.0 6-8 75.0 14
Oct 23 Trinity Western L, 98-82 1 29 2-7 28.6 0-4 0.0 1-2 50.0 5
Oct 29 at Calgary W, 80-79 1 32 6-14 42.9 0-2 0.0 4-9 44.4 16
Oct 30 at Calgary L, 99-70 1 17 4-12 33.3 1-3 33.3 3-4 75.0 12
Nov 5 at Regina L, 94-85 1 29 1-11 9.1 0-1 0.0 7-10 70.0 9
Nov 6 at Regina L, 67-60 1 32 7-18 38.9 3-7 42.9 2-4 50.0 19
Nov 12 Saskatchewan L, 93-61 1 30 6-16 37.5 0-3 0.0 4-8 50.0 16
Nov 13 Saskatchewan L, 107-90 1 40 9-16 56.3 3-4 75.0 13-16 81.3 34
Nov 19 at Thompson Rivers W, 68-65 1 36 4-13 30.8 1-3 33.3 1-4 25.0 10
Nov 20 at Thompson Rivers W, 85-81 1 30 6-11 54.5 1-3 33.3 4-4 100.0 17
Nov 25 at UBC L, 94-58 1 32 5-14 35.7 0-5 0.0 2-2 100.0 12
Nov 26 at UBC L, 98-54 1 28 2-10 20.0 2-5 40.0 2-2 100.0 8
Jan 7 Alberta L, 96-63 1 31 3-10 30.0 0-2 0.0 2-5 40.0 8
Jan 8 Alberta L, 78-71 1 28 2-8 25.0 0-2 0.0 5-6 83.3 9
Jan 14 Brandon W, 80-73 1 30 5-11 45.5 0-2 0.0 6-8 75.0 16
Jan 15 Brandon W, 81-72 1 36 8-16 50.0 0-4 0.0 10-13 76.9 26
Jan 21 at Victoria L, 68-53 1 34 6-12 50.0 0-1 0.0 5-9 55.6 17
Jan 22 at Victoria L, 76-51 1 29 3-10 30.0 0-0 - 7-8 87.5 13
Jan 28 at Manitoba L, 106-80 1 36 6-17 35.3 1-2 50.0 6-11 54.5 19
Jan 29 at Manitoba L, 96-81 1 35 5-15 33.3 2-5 40.0 0-2 0.0 12
Feb 11 UFV W, 86-82 - 36 5-8 62.5 2-3 66.7 8-10 80.0 20
Feb 12 UFV L, 90-85 1 39 3-11 27.3 0-2 0.0 9-12 75.0 15
Feb 18 Winnipeg W, 111-106 1 39 11-20 55.0 2-4 50.0 8-11 72.7 32
Feb 19 Winnipeg L, 94-86 1 37 1-7 14.3 0-2 0.0 14-16 87.5 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Aug 11 # vs. Northern Arizona L, 106-72 - - - - - - - - -
Aug 15 # vs. Northern Arizona L, 83-62 - - - - - - - - -
Oct 22 Trinity Western L, 116-79 1 27 1 2 3 2 4 0 0
Oct 23 Trinity Western L, 98-82 1 29 0 4 4 8 5 0 0
Oct 29 at Calgary W, 80-79 1 32 2 7 9 6 1 1 1
Oct 30 at Calgary L, 99-70 1 17 1 7 8 0 4 2 0
Nov 5 at Regina L, 94-85 1 29 1 2 3 4 0 1 0
Nov 6 at Regina L, 67-60 1 32 3 7 10 1 5 0 0
Nov 12 Saskatchewan L, 93-61 1 30 0 7 7 2 5 0 0
Nov 13 Saskatchewan L, 107-90 1 40 2 6 8 8 5 0 0
Nov 19 at Thompson Rivers W, 68-65 1 36 2 4 6 3 3 4 1
Nov 20 at Thompson Rivers W, 85-81 1 30 0 7 7 4 6 0 0
Nov 25 at UBC L, 94-58 1 32 1 1 2 4 7 2 0
Nov 26 at UBC L, 98-54 1 28 2 1 3 1 7 1 0
Jan 7 Alberta L, 96-63 1 31 3 2 5 0 2 1 0
Jan 8 Alberta L, 78-71 1 28 1 4 5 6 2 2 0
Jan 14 Brandon W, 80-73 1 30 1 5 6 5 4 1 0
Jan 15 Brandon W, 81-72 1 36 2 9 11 4 4 3 0
Jan 21 at Victoria L, 68-53 1 34 1 6 7 2 7 1 0
Jan 22 at Victoria L, 76-51 1 29 1 7 8 1 5 2 0
Jan 28 at Manitoba L, 106-80 1 36 3 6 9 3 7 1 0
Jan 29 at Manitoba L, 96-81 1 35 2 3 5 5 2 3 0
Feb 11 UFV W, 86-82 - 36 1 7 8 2 5 2 0
Feb 12 UFV L, 90-85 1 39 2 7 9 8 6 0 0
Feb 18 Winnipeg W, 111-106 1 39 3 7 10 6 5 3 0
Feb 19 Winnipeg L, 94-86 1 37 1 5 6 4 5 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Aug 11 # vs. Northern Arizona L, 106-72 - - - -
Aug 15 # vs. Northern Arizona L, 83-62 - - - -
Oct 22 Trinity Western L, 116-79 1 1 0 0.5
Oct 23 Trinity Western L, 98-82 1 2 0 1.6
Oct 29 at Calgary W, 80-79 1 2 0 6.0
Oct 30 at Calgary L, 99-70 1 4 0 0.0
Nov 5 at Regina L, 94-85 1 4 0 -
Nov 6 at Regina L, 67-60 1 3 0 0.2
Nov 12 Saskatchewan L, 93-61 1 2 0 0.4
Nov 13 Saskatchewan L, 107-90 1 2 0 1.6
Nov 19 at Thompson Rivers W, 68-65 1 3 0 1.0
Nov 20 at Thompson Rivers W, 85-81 1 4 0 0.7
Nov 25 at UBC L, 94-58 1 2 0 0.6
Nov 26 at UBC L, 98-54 1 3 0 0.1
Jan 7 Alberta L, 96-63 1 2 0 0.0
Jan 8 Alberta L, 78-71 1 3 0 3.0
Jan 14 Brandon W, 80-73 1 5 1 1.3
Jan 15 Brandon W, 81-72 1 4 0 1.0
Jan 21 at Victoria L, 68-53 1 2 0 0.3
Jan 22 at Victoria L, 76-51 1 3 0 0.2
Jan 28 at Manitoba L, 106-80 1 2 0 0.4
Jan 29 at Manitoba L, 96-81 1 1 0 2.5
Feb 11 UFV W, 86-82 - 3 0 0.4
Feb 12 UFV L, 90-85 1 2 0 1.3
Feb 18 Winnipeg W, 111-106 1 3 0 1.2
Feb 19 Winnipeg L, 94-86 1 3 0 0.8

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2010-11 24 32.2 4.8-12.5 0.8-3.0 5.4-7.7 15.6
Total 24 32.2 4.8-12.5 0.8-3.0 5.4-7.7 15.6
  gp gs min fg pct 3pt pct ft pct pts
2010-11 24 23 772 114-299 38.1 18-72 25.0 129-184 70.1 375
Total 24 23 772 114-299 38.1 18-72 25.0 129-184 70.1 375
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2010-11 24 772 32.2 5.9-15.5 0.9-3.7 25.0 6.7-9.5 19.4
Total 24 772 32.2 5.9-15.5 0.9-3.7 25.0 6.7-9.5 19.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 24 1.5 5.1 6.6 3.7 4.4 1.3 0.1
Total 24 1.5 5.1 6.6 3.7 4.4 1.3 0.1
  gp gs off def reb ast to stl blk
2010-11 24 23 36 123 159 89 106 32 2
Total 24 23 36 123 159 89 106 32 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2010-11 24 1.9 6.4 8.2 4.6 5.5 1.7 0.1
Total 24 1.9 6.4 8.2 4.6 5.5 1.7 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 24 32.2 4.8-12.5 0.8-3.0 5.4-7.7 15.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 33.5 4.9-11.8 0.6-2.9 7.2-9.6 17.6
Away 12 30.8 4.6-13.1 0.9-3.1 3.6-5.8 13.7
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 7 34.1 6.4-13.3 0.9-3.0 5.9-8.4 19.6
Losses 17 31.4 4.1-12.1 0.7-3.0 5.2-7.4 14.0
             
October 4 26.3 4.0-11.2 0.2-3.0 3.5-5.8 11.8
November 8 32.1 5.0-13.6 1.2-3.9 4.4-6.2 15.6
January 8 32.4 4.8-12.4 0.4-2.2 5.1-7.8 15.0
February 4 37.8 5.0-11.5 1.0-2.8 9.8-12.2 20.8
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 772 114-299 38.1 18-72 25.0 129-184 70.1 375
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 402 59-142 41.5 7-35 20.0 86-115 74.8 211
Away 12 12 370 55-157 35.0 11-37 29.7 43-69 62.3 164
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 7 6 239 45-93 48.4 6-21 28.6 41-59 69.5 137
Losses 17 17 533 69-206 33.5 12-51 23.5 88-125 70.4 238
                     
October 4 4 105 16-45 35.6 1-12 8.3 14-23 60.9 47
November 8 8 257 40-109 36.7 10-31 32.3 35-50 70.0 125
January 8 8 259 38-99 38.4 3-18 16.7 41-62 66.1 120
February 4 3 151 20-46 43.5 4-11 36.4 39-49 79.6 83
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 24 772 32.2 5.9-15.5 0.9-3.7 25.0 6.7-9.5 19.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 402 33.5 5.9-14.1 0.7-3.5 20.0 8.6-11.4 21.0
Away 12 370 30.8 5.9-17.0 1.2-4.0 29.7 4.6-7.5 17.7
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 7 239 34.1 7.5-15.6 1.0-3.5 28.6 6.9-9.9 22.9
Losses 17 533 31.4 5.2-15.5 0.9-3.8 23.5 6.6-9.4 17.9
                 
October 4 105 26.3 6.1-17.1 0.4-4.6 8.3 5.3-8.8 17.9
November 8 257 32.1 6.2-17.0 1.6-4.8 32.3 5.4-7.8 19.5
January 8 259 32.4 5.9-15.3 0.5-2.8 16.7 6.3-9.6 18.5
February 4 151 37.8 5.3-12.2 1.1-2.9 36.4 10.3-13.0 22.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 24 1.5 5.1 6.6 3.7 4.4 1.3 0.1
Exhibition - - - - - - - -
                 
Home 12 1.4 5.4 6.8 4.6 4.3 1.2 0.0
Away 12 1.6 4.8 6.4 2.8 4.5 1.5 0.2
Neutral - - - - - - - -
                 
Wins 7 1.6 6.6 8.1 4.3 4.0 2.0 0.3
Losses 17 1.5 4.5 6.0 3.5 4.6 1.1 0.0
                 
October 4 1.0 5.0 6.0 4.0 3.5 0.8 0.3
November 8 1.4 4.4 5.8 3.4 4.8 1.0 0.1
January 8 1.8 5.3 7.0 3.3 4.1 1.8 0.0
February 4 1.8 6.5 8.3 5.0 5.3 1.8 0.0
  gp gs off def reb ast to stl blk
Total 24 23 36 123 159 89 106 32 2
Exhibition - - - - - - - - -
                   
Home 12 11 17 65 82 55 52 14 0
Away 12 12 19 58 77 34 54 18 2
Neutral - - - - - - - - -
                   
Wins 7 6 11 46 57 30 28 14 2
Losses 17 17 25 77 102 59 78 18 0
                   
October 4 4 4 20 24 16 14 3 1
November 8 8 11 35 46 27 38 8 1
January 8 8 14 42 56 26 33 14 0
February 4 3 7 26 33 20 21 7 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 24 1.9 6.4 8.2 4.6 5.5 1.7 0.1
Exhibition - - - - - - - -
                 
Home 12 1.7 6.5 8.2 5.5 5.2 1.4 0.0
Away 12 2.1 6.3 8.3 3.7 5.8 1.9 0.2
Neutral - - - - - - - -
                 
Wins 7 1.8 7.7 9.5 5.0 4.7 2.3 0.3
Losses 17 1.9 5.8 7.7 4.4 5.9 1.4 0.0
                 
October 4 1.5 7.6 9.1 6.1 5.3 1.1 0.4
November 8 1.7 5.4 7.2 4.2 5.9 1.2 0.2
January 8 2.2 6.5 8.6 4.0 5.1 2.2 0.0
February 4 1.9 6.9 8.7 5.3 5.6 1.9 0.0