2010-11 CIS Men's Basketball Team Statistics Guelph

  • Games
    21
  • Pts
    74.6
  • FG %
    40.1
  • 3PT %
    34.9
  • FT %
    66.9
  • Reb
    33.0
  • Ast
    12.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2011 at Laurier L, 87-75
1/22/2011 at Waterloo W, 87-80
1/26/2011 Brock L, 76-66
1/29/2011 at McMaster W, 78-69
2/3/2011 at Windsor W, 97-94
2/5/2011 at Western L, 74-60
2/9/2011 Laurier W, 73-72
2/12/2011 McMaster L, 96-92
2/16/2011 at Brock W, 83-80
2/19/2011 Windsor L, 92-85
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 9 # Manitoba W, 85-58 - - - - - - -
Nov 5 at Carleton L, 90-51 17-51 33.3 6-22 27.3 11-17 64.7 51.0
Nov 6 at Ottawa L, 82-60 17-63 27.0 4-23 17.4 22-34 64.7 60.0
Nov 12 Queen's W, 78-71 - - - - - - -
Nov 13 RMC W, 94-66 34-72 47.2 12-27 44.4 14-20 70.0 94.0
Nov 19 at Ryerson W, 90-77 35-71 49.3 12-22 54.5 8-12 66.7 90.0
Nov 20 at Toronto L, 86-70 26-67 38.8 11-25 44.0 7-16 43.8 70.0
Nov 26 Laurentian L, 55-44 18-68 26.5 5-27 18.5 3-11 27.3 44.0
Nov 27 York L, 93-75 28-67 41.8 7-20 35.0 12-22 54.5 75.0
Jan 7 Lakehead L, 66-55 20-58 34.5 5-21 23.8 10-13 76.9 55.0
Jan 8 Lakehead L, 71-63 21-59 35.6 8-24 33.3 13-22 59.1 63.0
Jan 12 Waterloo W, 98-83 33-75 44.0 16-32 50.0 16-21 76.2 98.0
Jan 15 Western L, 83-71 27-66 40.9 9-25 36.0 8-17 47.1 71.0
Jan 19 at Laurier L, 87-75 25-67 37.3 6-17 35.3 19-28 67.9 75.0
Jan 22 at Waterloo W, 87-80 24-57 42.1 9-24 37.5 30-38 78.9 87.0
Jan 26 Brock L, 76-66 19-63 30.2 8-26 30.8 20-31 64.5 66.0
Jan 29 at McMaster W, 78-69 27-65 41.5 8-26 30.8 16-24 66.7 78.0
Feb 3 at Windsor W, 97-94 32-67 47.8 11-22 50.0 22-32 68.8 97.0
Feb 5 at Western L, 74-60 20-57 35.1 6-20 30.0 14-19 73.7 60.0
Feb 9 Laurier W, 73-72 26-64 40.6 1-15 6.7 20-27 74.1 73.0
Feb 12 McMaster L, 96-92 34-66 51.5 8-27 29.6 16-18 88.9 92.0
Feb 16 at Brock W, 83-80 26-63 41.3 11-26 42.3 20-25 80.0 83.0
Feb 19 Windsor L, 92-85 32-64 50.0 11-27 40.7 10-18 55.6 85.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # Manitoba W, 85-58 - - - -
Nov 5 at Carleton L, 90-51 12 13 25 -12.0
Nov 6 at Ottawa L, 82-60 13 21 34 -14.0
Nov 12 Queen's W, 78-71 - - - -
Nov 13 RMC W, 94-66 25 15 40 11.0
Nov 19 at Ryerson W, 90-77 13 25 38 11.0
Nov 20 at Toronto L, 86-70 13 28 41 1.0
Nov 26 Laurentian L, 55-44 14 20 34 -5.0
Nov 27 York L, 93-75 17 16 33 2.0
Jan 7 Lakehead L, 66-55 7 15 22 -18.0
Jan 8 Lakehead L, 71-63 11 11 22 -25.0
Jan 12 Waterloo W, 98-83 17 26 43 10.0
Jan 15 Western L, 83-71 8 22 30 -2.0
Jan 19 at Laurier L, 87-75 10 20 30 -17.0
Jan 22 at Waterloo W, 87-80 6 26 32 0.0
Jan 26 Brock L, 76-66 16 20 36 9.0
Jan 29 at McMaster W, 78-69 13 27 40 9.0
Feb 3 at Windsor W, 97-94 10 29 39 -3.0
Feb 5 at Western L, 74-60 9 18 27 -7.0
Feb 9 Laurier W, 73-72 12 28 40 2.0
Feb 12 McMaster L, 96-92 5 15 20 -11.0
Feb 16 at Brock W, 83-80 15 22 37 6.0
Feb 19 Windsor L, 92-85 4 26 30 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # Manitoba W, 85-58 - - - -
Nov 5 at Carleton L, 90-51 17 2 0 7
Nov 6 at Ottawa L, 82-60 13 7 3 8
Nov 12 Queen's W, 78-71 - - - -
Nov 13 RMC W, 94-66 10 8 0 25
Nov 19 at Ryerson W, 90-77 11 4 0 14
Nov 20 at Toronto L, 86-70 10 4 2 16
Nov 26 Laurentian L, 55-44 16 5 2 9
Nov 27 York L, 93-75 18 15 2 16
Jan 7 Lakehead L, 66-55 16 8 0 13
Jan 8 Lakehead L, 71-63 11 7 2 11
Jan 12 Waterloo W, 98-83 16 8 2 18
Jan 15 Western L, 83-71 12 12 0 13
Jan 19 at Laurier L, 87-75 8 6 0 11
Jan 22 at Waterloo W, 87-80 15 5 1 9
Jan 26 Brock L, 76-66 17 4 0 10
Jan 29 at McMaster W, 78-69 21 6 2 13
Feb 3 at Windsor W, 97-94 19 10 2 15
Feb 5 at Western L, 74-60 17 3 1 7
Feb 9 Laurier W, 73-72 11 4 1 5
Feb 12 McMaster L, 96-92 10 4 2 18
Feb 16 at Brock W, 83-80 18 10 0 14
Feb 19 Windsor L, 92-85 14 5 2 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 9 # Manitoba W, 85-58 - - -
Nov 5 at Carleton L, 90-51 20 0.791 -0.685
Nov 6 at Ottawa L, 82-60 24 0.750 -0.315
Nov 12 Queen's W, 78-71 - - -
Nov 13 RMC W, 94-66 21 1.403 0.453
Nov 19 at Ryerson W, 90-77 18 1.200 0.138
Nov 20 at Toronto L, 86-70 16 0.972 -0.239
Nov 26 Laurentian L, 55-44 24 0.583 -0.155
Nov 27 York L, 93-75 15 0.949 -0.258
Jan 7 Lakehead L, 66-55 18 0.748 -0.162
Jan 8 Lakehead L, 71-63 21 0.900 -0.093
Jan 12 Waterloo W, 98-83 25 1.160 0.195
Jan 15 Western L, 83-71 21 0.904 -0.133
Jan 19 at Laurier L, 87-75 22 0.949 -0.203
Jan 22 at Waterloo W, 87-80 22 1.024 0.109
Jan 26 Brock L, 76-66 14 0.830 -0.163
Jan 29 at McMaster W, 78-69 20 0.918 0.096
Feb 3 at Windsor W, 97-94 20 1.054 0.010
Feb 5 at Western L, 74-60 27 0.805 -0.222
Feb 9 Laurier W, 73-72 19 0.954 0.019
Feb 12 McMaster L, 96-92 21 1.150 -0.065
Feb 16 at Brock W, 83-80 21 1.057 0.057
Feb 19 Windsor L, 92-85 18 1.024 -0.098
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 9 # Manitoba W, 85-58 - - - - -
Nov 5 at Carleton L, 90-51 33-59 55.9 9-20 45.0 90.0
Nov 6 at Ottawa L, 82-60 30-64 46.9 4-12 33.3 82.0
Nov 12 Queen's W, 78-71 - - - - -
Nov 13 RMC W, 94-66 20-54 37.0 9-21 42.9 66.0
Nov 19 at Ryerson W, 90-77 28-63 44.4 8-23 34.8 77.0
Nov 20 at Toronto L, 86-70 34-67 50.7 11-25 44.0 86.0
Nov 26 Laurentian L, 55-44 18-54 33.3 5-13 38.5 55.0
Nov 27 York L, 93-75 35-58 60.3 9-12 75.0 93.0
Jan 7 Lakehead L, 66-55 24-54 44.4 6-19 31.6 66.0
Jan 8 Lakehead L, 71-63 25-62 40.3 7-27 25.9 71.0
Jan 12 Waterloo W, 98-83 29-64 45.3 4-13 30.8 83.0
Jan 15 Western L, 83-71 29-56 51.8 5-15 33.3 83.0
Jan 19 at Laurier L, 87-75 29-64 45.3 7-21 33.3 87.0
Jan 22 at Waterloo W, 87-80 30-63 47.6 6-17 35.3 80.0
Jan 26 Brock L, 76-66 29-59 49.2 12-30 40.0 76.0
Jan 29 at McMaster W, 78-69 21-59 35.6 7-19 36.8 69.0
Feb 3 at Windsor W, 97-94 32-72 44.4 10-24 41.7 94.0
Feb 5 at Western L, 74-60 26-53 49.1 3-15 20.0 74.0
Feb 9 Laurier W, 73-72 27-73 37.0 7-21 33.3 72.0
Feb 12 McMaster L, 96-92 35-68 51.5 12-27 44.4 96.0
Feb 16 at Brock W, 83-80 29-63 46.0 9-24 37.5 80.0
Feb 19 Windsor L, 92-85 33-70 47.1 13-19 68.4 92.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # Manitoba W, 85-58 - - - -
Nov 5 at Carleton L, 90-51 13.0 24.0 37.0 -12.0
Nov 6 at Ottawa L, 82-60 16.0 32.0 48.0 -14.0
Nov 12 Queen's W, 78-71 - - - -
Nov 13 RMC W, 94-66 10.0 19.0 29.0 11.0
Nov 19 at Ryerson W, 90-77 7.0 20.0 27.0 11.0
Nov 20 at Toronto L, 86-70 7.0 33.0 40.0 1.0
Nov 26 Laurentian L, 55-44 8.0 31.0 39.0 -5.0
Nov 27 York L, 93-75 7.0 24.0 31.0 2.0
Jan 7 Lakehead L, 66-55 12.0 28.0 40.0 -18.0
Jan 8 Lakehead L, 71-63 20.0 27.0 47.0 -25.0
Jan 12 Waterloo W, 98-83 8.0 25.0 33.0 10.0
Jan 15 Western L, 83-71 7.0 25.0 32.0 -2.0
Jan 19 at Laurier L, 87-75 15.0 32.0 47.0 -17.0
Jan 22 at Waterloo W, 87-80 4.0 28.0 32.0 0.0
Jan 26 Brock L, 76-66 3.0 24.0 27.0 9.0
Jan 29 at McMaster W, 78-69 6.0 25.0 31.0 9.0
Feb 3 at Windsor W, 97-94 15.0 27.0 42.0 -3.0
Feb 5 at Western L, 74-60 9.0 25.0 34.0 -7.0
Feb 9 Laurier W, 73-72 15.0 23.0 38.0 2.0
Feb 12 McMaster L, 96-92 9.0 22.0 31.0 -11.0
Feb 16 at Brock W, 83-80 11.0 20.0 31.0 6.0
Feb 19 Windsor L, 92-85 11.0 27.0 38.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # Manitoba W, 85-58 - - - -
Nov 5 at Carleton L, 90-51 5.0 8.0 1.0 13.0
Nov 6 at Ottawa L, 82-60 16.0 6.0 4.0 9.0
Nov 12 Queen's W, 78-71 - - - -
Nov 13 RMC W, 94-66 15.0 3.0 1.0 13.0
Nov 19 at Ryerson W, 90-77 8.0 7.0 2.0 7.0
Nov 20 at Toronto L, 86-70 5.0 4.0 1.0 19.0
Nov 26 Laurentian L, 55-44 19.0 5.0 3.0 8.0
Nov 27 York L, 93-75 16.0 11.0 4.0 9.0
Jan 7 Lakehead L, 66-55 19.0 11.0 6.0 9.0
Jan 8 Lakehead L, 71-63 19.0 2.0 1.0 10.0
Jan 12 Waterloo W, 98-83 14.0 13.0 4.0 12.0
Jan 15 Western L, 83-71 18.0 6.0 0.0 9.0
Jan 19 at Laurier L, 87-75 12.0 3.0 6.0 18.0
Jan 22 at Waterloo W, 87-80 17.0 7.0 0.0 12.0
Jan 26 Brock L, 76-66 17.0 5.0 1.0 11.0
Jan 29 at McMaster W, 78-69 17.0 10.0 4.0 12.0
Feb 3 at Windsor W, 97-94 19.0 13.0 4.0 16.0
Feb 5 at Western L, 74-60 15.0 9.0 1.0 13.0
Feb 9 Laurier W, 73-72 9.0 4.0 1.0 10.0
Feb 12 McMaster L, 96-92 10.0 5.0 0.0 7.0
Feb 16 at Brock W, 83-80 18.0 8.0 2.0 15.0
Feb 19 Windsor L, 92-85 13.0 10.0 1.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 9 # Manitoba W, 85-58 - - -
Nov 5 at Carleton L, 90-51 23.0 1.475 -0.685
Nov 6 at Ottawa L, 82-60 28.0 1.065 -0.315
Nov 12 Queen's W, 78-71 - - -
Nov 13 RMC W, 94-66 17.0 0.950 0.453
Nov 19 at Ryerson W, 90-77 16.0 1.062 0.138
Nov 20 at Toronto L, 86-70 16.0 1.211 -0.239
Nov 26 Laurentian L, 55-44 17.0 0.738 -0.155
Nov 27 York L, 93-75 22.0 1.208 -0.258
Jan 7 Lakehead L, 66-55 19.0 0.910 -0.162
Jan 8 Lakehead L, 71-63 23.0 0.993 -0.093
Jan 12 Waterloo W, 98-83 19.0 0.965 0.195
Jan 15 Western L, 83-71 17.0 1.038 -0.133
Jan 19 at Laurier L, 87-75 27.0 1.152 -0.203
Jan 22 at Waterloo W, 87-80 25.0 0.914 0.109
Jan 26 Brock L, 76-66 24.0 0.993 -0.163
Jan 29 at McMaster W, 78-69 24.0 0.821 0.096
Feb 3 at Windsor W, 97-94 22.0 1.044 0.010
Feb 5 at Western L, 74-60 21.0 1.028 -0.222
Feb 9 Laurier W, 73-72 25.0 0.935 0.019
Feb 12 McMaster L, 96-92 23.0 1.215 -0.065
Feb 16 at Brock W, 83-80 21.0 1.000 0.057
Feb 19 Windsor L, 92-85 18.0 1.122 -0.098
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 541-1350 40.1 174-498 34.9 311-465 66.9 74.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 292-722 40.4 90-271 33.2 142-220 64.5 74.2
Away 10 249-628 39.6 84-227 37.0 169-245 69.0 75.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 237-534 44.4 80-194 41.2 146-199 73.4 87.5
Losses 13 304-816 37.3 94-304 30.9 165-266 62.0 66.7
 
November 7 175-459 38.1 57-166 34.3 77-132 58.3 69.1
January 8 196-510 38.4 69-195 35.4 132-194 68.0 74.1
February 6 170-381 44.6 48-137 35.0 102-139 73.4 81.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 11.9 21.1 33.0 -2.9
Exhibition - - - - -
 
Home 11 12.4 19.5 31.8 -3.2
Away 10 11.4 22.9 34.3 -2.6
Neutral - - - - -
 
Wins 8 13.9 24.8 38.6 5.8
Losses 13 10.7 18.8 29.5 -8.2
 
November 7 15.3 19.7 35.0 -0.9
January 8 11.0 20.9 31.9 -4.3
February 6 9.2 23.0 32.2 -3.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 14.3 7.1 2.2 12.9
Exhibition - - - - -
 
Home 11 13.7 6.8 2.0 14.2
Away 10 14.9 7.5 2.5 11.4
Neutral - - - - -
 
Wins 8 15.1 8.1 2.3 14.1
Losses 13 13.8 6.5 2.2 12.1
 
November 7 13.6 6.3 2.3 13.6
January 8 14.5 7.1 2.8 12.3
February 6 14.8 8.2 1.5 12.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 20.3 0.960 -0.075
Exhibition - - - -
 
Home 11 19.7 0.963 -0.045
Away 10 21.0 0.956 -0.107
Neutral - - - -
 
Wins 8 20.8 1.088 0.127
Losses 13 20.1 0.877 -0.207
 
November 7 19.7 0.943 -0.149
January 8 20.4 0.934 -0.037
February 6 21.0 1.011 -0.047
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 596-1299 45.9 163-417 39.1 79.6
Exhibition - 0-0 - 0-0 - -
 
Home 11 304-672 45.2 89-217 41.0 77.5
Away 10 292-627 46.6 74-200 37.0 81.9
Neutral - 0-0 - 0-0 - -
 
Wins 8 216-511 42.3 60-162 37.0 77.6
Losses 13 380-788 48.2 103-255 40.4 80.8
 
November 7 198-419 47.3 55-126 43.7 78.4
January 8 216-481 44.9 54-161 33.5 76.9
February 6 182-399 45.6 54-130 41.5 84.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 10.1 25.8 35.9 -2.9
Exhibition - - - - -
 
Home 11 10.0 25.0 35.0 -3.2
Away 10 10.3 26.6 36.9 -2.6
Neutral - - - - -
 
Wins 8 9.5 23.4 32.9 5.8
Losses 13 10.5 27.2 37.8 -8.2
 
November 7 9.7 26.1 35.9 -0.9
January 8 9.4 26.8 36.1 -4.3
February 6 11.7 24.0 35.7 -3.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 14.3 6.5 1.1 11.7
Exhibition - - - - -
 
Home 11 15.4 7.3 1.2 10.2
Away 10 13.2 5.7 1.1 13.4
Neutral - - - - -
 
Wins 8 14.6 6.9 1.0 12.1
Losses 13 14.2 6.3 1.2 11.5
 
November 7 12.0 6.4 1.3 11.1
January 8 16.6 7.0 0.9 11.6
February 6 14.0 6.0 1.3 12.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 21.3 1.035 -0.075
Exhibition - - - -
 
Home 11 20.4 1.009 -0.045
Away 10 22.3 1.063 -0.107
Neutral - - - -
 
Wins 8 21.1 0.961 0.127
Losses 13 21.4 1.084 -0.207
 
November 7 19.9 1.093 -0.149
January 8 22.3 0.971 -0.037
February 6 21.7 1.058 -0.047
Attendance Statistics
Date Opponent Score Attend
Oct 9 Manitoba 85-58 Win -
Nov 5 at Carleton L, 90-51 0
Nov 6 at Ottawa L, 82-60 0
Nov 12 Queen's 78-71 Win -
Nov 13 RMC W, 94-66 0
Nov 19 at Ryerson W, 90-77 0
Nov 20 at Toronto L, 86-70 0
Nov 26 Laurentian L, 55-44 0
Nov 27 York L, 93-75 0
Jan 7 Lakehead L, 66-55 0
Jan 8 Lakehead L, 71-63 0
Jan 12 Waterloo W, 98-83 0
Jan 15 Western L, 83-71 0
Jan 19 at Laurier L, 87-75 0
Jan 22 at Waterloo W, 87-80 0
Jan 26 Brock L, 76-66 0
Jan 29 at McMaster W, 78-69 516
Feb 3 at Windsor W, 97-94 0
Feb 5 at Western L, 74-60 0
Feb 9 Laurier W, 73-72 0
Feb 12 McMaster L, 96-92 0
Feb 16 at Brock W, 83-80 625
Feb 19 Windsor L, 92-85 0