Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

2010-11 CIS Men's Basketball Team Statistics Winnipeg

  • Games
    24
  • Pts
    76.5
  • FG %
    39.8
  • 3PT %
    31.2
  • FT %
    74.7
  • Reb
    32.8
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2011 Regina L, 83-80
1/22/2011 Regina L, 90-75
1/28/2011 at Alberta L, 99-80
1/29/2011 at Alberta L, 83-49
2/4/2011 UFV W, 88-73
2/5/2011 UFV L, 75-68
2/11/2011 at Brandon W, 84-78
2/12/2011 at Brandon W, 71-63
2/18/2011 at Lethbridge L, 111-106
2/19/2011 at Lethbridge W, 94-86
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Aug 23 # South Dakota St. L, 105-53 - - - - - - -
Aug 26 # South Dakota St. L, 94-52 - - - - - - -
Oct 15 # at Lakeland College W, 88-82 - - - - - - -
Oct 16 # at Briercrest W, 118-91 - - - - - - -
Oct 22 at Manitoba L, 108-88 30-74 40.5 10-27 37.0 18-25 72.0 88.0
Nov 5 Calgary W, 78-67 31-68 45.6 6-20 30.0 10-14 71.4 78.0
Nov 6 Calgary L, 76-72 26-70 37.1 8-23 34.8 12-22 54.5 72.0
Nov 12 at UBC L, 98-81 26-67 38.8 14-35 40.0 15-20 75.0 81.0
Nov 13 at UBC L, 114-86 28-63 44.4 8-20 40.0 22-31 71.0 86.0
Nov 19 at Saskatchewan L, 99-48 16-57 28.1 3-20 15.0 13-19 68.4 48.0
Nov 20 at Saskatchewan L, 115-63 23-69 33.3 3-20 15.0 14-20 70.0 63.0
Nov 26 Trinity Western L, 93-70 27-66 40.9 7-24 29.2 9-14 64.3 70.0
Nov 27 Trinity Western L, 93-77 27-66 40.9 9-30 30.0 14-21 66.7 77.0
Dec 2 Manitoba L, 80-62 23-72 31.9 7-26 26.9 9-15 60.0 62.0
Dec 28 # McMaster W, 81-65 - - - - - - -
Dec 29 # Manitoba W, 83-76 - - - - - - -
Dec 30 # Saskatchewan L, 80-60 - - - - - - -
Jan 7 at Thompson Rivers L, 88-87 31-71 43.7 8-26 30.8 17-22 77.3 87.0
Jan 8 at Thompson Rivers W, 108-99 35-76 46.1 15-35 42.9 23-28 82.1 108.0
Jan 14 Victoria L, 74-57 21-62 33.9 3-20 15.0 12-15 80.0 57.0
Jan 15 Victoria L, 71-64 27-59 45.8 5-16 31.3 5-7 71.4 64.0
Jan 21 Regina L, 83-80 31-76 40.8 10-33 30.3 8-12 66.7 80.0
Jan 22 Regina L, 90-75 24-56 42.9 9-22 40.9 18-21 85.7 75.0
Jan 28 at Alberta L, 99-80 29-69 42.0 4-21 19.0 18-22 81.8 80.0
Jan 29 at Alberta L, 83-49 19-59 32.2 6-27 22.2 5-7 71.4 49.0
Feb 4 UFV W, 88-73 32-67 47.8 9-27 33.3 15-19 78.9 88.0
Feb 5 UFV L, 75-68 25-64 39.1 10-30 33.3 8-9 88.9 68.0
Feb 11 at Brandon W, 84-78 28-68 41.2 10-30 33.3 18-26 69.2 84.0
Feb 12 at Brandon W, 71-63 19-56 33.9 5-19 26.3 28-33 84.8 71.0
Feb 18 at Lethbridge L, 111-106 33-84 39.3 12-27 44.4 28-38 73.7 106.0
Feb 19 at Lethbridge W, 94-86 27-66 40.9 7-24 29.2 33-38 86.8 94.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Aug 23 # South Dakota St. L, 105-53 - - - -
Aug 26 # South Dakota St. L, 94-52 - - - -
Oct 15 # at Lakeland College W, 88-82 - - - -
Oct 16 # at Briercrest W, 118-91 - - - -
Oct 22 at Manitoba L, 108-88 10 30 40 -20.0
Nov 5 Calgary W, 78-67 6 20 26 -28.0
Nov 6 Calgary L, 76-72 15 25 40 -4.0
Nov 12 at UBC L, 98-81 8 25 33 -16.0
Nov 13 at UBC L, 114-86 11 22 33 -4.0
Nov 19 at Saskatchewan L, 99-48 13 12 25 -25.0
Nov 20 at Saskatchewan L, 115-63 12 10 22 -26.0
Nov 26 Trinity Western L, 93-70 7 20 27 -22.0
Nov 27 Trinity Western L, 93-77 8 19 27 -22.0
Dec 2 Manitoba L, 80-62 17 30 47 -14.0
Dec 28 # McMaster W, 81-65 - - - -
Dec 29 # Manitoba W, 83-76 - - - -
Dec 30 # Saskatchewan L, 80-60 - - - -
Jan 7 at Thompson Rivers L, 88-87 8 21 29 -21.0
Jan 8 at Thompson Rivers W, 108-99 13 23 36 -5.0
Jan 14 Victoria L, 74-57 12 25 37 -11.0
Jan 15 Victoria L, 71-64 9 25 34 -4.0
Jan 21 Regina L, 83-80 19 20 39 -1.0
Jan 22 Regina L, 90-75 10 18 28 -12.0
Jan 28 at Alberta L, 99-80 5 23 28 -13.0
Jan 29 at Alberta L, 83-49 6 18 24 -24.0
Feb 4 UFV W, 88-73 16 21 37 8.0
Feb 5 UFV L, 75-68 14 22 36 6.0
Feb 11 at Brandon W, 84-78 14 23 37 -7.0
Feb 12 at Brandon W, 71-63 9 22 31 -6.0
Feb 18 at Lethbridge L, 111-106 19 20 39 -4.0
Feb 19 at Lethbridge W, 94-86 13 19 32 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Aug 23 # South Dakota St. L, 105-53 - - - -
Aug 26 # South Dakota St. L, 94-52 - - - -
Oct 15 # at Lakeland College W, 88-82 - - - -
Oct 16 # at Briercrest W, 118-91 - - - -
Oct 22 at Manitoba L, 108-88 20 4 10 13
Nov 5 Calgary W, 78-67 14 14 0 16
Nov 6 Calgary L, 76-72 16 10 1 11
Nov 12 at UBC L, 98-81 19 6 2 11
Nov 13 at UBC L, 114-86 18 4 1 14
Nov 19 at Saskatchewan L, 99-48 24 11 0 6
Nov 20 at Saskatchewan L, 115-63 21 16 0 7
Nov 26 Trinity Western L, 93-70 16 6 4 11
Nov 27 Trinity Western L, 93-77 12 6 1 17
Dec 2 Manitoba L, 80-62 14 5 4 11
Dec 28 # McMaster W, 81-65 - - - -
Dec 29 # Manitoba W, 83-76 - - - -
Dec 30 # Saskatchewan L, 80-60 - - - -
Jan 7 at Thompson Rivers L, 88-87 11 15 5 14
Jan 8 at Thompson Rivers W, 108-99 13 10 3 24
Jan 14 Victoria L, 74-57 12 10 1 10
Jan 15 Victoria L, 71-64 21 7 8 12
Jan 21 Regina L, 83-80 14 11 3 11
Jan 22 Regina L, 90-75 26 9 5 16
Jan 28 at Alberta L, 99-80 8 7 2 4
Jan 29 at Alberta L, 83-49 17 8 2 3
Feb 4 UFV W, 88-73 14 8 1 22
Feb 5 UFV L, 75-68 19 5 3 16
Feb 11 at Brandon W, 84-78 19 7 0 10
Feb 12 at Brandon W, 71-63 20 7 2 8
Feb 18 at Lethbridge L, 111-106 12 10 1 14
Feb 19 at Lethbridge W, 94-86 16 11 5 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Aug 23 # South Dakota St. L, 105-53 - - -
Aug 26 # South Dakota St. L, 94-52 - - -
Oct 15 # at Lakeland College W, 88-82 - - -
Oct 16 # at Briercrest W, 118-91 - - -
Oct 22 at Manitoba L, 108-88 17 0.912 -0.268
Nov 5 Calgary W, 78-67 22 0.940 0.064
Nov 6 Calgary L, 76-72 28 0.878 -0.103
Nov 12 at UBC L, 98-81 32 0.920 -0.175
Nov 13 at UBC L, 114-86 26 1.006 -0.297
Nov 19 at Saskatchewan L, 99-48 26 0.619 -0.610
Nov 20 at Saskatchewan L, 115-63 25 0.716 -0.606
Nov 26 Trinity Western L, 93-70 22 0.854 -0.247
Nov 27 Trinity Western L, 93-77 19 0.957 -0.283
Dec 2 Manitoba L, 80-62 12 0.810 -0.209
Dec 28 # McMaster W, 81-65 - - -
Dec 29 # Manitoba W, 83-76 - - -
Dec 30 # Saskatchewan L, 80-60 - - -
Jan 7 at Thompson Rivers L, 88-87 27 1.024 0.006
Jan 8 at Thompson Rivers W, 108-99 23 1.200 0.112
Jan 14 Victoria L, 74-57 18 0.820 -0.187
Jan 15 Victoria L, 71-64 26 0.859 -0.088
Jan 21 Regina L, 83-80 21 1.039 -0.005
Jan 22 Regina L, 90-75 15 0.909 -0.267
Jan 28 at Alberta L, 99-80 21 0.964 -0.251
Jan 29 at Alberta L, 83-49 21 0.667 -0.397
Feb 4 UFV W, 88-73 10 1.181 0.138
Feb 5 UFV L, 75-68 18 0.925 -0.075
Feb 11 at Brandon W, 84-78 13 0.977 0.031
Feb 12 at Brandon W, 71-63 20 0.850 0.082
Feb 18 at Lethbridge L, 111-106 31 1.104 -0.023
Feb 19 at Lethbridge W, 94-86 29 1.068 0.113
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Aug 23 # South Dakota St. L, 105-53 - - - - -
Aug 26 # South Dakota St. L, 94-52 - - - - -
Oct 15 # at Lakeland College W, 88-82 - - - - -
Oct 16 # at Briercrest W, 118-91 - - - - -
Oct 22 at Manitoba L, 108-88 45-91 49.5 8-20 40.0 108.0
Nov 5 Calgary W, 78-67 26-68 38.2 3-21 14.3 67.0
Nov 6 Calgary L, 76-72 19-51 37.3 6-13 46.2 76.0
Nov 12 at UBC L, 98-81 31-68 45.6 5-19 26.3 98.0
Nov 13 at UBC L, 114-86 41-70 58.6 8-16 50.0 114.0
Nov 19 at Saskatchewan L, 99-48 36-61 59.0 3-14 21.4 99.0
Nov 20 at Saskatchewan L, 115-63 44-65 67.7 6-15 40.0 115.0
Nov 26 Trinity Western L, 93-70 31-67 46.3 9-24 37.5 93.0
Nov 27 Trinity Western L, 93-77 37-68 54.4 7-18 38.9 93.0
Dec 2 Manitoba L, 80-62 29-84 34.5 7-36 19.4 80.0
Dec 28 # McMaster W, 81-65 - - - - -
Dec 29 # Manitoba W, 83-76 - - - - -
Dec 30 # Saskatchewan L, 80-60 - - - - -
Jan 7 at Thompson Rivers L, 88-87 28-61 45.9 5-17 29.4 88.0
Jan 8 at Thompson Rivers W, 108-99 34-70 48.6 12-27 44.4 99.0
Jan 14 Victoria L, 74-57 28-66 42.4 6-20 30.0 74.0
Jan 15 Victoria L, 71-64 25-60 41.7 6-17 35.3 71.0
Jan 21 Regina L, 83-80 27-58 46.6 6-15 40.0 83.0
Jan 22 Regina L, 90-75 34-65 52.3 10-19 52.6 90.0
Jan 28 at Alberta L, 99-80 33-62 53.2 8-18 44.4 99.0
Jan 29 at Alberta L, 83-49 30-63 47.6 5-15 33.3 83.0
Feb 4 UFV W, 88-73 25-53 47.2 12-28 42.9 73.0
Feb 5 UFV L, 75-68 26-55 47.3 7-12 58.3 75.0
Feb 11 at Brandon W, 84-78 30-72 41.7 7-23 30.4 78.0
Feb 12 at Brandon W, 71-63 26-62 41.9 1-11 9.1 63.0
Feb 18 at Lethbridge L, 111-106 35-66 53.0 4-10 40.0 111.0
Feb 19 at Lethbridge W, 94-86 22-59 37.3 4-16 25.0 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Aug 23 # South Dakota St. L, 105-53 - - - -
Aug 26 # South Dakota St. L, 94-52 - - - -
Oct 15 # at Lakeland College W, 88-82 - - - -
Oct 16 # at Briercrest W, 118-91 - - - -
Oct 22 at Manitoba L, 108-88 21.0 39.0 60.0 -20.0
Nov 5 Calgary W, 78-67 22.0 32.0 54.0 -28.0
Nov 6 Calgary L, 76-72 11.0 33.0 44.0 -4.0
Nov 12 at UBC L, 98-81 15.0 34.0 49.0 -16.0
Nov 13 at UBC L, 114-86 10.0 27.0 37.0 -4.0
Nov 19 at Saskatchewan L, 99-48 20.0 30.0 50.0 -25.0
Nov 20 at Saskatchewan L, 115-63 12.0 36.0 48.0 -26.0
Nov 26 Trinity Western L, 93-70 14.0 35.0 49.0 -22.0
Nov 27 Trinity Western L, 93-77 16.0 33.0 49.0 -22.0
Dec 2 Manitoba L, 80-62 27.0 34.0 61.0 -14.0
Dec 28 # McMaster W, 81-65 - - - -
Dec 29 # Manitoba W, 83-76 - - - -
Dec 30 # Saskatchewan L, 80-60 - - - -
Jan 7 at Thompson Rivers L, 88-87 15.0 35.0 50.0 -21.0
Jan 8 at Thompson Rivers W, 108-99 13.0 28.0 41.0 -5.0
Jan 14 Victoria L, 74-57 16.0 32.0 48.0 -11.0
Jan 15 Victoria L, 71-64 15.0 23.0 38.0 -4.0
Jan 21 Regina L, 83-80 13.0 27.0 40.0 -1.0
Jan 22 Regina L, 90-75 15.0 25.0 40.0 -12.0
Jan 28 at Alberta L, 99-80 7.0 34.0 41.0 -13.0
Jan 29 at Alberta L, 83-49 13.0 35.0 48.0 -24.0
Feb 4 UFV W, 88-73 8.0 21.0 29.0 8.0
Feb 5 UFV L, 75-68 6.0 24.0 30.0 6.0
Feb 11 at Brandon W, 84-78 20.0 24.0 44.0 -7.0
Feb 12 at Brandon W, 71-63 11.0 26.0 37.0 -6.0
Feb 18 at Lethbridge L, 111-106 11.0 32.0 43.0 -4.0
Feb 19 at Lethbridge W, 94-86 11.0 24.0 35.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Aug 23 # South Dakota St. L, 105-53 - - - -
Aug 26 # South Dakota St. L, 94-52 - - - -
Oct 15 # at Lakeland College W, 88-82 - - - -
Oct 16 # at Briercrest W, 118-91 - - - -
Oct 22 at Manitoba L, 108-88 13.0 7.0 3.0 28.0
Nov 5 Calgary W, 78-67 20.0 7.0 4.0 9.0
Nov 6 Calgary L, 76-72 19.0 4.0 3.0 8.0
Nov 12 at UBC L, 98-81 16.0 10.0 4.0 21.0
Nov 13 at UBC L, 114-86 11.0 9.0 4.0 28.0
Nov 19 at Saskatchewan L, 99-48 21.0 13.0 1.0 14.0
Nov 20 at Saskatchewan L, 115-63 20.0 17.0 1.0 24.0
Nov 26 Trinity Western L, 93-70 20.0 5.0 0.0 21.0
Nov 27 Trinity Western L, 93-77 14.0 4.0 1.0 23.0
Dec 2 Manitoba L, 80-62 13.0 2.0 3.0 10.0
Dec 28 # McMaster W, 81-65 - - - -
Dec 29 # Manitoba W, 83-76 - - - -
Dec 30 # Saskatchewan L, 80-60 - - - -
Jan 7 at Thompson Rivers L, 88-87 24.0 6.0 2.0 17.0
Jan 8 at Thompson Rivers W, 108-99 21.0 3.0 4.0 21.0
Jan 14 Victoria L, 74-57 15.0 5.0 3.0 14.0
Jan 15 Victoria L, 71-64 15.0 11.0 2.0 14.0
Jan 21 Regina L, 83-80 20.0 7.0 1.0 17.0
Jan 22 Regina L, 90-75 18.0 15.0 3.0 22.0
Jan 28 at Alberta L, 99-80 11.0 7.0 0.0 17.0
Jan 29 at Alberta L, 83-49 15.0 6.0 1.0 15.0
Feb 4 UFV W, 88-73 18.0 4.0 0.0 11.0
Feb 5 UFV L, 75-68 16.0 9.0 3.0 11.0
Feb 11 at Brandon W, 84-78 21.0 7.0 3.0 10.0
Feb 12 at Brandon W, 71-63 22.0 9.0 2.0 11.0
Feb 18 at Lethbridge L, 111-106 19.0 7.0 5.0 17.0
Feb 19 at Lethbridge W, 94-86 20.0 11.0 3.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Aug 23 # South Dakota St. L, 105-53 - - -
Aug 26 # South Dakota St. L, 94-52 - - -
Oct 15 # at Lakeland College W, 88-82 - - -
Oct 16 # at Briercrest W, 118-91 - - -
Oct 22 at Manitoba L, 108-88 26.0 1.180 -0.268
Nov 5 Calgary W, 78-67 15.0 0.876 0.064
Nov 6 Calgary L, 76-72 23.0 0.981 -0.103
Nov 12 at UBC L, 98-81 17.0 1.095 -0.175
Nov 13 at UBC L, 114-86 24.0 1.303 -0.297
Nov 19 at Saskatchewan L, 99-48 19.0 1.230 -0.610
Nov 20 at Saskatchewan L, 115-63 18.0 1.322 -0.606
Nov 26 Trinity Western L, 93-70 16.0 1.101 -0.247
Nov 27 Trinity Western L, 93-77 19.0 1.240 -0.283
Dec 2 Manitoba L, 80-62 13.0 1.019 -0.209
Dec 28 # McMaster W, 81-65 - - -
Dec 29 # Manitoba W, 83-76 - - -
Dec 30 # Saskatchewan L, 80-60 - - -
Jan 7 at Thompson Rivers L, 88-87 21.0 1.017 0.006
Jan 8 at Thompson Rivers W, 108-99 25.0 1.088 0.112
Jan 14 Victoria L, 74-57 12.0 1.007 -0.187
Jan 15 Victoria L, 71-64 14.0 0.947 -0.088
Jan 21 Regina L, 83-80 16.0 1.044 -0.005
Jan 22 Regina L, 90-75 18.0 1.176 -0.267
Jan 28 at Alberta L, 99-80 23.0 1.215 -0.251
Jan 29 at Alberta L, 83-49 12.0 1.064 -0.397
Feb 4 UFV W, 88-73 19.0 1.043 0.138
Feb 5 UFV L, 75-68 12.0 1.000 -0.075
Feb 11 at Brandon W, 84-78 20.0 0.945 0.031
Feb 12 at Brandon W, 71-63 27.0 0.768 0.082
Feb 18 at Lethbridge L, 111-106 25.0 1.127 -0.023
Feb 19 at Lethbridge W, 94-86 29.0 0.956 0.113
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 638-1605 39.8 188-602 31.2 372-498 74.7 76.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 294-726 40.5 83-271 30.6 120-169 71.0 71.9
Away 13 344-879 39.1 105-331 31.7 252-329 76.6 80.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 172-401 42.9 52-155 33.5 127-158 80.4 87.2
Losses 18 466-1204 38.7 136-447 30.4 245-340 72.1 72.9
 
October 1 30-74 40.5 10-27 37.0 18-25 72.0 88.0
November 8 204-526 38.8 58-192 30.2 109-161 67.7 71.9
December 1 23-72 31.9 7-26 26.9 9-15 60.0 62.0
January 8 217-528 41.1 60-200 30.0 106-134 79.1 75.0
February 6 164-405 40.5 53-157 33.8 130-163 79.8 85.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 11.4 21.4 32.8 -11.6
Exhibition - - - - -
 
Home 11 12.1 22.3 34.4 -9.5
Away 13 10.8 20.6 31.5 -13.4
Neutral - - - - -
 
Wins 6 11.8 21.3 33.2 -6.8
Losses 18 11.3 21.4 32.7 -13.2
 
October 1 10.0 30.0 40.0 -20.0
November 8 10.0 19.1 29.1 -18.4
December 1 17.0 30.0 47.0 -14.0
January 8 10.3 21.6 31.9 -11.4
February 6 14.2 21.2 35.3 -1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 16.5 7.7 2.3 12.0
Exhibition - - - - -
 
Home 11 16.2 6.6 2.1 13.9
Away 13 16.8 8.6 2.5 10.5
Neutral - - - - -
 
Wins 6 16.0 6.8 2.7 14.7
Losses 18 16.7 8.0 2.2 11.2
 
October 1 20.0 7.0 3.0 13.0
November 8 17.5 8.6 2.3 11.6
December 1 14.0 2.0 3.0 11.0
January 8 15.3 7.5 2.0 11.8
February 6 16.7 7.8 2.7 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 21.8 0.929 -0.146
Exhibition - - - -
 
Home 11 19.2 0.925 -0.115
Away 13 23.9 0.933 -0.170
Neutral - - - -
 
Wins 6 19.5 1.036 0.088
Losses 18 22.5 0.893 -0.226
 
October 1 17.0 0.912 -0.268
November 8 25.0 0.863 -0.285
December 1 12.0 0.810 -0.209
January 8 21.5 0.945 -0.126
February 6 20.2 1.019 0.043
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 742-1565 47.4 155-444 34.9 88.2
Exhibition - 0-0 - 0-0 - -
 
Home 11 307-695 44.2 79-223 35.4 79.5
Away 13 435-870 50.0 76-221 34.4 95.5
Neutral - 0-0 - 0-0 - -
 
Wins 6 163-384 42.4 39-126 31.0 77.7
Losses 18 579-1181 49.0 116-318 36.5 91.7
 
October 1 45-91 49.5 8-20 40.0 108.0
November 8 265-518 51.2 47-140 33.6 94.4
December 1 29-84 34.5 7-36 19.4 80.0
January 8 239-505 47.3 58-148 39.2 85.9
February 6 164-367 44.7 35-100 35.0 81.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 14.3 30.1 44.4 -11.6
Exhibition - - - - -
 
Home 11 14.8 29.0 43.8 -9.5
Away 13 13.8 31.1 44.8 -13.4
Neutral - - - - -
 
Wins 6 14.2 25.8 40.0 -6.8
Losses 18 14.3 31.6 45.8 -13.2
 
October 1 21.0 39.0 60.0 -20.0
November 8 15.0 32.5 47.5 -18.4
December 1 27.0 34.0 61.0 -14.0
January 8 13.4 29.9 43.3 -11.4
February 6 11.2 25.2 36.3 -1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 17.6 8.6 2.7 16.4
Exhibition - - - - -
 
Home 11 17.1 8.3 2.8 14.5
Away 13 18.0 8.9 2.5 18.0
Neutral - - - - -
 
Wins 6 20.3 9.5 1.8 12.2
Losses 18 16.7 8.3 2.9 17.8
 
October 1 13.0 4.0 10.0 28.0
November 8 17.6 9.1 1.1 18.5
December 1 13.0 5.0 4.0 10.0
January 8 17.4 9.6 3.6 17.1
February 6 19.3 8.0 2.0 11.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 19.3 1.075 -0.146
Exhibition - - - -
 
Home 11 16.1 1.040 -0.115
Away 13 22.0 1.102 -0.170
Neutral - - - -
 
Wins 6 22.5 0.947 0.088
Losses 18 18.2 1.118 -0.226
 
October 1 26.0 1.180 -0.268
November 8 18.9 1.147 -0.285
December 1 13.0 1.019 -0.209
January 8 17.6 1.071 -0.126
February 6 22.0 0.976 0.043
Attendance Statistics
Date Opponent Score Attend
Aug 23 South Dakota St. 53-105 Loss -
Aug 26 South Dakota St. 52-94 Loss -
Oct 15 at Lakeland College 88-82 Win -
Oct 16 at Briercrest 118-91 Win -
Oct 22 at Manitoba L, 108-88 400
Nov 5 Calgary W, 78-67 0
Nov 6 Calgary L, 76-72 1,479
Nov 12 at UBC L, 98-81 658
Nov 13 at UBC L, 114-86 411
Nov 19 at Saskatchewan L, 99-48 400
Nov 20 at Saskatchewan L, 115-63 350
Nov 26 Trinity Western L, 93-70 819
Nov 27 Trinity Western L, 93-77 1,357
Dec 2 Manitoba L, 80-62 1,498
Dec 28 McMaster 81-65 Win -
Dec 29 Manitoba 83-76 Win -
Dec 30 Saskatchewan 60-80 Loss -
Jan 7 at Thompson Rivers L, 88-87 200
Jan 8 at Thompson Rivers W, 108-99 150
Jan 14 Victoria L, 74-57 435
Jan 15 Victoria L, 71-64 496
Jan 21 Regina L, 83-80 857
Jan 22 Regina L, 90-75 901
Jan 28 at Alberta L, 99-80 421
Jan 29 at Alberta L, 83-49 477
Feb 4 UFV W, 88-73 769
Feb 5 UFV L, 75-68 915
Feb 11 at Brandon W, 84-78 200
Feb 12 at Brandon W, 71-63 200
Feb 18 at Lethbridge L, 111-106 600
Feb 19 at Lethbridge W, 94-86 650