2010-11 CIS Men's Basketball Team Statistics York

  • Games
    22
  • Pts
    76.7
  • FG %
    46.3
  • 3PT %
    39.1
  • FT %
    69.1
  • Reb
    36.1
  • Ast
    11.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2011 Ryerson L, 73-72
1/21/2011 at Ottawa W, 73-68
1/22/2011 at Carleton L, 84-52
1/28/2011 at Toronto L, 71-58
1/29/2011 at Ryerson W, 74-73
2/4/2011 Ottawa L, 88-83
2/5/2011 Carleton L, 111-71
2/11/2011 at Queen's L, 102-64
2/12/2011 at RMC W, 122-44
2/18/2011 Laurentian W, 77-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 2 # Alumni W, 106-84 - - - - - - -
Oct 15 # vs. UNB L, 82-64 - - - - - - -
Oct 16 # at UPEI W, 77-70 - - - - - - -
Oct 17 # Brock W, 96-88 - - - - - - -
Oct 23 # Phoenix - Guelph L, 111-100 - - - - - - -
Oct 29 # McGill L, 74-72 - - - - - - -
Oct 31 # Bishops W, 91-67 - - - - - - -
Nov 5 Windsor L, 108-89 32-71 45.1 6-12 50.0 19-24 79.2 89.0
Nov 6 Western W, 72-70 30-65 46.2 7-20 35.0 5-12 41.7 72.0
Nov 12 at Lakehead L, 89-58 20-64 31.3 1-16 6.3 17-21 81.0 58.0
Nov 13 at McMaster L, 79-62 23-61 37.7 7-20 35.0 9-12 75.0 62.0
Nov 19 Waterloo W, 78-76 34-77 44.2 6-20 30.0 4-6 66.7 78.0
Nov 20 Laurier L, 100-94 35-66 53.0 8-16 50.0 16-25 64.0 94.0
Nov 26 at Brock L, 70-61 25-61 41.0 1-8 12.5 10-17 58.8 61.0
Nov 27 at Guelph W, 93-75 35-58 60.3 9-12 75.0 14-20 70.0 93.0
Dec 4 at Laurentian L, 82-69 24-53 45.3 7-17 41.2 14-18 77.8 69.0
Dec 28 # vs. Walsh L, 97-71 - - - - - - -
Dec 29 # vs. Mohawk W, 102-72 - - - - - - -
Dec 30 # vs. Waterloo L, 95-91 - - - - - - -
Jan 7 RMC W, 97-42 39-75 52.0 4-8 50.0 15-23 65.2 97.0
Jan 8 Queen's W, 81-78 29-57 50.9 7-16 43.8 16-19 84.2 81.0
Jan 14 Toronto W, 88-74 36-68 52.9 5-13 38.5 11-14 78.6 88.0
Jan 15 Ryerson L, 73-72 28-62 45.2 7-18 38.9 9-15 60.0 72.0
Jan 21 at Ottawa W, 73-68 31-64 48.4 5-13 38.5 6-7 85.7 73.0
Jan 22 at Carleton L, 84-52 20-55 36.4 2-13 15.4 10-15 66.7 52.0
Jan 28 at Toronto L, 71-58 22-65 33.8 6-20 30.0 8-11 72.7 58.0
Jan 29 at Ryerson W, 74-73 29-61 47.5 9-15 60.0 7-17 41.2 74.0
Feb 4 Ottawa L, 88-83 31-58 53.4 8-16 50.0 13-20 65.0 83.0
Feb 5 Carleton L, 111-71 22-49 44.9 9-16 56.3 18-26 69.2 71.0
Feb 11 at Queen's L, 102-64 24-58 41.4 3-19 15.8 13-16 81.3 64.0
Feb 12 at RMC W, 122-44 51-75 68.0 12-19 63.2 8-14 57.1 122.0
Feb 18 Laurentian W, 77-70 26-73 35.6 3-11 27.3 22-30 73.3 77.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 2 # Alumni W, 106-84 - - - -
Oct 15 # vs. UNB L, 82-64 - - - -
Oct 16 # at UPEI W, 77-70 - - - -
Oct 17 # Brock W, 96-88 - - - -
Oct 23 # Phoenix - Guelph L, 111-100 - - - -
Oct 29 # McGill L, 74-72 - - - -
Oct 31 # Bishops W, 91-67 - - - -
Nov 5 Windsor L, 108-89 12 19 31 -7.0
Nov 6 Western W, 72-70 11 23 34 -10.0
Nov 12 at Lakehead L, 89-58 8 29 37 -6.0
Nov 13 at McMaster L, 79-62 12 27 39 -4.0
Nov 19 Waterloo W, 78-76 12 24 36 -3.0
Nov 20 Laurier L, 100-94 15 27 42 5.0
Nov 26 at Brock L, 70-61 17 26 43 10.0
Nov 27 at Guelph W, 93-75 7 24 31 -2.0
Dec 4 at Laurentian L, 82-69 6 19 25 -12.0
Dec 28 # vs. Walsh L, 97-71 - - - -
Dec 29 # vs. Mohawk W, 102-72 - - - -
Dec 30 # vs. Waterloo L, 95-91 - - - -
Jan 7 RMC W, 97-42 14 33 47 15.0
Jan 8 Queen's W, 81-78 12 28 40 5.0
Jan 14 Toronto W, 88-74 11 23 34 5.0
Jan 15 Ryerson L, 73-72 6 29 35 -3.0
Jan 21 at Ottawa W, 73-68 10 30 40 -2.0
Jan 22 at Carleton L, 84-52 3 23 26 -19.0
Jan 28 at Toronto L, 71-58 19 33 52 14.0
Jan 29 at Ryerson W, 74-73 9 35 44 19.0
Feb 4 Ottawa L, 88-83 7 16 23 -15.0
Feb 5 Carleton L, 111-71 5 14 19 -15.0
Feb 11 at Queen's L, 102-64 11 22 33 3.0
Feb 12 at RMC W, 122-44 10 30 40 22.0
Feb 18 Laurentian W, 77-70 19 25 44 7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 2 # Alumni W, 106-84 - - - -
Oct 15 # vs. UNB L, 82-64 - - - -
Oct 16 # at UPEI W, 77-70 - - - -
Oct 17 # Brock W, 96-88 - - - -
Oct 23 # Phoenix - Guelph L, 111-100 - - - -
Oct 29 # McGill L, 74-72 - - - -
Oct 31 # Bishops W, 91-67 - - - -
Nov 5 Windsor L, 108-89 14 4 7 10
Nov 6 Western W, 72-70 15 5 8 12
Nov 12 at Lakehead L, 89-58 20 4 4 9
Nov 13 at McMaster L, 79-62 24 2 5 11
Nov 19 Waterloo W, 78-76 16 8 4 11
Nov 20 Laurier L, 100-94 18 2 8 7
Nov 26 at Brock L, 70-61 21 3 5 10
Nov 27 at Guelph W, 93-75 16 11 4 9
Dec 4 at Laurentian L, 82-69 19 3 5 7
Dec 28 # vs. Walsh L, 97-71 - - - -
Dec 29 # vs. Mohawk W, 102-72 - - - -
Dec 30 # vs. Waterloo L, 95-91 - - - -
Jan 7 RMC W, 97-42 10 17 7 15
Jan 8 Queen's W, 81-78 14 8 11 12
Jan 14 Toronto W, 88-74 14 11 5 15
Jan 15 Ryerson L, 73-72 20 5 8 16
Jan 21 at Ottawa W, 73-68 17 4 6 16
Jan 22 at Carleton L, 84-52 21 11 7 6
Jan 28 at Toronto L, 71-58 15 4 4 9
Jan 29 at Ryerson W, 74-73 24 7 9 13
Feb 4 Ottawa L, 88-83 16 2 2 14
Feb 5 Carleton L, 111-71 24 1 15 11
Feb 11 at Queen's L, 102-64 24 2 4 7
Feb 12 at RMC W, 122-44 5 9 2 21
Feb 18 Laurentian W, 77-70 12 8 4 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 2 # Alumni W, 106-84 - - -
Oct 15 # vs. UNB L, 82-64 - - -
Oct 16 # at UPEI W, 77-70 - - -
Oct 17 # Brock W, 96-88 - - -
Oct 23 # Phoenix - Guelph L, 111-100 - - -
Oct 29 # McGill L, 74-72 - - -
Oct 31 # Bishops W, 91-67 - - -
Nov 5 Windsor L, 108-89 19 1.047 -0.146
Nov 6 Western W, 72-70 21 0.960 0.027
Nov 12 at Lakehead L, 89-58 15 0.671 -0.435
Nov 13 at McMaster L, 79-62 20 0.785 -0.269
Nov 19 Waterloo W, 78-76 18 0.929 -0.040
Nov 20 Laurier L, 100-94 25 1.153 0.004
Nov 26 at Brock L, 70-61 15 0.830 -0.079
Nov 27 at Guelph W, 93-75 22 1.208 0.258
Dec 4 at Laurentian L, 82-69 16 0.920 -0.227
Dec 28 # vs. Walsh L, 97-71 - - -
Dec 29 # vs. Mohawk W, 102-72 - - -
Dec 30 # vs. Waterloo L, 95-91 - - -
Jan 7 RMC W, 97-42 16 1.176 0.685
Jan 8 Queen's W, 81-78 16 1.182 0.068
Jan 14 Toronto W, 88-74 17 1.128 0.155
Jan 15 Ryerson L, 73-72 21 0.862 -0.039
Jan 21 at Ottawa W, 73-68 8 0.980 0.055
Jan 22 at Carleton L, 84-52 16 0.646 -0.438
Jan 28 at Toronto L, 71-58 8 0.872 -0.157
Jan 29 at Ryerson W, 74-73 16 0.876 0.007
Feb 4 Ottawa L, 88-83 14 1.078 -0.088
Feb 5 Carleton L, 111-71 15 0.877 -0.445
Feb 11 at Queen's L, 102-64 15 0.810 -0.506
Feb 12 at RMC W, 122-44 5 1.584 0.897
Feb 18 Laurentian W, 77-70 18 0.951 0.047
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 2 # Alumni W, 106-84 - - - - -
Oct 15 # vs. UNB L, 82-64 - - - - -
Oct 16 # at UPEI W, 77-70 - - - - -
Oct 17 # Brock W, 96-88 - - - - -
Oct 23 # Phoenix - Guelph L, 111-100 - - - - -
Oct 29 # McGill L, 74-72 - - - - -
Oct 31 # Bishops W, 91-67 - - - - -
Nov 5 Windsor L, 108-89 42-82 51.2 11-24 45.8 108.0
Nov 6 Western W, 72-70 27-71 38.0 2-11 18.2 70.0
Nov 12 at Lakehead L, 89-58 36-80 45.0 7-25 28.0 89.0
Nov 13 at McMaster L, 79-62 30-83 36.1 7-23 30.4 79.0
Nov 19 Waterloo W, 78-76 28-73 38.4 5-18 27.8 76.0
Nov 20 Laurier L, 100-94 30-79 38.0 13-25 52.0 100.0
Nov 26 at Brock L, 70-61 30-75 40.0 6-24 25.0 70.0
Nov 27 at Guelph W, 93-75 28-67 41.8 7-20 35.0 75.0
Dec 4 at Laurentian L, 82-69 30-68 44.1 7-19 36.8 82.0
Dec 28 # vs. Walsh L, 97-71 - - - - -
Dec 29 # vs. Mohawk W, 102-72 - - - - -
Dec 30 # vs. Waterloo L, 95-91 - - - - -
Jan 7 RMC W, 97-42 14-59 23.7 3-7 42.9 42.0
Jan 8 Queen's W, 81-78 27-68 39.7 16-22 72.7 78.0
Jan 14 Toronto W, 88-74 28-65 43.1 11-27 40.7 74.0
Jan 15 Ryerson L, 73-72 25-73 34.2 7-29 24.1 73.0
Jan 21 at Ottawa W, 73-68 27-78 34.6 8-31 25.8 68.0
Jan 22 at Carleton L, 84-52 33-75 44.0 11-33 33.3 84.0
Jan 28 at Toronto L, 71-58 30-75 40.0 8-26 30.8 71.0
Jan 29 at Ryerson W, 74-73 26-66 39.4 9-17 52.9 73.0
Feb 4 Ottawa L, 88-83 35-76 46.1 11-31 35.5 88.0
Feb 5 Carleton L, 111-71 37-80 46.3 17-29 58.6 111.0
Feb 11 at Queen's L, 102-64 39-66 59.1 13-21 61.9 102.0
Feb 12 at RMC W, 122-44 19-61 31.1 2-18 11.1 44.0
Feb 18 Laurentian W, 77-70 23-64 35.9 9-28 32.1 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 2 # Alumni W, 106-84 - - - -
Oct 15 # vs. UNB L, 82-64 - - - -
Oct 16 # at UPEI W, 77-70 - - - -
Oct 17 # Brock W, 96-88 - - - -
Oct 23 # Phoenix - Guelph L, 111-100 - - - -
Oct 29 # McGill L, 74-72 - - - -
Oct 31 # Bishops W, 91-67 - - - -
Nov 5 Windsor L, 108-89 13.0 25.0 38.0 -7.0
Nov 6 Western W, 72-70 20.0 24.0 44.0 -10.0
Nov 12 at Lakehead L, 89-58 14.0 29.0 43.0 -6.0
Nov 13 at McMaster L, 79-62 26.0 17.0 43.0 -4.0
Nov 19 Waterloo W, 78-76 18.0 21.0 39.0 -3.0
Nov 20 Laurier L, 100-94 20.0 17.0 37.0 5.0
Nov 26 at Brock L, 70-61 12.0 21.0 33.0 10.0
Nov 27 at Guelph W, 93-75 17.0 16.0 33.0 -2.0
Dec 4 at Laurentian L, 82-69 16.0 21.0 37.0 -12.0
Dec 28 # vs. Walsh L, 97-71 - - - -
Dec 29 # vs. Mohawk W, 102-72 - - - -
Dec 30 # vs. Waterloo L, 95-91 - - - -
Jan 7 RMC W, 97-42 8.0 24.0 32.0 15.0
Jan 8 Queen's W, 81-78 16.0 19.0 35.0 5.0
Jan 14 Toronto W, 88-74 11.0 18.0 29.0 5.0
Jan 15 Ryerson L, 73-72 17.0 21.0 38.0 -3.0
Jan 21 at Ottawa W, 73-68 19.0 23.0 42.0 -2.0
Jan 22 at Carleton L, 84-52 17.0 28.0 45.0 -19.0
Jan 28 at Toronto L, 71-58 13.0 25.0 38.0 14.0
Jan 29 at Ryerson W, 74-73 4.0 21.0 25.0 19.0
Feb 4 Ottawa L, 88-83 19.0 19.0 38.0 -15.0
Feb 5 Carleton L, 111-71 16.0 18.0 34.0 -15.0
Feb 11 at Queen's L, 102-64 4.0 26.0 30.0 3.0
Feb 12 at RMC W, 122-44 7.0 11.0 18.0 22.0
Feb 18 Laurentian W, 77-70 12.0 25.0 37.0 7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 2 # Alumni W, 106-84 - - - -
Oct 15 # vs. UNB L, 82-64 - - - -
Oct 16 # at UPEI W, 77-70 - - - -
Oct 17 # Brock W, 96-88 - - - -
Oct 23 # Phoenix - Guelph L, 111-100 - - - -
Oct 29 # McGill L, 74-72 - - - -
Oct 31 # Bishops W, 91-67 - - - -
Nov 5 Windsor L, 108-89 10.0 7.0 3.0 13.0
Nov 6 Western W, 72-70 14.0 4.0 1.0 12.0
Nov 12 at Lakehead L, 89-58 7.0 12.0 4.0 20.0
Nov 13 at McMaster L, 79-62 7.0 15.0 3.0 15.0
Nov 19 Waterloo W, 78-76 13.0 8.0 8.0 11.0
Nov 20 Laurier L, 100-94 10.0 9.0 1.0 16.0
Nov 26 at Brock L, 70-61 11.0 9.0 4.0 12.0
Nov 27 at Guelph W, 93-75 18.0 15.0 2.0 16.0
Dec 4 at Laurentian L, 82-69 11.0 7.0 0.0 16.0
Dec 28 # vs. Walsh L, 97-71 - - - -
Dec 29 # vs. Mohawk W, 102-72 - - - -
Dec 30 # vs. Waterloo L, 95-91 - - - -
Jan 7 RMC W, 97-42 26.0 3.0 1.0 9.0
Jan 8 Queen's W, 81-78 12.0 7.0 0.0 22.0
Jan 14 Toronto W, 88-74 17.0 3.0 1.0 15.0
Jan 15 Ryerson L, 73-72 13.0 8.0 2.0 14.0
Jan 21 at Ottawa W, 73-68 9.0 9.0 2.0 15.0
Jan 22 at Carleton L, 84-52 13.0 9.0 5.0 16.0
Jan 28 at Toronto L, 71-58 5.0 9.0 2.0 22.0
Jan 29 at Ryerson W, 74-73 11.0 17.0 3.0 11.0
Feb 4 Ottawa L, 88-83 13.0 8.0 1.0 10.0
Feb 5 Carleton L, 111-71 9.0 12.0 1.0 19.0
Feb 11 at Queen's L, 102-64 8.0 16.0 1.0 19.0
Feb 12 at RMC W, 122-44 8.0 1.0 1.0 9.0
Feb 18 Laurentian W, 77-70 14.0 6.0 4.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 2 # Alumni W, 106-84 - - -
Oct 15 # vs. UNB L, 82-64 - - -
Oct 16 # at UPEI W, 77-70 - - -
Oct 17 # Brock W, 96-88 - - -
Oct 23 # Phoenix - Guelph L, 111-100 - - -
Oct 29 # McGill L, 74-72 - - -
Oct 31 # Bishops W, 91-67 - - -
Nov 5 Windsor L, 108-89 22.0 1.193 -0.146
Nov 6 Western W, 72-70 14.0 0.933 0.027
Nov 12 at Lakehead L, 89-58 22.0 1.106 -0.435
Nov 13 at McMaster L, 79-62 14.0 1.053 -0.269
Nov 19 Waterloo W, 78-76 16.0 0.968 -0.040
Nov 20 Laurier L, 100-94 25.0 1.149 0.004
Nov 26 at Brock L, 70-61 18.0 0.909 -0.079
Nov 27 at Guelph W, 93-75 15.0 0.949 0.258
Dec 4 at Laurentian L, 82-69 21.0 1.147 -0.227
Dec 28 # vs. Walsh L, 97-71 - - -
Dec 29 # vs. Mohawk W, 102-72 - - -
Dec 30 # vs. Waterloo L, 95-91 - - -
Jan 7 RMC W, 97-42 19.0 0.491 0.685
Jan 8 Queen's W, 81-78 17.0 1.114 0.068
Jan 14 Toronto W, 88-74 16.0 0.974 0.155
Jan 15 Ryerson L, 73-72 19.0 0.901 -0.039
Jan 21 at Ottawa W, 73-68 14.0 0.925 0.055
Jan 22 at Carleton L, 84-52 21.0 1.084 -0.438
Jan 28 at Toronto L, 71-58 13.0 1.029 -0.157
Jan 29 at Ryerson W, 74-73 19.0 0.869 0.007
Feb 4 Ottawa L, 88-83 18.0 1.166 -0.088
Feb 5 Carleton L, 111-71 24.0 1.321 -0.445
Feb 11 at Queen's L, 102-64 18.0 1.316 -0.506
Feb 12 at RMC W, 122-44 13.0 0.688 0.897
Feb 18 Laurentian W, 77-70 22.0 0.903 0.047
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 646-1396 46.3 132-338 39.1 264-382 69.1 76.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 342-721 47.4 70-166 42.2 148-214 69.2 82.0
Away 11 304-675 45.0 62-172 36.0 116-168 69.0 71.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 340-673 50.5 67-147 45.6 108-162 66.7 85.5
Losses 12 306-723 42.3 65-191 34.0 156-220 70.9 69.4
 
November 8 234-523 44.7 45-124 36.3 94-137 68.6 75.9
December 1 24-53 45.3 7-17 41.2 14-18 77.8 69.0
January 8 234-507 46.2 45-116 38.8 82-121 67.8 74.4
February 5 154-313 49.2 35-81 43.2 74-106 69.8 83.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 10.7 25.4 36.1 0.3
Exhibition - - - - -
 
Home 11 11.3 23.7 35.0 -1.5
Away 11 10.2 27.1 37.3 2.1
Neutral - - - - -
 
Wins 10 11.5 27.5 39.0 5.6
Losses 12 10.1 23.7 33.8 -4.1
 
November 8 11.8 24.9 36.6 -2.1
December 1 6.0 19.0 25.0 -12.0
January 8 10.5 29.3 39.8 4.3
February 5 10.4 21.4 31.8 0.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 17.2 8.8 2.3 11.5
Exhibition - - - - -
 
Home 11 15.7 6.8 2.1 12.3
Away 11 18.7 10.8 2.5 10.7
Neutral - - - - -
 
Wins 10 14.3 7.3 2.3 13.6
Losses 12 19.7 10.1 2.3 9.8
 
November 8 18.0 9.9 3.3 9.9
December 1 19.0 7.0 0.0 7.0
January 8 16.9 8.1 2.0 12.8
February 5 16.2 8.6 1.6 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 16.2 0.976 -0.035
Exhibition - - - -
 
Home 11 18.2 1.029 0.018
Away 11 14.2 0.921 -0.089
Neutral - - - -
 
Wins 10 15.7 1.093 0.215
Losses 12 16.6 0.879 -0.239
 
November 8 19.4 0.946 -0.092
December 1 16.0 0.920 -0.227
January 8 14.8 0.962 0.049
February 5 13.4 1.056 -0.041
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 644-1584 40.7 190-508 37.4 78.5
Exhibition - 0-0 - 0-0 - -
 
Home 11 316-790 40.0 105-251 41.8 80.9
Away 11 328-794 41.3 85-257 33.1 76.1
Neutral - 0-0 - 0-0 - -
 
Wins 10 247-672 36.8 72-199 36.2 67.0
Losses 12 397-912 43.5 118-309 38.2 88.1
 
November 8 251-610 41.1 58-170 34.1 83.4
December 1 30-68 44.1 7-19 36.8 82.0
January 8 210-559 37.6 73-192 38.0 70.4
February 5 153-347 44.1 52-127 40.9 83.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 14.5 21.3 35.8 0.3
Exhibition - - - - -
 
Home 11 15.5 21.0 36.5 -1.5
Away 11 13.5 21.6 35.2 2.1
Neutral - - - - -
 
Wins 10 13.2 20.2 33.4 5.6
Losses 12 15.6 22.3 37.8 -4.1
 
November 8 17.5 21.3 38.8 -2.1
December 1 16.0 21.0 37.0 -12.0
January 8 13.1 22.4 35.5 4.3
February 5 11.6 19.8 31.4 0.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 11.8 6.0 6.1 14.6
Exhibition - - - - -
 
Home 11 13.7 6.5 7.2 13.7
Away 11 9.8 5.5 5.0 15.5
Neutral - - - - -
 
Wins 10 14.2 8.8 6.0 13.0
Losses 12 9.8 3.6 6.2 16.0
 
November 8 11.3 4.9 5.6 14.4
December 1 11.0 3.0 5.0 16.0
January 8 13.3 8.4 7.1 15.5
February 5 10.4 4.4 5.4 13.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 18.2 1.011 -0.035
Exhibition - - - -
 
Home 11 19.3 1.011 0.018
Away 11 17.1 1.010 -0.089
Neutral - - - -
 
Wins 10 16.5 0.878 0.215
Losses 12 19.6 1.117 -0.239
 
November 8 18.3 1.038 -0.092
December 1 21.0 1.147 -0.227
January 8 17.3 0.913 0.049
February 5 19.0 1.096 -0.041
Attendance Statistics
Date Opponent Score Attend
Oct 2 Alumni 106-84 Win -
Oct 15 vs. UNB 64-82 Loss -
Oct 16 at UPEI 77-70 Win -
Oct 17 Brock 96-88 Win -
Oct 23 Phoenix - Guelph 100-111 Loss -
Oct 29 McGill 72-74 Loss -
Oct 31 Bishops 91-67 Win -
Nov 5 Windsor L, 108-89 0
Nov 6 Western W, 72-70 0
Nov 12 at Lakehead L, 89-58 0
Nov 13 at McMaster L, 79-62 322
Nov 19 Waterloo W, 78-76 0
Nov 20 Laurier L, 100-94 0
Nov 26 at Brock L, 70-61 0
Nov 27 at Guelph W, 93-75 0
Dec 4 at Laurentian L, 82-69 0
Dec 28 vs. Walsh 71-97 Loss -
Dec 29 vs. Mohawk 102-72 Win -
Dec 30 vs. Waterloo 91-95 Loss -
Jan 7 RMC W, 97-42 0
Jan 8 Queen's W, 81-78 0
Jan 14 Toronto W, 88-74 0
Jan 15 Ryerson L, 73-72 0
Jan 21 at Ottawa W, 73-68 0
Jan 22 at Carleton L, 84-52 0
Jan 28 at Toronto L, 71-58 0
Jan 29 at Ryerson W, 74-73 0
Feb 4 Ottawa L, 88-83 0
Feb 5 Carleton L, 111-71 0
Feb 11 at Queen's L, 102-64 0
Feb 12 at RMC W, 122-44 0
Feb 18 Laurentian W, 77-70 0