2010-11 CIS Men's Basketball Team Statistics Windsor

  • Games
    22
  • Pts
    83.1
  • FG %
    44.1
  • 3PT %
    39.6
  • FT %
    71.5
  • Reb
    37.5
  • Ast
    14.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2011 Western W, 77-72
1/22/2011 at Brock L, 62-60
1/28/2011 at Lakehead L, 73-65
1/29/2011 at Lakehead L, 77-66
2/3/2011 Guelph L, 97-94
2/5/2011 Laurier W, 77-67
2/9/2011 Waterloo W, 109-80
2/12/2011 at Laurier W, 109-76
2/16/2011 McMaster W, 77-73
2/19/2011 at Guelph W, 92-85
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 at York W, 108-89 42-82 51.2 11-24 45.8 13-23 56.5 108.0
Nov 6 at Laurentian W, 77-65 30-67 44.8 13-25 52.0 4-5 80.0 77.0
Nov 12 Toronto W, 81-69 32-61 52.5 9-24 37.5 8-12 66.7 81.0
Nov 13 Ryerson W, 87-82 30-61 49.2 11-28 39.3 16-22 72.7 87.0
Nov 19 Ottawa W, 84-81 28-57 49.1 11-22 50.0 17-28 60.7 84.0
Nov 20 Carleton L, 78-59 21-56 37.5 8-24 33.3 9-14 64.3 59.0
Nov 26 at Queen's W, 68-54 23-59 39.0 11-24 45.8 11-15 73.3 68.0
Nov 27 at RMC W, 112-68 41-84 48.8 12-29 41.4 18-31 58.1 112.0
Jan 5 at Western W, 87-72 32-65 49.2 12-27 44.4 11-15 73.3 87.0
Jan 8 Brock W, 85-77 30-68 44.1 9-29 31.0 16-22 72.7 85.0
Jan 12 at McMaster L, 83-81 25-60 41.7 9-24 37.5 22-30 73.3 81.0
Jan 15 at Waterloo W, 73-61 30-65 46.2 8-22 36.4 5-8 62.5 73.0
Jan 19 Western W, 77-72 26-51 51.0 4-9 44.4 21-24 87.5 77.0
Jan 22 at Brock L, 62-60 21-64 32.8 6-18 33.3 12-15 80.0 60.0
Jan 28 at Lakehead L, 73-65 26-71 36.6 6-22 27.3 7-10 70.0 65.0
Jan 29 at Lakehead L, 77-66 26-73 35.6 8-23 34.8 6-10 60.0 66.0
Feb 3 Guelph L, 97-94 32-72 44.4 10-24 41.7 20-28 71.4 94.0
Feb 5 Laurier W, 77-67 22-60 36.7 8-27 29.6 25-28 89.3 77.0
Feb 9 Waterloo W, 109-80 41-86 47.7 17-36 47.2 10-17 58.8 109.0
Feb 12 at Laurier W, 109-76 37-75 49.3 9-25 36.0 26-36 72.2 109.0
Feb 16 McMaster W, 77-73 22-66 33.3 7-31 22.6 26-29 89.7 77.0
Feb 19 at Guelph W, 92-85 33-70 47.1 13-19 68.4 13-20 65.0 92.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 at York W, 108-89 13 25 38 7.0
Nov 6 at Laurentian W, 77-65 14 21 35 2.0
Nov 12 Toronto W, 81-69 6 27 33 -5.0
Nov 13 Ryerson W, 87-82 11 23 34 -1.0
Nov 19 Ottawa W, 84-81 9 30 39 -2.0
Nov 20 Carleton L, 78-59 7 25 32 -2.0
Nov 26 at Queen's W, 68-54 10 32 42 10.0
Nov 27 at RMC W, 112-68 9 24 33 1.0
Jan 5 at Western W, 87-72 10 19 29 5.0
Jan 8 Brock W, 85-77 11 31 42 2.0
Jan 12 at McMaster L, 83-81 5 16 21 -10.0
Jan 15 at Waterloo W, 73-61 7 30 37 6.0
Jan 19 Western W, 77-72 6 32 38 0.0
Jan 22 at Brock L, 62-60 13 24 37 -4.0
Jan 28 at Lakehead L, 73-65 9 27 36 3.0
Jan 29 at Lakehead L, 77-66 11 22 33 -3.0
Feb 3 Guelph L, 97-94 15 27 42 3.0
Feb 5 Laurier W, 77-67 10 37 47 -3.0
Feb 9 Waterloo W, 109-80 16 31 47 5.0
Feb 12 at Laurier W, 109-76 12 34 46 5.0
Feb 16 McMaster W, 77-73 14 33 47 9.0
Feb 19 at Guelph W, 92-85 11 27 38 8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 at York W, 108-89 10 7 3 13
Nov 6 at Laurentian W, 77-65 20 13 1 14
Nov 12 Toronto W, 81-69 15 14 1 13
Nov 13 Ryerson W, 87-82 19 12 2 17
Nov 19 Ottawa W, 84-81 15 4 3 19
Nov 20 Carleton L, 78-59 16 3 2 14
Nov 26 at Queen's W, 68-54 24 9 2 11
Nov 27 at RMC W, 112-68 6 11 4 16
Jan 5 at Western W, 87-72 10 5 2 15
Jan 8 Brock W, 85-77 19 13 2 20
Jan 12 at McMaster L, 83-81 20 13 1 13
Jan 15 at Waterloo W, 73-61 21 11 0 11
Jan 19 Western W, 77-72 12 10 4 8
Jan 22 at Brock L, 62-60 22 12 2 13
Jan 28 at Lakehead L, 73-65 17 6 1 15
Jan 29 at Lakehead L, 77-66 11 4 2 15
Feb 3 Guelph L, 97-94 19 13 4 16
Feb 5 Laurier W, 77-67 19 4 2 12
Feb 9 Waterloo W, 109-80 9 11 2 28
Feb 12 at Laurier W, 109-76 8 7 0 13
Feb 16 McMaster W, 77-73 20 6 2 14
Feb 19 at Guelph W, 92-85 13 10 1 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 at York W, 108-89 22 1.193 0.146
Nov 6 at Laurentian W, 77-65 25 1.020 0.246
Nov 12 Toronto W, 81-69 17 1.066 0.175
Nov 13 Ryerson W, 87-82 22 1.087 0.056
Nov 19 Ottawa W, 84-81 17 1.091 0.046
Nov 20 Carleton L, 78-59 14 0.819 -0.228
Nov 26 at Queen's W, 68-54 17 0.845 0.178
Nov 27 at RMC W, 112-68 17 1.161 0.341
Jan 5 at Western W, 87-72 23 1.200 0.141
Jan 8 Brock W, 85-77 13 0.977 0.121
Jan 12 at McMaster L, 83-81 24 0.900 -0.065
Jan 15 at Waterloo W, 73-61 13 0.880 0.102
Jan 19 Western W, 77-72 22 1.116 0.187
Jan 22 at Brock L, 62-60 14 0.745 -0.050
Jan 28 at Lakehead L, 73-65 10 0.774 -0.139
Jan 29 at Lakehead L, 77-66 22 0.846 -0.116
Feb 3 Guelph L, 97-94 22 1.044 -0.010
Feb 5 Laurier W, 77-67 21 0.928 0.130
Feb 9 Waterloo W, 109-80 19 1.246 0.315
Feb 12 at Laurier W, 109-76 26 1.225 0.390
Feb 16 McMaster W, 77-73 21 0.890 -0.000
Feb 19 at Guelph W, 92-85 18 1.122 0.098
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 at York W, 108-89 32-71 45.1 6-12 50.0 89.0
Nov 6 at Laurentian W, 77-65 25-64 39.1 4-16 25.0 65.0
Nov 12 Toronto W, 81-69 26-67 38.8 8-36 22.2 69.0
Nov 13 Ryerson W, 87-82 29-62 46.8 7-18 38.9 82.0
Nov 19 Ottawa W, 84-81 28-71 39.4 11-33 33.3 81.0
Nov 20 Carleton L, 78-59 26-56 46.4 12-27 44.4 78.0
Nov 26 at Queen's W, 68-54 20-58 34.5 5-17 29.4 54.0
Nov 27 at RMC W, 112-68 21-54 38.9 8-19 42.1 68.0
Jan 5 at Western W, 87-72 18-49 36.7 5-18 27.8 72.0
Jan 8 Brock W, 85-77 31-76 40.8 10-33 30.3 77.0
Jan 12 at McMaster L, 83-81 29-56 51.8 6-19 31.6 83.0
Jan 15 at Waterloo W, 73-61 26-61 42.6 3-12 25.0 61.0
Jan 19 Western W, 77-72 24-70 34.3 10-35 28.6 72.0
Jan 22 at Brock L, 62-60 25-70 35.7 7-33 21.2 62.0
Jan 28 at Lakehead L, 73-65 31-73 42.5 9-30 30.0 73.0
Jan 29 at Lakehead L, 77-66 26-61 42.6 7-22 31.8 77.0
Feb 3 Guelph L, 97-94 32-67 47.8 11-22 50.0 97.0
Feb 5 Laurier W, 77-67 25-84 29.8 3-24 12.5 67.0
Feb 9 Waterloo W, 109-80 31-71 43.7 8-21 38.1 80.0
Feb 12 at Laurier W, 109-76 23-73 31.5 6-30 20.0 76.0
Feb 16 McMaster W, 77-73 27-64 42.2 6-21 28.6 73.0
Feb 19 at Guelph W, 92-85 32-64 50.0 11-27 40.7 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 at York W, 108-89 12.0 19.0 31.0 7.0
Nov 6 at Laurentian W, 77-65 13.0 20.0 33.0 2.0
Nov 12 Toronto W, 81-69 14.0 24.0 38.0 -5.0
Nov 13 Ryerson W, 87-82 13.0 22.0 35.0 -1.0
Nov 19 Ottawa W, 84-81 15.0 26.0 41.0 -2.0
Nov 20 Carleton L, 78-59 5.0 29.0 34.0 -2.0
Nov 26 at Queen's W, 68-54 5.0 27.0 32.0 10.0
Nov 27 at RMC W, 112-68 3.0 29.0 32.0 1.0
Jan 5 at Western W, 87-72 7.0 17.0 24.0 5.0
Jan 8 Brock W, 85-77 11.0 29.0 40.0 2.0
Jan 12 at McMaster L, 83-81 12.0 19.0 31.0 -10.0
Jan 15 at Waterloo W, 73-61 9.0 22.0 31.0 6.0
Jan 19 Western W, 77-72 18.0 20.0 38.0 0.0
Jan 22 at Brock L, 62-60 13.0 28.0 41.0 -4.0
Jan 28 at Lakehead L, 73-65 8.0 25.0 33.0 3.0
Jan 29 at Lakehead L, 77-66 6.0 30.0 36.0 -3.0
Feb 3 Guelph L, 97-94 10.0 29.0 39.0 3.0
Feb 5 Laurier W, 77-67 21.0 29.0 50.0 -3.0
Feb 9 Waterloo W, 109-80 11.0 31.0 42.0 5.0
Feb 12 at Laurier W, 109-76 15.0 26.0 41.0 5.0
Feb 16 McMaster W, 77-73 7.0 31.0 38.0 9.0
Feb 19 at Guelph W, 92-85 4.0 26.0 30.0 8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 at York W, 108-89 14.0 4.0 7.0 10.0
Nov 6 at Laurentian W, 77-65 22.0 11.0 4.0 11.0
Nov 12 Toronto W, 81-69 17.0 12.0 3.0 13.0
Nov 13 Ryerson W, 87-82 20.0 12.0 3.0 14.0
Nov 19 Ottawa W, 84-81 11.0 8.0 3.0 18.0
Nov 20 Carleton L, 78-59 15.0 5.0 0.0 17.0
Nov 26 at Queen's W, 68-54 22.0 12.0 2.0 11.0
Nov 27 at RMC W, 112-68 20.0 5.0 1.0 26.0
Jan 5 at Western W, 87-72 8.0 4.0 2.0 12.0
Jan 8 Brock W, 85-77 21.0 11.0 2.0 20.0
Jan 12 at McMaster L, 83-81 28.0 13.0 0.0 20.0
Jan 15 at Waterloo W, 73-61 20.0 11.0 3.0 10.0
Jan 19 Western W, 77-72 16.0 6.0 2.0 5.0
Jan 22 at Brock L, 62-60 18.0 10.0 3.0 14.0
Jan 28 at Lakehead L, 73-65 14.0 12.0 4.0 22.0
Jan 29 at Lakehead L, 77-66 13.0 7.0 1.0 21.0
Feb 3 Guelph L, 97-94 19.0 10.0 2.0 15.0
Feb 5 Laurier W, 77-67 11.0 11.0 2.0 9.0
Feb 9 Waterloo W, 109-80 18.0 6.0 5.0 21.0
Feb 12 at Laurier W, 109-76 16.0 2.0 1.0 9.0
Feb 16 McMaster W, 77-73 15.0 12.0 0.0 7.0
Feb 19 at Guelph W, 92-85 14.0 5.0 2.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 at York W, 108-89 19.0 1.047 0.146
Nov 6 at Laurentian W, 77-65 14.0 0.774 0.246
Nov 12 Toronto W, 81-69 15.0 0.890 0.175
Nov 13 Ryerson W, 87-82 21.0 1.031 0.056
Nov 19 Ottawa W, 84-81 22.0 1.045 0.046
Nov 20 Carleton L, 78-59 20.0 1.047 -0.228
Nov 26 at Queen's W, 68-54 18.0 0.667 0.178
Nov 27 at RMC W, 112-68 25.0 0.819 0.341
Jan 5 at Western W, 87-72 16.0 1.059 0.141
Jan 8 Brock W, 85-77 22.0 0.856 0.121
Jan 12 at McMaster L, 83-81 25.0 0.965 -0.065
Jan 15 at Waterloo W, 73-61 13.0 0.777 0.102
Jan 19 Western W, 77-72 21.0 0.929 0.187
Jan 22 at Brock L, 62-60 17.0 0.795 -0.050
Jan 28 at Lakehead L, 73-65 12.0 0.912 -0.139
Jan 29 at Lakehead L, 77-66 15.0 0.963 -0.116
Feb 3 Guelph L, 97-94 20.0 1.054 -0.010
Feb 5 Laurier W, 77-67 22.0 0.798 0.130
Feb 9 Waterloo W, 109-80 21.0 0.930 0.315
Feb 12 at Laurier W, 109-76 26.0 0.835 0.390
Feb 16 McMaster W, 77-73 27.0 0.890 -0.000
Feb 19 at Guelph W, 92-85 18.0 1.024 0.098
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 650-1473 44.1 212-536 39.6 316-442 71.5 83.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 284-638 44.5 94-254 37.0 168-224 75.0 83.0
Away 12 366-835 43.8 118-282 41.8 148-218 67.9 83.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 16 499-1077 46.3 165-401 41.1 240-335 71.6 87.7
Losses 6 151-396 38.1 47-135 34.8 76-107 71.0 70.8
 
November 8 247-527 46.9 86-200 43.0 96-150 64.0 84.5
January 8 216-517 41.8 62-174 35.6 100-134 74.6 74.3
February 6 187-429 43.6 64-162 39.5 120-158 75.9 93.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 10.4 27.1 37.5 1.6
Exhibition - - - - -
 
Home 10 10.5 29.6 40.1 0.6
Away 12 10.3 25.1 35.4 2.5
Neutral - - - - -
 
Wins 16 10.6 28.5 39.1 3.1
Losses 6 10.0 23.5 33.5 -2.2
 
November 8 9.9 25.9 35.8 1.3
January 8 9.0 25.1 34.1 -0.1
February 6 13.0 31.5 44.5 4.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 15.7 8.6 2.4 14.7
Exhibition - - - - -
 
Home 10 16.3 9.3 2.2 16.1
Away 12 15.2 8.0 2.5 13.6
Neutral - - - - -
 
Wins 16 15.0 8.3 2.6 14.9
Losses 6 17.5 9.5 1.7 14.3
 
November 8 15.6 8.6 2.9 14.6
January 8 16.5 9.3 2.1 13.8
February 6 14.7 7.7 2.0 16.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 19.0 1.010 0.097
Exhibition - - - -
 
Home 10 18.8 1.027 0.081
Away 12 19.3 0.996 0.111
Neutral - - - -
 
Wins 16 19.6 1.067 0.171
Losses 6 17.7 0.859 -0.099
 
November 8 18.9 1.043 0.130
January 8 17.6 0.922 0.018
February 6 21.2 1.077 0.154
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 587-1442 40.7 163-525 31.0 74.6
Exhibition - 0-0 - 0-0 - -
 
Home 10 279-688 40.6 86-270 31.9 77.6
Away 12 308-754 40.8 77-255 30.2 72.1
Neutral - 0-0 - 0-0 - -
 
Wins 16 418-1059 39.5 111-372 29.8 73.2
Losses 6 169-383 44.1 52-153 34.0 78.3
 
November 8 207-503 41.2 61-178 34.3 73.3
January 8 210-516 40.7 57-202 28.2 72.1
February 6 170-423 40.2 45-145 31.0 79.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 10.5 25.4 35.9 1.6
Exhibition - - - - -
 
Home 10 12.5 27.0 39.5 0.6
Away 12 8.9 24.0 32.9 2.5
Neutral - - - - -
 
Wins 16 11.1 24.9 36.0 3.1
Losses 6 9.0 26.7 35.7 -2.2
 
November 8 10.0 24.5 34.5 1.3
January 8 10.5 23.8 34.3 -0.1
February 6 11.3 28.7 40.0 4.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 16.9 9.0 2.0 14.7
Exhibition - - - - -
 
Home 10 16.3 9.0 2.4 13.9
Away 12 17.4 9.0 1.6 15.3
Neutral - - - - -
 
Wins 16 16.6 9.2 1.9 13.4
Losses 6 17.8 8.5 2.0 18.2
 
November 8 17.6 9.1 2.3 15.0
January 8 17.3 9.3 1.8 15.5
February 6 15.5 8.5 1.8 13.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 19.5 0.913 0.097
Exhibition - - - -
 
Home 10 21.1 0.946 0.081
Away 12 18.2 0.885 0.111
Neutral - - - -
 
Wins 16 20.0 0.896 0.171
Losses 6 18.2 0.958 -0.099
 
November 8 19.3 0.913 0.130
January 8 17.6 0.904 0.018
February 6 22.3 0.923 0.154
Attendance Statistics
Date Opponent Score Attend
Nov 5 at York W, 108-89 0
Nov 6 at Laurentian W, 77-65 0
Nov 12 Toronto W, 81-69 0
Nov 13 Ryerson W, 87-82 0
Nov 19 Ottawa W, 84-81 0
Nov 20 Carleton L, 78-59 0
Nov 26 at Queen's W, 68-54 0
Nov 27 at RMC W, 112-68 0
Jan 5 at Western W, 87-72 0
Jan 8 Brock W, 85-77 0
Jan 12 at McMaster L, 83-81 218
Jan 15 at Waterloo W, 73-61 0
Jan 19 Western W, 77-72 0
Jan 22 at Brock L, 62-60 0
Jan 28 at Lakehead L, 73-65 1,100
Jan 29 at Lakehead L, 77-66 0
Feb 3 Guelph L, 97-94 0
Feb 5 Laurier W, 77-67 0
Feb 9 Waterloo W, 109-80 0
Feb 12 at Laurier W, 109-76 0
Feb 16 McMaster W, 77-73 0
Feb 19 at Guelph W, 92-85 0