Official Basketball Box Score

Victoria vs. Trinity Western

11/4/2011 at 8:00 pm — Langley, BC

Officials: Mike Thomson, Jim Cervo, Karen LasuikAttendance: 650

Team 1 2 3 4 Total
Victoria 28 26 22 17 - 93
Trinity Western 24 23 12 20 - 79
Victoria   Trinity Western
52.2% Total FG% 48.4%
50.0% 3-Pt. FG% 28.6%
56.0% Free Throw% 83.3%
None Technical Fouls None
19 Points off Turnovers 19
18 2nd Chance Points 11
18 Bench Points 20
Victoria
Shooting % 1st Half 2nd Half Game
Total FG% 58.8% 45.5% 52.2%
3-Pt. FG% 66.7% 16.7% 50.0%
Free Throw% 66.7% 50.0% 56.0%
Trinity Western
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 41.9% 48.4%
3-Pt. FG% 33.3% 25.0% 28.6%
Free Throw% 78.6% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Mike Berg* 5-9 0-0 1-1 2 2 4 4 11 0 4 0 0 21
#06 Ryan Mackinnon* 11-18 6-10 0-0 0 3 3 2 28 1 3 0 3 32
#02 Reiner Theil* 2-7 0-1 3-6 4 4 8 1 7 1 1 0 1 25
#04 Michael Acheampong* 7-12 1-3 1-2 1 3 4 1 16 2 2 0 1 33
#03 Zac Andrus* 4-6 2-4 3-4 3 2 5 1 13 4 1 0 1 32
#11 Pierce Anderson 0-2 0-0 3-6 0 1 1 2 3 1 1 0 0 18
#05 Reese Pribilsky 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 2
#08 Terrell Evans 4-8 0-0 1-2 3 4 7 1 9 1 1 0 2 19
#15 Andy Kaila 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Chris McLaughlin 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#01 Vijay Dhillon 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 7
#07 Ryan Erikson 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#09 John Woldu 0-0 0-0 2-4 0 1 1 0 2 2 0 0 0 8
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 35-67 9-18 14-25 16 26 42 14 93 12 16 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Sean Peter* 4-8 0-1 3-4 2 1 3 3 11 2 2 0 2 33
#07 Kyle Coston* 6-16 2-7 6-6 1 3 4 2 20 1 4 1 1 31
#01 Tristan Smith* 2-3 0-1 0-0 0 2 2 4 4 1 1 0 0 16
#02 Niko Monachini* 1-7 0-1 2-2 2 1 3 3 4 1 2 0 1 25
#09 Calvin Westbrook* 9-12 2-2 0-0 0 2 2 2 20 0 0 0 3 31
#08 Kurtis Osborne 3-5 0-0 0-0 2 2 4 3 6 1 0 1 0 17
#11 Taylor Heinrichs 0-0 0-0 1-2 1 1 2 2 1 0 1 0 0 11
#06 Justin Bakuteka 4-10 0-2 1-2 0 5 5 2 9 2 3 0 0 27
#13 Tyler Linttell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#14 Lucas Nugteren 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#10 Lucian Sauciuc 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 3
#TM TEAM 0-0 0-0 0-0 0 2 2 0 2
Totals 30-62 4-14 15-18 8 19 27 22 79 8 15 2 8 199
* = Starter