Official Basketball Box Score

TWU vs. UFV

1/28/2012 at 7:00pm — Abbotsford, BC

Officials: Mike Thomson, Tenner Cervo, Jim, CervoAttendance: 649

Team 1 2 3 4 Total
Trinity Western 7 16 29 20 - 72
UFV 19 15 27 27 - 88
Trinity Western   UFV
48.4% Total FG% 44.8%
23.8% 3-Pt. FG% 17.4%
53.8% Free Throw% 86.5%
1 Technical Fouls 1
3 Points off Turnovers 14
6 2nd Chance Points 9
22 Bench Points 18
Trinity Western
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 62.5% 48.4%
3-Pt. FG% 20.0% 27.3% 23.8%
Free Throw% 50.0% 54.5% 53.8%
UFV
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 48.3% 44.8%
3-Pt. FG% 9.1% 25.0% 17.4%
Free Throw% 90.0% 85.2% 86.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Sean Peter* 2-5 0-1 3-5 1 3 4 5 7 2 1 0 0 22
#08 Kurtis Osborne* 3-4 0-1 0-2 0 3 3 5 6 0 1 0 2 22
#02 Niko Monachini* 2-7 0-1 0-0 1 3 4 3 4 1 1 0 0 25
#09 Calvin Westbrook* 9-19 2-7 1-1 0 0 0 3 21 2 2 0 1 38
#01 Tristan Smith* 5-10 0-2 2-2 1 1 2 2 12 6 3 0 0 30
#14 Lucas Nugteren 2-3 0-0 0-0 0 3 3 3 4 0 0 0 0 12
#06 Justin Bakuteka 4-8 1-4 0-1 0 2 2 2 9 2 3 0 0 18
#13 Tyler Linttell 3-6 2-5 0-0 1 2 3 2 8 0 1 0 0 19
#00 Wes Mallory 0-0 0-0 1-2 0 0 0 2 1 0 1 0 0 8
#11 Taylor Heinrichs 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#10 Lucian Sauciuc 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 Zach Nicholls 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 2 5 7 0 1
Totals 30-62 5-21 7-13 6 23 29 28 72 13 15 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 James York* 2-5 2-4 0-0 1 1 2 4 6 1 1 0 0 18
#08 Jasper Moedt* 3-8 0-0 4-6 1 6 7 2 10 0 1 1 0 26
#09 Kyle Grewal* 7-11 0-3 3-5 4 1 5 2 17 0 1 0 3 33
#12 Samuel Freeman* 4-13 0-6 5-5 0 3 3 1 13 2 0 0 1 31
#06 Joel Friesen* 5-10 1-5 13-13 0 8 8 0 24 1 2 0 2 32
#01 Sheldon Bjorgaard 3-4 1-2 4-4 0 2 2 3 11 1 1 0 0 22
#13 Connor Oldham 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 6
#11 Michael James 1-2 0-0 1-2 0 3 3 2 3 1 1 0 1 15
#10 Spencer Evans 1-1 0-0 0-0 1 1 2 1 2 1 1 0 0 1
#05 Jordan Blackman 0-3 0-3 0-0 0 1 1 0 0 0 1 0 0 13
#04 Klaus Figueredo 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 26-58 4-23 32-37 11 28 39 17 88 7 9 1 7 200
* = Starter