Official Basketball Box Score

UBC Okanagan vs. Thompson Rivers

2/11/2012 at 7:00 pm — Kamloops, BC

Officials: Matt Batey, Joel Gobeil, Steve SeibelAttendance: 500

Team 1 2 3 4 Total
UBCO 11 15 22 21 - 69
Thompson Rivers 17 24 29 15 - 85
UBCO   Thompson Rivers
38.3% Total FG% 51.8%
18.8% 3-Pt. FG% 38.5%
71.4% Free Throw% 73.3%
1 Technical Fouls None
13 Points off Turnovers 23
12 2nd Chance Points 3
25 Bench Points 21
UBCO
Shooting % 1st Half 2nd Half Game
Total FG% 27.8% 54.2% 38.3%
3-Pt. FG% 11.1% 28.6% 18.8%
Free Throw% 55.6% 78.9% 71.4%
Thompson Rivers
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 44.4% 51.8%
3-Pt. FG% 42.9% 33.3% 38.5%
Free Throw% 50.0% 81.8% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Simon Pelland* 7-12 0-0 6-7 2 6 8 4 20 0 1 0 3 24
#08 Yassine Ghomari* 4-16 0-4 5-7 1 4 5 2 13 1 3 0 2 35
#11 Bret Macdonald* 1-7 1-4 0-0 2 1 3 1 3 3 3 0 2 27
#12 Iain Con* 1-5 1-4 1-2 0 3 3 1 4 1 1 0 0 27
#13 Steve Morrison* 2-2 0-0 0-0 3 0 3 2 4 1 0 0 0 12
#01 Brad Quevillon 1-1 0-0 0-2 0 0 0 1 2 2 0 0 1 15
#04 Julian Asselstine 1-4 0-0 3-4 1 0 1 0 5 0 2 1 0 11
#05 Ed Dane Medi 0-0 0-0 3-4 3 3 6 4 3 0 2 0 1 19
#07 Matt Dalton Gibson 0-0 0-0 0-0 0 2 2 2 0 1 0 0 0 3
#09 Mack Roth 2-7 1-3 2-2 0 0 0 5 7 0 3 0 0 9
#10 Jon Christian 1-2 0-1 0-0 0 2 2 2 2 1 0 0 0 11
#15 Ben Hindson 3-4 0-0 0-0 0 0 0 0 6 0 0 1 0 7
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 23-60 3-16 20-28 13 23 36 24 69 10 15 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brett Rouault* 2-5 1-2 2-2 0 0 0 2 7 0 0 0 4 25
#07 Kevin Pribilsky* 3-4 2-2 2-2 0 5 5 2 10 3 2 0 0 27
#08 Chas Kok* 11-17 1-2 3-6 2 2 4 3 26 1 4 0 1 27
#09 Akeem Pierre* 0-2 0-0 2-6 1 1 2 4 2 1 2 0 0 25
#12 Justin King* 7-10 1-2 4-4 1 8 9 3 19 1 4 0 1 25
#04 Brett Parker 1-1 0-0 0-0 0 0 0 4 2 1 0 0 0 14
#05 Derek Wolf 0-2 0-2 0-0 1 0 1 0 0 0 0 1 0 5
#06 Zach Usherwood 2-2 0-0 0-0 0 2 2 0 4 1 0 0 0 12
#10 Will Ondrik 1-6 0-2 6-6 0 2 2 4 8 1 1 0 0 18
#11 Blaz Bozinovic 2-4 0-0 2-2 4 1 5 1 6 0 2 0 0 11
#13 Connor Dolson 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 3
#15 Mike Zayas 0-2 0-0 1-2 0 0 0 0 1 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 29-56 5-13 22-30 9 26 35 24 85 9 16 1 6 201
* = Starter