Official Basketball Box Score

British Columbia vs. Trinity Western

11/2/2012 at 8:00 pm — Langley, BC

Officials: Tanner Cervo, Karn Dhillon, Trevor WestAttendance: 540

Team 1 2 3 4 Total
UBC 22 24 15 30 - 91
Trinity Western 19 14 25 26 - 84
UBC   Trinity Western
44.3% Total FG% 41.4%
36.4% 3-Pt. FG% 40.0%
70.7% Free Throw% 82.4%
None Technical Fouls None
30 Points in the Paint 28
23 Points off Turnovers 26
7 2nd Chance Points 9
4 Fast Break Points 4
25 Bench Points 17
UBC
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 42.9% 44.3%
3-Pt. FG% 53.8% 11.1% 36.4%
Free Throw% 64.3% 74.1% 70.7%
Trinity Western
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 41.4%
3-Pt. FG% 35.7% 43.8% 40.0%
Free Throw% 80.0% 83.3% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Tommy Nixon* 2-7 1-3 2-2 2 5 7 5 7 0 2 0 1 25
#08 David Wagner* 1-5 0-1 1-2 0 2 2 3 3 0 1 2 0 21
#10 Doug Plumb* 9-13 1-1 3-7 1 5 6 3 22 2 6 0 3 34
#06 Jordan Jensen-Whyte* 0-4 0-2 0-0 0 0 0 1 0 3 2 0 2 16
#11 O'Brian Wallace* 10-20 5-11 9-10 2 7 9 0 34 1 6 0 1 37
#15 Jared Casey 1-2 0-0 0-2 0 3 3 2 2 1 0 1 0 14
#04 Isaiah Solomon 3-5 0-1 14-18 0 2 2 1 20 5 0 0 1 23
#12 Geoff Pippus 1-3 1-3 0-0 1 2 3 0 3 0 3 0 0 17
#09 Conor Morgan 0-2 0-0 0-0 1 2 3 0 0 1 1 0 1 13
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 27-61 8-22 29-41 9 30 39 15 91 13 22 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Tonner Jackson* 5-14 2-6 8-9 1 4 5 4 20 2 5 0 4 31
#15 Denny McDonald* 1-5 0-0 2-2 1 4 5 4 4 0 4 0 0 27
#01 Tristan Smith* 3-9 1-5 0-0 1 1 2 5 7 6 3 0 3 29
#99 Eli Mara* 2-4 0-1 0-0 0 4 4 5 4 1 1 0 3 28
#06 Mark Perrin* 11-23 7-12 3-4 3 6 9 4 32 1 2 0 2 27
#09 Micah Cockrill 2-2 2-2 0-0 1 2 3 4 6 0 2 0 2 21
#02 Justin Bakuteka 0-7 0-4 0-0 0 0 0 3 0 1 4 0 1 13
#00 Lucas Goossen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#14 Matthew Blackaby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Tyler Linttell 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0 4
#11 Taylor Heinrichs 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#08 Kurtis Osborne 5-6 0-0 1-2 2 4 6 0 11 1 0 1 0 14
#TM TEAM 0-0 0-0 0-0 2 3 5 0 2
Totals 29-70 12-30 14-17 12 28 40 30 84 12 25 2 15 200
* = Starter