Official Basketball Box Score

Trinity Western vs. University of Northern BC

11/9/2012 at 8:20 pm — Prince George, BC

Attendance: 1200

Team 1 2 3 4 Total
Trinity Western 14 20 28 25 - 87
UNBC 36 18 23 32 - 109
Trinity Western   UNBC
44.7% Total FG% 61.0%
26.3% 3-Pt. FG% 61.9%
66.7% Free Throw% 72.7%
None Technical Fouls None
24 Points in the Paint 22
23 Points off Turnovers 32
14 2nd Chance Points 8
0 Fast Break Points 0
41 Bench Points 37
Trinity Western
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 46.5% 44.7%
3-Pt. FG% 14.3% 33.3% 26.3%
Free Throw% 62.5% 69.2% 66.7%
UNBC
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 65.5% 61.0%
3-Pt. FG% 58.3% 66.7% 61.9%
Free Throw% 81.3% 64.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Denny McDonald* 4-5 0-0 3-4 1 2 3 4 11 0 1 0 0 23
#08 Kurtis Osborne* 5-10 0-0 0-2 3 2 5 1 10 0 2 1 1 19
#06 Mark Perrin* 7-19 0-6 3-4 4 2 6 3 17 1 5 0 2 30
#09 Micah Cockrill* 0-3 0-2 0-0 0 0 0 2 0 0 2 0 0 9
#01 Tristan Smith* 2-7 0-0 4-5 2 1 3 2 8 2 0 0 2 27
#00 Lucas Goossen 3-8 1-3 0-0 3 2 5 4 7 0 2 0 3 17
#14 Matthew Blackaby 1-2 0-0 0-0 1 1 2 3 2 1 1 0 1 9
#02 Justin Bakuteka 4-5 0-0 0-1 0 1 1 3 8 1 1 0 1 23
#13 Tyler Linttell 5-11 2-5 4-5 2 7 9 3 16 2 3 0 2 22
#11 Taylor Heinrichs 2-3 1-1 0-0 3 2 5 3 5 0 1 0 0 16
#07 Kristophe Baerg 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 34-76 5-19 14-21 22 21 43 28 87 7 18 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Gabe Aubertin* 0-2 0-1 0-0 0 0 0 3 0 0 2 0 2 10
#10 Charles Barton* 5-8 1-3 1-2 1 4 5 1 12 0 0 0 1 26
#04 Francis Rowe* 8-12 3-4 6-6 0 3 3 3 25 2 2 0 5 27
#06 Joel Rybachuk* 4-4 0-0 6-11 0 5 5 1 14 7 3 0 2 30
#01 Sam Raphael* 6-9 4-5 5-6 1 2 3 1 21 0 2 1 1 28
#12 Navjot Bains 2-2 0-0 0-0 0 1 1 5 4 0 1 1 0 11
#03 Dan Stark 1-6 0-0 3-4 3 1 4 2 5 1 1 1 1 20
#13 Gagan Sahota 2-2 1-1 1-2 0 0 0 1 6 0 0 0 0 4
#05 Billy Cheng 1-1 0-0 0-0 0 0 0 1 2 1 1 0 1 12
#09 Jose Araujo 7-13 4-7 2-2 1 2 3 1 20 1 4 0 0 22
#15 Joshua Jebose 0-0 0-0 0-0 0 4 4 0 0 0 0 0 0 9
#08 Nolan Hanson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 2 5 0 2
Totals 36-59 13-21 24-33 9 24 33 19 109 12 18 3 13 200
* = Starter