Official Basketball Box Score

Trinity Western vs. UVic Vikes Men

11/17/2012 at 7:00 PM — Victoria, BC

Officials: Mike James, Geoff Sing, Trever BarassAttendance: 461

Team 1 2 3 4 Total
Trinity Western 9 19 17 18 - 63
Victoria 13 17 18 29 - 77
Trinity Western   Victoria
33.8% Total FG% 46.6%
40.0% 3-Pt. FG% 45.8%
55.0% Free Throw% 70.6%
None Technical Fouls None
30 Points in the Paint 22
15 Points off Turnovers 17
12 2nd Chance Points 7
4 Fast Break Points 4
15 Bench Points 24
Trinity Western
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 37.5% 33.8%
3-Pt. FG% 30.0% 60.0% 40.0%
Free Throw% 60.0% 53.3% 55.0%
Victoria
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 51.7% 46.6%
3-Pt. FG% 27.3% 61.5% 45.8%
Free Throw% 60.0% 75.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Kurtis Osborne* 2-6 0-0 1-2 2 3 5 3 5 1 0 1 0 35
#15 Denny McDonald* 6-13 0-0 2-6 4 7 11 4 14 2 3 1 4 27
#00 Lucas Goossen* 2-6 1-2 0-0 0 1 1 3 5 2 4 0 0 31
#06 Mark Perrin* 7-20 3-7 7-11 0 8 8 4 24 2 1 0 4 40
#09 Micah Cockrill* 0-8 0-2 0-0 0 0 0 0 0 0 2 0 1 20
#07 Kristophe Baerg 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#11 Taylor Heinrichs 2-5 1-2 0-0 4 1 5 2 5 0 1 0 0 20
#13 Tyler Linttell 3-7 1-2 1-1 2 1 3 3 8 0 0 0 1 14
#14 Matthew Blackaby 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 23-68 6-15 11-20 15 24 39 20 63 7 12 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Terrell Evans* 5-8 1-1 3-6 2 8 10 3 14 2 2 1 3 31
#12 Chris McLaughlin* 2-5 0-2 1-1 3 9 12 2 5 2 4 2 2 31
#01 Kyle Peterson* 3-5 1-2 0-0 1 0 1 1 7 4 2 0 0 21
#03 Reiner Theil* 3-9 2-6 2-2 0 3 3 4 10 1 1 0 0 31
#04 Michael Acheampong* 5-15 3-6 4-4 2 5 7 3 17 1 3 0 2 30
#00 Ted Neilson 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#06 Dominic Ohl 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#07 Ryan Erikson 0-2 0-1 1-2 0 3 3 0 1 0 1 0 0 11
#09 Brandon Dunlop 4-6 1-1 1-2 0 0 0 2 10 3 2 1 0 18
#10 Brin Taylor 4-7 3-5 0-0 0 1 1 2 11 1 0 0 0 20
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 27-58 11-24 12-17 9 31 40 17 77 14 17 4 7 200
* = Starter