Official Basketball Box Score

University of Calgar vs. UBC Okanagan

1/11/2013 at 8:00 — Kelowna, BC

Officials: R. Scott, M. Batey, J. SteinbrennerAttendance: 450

Team 1 2 3 4 Total
Calgary 15 17 12 15 - 59
UBCO 18 12 12 14 - 56
Calgary   UBCO
37.9% Total FG% 33.9%
45.5% 3-Pt. FG% 19.0%
58.8% Free Throw% 83.3%
None Technical Fouls None
10 Points off Turnovers 9
14 2nd Chance Points 7
8 Bench Points 16
Calgary
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 35.7% 37.9%
3-Pt. FG% 40.0% 50.0% 45.5%
Free Throw% 50.0% 80.0% 58.8%
UBCO
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 29.0% 33.9%
3-Pt. FG% 22.2% 16.7% 19.0%
Free Throw% 66.7% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jarred Ogungbemi-Jackson* 7-17 2-6 1-1 0 8 8 0 17 3 1 0 0 37
#06 Dallas Karch* 4-6 0-2 2-2 0 1 1 4 10 1 1 0 1 28
#09 Josh Owen-Thomas* 2-11 0-0 1-2 2 2 4 1 5 5 3 0 3 34
#11 Matt Letkeman* 2-8 0-0 2-4 2 3 5 4 6 0 3 1 2 18
#13 Thijin Moses* 5-10 3-3 0-0 1 3 4 4 13 1 1 0 0 24
#05 Jasdeep Gill 0-1 0-0 1-2 0 3 3 0 1 2 0 0 0 19
#08 Cooper Hamaliuk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#10 Nebojsa Kuljic 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 4
#12 Mitch Ligertwood 1-4 0-0 1-2 0 1 1 0 3 0 0 0 0 10
#14 Youri Anissovets 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Clay Mulumba Mbayi 1-1 0-0 2-2 1 5 6 1 4 1 0 0 1 16
#TM TEAM 0-0 0-0 0-0 3 4 7 0 4
Totals 22-58 5-11 10-17 9 30 39 14 59 13 13 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mitch Goodwin* 5-16 1-7 0-0 1 4 5 0 11 0 1 0 0 32
#07 Anwar Faza* 5-9 1-2 4-6 1 3 4 4 15 2 3 0 1 29
#08 Yassine Ghomari* 4-16 0-3 2-2 1 4 5 4 10 3 2 0 3 33
#10 Dave Mackay* 1-2 0-0 0-0 1 5 6 5 2 0 2 0 0 12
#14 Greet Gill* 1-5 0-1 0-0 0 6 6 1 2 0 0 0 0 25
#03 Landry Ndayitwayeko 2-4 1-3 0-0 1 1 2 3 5 2 2 0 1 25
#05 Ed Dane medi 1-1 0-0 2-2 2 1 3 1 4 0 1 1 0 24
#06 Azi Fahandeg-Sadi 2-5 1-3 2-2 2 2 4 1 7 0 1 0 0 7
#12 Julian Asselstine 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#15 Dario Gini 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 21-62 4-21 10-12 11 29 40 20 56 7 14 1 5 200
* = Starter