Official Basketball Box Score

Fraser Valley vs. Calgary

1/18/2013 at 6:00 pm — Calgary, AB

Officials: Dick Vanderstam, Adrienne Raczki, Morgan MonroeAttendance: 743

Team 1 2 3 4 Total
UFV 14 32 16 22 - 84
Calgary 21 18 21 28 - 88
UFV   Calgary
37.7% Total FG% 49.1%
37.5% 3-Pt. FG% 57.9%
77.3% Free Throw% 72.4%
None Technical Fouls None
24 Points in the Paint 26
18 Points off Turnovers 4
8 2nd Chance Points 4
4 Fast Break Points 0
7 Bench Points 23
UFV
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 30.8% 37.7%
3-Pt. FG% 50.0% 28.6% 37.5%
Free Throw% 70.0% 83.3% 77.3%
Calgary
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 50.0% 49.1%
3-Pt. FG% 60.0% 55.6% 57.9%
Free Throw% 71.4% 72.7% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 James York* 4-9 1-3 0-0 1 2 3 5 9 1 0 0 2 27
#08 Andy Khaira* 1-6 0-0 0-0 3 0 3 1 2 1 0 0 0 9
#06 Nathan Kendall* 3-8 2-6 4-4 3 4 7 3 12 1 2 0 1 40
#11 Kevon Parchment* 6-16 1-3 0-2 3 5 8 5 13 0 3 1 4 32
#12 Sam Freeman* 12-27 4-8 13-16 3 4 7 3 41 3 0 0 1 40
#01 Aaron McGowan 1-2 0-1 0-0 0 1 1 2 2 0 1 0 1 13
#02 Manjodh Dulay 1-3 1-2 0-0 0 0 0 0 3 0 0 0 1 8
#13 Sean Ashkenazy 1-6 0-1 0-0 0 5 5 4 2 0 1 0 1 28
#14 Luke Morris 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 29-77 9-24 17-22 15 23 38 24 84 6 7 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jarred Ogungbemi-Jackson* 6-15 2-5 6-6 1 7 8 2 20 5 3 0 1 39
#06 Dallas Karch* 3-5 1-1 2-2 0 4 4 2 9 4 3 1 1 38
#09 Josh Owen-Thomas* 2-6 2-3 1-2 0 4 4 4 7 1 0 0 0 28
#11 Matt Letkeman* 2-2 0-0 4-8 1 2 3 3 8 0 2 0 0 16
#13 Thijin Moses* 8-15 4-6 1-2 4 9 13 1 21 5 2 3 0 37
#05 Jasdeep Gill 5-9 2-4 2-3 0 3 3 2 14 0 1 0 0 19
#08 Cooper Hamaliuk 0-2 0-0 3-4 1 1 2 1 3 0 1 0 0 5
#10 Nebojsa Kuljic 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#12 Mitch Ligertwood 0-1 0-0 0-0 1 2 3 3 0 0 3 0 0 9
#14 Youri Anissovets 1-1 0-0 2-2 0 0 0 1 4 1 2 0 0 4
#15 Clay Mulumba Mbayi 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 28-57 11-19 21-29 8 34 42 19 88 16 17 4 2 200
* = Starter