Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

2012-13 CIS Men's Basketball Team Statistics UNBC

  • Games
    22
  • Pts
    77.0
  • FG %
    42.5
  • 3PT %
    37.0
  • FT %
    69.8
  • Reb
    36.3
  • Ast
    11.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2013 Winnipeg L, 91-83
1/19/2013 Manitoba L, 90-79
1/25/2013 at UFV L, 86-65
1/26/2013 at UFV L, 88-70
2/1/2013 at Victoria L, 89-80
2/2/2013 at Victoria L, 72-61
2/8/2013 UBC L, 93-69
2/9/2013 UBC L, 93-61
2/15/2013 Mount Royal L, 99-91
2/16/2013 Mount Royal W, 83-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 # Grande Prairie W, 88-70 - - - - - - -
Oct 6 # Grande Prairie W, 100-65 - - - - - - -
Oct 12 # at Waterloo L, 80-71 - - - - - - -
Oct 13 # vs. York W, 97-89 - - - - - - -
Oct 14 # vs. UQAM W, 94-53 - - - - - - -
Oct 25 # Lakehead L, 88-72 - - - - - - -
Oct 26 # McMaster L, 88-77 - - - - - - -
Nov 2 at Thompson Rivers W, 69-67 24-65 36.9 11-25 44.0 10-17 58.8 69.0
Nov 3 at Thompson Rivers L, 78-63 21-67 31.3 5-27 18.5 16-22 72.7 63.0
Nov 9 Trinity Western W, 109-87 36-59 61.0 13-21 61.9 24-33 72.7 109.0
Nov 10 Trinity Western L, 103-100 34-74 45.9 8-28 28.6 24-27 88.9 100.0
Nov 16 UBCO W, 85-70 35-64 54.7 8-19 42.1 7-10 70.0 85.0
Nov 17 UBCO W, 81-74 28-60 46.7 4-16 25.0 21-24 87.5 81.0
Nov 23 at Lethbridge L, 99-90 32-70 45.7 10-24 41.7 16-18 88.9 90.0
Nov 24 at Calgary L, 73-62 23-72 31.9 8-31 25.8 8-16 50.0 62.0
Nov 29 Alberta L, 78-74 29-59 49.2 10-24 41.7 6-13 46.2 74.0
Dec 1 Saskatchewan W, 93-90 32-67 47.8 15-26 57.7 14-23 60.9 93.0
Dec 28 # vs. Lakehead L, 90-50 - - - - - - -
Dec 29 # vs. Brandon L, 87-73 - - - - - - -
Dec 30 # vs. Mayville State W, 70-61 - - - - - - -
Jan 11 at Regina L, 76-73 29-62 46.8 4-18 22.2 11-14 78.6 73.0
Jan 13 at Brandon L, 61-54 19-71 26.8 3-17 17.6 13-18 72.2 54.0
Jan 17 Winnipeg L, 91-83 30-66 45.5 9-20 45.0 14-22 63.6 83.0
Jan 19 Manitoba L, 90-79 23-62 37.1 11-23 47.8 22-29 75.9 79.0
Jan 25 at UFV L, 86-65 22-53 41.5 6-19 31.6 15-27 55.6 65.0
Jan 26 at UFV L, 88-70 22-48 45.8 8-22 36.4 18-23 78.3 70.0
Feb 1 at Victoria L, 89-80 27-70 38.6 7-21 33.3 19-26 73.1 80.0
Feb 2 at Victoria L, 72-61 21-60 35.0 8-19 42.1 11-20 55.0 61.0
Feb 8 UBC L, 93-69 24-62 38.7 14-33 42.4 7-8 87.5 69.0
Feb 9 UBC L, 93-61 22-62 35.5 10-33 30.3 7-14 50.0 61.0
Feb 15 Mount Royal L, 99-91 33-70 47.1 11-31 35.5 14-23 60.9 91.0
Feb 16 Mount Royal W, 83-68 30-58 51.7 11-27 40.7 12-16 75.0 83.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # Grande Prairie W, 88-70 - - - -
Oct 6 # Grande Prairie W, 100-65 - - - -
Oct 12 # at Waterloo L, 80-71 - - - -
Oct 13 # vs. York W, 97-89 - - - -
Oct 14 # vs. UQAM W, 94-53 - - - -
Oct 25 # Lakehead L, 88-72 - - - -
Oct 26 # McMaster L, 88-77 - - - -
Nov 2 at Thompson Rivers W, 69-67 9 30 39 -11.0
Nov 3 at Thompson Rivers L, 78-63 10 22 32 -17.0
Nov 9 Trinity Western W, 109-87 9 24 33 -10.0
Nov 10 Trinity Western L, 103-100 16 28 44 3.0
Nov 16 UBCO W, 85-70 9 21 30 -6.0
Nov 17 UBCO W, 81-74 11 22 33 -3.0
Nov 23 at Lethbridge L, 99-90 3 30 33 -16.0
Nov 24 at Calgary L, 73-62 14 29 43 -9.0
Nov 29 Alberta L, 78-74 6 32 38 -6.0
Dec 1 Saskatchewan W, 93-90 16 35 51 16.0
Dec 28 # vs. Lakehead L, 90-50 - - - -
Dec 29 # vs. Brandon L, 87-73 - - - -
Dec 30 # vs. Mayville State W, 70-61 - - - -
Jan 11 at Regina L, 76-73 7 25 32 -6.0
Jan 13 at Brandon L, 61-54 23 28 51 5.0
Jan 17 Winnipeg L, 91-83 8 22 30 -5.0
Jan 19 Manitoba L, 90-79 15 34 49 6.0
Jan 25 at UFV L, 86-65 8 21 29 -5.0
Jan 26 at UFV L, 88-70 3 25 28 -7.0
Feb 1 at Victoria L, 89-80 13 22 35 -14.0
Feb 2 at Victoria L, 72-61 7 25 32 -25.0
Feb 8 UBC L, 93-69 6 21 27 -21.0
Feb 9 UBC L, 93-61 6 26 32 -16.0
Feb 15 Mount Royal L, 99-91 13 31 44 1.0
Feb 16 Mount Royal W, 83-68 6 27 33 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # Grande Prairie W, 88-70 - - - -
Oct 6 # Grande Prairie W, 100-65 - - - -
Oct 12 # at Waterloo L, 80-71 - - - -
Oct 13 # vs. York W, 97-89 - - - -
Oct 14 # vs. UQAM W, 94-53 - - - -
Oct 25 # Lakehead L, 88-72 - - - -
Oct 26 # McMaster L, 88-77 - - - -
Nov 2 at Thompson Rivers W, 69-67 13 4 1 12
Nov 3 at Thompson Rivers L, 78-63 20 11 2 4
Nov 9 Trinity Western W, 109-87 18 13 3 12
Nov 10 Trinity Western L, 103-100 32 9 4 5
Nov 16 UBCO W, 85-70 12 15 4 10
Nov 17 UBCO W, 81-74 13 6 4 10
Nov 23 at Lethbridge L, 99-90 10 5 3 17
Nov 24 at Calgary L, 73-62 13 8 1 13
Nov 29 Alberta L, 78-74 15 3 2 15
Dec 1 Saskatchewan W, 93-90 21 3 6 17
Dec 28 # vs. Lakehead L, 90-50 - - - -
Dec 29 # vs. Brandon L, 87-73 - - - -
Dec 30 # vs. Mayville State W, 70-61 - - - -
Jan 11 at Regina L, 76-73 19 7 3 12
Jan 13 at Brandon L, 61-54 14 8 6 11
Jan 17 Winnipeg L, 91-83 16 6 1 14
Jan 19 Manitoba L, 90-79 26 3 2 11
Jan 25 at UFV L, 86-65 15 5 0 12
Jan 26 at UFV L, 88-70 19 7 2 17
Feb 1 at Victoria L, 89-80 7 9 1 9
Feb 2 at Victoria L, 72-61 16 5 1 9
Feb 8 UBC L, 93-69 21 7 2 6
Feb 9 UBC L, 93-61 15 6 1 12
Feb 15 Mount Royal L, 99-91 18 2 6 18
Feb 16 Mount Royal W, 83-68 20 15 4 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 5 # Grande Prairie W, 88-70 - - -
Oct 6 # Grande Prairie W, 100-65 - - -
Oct 12 # at Waterloo L, 80-71 - - -
Oct 13 # vs. York W, 97-89 - - -
Oct 14 # vs. UQAM W, 94-53 - - -
Oct 25 # Lakehead L, 88-72 - - -
Oct 26 # McMaster L, 88-77 - - -
Nov 2 at Thompson Rivers W, 69-67 16 0.890 0.026
Nov 3 at Thompson Rivers L, 78-63 23 0.716 -0.181
Nov 9 Trinity Western W, 109-87 19 1.290 0.235
Nov 10 Trinity Western L, 103-100 28 0.966 -0.074
Nov 16 UBCO W, 85-70 9 1.181 0.228
Nov 17 UBCO W, 81-74 17 1.095 0.052
Nov 23 at Lethbridge L, 99-90 21 1.047 -0.118
Nov 24 at Calgary L, 73-62 24 0.785 -0.100
Nov 29 Alberta L, 78-74 18 0.993 -0.054
Dec 1 Saskatchewan W, 93-90 17 1.114 0.042
Dec 28 # vs. Lakehead L, 90-50 - - -
Dec 29 # vs. Brandon L, 87-73 - - -
Dec 30 # vs. Mayville State W, 70-61 - - -
Jan 11 at Regina L, 76-73 23 0.901 -0.067
Jan 13 at Brandon L, 61-54 17 0.761 -0.047
Jan 17 Winnipeg L, 91-83 20 0.976 -0.154
Jan 19 Manitoba L, 90-79 27 0.903 -0.114
Jan 25 at UFV L, 86-65 17 0.884 -0.336
Jan 26 at UFV L, 88-70 21 0.927 -0.231
Feb 1 at Victoria L, 89-80 17 1.039 -0.156
Feb 2 at Victoria L, 72-61 24 0.772 -0.175
Feb 8 UBC L, 93-69 15 0.852 -0.275
Feb 9 UBC L, 93-61 15 0.782 -0.395
Feb 15 Mount Royal L, 99-91 16 1.052 -0.120
Feb 16 Mount Royal W, 83-68 19 1.038 0.213
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 5 # Grande Prairie W, 88-70 - - - - -
Oct 6 # Grande Prairie W, 100-65 - - - - -
Oct 12 # at Waterloo L, 80-71 - - - - -
Oct 13 # vs. York W, 97-89 - - - - -
Oct 14 # vs. UQAM W, 94-53 - - - - -
Oct 25 # Lakehead L, 88-72 - - - - -
Oct 26 # McMaster L, 88-77 - - - - -
Nov 2 at Thompson Rivers W, 69-67 25-69 36.2 6-25 24.0 67.0
Nov 3 at Thompson Rivers L, 78-63 30-58 51.7 9-21 42.9 78.0
Nov 9 Trinity Western W, 109-87 34-76 44.7 5-19 26.3 87.0
Nov 10 Trinity Western L, 103-100 35-74 47.3 5-14 35.7 103.0
Nov 16 UBCO W, 85-70 30-68 44.1 7-26 26.9 70.0
Nov 17 UBCO W, 81-74 27-59 45.8 8-26 30.8 74.0
Nov 23 at Lethbridge L, 99-90 33-74 44.6 13-36 36.1 99.0
Nov 24 at Calgary L, 73-62 24-63 38.1 6-20 30.0 73.0
Nov 29 Alberta L, 78-74 28-72 38.9 9-28 32.1 78.0
Dec 1 Saskatchewan W, 93-90 33-76 43.4 7-22 31.8 90.0
Dec 28 # vs. Lakehead L, 90-50 - - - - -
Dec 29 # vs. Brandon L, 87-73 - - - - -
Dec 30 # vs. Mayville State W, 70-61 - - - - -
Jan 11 at Regina L, 76-73 25-62 40.3 6-23 26.1 76.0
Jan 13 at Brandon L, 61-54 21-62 33.9 5-22 22.7 61.0
Jan 17 Winnipeg L, 91-83 33-59 55.9 10-22 45.5 91.0
Jan 19 Manitoba L, 90-79 27-67 40.3 8-26 30.8 90.0
Jan 25 at UFV L, 86-65 28-56 50.0 16-26 61.5 86.0
Jan 26 at UFV L, 88-70 30-65 46.2 11-27 40.7 88.0
Feb 1 at Victoria L, 89-80 33-68 48.5 9-27 33.3 89.0
Feb 2 at Victoria L, 72-61 25-66 37.9 0-16 0.0 72.0
Feb 8 UBC L, 93-69 35-70 50.0 4-12 33.3 93.0
Feb 9 UBC L, 93-61 35-69 50.7 12-26 46.2 93.0
Feb 15 Mount Royal L, 99-91 36-79 45.6 12-24 50.0 99.0
Feb 16 Mount Royal W, 83-68 27-66 40.9 8-22 36.4 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # Grande Prairie W, 88-70 - - - -
Oct 6 # Grande Prairie W, 100-65 - - - -
Oct 12 # at Waterloo L, 80-71 - - - -
Oct 13 # vs. York W, 97-89 - - - -
Oct 14 # vs. UQAM W, 94-53 - - - -
Oct 25 # Lakehead L, 88-72 - - - -
Oct 26 # McMaster L, 88-77 - - - -
Nov 2 at Thompson Rivers W, 69-67 15.0 35.0 50.0 -11.0
Nov 3 at Thompson Rivers L, 78-63 10.0 39.0 49.0 -17.0
Nov 9 Trinity Western W, 109-87 22.0 21.0 43.0 -10.0
Nov 10 Trinity Western L, 103-100 14.0 27.0 41.0 3.0
Nov 16 UBCO W, 85-70 15.0 21.0 36.0 -6.0
Nov 17 UBCO W, 81-74 15.0 21.0 36.0 -3.0
Nov 23 at Lethbridge L, 99-90 15.0 34.0 49.0 -16.0
Nov 24 at Calgary L, 73-62 16.0 36.0 52.0 -9.0
Nov 29 Alberta L, 78-74 19.0 25.0 44.0 -6.0
Dec 1 Saskatchewan W, 93-90 12.0 23.0 35.0 16.0
Dec 28 # vs. Lakehead L, 90-50 - - - -
Dec 29 # vs. Brandon L, 87-73 - - - -
Dec 30 # vs. Mayville State W, 70-61 - - - -
Jan 11 at Regina L, 76-73 14.0 24.0 38.0 -6.0
Jan 13 at Brandon L, 61-54 15.0 31.0 46.0 5.0
Jan 17 Winnipeg L, 91-83 5.0 30.0 35.0 -5.0
Jan 19 Manitoba L, 90-79 13.0 30.0 43.0 6.0
Jan 25 at UFV L, 86-65 8.0 26.0 34.0 -5.0
Jan 26 at UFV L, 88-70 9.0 26.0 35.0 -7.0
Feb 1 at Victoria L, 89-80 17.0 32.0 49.0 -14.0
Feb 2 at Victoria L, 72-61 20.0 37.0 57.0 -25.0
Feb 8 UBC L, 93-69 16.0 32.0 48.0 -21.0
Feb 9 UBC L, 93-61 12.0 36.0 48.0 -16.0
Feb 15 Mount Royal L, 99-91 15.0 28.0 43.0 1.0
Feb 16 Mount Royal W, 83-68 13.0 24.0 37.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # Grande Prairie W, 88-70 - - - -
Oct 6 # Grande Prairie W, 100-65 - - - -
Oct 12 # at Waterloo L, 80-71 - - - -
Oct 13 # vs. York W, 97-89 - - - -
Oct 14 # vs. UQAM W, 94-53 - - - -
Oct 25 # Lakehead L, 88-72 - - - -
Oct 26 # McMaster L, 88-77 - - - -
Nov 2 at Thompson Rivers W, 69-67 14.0 3.0 4.0 9.0
Nov 3 at Thompson Rivers L, 78-63 29.0 11.0 2.0 12.0
Nov 9 Trinity Western W, 109-87 18.0 12.0 1.0 7.0
Nov 10 Trinity Western L, 103-100 21.0 15.0 1.0 8.0
Nov 16 UBCO W, 85-70 19.0 5.0 2.0 6.0
Nov 17 UBCO W, 81-74 18.0 6.0 1.0 9.0
Nov 23 at Lethbridge L, 99-90 12.0 6.0 1.0 21.0
Nov 24 at Calgary L, 73-62 20.0 8.0 6.0 13.0
Nov 29 Alberta L, 78-74 9.0 6.0 1.0 10.0
Dec 1 Saskatchewan W, 93-90 9.0 13.0 5.0 5.0
Dec 28 # vs. Lakehead L, 90-50 - - - -
Dec 29 # vs. Brandon L, 87-73 - - - -
Dec 30 # vs. Mayville State W, 70-61 - - - -
Jan 11 at Regina L, 76-73 17.0 9.0 1.0 16.0
Jan 13 at Brandon L, 61-54 19.0 3.0 5.0 13.0
Jan 17 Winnipeg L, 91-83 15.0 8.0 2.0 14.0
Jan 19 Manitoba L, 90-79 14.0 15.0 5.0 13.0
Jan 25 at UFV L, 86-65 10.0 9.0 1.0 19.0
Jan 26 at UFV L, 88-70 10.0 14.0 2.0 12.0
Feb 1 at Victoria L, 89-80 13.0 6.0 4.0 18.0
Feb 2 at Victoria L, 72-61 15.0 10.0 4.0 8.0
Feb 8 UBC L, 93-69 17.0 12.0 2.0 7.0
Feb 9 UBC L, 93-61 15.0 7.0 1.0 18.0
Feb 15 Mount Royal L, 99-91 10.0 10.0 2.0 13.0
Feb 16 Mount Royal W, 83-68 23.0 10.0 1.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 5 # Grande Prairie W, 88-70 - - -
Oct 6 # Grande Prairie W, 100-65 - - -
Oct 12 # at Waterloo L, 80-71 - - -
Oct 13 # vs. York W, 97-89 - - -
Oct 14 # vs. UQAM W, 94-53 - - -
Oct 25 # Lakehead L, 88-72 - - -
Oct 26 # McMaster L, 88-77 - - -
Nov 2 at Thompson Rivers W, 69-67 21.0 0.865 0.026
Nov 3 at Thompson Rivers L, 78-63 21.0 0.897 -0.181
Nov 9 Trinity Western W, 109-87 28.0 1.055 0.235
Nov 10 Trinity Western L, 103-100 24.0 1.040 -0.074
Nov 16 UBCO W, 85-70 11.0 0.952 0.228
Nov 17 UBCO W, 81-74 19.0 1.042 0.052
Nov 23 at Lethbridge L, 99-90 11.0 1.165 -0.118
Nov 24 at Calgary L, 73-62 15.0 0.885 -0.100
Nov 29 Alberta L, 78-74 17.0 1.047 -0.054
Dec 1 Saskatchewan W, 93-90 19.0 1.071 0.042
Dec 28 # vs. Lakehead L, 90-50 - - -
Dec 29 # vs. Brandon L, 87-73 - - -
Dec 30 # vs. Mayville State W, 70-61 - - -
Jan 11 at Regina L, 76-73 15.0 0.968 -0.067
Jan 13 at Brandon L, 61-54 19.0 0.808 -0.047
Jan 17 Winnipeg L, 91-83 18.0 1.130 -0.154
Jan 19 Manitoba L, 90-79 27.0 1.017 -0.114
Jan 25 at UFV L, 86-65 17.0 1.220 -0.336
Jan 26 at UFV L, 88-70 24.0 1.158 -0.231
Feb 1 at Victoria L, 89-80 18.0 1.195 -0.156
Feb 2 at Victoria L, 72-61 20.0 0.947 -0.175
Feb 8 UBC L, 93-69 17.0 1.127 -0.275
Feb 9 UBC L, 93-61 14.0 1.177 -0.395
Feb 15 Mount Royal L, 99-91 18.0 1.172 -0.120
Feb 16 Mount Royal W, 83-68 19.0 0.824 0.213
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 596-1401 42.5 194-524 37.0 309-443 69.8 77.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 356-763 46.7 124-301 41.2 172-242 71.1 84.0
Away 10 240-638 37.6 70-223 31.4 137-201 68.2 68.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 185-373 49.6 62-134 46.3 88-123 71.5 86.7
Losses 16 411-1028 40.0 132-390 33.8 221-320 69.1 73.4
 
November 9 262-590 44.4 77-215 35.8 132-180 73.3 81.4
December 1 32-67 47.8 15-26 57.7 14-23 60.9 93.0
January 6 145-362 40.1 41-119 34.5 93-133 69.9 70.7
February 6 157-382 41.1 61-164 37.2 70-107 65.4 74.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 9.9 26.4 36.3 -6.8
Exhibition - - - - -
 
Home 12 10.1 26.9 37.0 -3.8
Away 10 9.7 25.7 35.4 -10.5
Neutral - - - - -
 
Wins 6 10.0 26.5 36.5 -3.0
Losses 16 9.9 26.3 36.2 -8.3
 
November 9 9.7 26.4 36.1 -8.3
December 1 16.0 35.0 51.0 16.0
January 6 10.7 25.8 36.5 -2.0
February 6 8.5 25.3 33.8 -13.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 17.0 9.0 2.5 11.7
Exhibition - - - - -
 
Home 12 18.9 9.9 2.0 11.8
Away 10 14.6 7.9 3.0 11.6
Neutral - - - - -
 
Wins 6 16.2 8.2 2.3 12.0
Losses 16 17.3 9.3 2.5 11.6
 
November 9 16.2 8.0 2.1 10.9
December 1 21.0 13.0 5.0 17.0
January 6 18.2 9.7 2.7 12.8
February 6 16.2 9.2 2.3 10.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 19.2 0.954 -0.080
Exhibition - - - -
 
Home 12 18.3 1.018 -0.037
Away 10 20.3 0.872 -0.135
Neutral - - - -
 
Wins 6 16.2 1.103 0.135
Losses 16 20.4 0.900 -0.158
 
November 9 19.4 0.992 -0.003
December 1 17.0 1.114 0.042
January 6 20.8 0.895 -0.152
February 6 17.7 0.924 -0.149
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 654-1478 44.2 176-510 34.5 83.0
Exhibition - 0-0 - 0-0 - -
 
Home 12 380-835 45.5 95-267 35.6 86.3
Away 10 274-643 42.6 81-243 33.3 78.9
Neutral - 0-0 - 0-0 - -
 
Wins 6 176-414 42.5 41-140 29.3 76.0
Losses 16 478-1064 44.9 135-370 36.5 85.6
 
November 9 266-613 43.4 68-215 31.6 81.0
December 1 33-76 43.4 7-22 31.8 90.0
January 6 164-371 44.2 56-146 38.4 82.0
February 6 191-418 45.7 45-127 35.4 85.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 14.1 29.0 43.1 -6.8
Exhibition - - - - -
 
Home 12 14.3 26.5 40.8 -3.8
Away 10 13.9 32.0 45.9 -10.5
Neutral - - - - -
 
Wins 6 15.3 24.2 39.5 -3.0
Losses 16 13.6 30.8 44.4 -8.3
 
November 9 15.7 28.8 44.4 -8.3
December 1 12.0 23.0 35.0 16.0
January 6 10.7 27.8 38.5 -2.0
February 6 15.5 31.5 47.0 -13.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 15.8 7.1 2.7 12.0
Exhibition - - - - -
 
Home 12 15.7 7.3 3.3 10.3
Away 10 15.9 6.9 2.0 14.1
Neutral - - - - -
 
Wins 6 16.8 9.3 3.7 8.2
Losses 16 15.4 6.3 2.3 13.4
 
November 9 17.8 8.2 2.7 10.6
December 1 9.0 3.0 6.0 5.0
January 6 14.2 6.0 2.3 14.5
February 6 15.5 7.3 2.5 12.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 18.7 1.034 -0.080
Exhibition - - - -
 
Home 12 19.3 1.055 -0.037
Away 10 18.1 1.008 -0.135
Neutral - - - -
 
Wins 6 19.5 0.968 0.135
Losses 16 18.4 1.058 -0.158
 
November 9 18.6 0.995 -0.003
December 1 19.0 1.071 0.042
January 6 20.0 1.048 -0.152
February 6 17.7 1.073 -0.149
Attendance Statistics
Date Opponent Score Attend
Oct 5 Grande Prairie 88-70 Win -
Oct 6 Grande Prairie 100-65 Win -
Oct 12 at Waterloo 71-80 Loss -
Oct 13 vs. York 97-89 Win -
Oct 14 vs. UQAM 94-53 Win -
Oct 25 Lakehead 72-88 Loss -
Oct 26 McMaster 77-88 Loss -
Nov 2 at Thompson Rivers W, 69-67 350
Nov 3 at Thompson Rivers L, 78-63 180
Nov 9 Trinity Western W, 109-87 1,200
Nov 10 Trinity Western L, 103-100 615
Nov 16 UBCO W, 85-70 875
Nov 17 UBCO W, 81-74 651
Nov 23 at Lethbridge L, 99-90 1,187
Nov 24 at Calgary L, 73-62 609
Nov 29 Alberta L, 78-74 650
Dec 1 Saskatchewan W, 93-90 476
Dec 28 vs. Lakehead 50-90 Loss -
Dec 29 vs. Brandon 73-87 Loss -
Dec 30 vs. Mayville State 70-61 Win -
Jan 11 at Regina L, 76-73 821
Jan 13 at Brandon L, 61-54 268
Jan 17 Winnipeg L, 91-83 452
Jan 19 Manitoba L, 90-79 0
Jan 25 at UFV L, 86-65 150
Jan 26 at UFV L, 88-70 180
Feb 1 at Victoria L, 89-80 900
Feb 2 at Victoria L, 72-61 800
Feb 8 UBC L, 93-69 495
Feb 9 UBC L, 93-61 361
Feb 15 Mount Royal L, 99-91 948
Feb 16 Mount Royal W, 83-68 914