gp
13
pts/g
9.5
fg %
37.4
3pt %
34.0
ft %
69.6
reb/g
2.5
a/g
2.6
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 13 | - |
| Games started | 7 | - |
| Minutes | 240 | - |
| Minutes per game | 18.5 | - |
| FG | 37-99 | - |
| FG Pct | 37.4 | - |
| 3PT | 17-50 | - |
| 3PT Pct | 34.0 | - |
| FT | 32-46 | - |
| FT Pct | 69.6 | - |
| Off rebounds | 5 | - |
| Def rebounds | 27 | - |
| Total rebounds | 32 | - |
| Rebounds per game | 2.5 | - |
| Personal fouls | 29 | - |
| Disqualifications | 1 | - |
| Assists | 34 | - |
| Turnovers | 28 | - |
| Assist to turnover ratio | 1.2 | - |
| Steals | 14 | - |
| Blocks | 1 | - |
| Points | 123 | - |
| Points per game | 9.5 | - |
| Points per 40 min | 20.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Brandon | W, 86-80 |
| Feb 1 | Regina | W, 67-59 |
| Feb 7 | at Mount Royal | L, 98-85 |
| Feb 8 | at Mount Royal | W, 80-77 |
| Feb 14 | UFV | L, 58-54 |
| Feb 15 | at UFV | L, 83-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | UC Riverside | L, 98-76 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Seattle | L, 90-88 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Wuhan University | W, 95-72 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | at Tianjin Poly. | W, 80-56 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Tsinghua University | W, 98-97 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | Warner Pacific | L, 86-67 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Calgary | W, 87-80 | 1 | 22 | 2-7 | 28.6 | 2-2 | 100.0 | 7-10 | 70.0 | 13 |
| Nov 2 | Lethbridge | L, 96-86 | 1 | 23 | 3-9 | 33.3 | 2-5 | 40.0 | 5-6 | 83.3 | 13 |
| Nov 8 | at UBC | L, 82-72 | 1 | 14 | 2-8 | 25.0 | 1-4 | 25.0 | 2-4 | 50.0 | 7 |
| Nov 9 | at UBC | W, 73-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | UNBC | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | UNBC | W, 92-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Alberta | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Saskatchewan | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Victoria | W, 60-57 | - | 15 | 7-9 | 77.8 | 4-6 | 66.7 | 0-1 | 0.0 | 18 |
| Nov 30 | Victoria | L, 85-59 | - | 19 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 17 # | at Cal State San Macros | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at Vanguard U. | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Dec 21 # | at Biola U | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Manitoba | W, 85-84 | 1 | 21 | 7-9 | 77.8 | 2-2 | 100.0 | 4-5 | 80.0 | 20 |
| Jan 11 | at Winnipeg | L, 80-79 | 1 | 30 | 4-8 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Jan 17 | at UBCO | L, 75-73 | 1 | 23 | 2-13 | 15.4 | 1-10 | 10.0 | 1-2 | 50.0 | 6 |
| Jan 18 | at UBCO | W, 92-70 | - | 20 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 24 | Thompson Rivers | L, 90-75 | - | 30 | 6-13 | 46.2 | 1-6 | 16.7 | 4-8 | 50.0 | 17 |
| Jan 25 | Thompson Rivers | L, 81-74 | 1 | 22 | 2-9 | 22.2 | 1-5 | 20.0 | 6-6 | 100.0 | 11 |
| Jan 31 | Brandon | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Regina | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mount Royal | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mount Royal | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | UFV | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at UFV | L, 83-78 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | UC Riverside | L, 98-76 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Seattle | L, 90-88 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Wuhan University | W, 95-72 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | at Tianjin Poly. | W, 80-56 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Tsinghua University | W, 98-97 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | Warner Pacific | L, 86-67 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Calgary | W, 87-80 | 1 | 22 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 2 | Lethbridge | L, 96-86 | 1 | 23 | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
| Nov 8 | at UBC | L, 82-72 | 1 | 14 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| Nov 9 | at UBC | W, 73-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | UNBC | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | UNBC | W, 92-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Alberta | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Saskatchewan | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Victoria | W, 60-57 | - | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Nov 30 | Victoria | L, 85-59 | - | 19 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Dec 17 # | at Cal State San Macros | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at Vanguard U. | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Dec 21 # | at Biola U | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Manitoba | W, 85-84 | 1 | 21 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| Jan 11 | at Winnipeg | L, 80-79 | 1 | 30 | 0 | 5 | 5 | 7 | 7 | 0 | 1 |
| Jan 17 | at UBCO | L, 75-73 | 1 | 23 | 1 | 3 | 4 | 2 | 2 | 2 | 0 |
| Jan 18 | at UBCO | W, 92-70 | - | 20 | 1 | 1 | 2 | 7 | 3 | 3 | 0 |
| Jan 24 | Thompson Rivers | L, 90-75 | - | 30 | 1 | 6 | 7 | 7 | 5 | 0 | 0 |
| Jan 25 | Thompson Rivers | L, 81-74 | 1 | 22 | 0 | 3 | 3 | 4 | 4 | 2 | 0 |
| Jan 31 | Brandon | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Regina | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mount Royal | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mount Royal | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | UFV | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at UFV | L, 83-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 6 # | UC Riverside | L, 98-76 | - | - | - | - |
| Oct 11 # | Seattle | L, 90-88 | - | - | - | - |
| Oct 14 # | at Wuhan University | W, 95-72 | - | - | - | - |
| Oct 16 # | at Tianjin Poly. | W, 80-56 | - | - | - | - |
| Oct 18 # | at Tsinghua University | W, 98-97 | - | - | - | - |
| Oct 24 # | Warner Pacific | L, 86-67 | - | - | - | - |
| Nov 1 | Calgary | W, 87-80 | 1 | 3 | 0 | 1.0 |
| Nov 2 | Lethbridge | L, 96-86 | 1 | 1 | 0 | - |
| Nov 8 | at UBC | L, 82-72 | 1 | 3 | 0 | - |
| Nov 9 | at UBC | W, 73-66 | - | 0 | 0 | - |
| Nov 15 | UNBC | L, 79-65 | - | - | - | - |
| Nov 16 | UNBC | W, 92-73 | - | - | - | - |
| Nov 21 | at Alberta | L, 87-75 | - | - | - | - |
| Nov 22 | at Saskatchewan | W, 75-73 | - | - | - | - |
| Nov 29 | Victoria | W, 60-57 | - | 3 | 0 | 1.0 |
| Nov 30 | Victoria | L, 85-59 | - | 1 | 0 | 0.0 |
| Dec 17 # | at Cal State San Macros | L, 94-71 | - | - | - | - |
| Dec 18 # | at Vanguard U. | L, 84-63 | - | - | - | - |
| Dec 21 # | at Biola U | W, 83-56 | - | - | - | - |
| Jan 10 | at Manitoba | W, 85-84 | 1 | 4 | 0 | 0.7 |
| Jan 11 | at Winnipeg | L, 80-79 | 1 | 1 | 0 | 1.0 |
| Jan 17 | at UBCO | L, 75-73 | 1 | 4 | 0 | 1.0 |
| Jan 18 | at UBCO | W, 92-70 | - | 2 | 0 | 2.3 |
| Jan 24 | Thompson Rivers | L, 90-75 | - | 2 | 0 | 1.4 |
| Jan 25 | Thompson Rivers | L, 81-74 | 1 | 5 | 1 | 1.0 |
| Jan 31 | Brandon | W, 86-80 | - | - | - | - |
| Feb 1 | Regina | W, 67-59 | - | - | - | - |
| Feb 7 | at Mount Royal | L, 98-85 | - | - | - | - |
| Feb 8 | at Mount Royal | W, 80-77 | - | - | - | - |
| Feb 14 | UFV | L, 58-54 | - | - | - | - |
| Feb 15 | at UFV | L, 83-78 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2013-14 | 13 | 18.5 | 2.8-7.6 | 1.3-3.8 | 2.5-3.5 | 9.5 |
| Total | 13 | 18.5 | 2.8-7.6 | 1.3-3.8 | 2.5-3.5 | 9.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 13 | 7 | 240 | 37-99 | 37.4 | 17-50 | 34.0 | 32-46 | 69.6 | 123 |
| Total | 13 | 7 | 240 | 37-99 | 37.4 | 17-50 | 34.0 | 32-46 | 69.6 | 123 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 13 | 240 | 18.5 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| Total | 13 | 240 | 18.5 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 13 | 0.4 | 2.1 | 2.5 | 2.6 | 2.2 | 1.1 | 0.1 |
| Total | 13 | 0.4 | 2.1 | 2.5 | 2.6 | 2.2 | 1.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 13 | 7 | 5 | 27 | 32 | 34 | 28 | 14 | 1 |
| Total | 13 | 7 | 5 | 27 | 32 | 34 | 28 | 14 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 18.5 | 2.8-7.6 | 1.3-3.8 | 2.5-3.5 | 9.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 21.8 | 3.5-9.0 | 1.8-4.8 | 3.7-5.2 | 12.5 |
| Away | 7 | 15.6 | 2.3-6.4 | 0.9-3.0 | 1.4-2.1 | 6.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 15.8 | 3.4-6.2 | 1.6-2.4 | 2.4-3.6 | 10.8 |
| Losses | 8 | 20.1 | 2.5-8.5 | 1.1-4.8 | 2.5-3.5 | 8.6 |
| November | 6 | 15.7 | 2.5-6.7 | 1.7-3.7 | 2.3-3.5 | 9.0 |
| January | 6 | 24.3 | 3.7-9.7 | 1.2-4.7 | 3.0-4.2 | 11.5 |
| February | 1 | .0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 7 | 240 | 37-99 | 37.4 | 17-50 | 34.0 | 32-46 | 69.6 | 123 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 3 | 131 | 21-54 | 38.9 | 11-29 | 37.9 | 22-31 | 71.0 | 75 |
| Away | 7 | 4 | 109 | 16-45 | 35.6 | 6-21 | 28.6 | 10-15 | 66.7 | 48 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 2 | 79 | 17-31 | 54.8 | 8-12 | 66.7 | 12-18 | 66.7 | 54 |
| Losses | 8 | 5 | 161 | 20-68 | 29.4 | 9-38 | 23.7 | 20-28 | 71.4 | 69 |
| November | 6 | 3 | 94 | 15-40 | 37.5 | 10-22 | 45.5 | 14-21 | 66.7 | 54 |
| January | 6 | 4 | 146 | 22-58 | 37.9 | 7-28 | 25.0 | 18-25 | 72.0 | 69 |
| February | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 240 | 18.5 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 131 | 21.8 | 0.0-0.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 |
| Away | 7 | 109 | 15.6 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 79 | 15.8 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Losses | 8 | 161 | 20.1 | 0.0-0.0 | 0.0-0.0 | 23.7 | 0.0-0.0 | 0.0 |
| November | 6 | 94 | 15.7 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| January | 6 | 146 | 24.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.4 | 2.1 | 2.5 | 2.6 | 2.2 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.5 | 2.5 | 3.0 | 2.7 | 2.2 | 0.8 | 0.0 |
| Away | 7 | 0.3 | 1.7 | 2.0 | 2.6 | 2.1 | 1.3 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.2 | 0.6 | 0.8 | 2.2 | 1.6 | 1.4 | 0.0 |
| Losses | 8 | 0.5 | 3.0 | 3.5 | 2.9 | 2.5 | 0.9 | 0.1 |
| November | 6 | 0.3 | 1.5 | 1.8 | 0.8 | 0.7 | 0.8 | 0.0 |
| January | 6 | 0.5 | 3.0 | 3.5 | 4.8 | 4.0 | 1.5 | 0.2 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 7 | 5 | 27 | 32 | 34 | 28 | 14 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 3 | 3 | 15 | 18 | 16 | 13 | 5 | 0 |
| Away | 7 | 4 | 2 | 12 | 14 | 18 | 15 | 9 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 2 | 1 | 3 | 4 | 11 | 8 | 7 | 0 |
| Losses | 8 | 5 | 4 | 24 | 28 | 23 | 20 | 7 | 1 |
| November | 6 | 3 | 2 | 9 | 11 | 5 | 4 | 5 | 0 |
| January | 6 | 4 | 3 | 18 | 21 | 29 | 24 | 9 | 1 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
