Official Basketball Box Score

Trinity Western vs. Manitoba

10/31/2014 at 8:00pm — Winnipeg, MB

Officials: Warren Pomcsak, Earl Roberts, Johnny SontagAttendance: 600

Team 1 2 3 4 Total
Trinity Western 12 9 11 24 - 56
Manitoba 18 19 24 23 - 84
Trinity Western   Manitoba
26.6% Total FG% 46.4%
30.8% 3-Pt. FG% 41.2%
78.3% Free Throw% 86.7%
None Technical Fouls None
5 Points off Turnovers 17
8 2nd Chance Points 21
29 Bench Points 44
Trinity Western
Shooting % 1st Half 2nd Half Game
Total FG% 20.7% 31.4% 26.6%
3-Pt. FG% 0% 66.7% 30.8%
Free Throw% 69.2% 90.0% 78.3%
Manitoba
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 45.7% 46.4%
3-Pt. FG% 33.3% 45.5% 41.2%
Free Throw% 100.0% 83.3% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tyus Allen* 1-5 0-1 0-0 1 2 3 4 2 0 3 0 0 24
#05 Kelvin Smith* 1-5 1-3 0-0 1 2 3 1 3 0 1 1 0 16
#11 Taylor Heinrichs* 2-3 0-1 4-4 2 2 4 1 8 0 4 0 2 21
#15 Denny McDonald* 2-11 0-1 4-4 1 1 2 1 8 1 0 0 1 14
#02 Justin Bakuteka* 2-10 0-0 2-2 1 1 2 1 6 1 2 1 3 29
#04 Nicholas Tancon 3-7 1-1 3-6 1 5 6 4 10 0 1 0 0 18
#09 Peter Spangehl 1-4 0-0 2-2 1 1 2 3 4 0 1 0 1 17
#14 Matthew Blackaby 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 9
#07 Vartan Tanielian 3-7 2-4 2-2 1 2 3 1 10 0 0 0 0 15
#13 Jesse Jeffers 2-9 0-1 1-3 2 3 5 1 5 1 1 0 1 23
#00 Josiah Allison 0-3 0-1 0-0 1 1 2 0 0 1 1 0 1 14
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 17-64 4-13 18-23 12 21 33 19 56 5 15 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Jonathan Alexander* 3-6 0-1 2-2 2 1 3 4 8 1 0 0 0 13
#12 Wyatt Anders* 1-8 0-0 0-0 4 13 17 3 2 3 5 0 2 26
#06 Justus Alleyn* 5-8 1-2 2-2 2 1 3 2 13 0 1 0 0 23
#05 Andre Arruda* 3-6 0-0 0-0 0 3 3 1 6 2 1 0 0 17
#01 Stephan Walton* 4-5 3-3 0-0 1 3 4 1 11 4 1 0 2 23
#14 Brett Jewell 0-2 0-0 1-2 0 2 2 4 1 0 1 0 0 13
#02 Mike Holloway 0-1 0-0 0-0 0 0 0 4 0 0 0 0 0 10
#07 Malik Irwin 2-2 1-1 2-2 1 0 1 3 7 0 2 0 0 14
#04 Amarjit Basi 8-14 1-5 1-1 0 3 3 1 18 2 1 0 1 24
#08 Amir Ali 0-4 0-1 1-2 2 2 4 1 1 1 1 0 0 10
#15 Boris Zimbakov 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#11 Alfreeman Flowers 6-11 1-3 4-4 4 7 11 0 17 1 3 0 4 23
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 32-69 7-17 13-15 17 38 55 24 84 14 16 0 9 200
* = Starter