Official Basketball Box Score

Alberta vs. Trinity Western

11/8/2014 at 7 p.m. — Langley, BC

Officials: Mike Thomson, Cervo, RoilositAttendance: 245

Team 1 2 3 4 Total
Alberta 23 15 24 23 - 85
Trinity Western 14 22 17 13 - 66
Alberta   Trinity Western
49.1% Total FG% 41.5%
31.6% 3-Pt. FG% 30.0%
77.1% Free Throw% 85.7%
None Technical Fouls None
34 Points in the Paint 26
34 Points off Turnovers 14
13 2nd Chance Points 14
0 Fast Break Points 0
18 Bench Points 27
Alberta
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 53.6% 49.1%
3-Pt. FG% 33.3% 30.0% 31.6%
Free Throw% 86.7% 70.0% 77.1%
Trinity Western
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 48.1% 41.5%
3-Pt. FG% 33.3% 25.0% 30.0%
Free Throw% 80.0% 100.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Rav Dhaliwal* 4-5 0-1 2-4 0 1 1 2 10 1 2 0 0 28
#06 Joel Friesen* 5-9 4-7 2-2 1 3 4 1 16 1 3 0 2 27
#13 Taylor Riar* 1-3 0-2 0-0 0 0 0 1 2 1 1 0 2 15
#05 Kenneth Otieno* 6-12 0-2 7-9 1 8 9 0 19 1 2 0 4 36
#11 Mamadou Gueye* 5-18 1-5 9-12 2 5 7 0 20 4 0 0 0 31
#01 Ethan Dixon 0-0 0-0 0-0 0 3 3 4 0 5 1 0 0 27
#02 Andriy Halushko 2-2 1-1 1-2 0 2 2 3 6 0 0 0 1 11
#15 Sebastien Denault 3-3 0-0 2-2 0 0 0 1 8 0 0 0 1 11
#14 Brett Roughead 0-0 0-0 2-2 1 1 2 1 2 0 0 0 0 5
#07 Sheldon Pittman 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 8
#04 Youssef Ouahrig 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 26-53 6-19 27-35 8 23 31 13 85 13 10 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Nicholas Tancon* 3-6 0-0 0-0 0 4 4 4 6 1 2 1 1 21
#07 Vartan Tanielian* 1-5 0-2 0-0 0 0 0 3 2 0 1 0 0 13
#10 Kosia Cauw* 3-7 0-0 3-4 7 5 12 3 9 2 2 0 1 24
#05 Kelvin Smith* 5-15 3-10 1-1 0 6 6 2 14 2 4 0 0 34
#03 Tyus Allen* 4-12 0-3 0-0 1 4 5 1 8 4 6 0 0 39
#15 Denny McDonald 1-1 0-0 0-0 0 1 1 3 2 0 1 0 0 6
#02 Justin Bakuteka 4-10 1-2 0-0 0 1 1 3 9 2 1 0 0 29
#11 Taylor Heinrichs 2-4 1-2 2-2 3 0 3 2 7 1 1 0 2 17
#13 Jesse Jeffers 3-4 1-1 0-0 0 1 1 2 7 2 3 0 0 11
#06 Patrick Vandervelden 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 2
#14 Matthew Blackaby 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#09 Peter Spangehl 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 3 5 0 2
Totals 27-65 6-20 6-7 14 25 39 24 66 15 24 1 4 200
* = Starter