Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

2014-15 CIS Men's Basketball Team Statistics Victoria

  • Games
    20
  • Pts
    78.5
  • FG %
    46.4
  • 3PT %
    34.0
  • FT %
    69.7
  • Reb
    38.7
  • Ast
    13.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2015 Winnipeg L, 72-69
1/17/2015 Winnipeg W, 78-76
1/23/2015 at Calgary W, 81-63
1/24/2015 at Calgary L, 79-73
1/30/2015 Lethbridge W, 91-80
1/31/2015 Lethbridge W, 66-62
2/6/2015 at Brandon W, 80-71
2/7/2015 at Brandon L, 77-76
2/13/2015 Trinity Western W, 99-79
2/14/2015 Trinity Western W, 92-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 3 # vs. Alberta L, 80-65 - - - - - - -
Oct 4 # vs. Carleton L, 80-64 - - - - - - -
Oct 5 # vs. Bishop's W, 67-63 - - - - - - -
Oct 19 # UFV W, 71-58 27-65 41.5 10-31 32.3 7-13 53.8 71.0
Oct 23 # vs. Nipissing W, 63-41 - - - - - - -
Oct 24 # vs. MacEwan W, 90-49 - - - - - - -
Oct 25 # vs. Saskatchewan L, 80-55 - - - - - - -
Oct 31 Regina W, 72-63 27-75 36.0 3-15 20.0 15-23 65.2 72.0
Nov 1 Regina W, 78-63 29-63 46.0 5-22 22.7 15-21 71.4 78.0
Nov 7 at UBC W, 68-58 24-65 36.9 8-28 28.6 12-15 80.0 68.0
Nov 8 at UBC W, 85-79 31-54 57.4 10-23 43.5 13-17 76.5 85.0
Nov 21 at Saskatchewan L, 82-70 27-62 43.5 7-25 28.0 9-13 69.2 70.0
Nov 22 at Saskatchewan L, 95-70 27-67 40.3 5-22 22.7 11-18 61.1 70.0
Nov 28 Alberta W, 74-73 27-54 50.0 7-18 38.9 13-20 65.0 74.0
Nov 29 Alberta W, 76-52 27-61 44.3 9-17 52.9 13-15 86.7 76.0
Jan 9 at Manitoba W, 88-75 34-74 45.9 6-19 31.6 14-22 63.6 88.0
Jan 10 at Manitoba W, 85-55 36-68 52.9 7-20 35.0 6-11 54.5 85.0
Jan 16 Winnipeg L, 72-69 26-56 46.4 4-14 28.6 13-18 72.2 69.0
Jan 17 Winnipeg W, 78-76 31-63 49.2 6-17 35.3 10-14 71.4 78.0
Jan 23 at Calgary W, 81-63 33-63 52.4 7-24 29.2 8-18 44.4 81.0
Jan 24 at Calgary L, 79-73 26-54 48.1 5-21 23.8 16-21 76.2 73.0
Jan 30 Lethbridge W, 91-80 33-72 45.8 10-30 33.3 15-19 78.9 91.0
Jan 31 Lethbridge W, 66-62 23-58 39.7 7-22 31.8 13-16 81.3 66.0
Feb 6 at Brandon W, 80-71 32-66 48.5 3-18 16.7 13-22 59.1 80.0
Feb 7 at Brandon L, 77-76 27-56 48.2 11-22 50.0 11-16 68.8 76.0
Feb 13 Trinity Western W, 99-79 37-71 52.1 13-29 44.8 12-14 85.7 99.0
Feb 14 Trinity Western W, 92-63 34-71 47.9 15-29 51.7 9-13 69.2 92.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # vs. Alberta L, 80-65 - - - -
Oct 4 # vs. Carleton L, 80-64 - - - -
Oct 5 # vs. Bishop's W, 67-63 - - - -
Oct 19 # UFV W, 71-58 11 34 45 13.0
Oct 23 # vs. Nipissing W, 63-41 - - - -
Oct 24 # vs. MacEwan W, 90-49 - - - -
Oct 25 # vs. Saskatchewan L, 80-55 - - - -
Oct 31 Regina W, 72-63 12 33 45 10.0
Nov 1 Regina W, 78-63 14 31 45 19.0
Nov 7 at UBC W, 68-58 14 32 46 9.0
Nov 8 at UBC W, 85-79 4 19 23 -4.0
Nov 21 at Saskatchewan L, 82-70 8 29 37 1.0
Nov 22 at Saskatchewan L, 95-70 14 19 33 0.0
Nov 28 Alberta W, 74-73 8 24 32 12.0
Nov 29 Alberta W, 76-52 9 30 39 13.0
Jan 9 at Manitoba W, 88-75 15 35 50 16.0
Jan 10 at Manitoba W, 85-55 15 38 53 15.0
Jan 16 Winnipeg L, 72-69 14 24 38 17.0
Jan 17 Winnipeg W, 78-76 8 28 36 10.0
Jan 23 at Calgary W, 81-63 8 33 41 5.0
Jan 24 at Calgary L, 79-73 9 20 29 -1.0
Jan 30 Lethbridge W, 91-80 13 22 35 7.0
Jan 31 Lethbridge W, 66-62 8 28 36 0.0
Feb 6 at Brandon W, 80-71 17 35 52 21.0
Feb 7 at Brandon L, 77-76 7 30 37 0.0
Feb 13 Trinity Western W, 99-79 6 26 32 -7.0
Feb 14 Trinity Western W, 92-63 7 28 35 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # vs. Alberta L, 80-65 - - - -
Oct 4 # vs. Carleton L, 80-64 - - - -
Oct 5 # vs. Bishop's W, 67-63 - - - -
Oct 19 # UFV W, 71-58 17 5 3 15
Oct 23 # vs. Nipissing W, 63-41 - - - -
Oct 24 # vs. MacEwan W, 90-49 - - - -
Oct 25 # vs. Saskatchewan L, 80-55 - - - -
Oct 31 Regina W, 72-63 14 5 2 10
Nov 1 Regina W, 78-63 19 7 2 10
Nov 7 at UBC W, 68-58 12 9 2 8
Nov 8 at UBC W, 85-79 10 5 0 20
Nov 21 at Saskatchewan L, 82-70 18 3 3 14
Nov 22 at Saskatchewan L, 95-70 14 11 0 20
Nov 28 Alberta W, 74-73 19 3 3 9
Nov 29 Alberta W, 76-52 12 5 1 7
Jan 9 at Manitoba W, 88-75 9 5 4 21
Jan 10 at Manitoba W, 85-55 15 6 4 18
Jan 16 Winnipeg L, 72-69 18 3 0 11
Jan 17 Winnipeg W, 78-76 15 5 1 14
Jan 23 at Calgary W, 81-63 11 5 2 15
Jan 24 at Calgary L, 79-73 15 5 2 11
Jan 30 Lethbridge W, 91-80 13 4 4 13
Jan 31 Lethbridge W, 66-62 16 5 2 13
Feb 6 at Brandon W, 80-71 18 4 0 17
Feb 7 at Brandon L, 77-76 19 4 3 13
Feb 13 Trinity Western W, 99-79 9 9 4 20
Feb 14 Trinity Western W, 92-63 6 7 5 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 3 # vs. Alberta L, 80-65 - - -
Oct 4 # vs. Carleton L, 80-64 - - -
Oct 5 # vs. Bishop's W, 67-63 - - -
Oct 19 # UFV W, 71-58 18 0.916 0.158
Oct 23 # vs. Nipissing W, 63-41 - - -
Oct 24 # vs. MacEwan W, 90-49 - - -
Oct 25 # vs. Saskatchewan L, 80-55 - - -
Oct 31 Regina W, 72-63 20 0.814 0.077
Nov 1 Regina W, 78-63 17 0.994 0.175
Nov 7 at UBC W, 68-58 12 0.965 0.153
Nov 8 at UBC W, 85-79 15 1.241 0.136
Nov 21 at Saskatchewan L, 82-70 13 0.892 -0.187
Nov 22 at Saskatchewan L, 95-70 14 0.921 -0.346
Nov 28 Alberta W, 74-73 15 0.987 0.026
Nov 29 Alberta W, 76-52 15 1.063 0.341
Jan 9 at Manitoba W, 88-75 20 1.114 0.140
Jan 10 at Manitoba W, 85-55 16 1.156 0.456
Jan 16 Winnipeg L, 72-69 12 1.000 0.000
Jan 17 Winnipeg W, 78-76 21 1.013 0.086
Jan 23 at Calgary W, 81-63 18 1.080 0.251
Jan 24 at Calgary L, 79-73 17 1.035 -0.109
Jan 30 Lethbridge W, 91-80 18 1.117 0.071
Jan 31 Lethbridge W, 66-62 16 0.892 0.081
Feb 6 at Brandon W, 80-71 10 1.026 0.098
Feb 7 at Brandon L, 77-76 16 1.000 0.013
Feb 13 Trinity Western W, 99-79 21 1.222 0.276
Feb 14 Trinity Western W, 92-63 14 1.203 0.368
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 3 # vs. Alberta L, 80-65 - - - - -
Oct 4 # vs. Carleton L, 80-64 - - - - -
Oct 5 # vs. Bishop's W, 67-63 - - - - -
Oct 19 # UFV W, 71-58 21-63 33.3 4-26 15.4 58.0
Oct 23 # vs. Nipissing W, 63-41 - - - - -
Oct 24 # vs. MacEwan W, 90-49 - - - - -
Oct 25 # vs. Saskatchewan L, 80-55 - - - - -
Oct 31 Regina W, 72-63 19-55 34.5 6-20 30.0 63.0
Nov 1 Regina W, 78-63 23-58 39.7 6-22 27.3 63.0
Nov 7 at UBC W, 68-58 22-60 36.7 6-30 20.0 58.0
Nov 8 at UBC W, 85-79 29-56 51.8 7-26 26.9 79.0
Nov 21 at Saskatchewan L, 82-70 33-74 44.6 8-26 30.8 82.0
Nov 22 at Saskatchewan L, 95-70 35-58 60.3 16-28 57.1 95.0
Nov 28 Alberta W, 74-73 25-58 43.1 12-25 48.0 73.0
Nov 29 Alberta W, 76-52 18-57 31.6 7-25 28.0 52.0
Jan 9 at Manitoba W, 88-75 27-65 41.5 7-15 46.7 75.0
Jan 10 at Manitoba W, 85-55 22-76 28.9 2-21 9.5 55.0
Jan 16 Winnipeg L, 72-69 28-61 45.9 9-20 45.0 72.0
Jan 17 Winnipeg W, 78-76 26-61 42.6 7-18 38.9 76.0
Jan 23 at Calgary W, 81-63 25-65 38.5 2-16 12.5 63.0
Jan 24 at Calgary L, 79-73 29-60 48.3 9-19 47.4 79.0
Jan 30 Lethbridge W, 91-80 27-57 47.4 8-16 50.0 80.0
Jan 31 Lethbridge W, 66-62 23-62 37.1 6-17 35.3 62.0
Feb 6 at Brandon W, 80-71 27-71 38.0 7-25 28.0 71.0
Feb 7 at Brandon L, 77-76 31-74 41.9 10-29 34.5 77.0
Feb 13 Trinity Western W, 99-79 27-69 39.1 9-25 36.0 79.0
Feb 14 Trinity Western W, 92-63 23-59 39.0 6-19 31.6 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # vs. Alberta L, 80-65 - - - -
Oct 4 # vs. Carleton L, 80-64 - - - -
Oct 5 # vs. Bishop's W, 67-63 - - - -
Oct 19 # UFV W, 71-58 8.0 24.0 32.0 13.0
Oct 23 # vs. Nipissing W, 63-41 - - - -
Oct 24 # vs. MacEwan W, 90-49 - - - -
Oct 25 # vs. Saskatchewan L, 80-55 - - - -
Oct 31 Regina W, 72-63 5.0 30.0 35.0 10.0
Nov 1 Regina W, 78-63 6.0 20.0 26.0 19.0
Nov 7 at UBC W, 68-58 8.0 29.0 37.0 9.0
Nov 8 at UBC W, 85-79 7.0 20.0 27.0 -4.0
Nov 21 at Saskatchewan L, 82-70 14.0 22.0 36.0 1.0
Nov 22 at Saskatchewan L, 95-70 5.0 28.0 33.0 0.0
Nov 28 Alberta W, 74-73 3.0 17.0 20.0 12.0
Nov 29 Alberta W, 76-52 6.0 20.0 26.0 13.0
Jan 9 at Manitoba W, 88-75 6.0 28.0 34.0 16.0
Jan 10 at Manitoba W, 85-55 17.0 21.0 38.0 15.0
Jan 16 Winnipeg L, 72-69 5.0 16.0 21.0 17.0
Jan 17 Winnipeg W, 78-76 5.0 21.0 26.0 10.0
Jan 23 at Calgary W, 81-63 8.0 28.0 36.0 5.0
Jan 24 at Calgary L, 79-73 10.0 20.0 30.0 -1.0
Jan 30 Lethbridge W, 91-80 6.0 22.0 28.0 7.0
Jan 31 Lethbridge W, 66-62 10.0 26.0 36.0 0.0
Feb 6 at Brandon W, 80-71 9.0 22.0 31.0 21.0
Feb 7 at Brandon L, 77-76 14.0 23.0 37.0 0.0
Feb 13 Trinity Western W, 99-79 15.0 24.0 39.0 -7.0
Feb 14 Trinity Western W, 92-63 7.0 25.0 32.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # vs. Alberta L, 80-65 - - - -
Oct 4 # vs. Carleton L, 80-64 - - - -
Oct 5 # vs. Bishop's W, 67-63 - - - -
Oct 19 # UFV W, 71-58 14.0 8.0 1.0 7.0
Oct 23 # vs. Nipissing W, 63-41 - - - -
Oct 24 # vs. MacEwan W, 90-49 - - - -
Oct 25 # vs. Saskatchewan L, 80-55 - - - -
Oct 31 Regina W, 72-63 22.0 3.0 4.0 6.0
Nov 1 Regina W, 78-63 16.0 5.0 1.0 6.0
Nov 7 at UBC W, 68-58 13.0 5.0 4.0 10.0
Nov 8 at UBC W, 85-79 14.0 5.0 1.0 19.0
Nov 21 at Saskatchewan L, 82-70 9.0 12.0 3.0 13.0
Nov 22 at Saskatchewan L, 95-70 16.0 9.0 1.0 27.0
Nov 28 Alberta W, 74-73 13.0 4.0 3.0 12.0
Nov 29 Alberta W, 76-52 15.0 0.0 2.0 4.0
Jan 9 at Manitoba W, 88-75 8.0 6.0 1.0 17.0
Jan 10 at Manitoba W, 85-55 13.0 6.0 0.0 12.0
Jan 16 Winnipeg L, 72-69 11.0 3.0 0.0 13.0
Jan 17 Winnipeg W, 78-76 12.0 5.0 3.0 8.0
Jan 23 at Calgary W, 81-63 11.0 8.0 4.0 9.0
Jan 24 at Calgary L, 79-73 11.0 7.0 0.0 12.0
Jan 30 Lethbridge W, 91-80 14.0 3.0 2.0 10.0
Jan 31 Lethbridge W, 66-62 16.0 6.0 4.0 7.0
Feb 6 at Brandon W, 80-71 9.0 10.0 4.0 9.0
Feb 7 at Brandon L, 77-76 14.0 14.0 1.0 9.0
Feb 13 Trinity Western W, 99-79 17.0 1.0 6.0 7.0
Feb 14 Trinity Western W, 92-63 13.0 4.0 1.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 3 # vs. Alberta L, 80-65 - - -
Oct 4 # vs. Carleton L, 80-64 - - -
Oct 5 # vs. Bishop's W, 67-63 - - -
Oct 19 # UFV W, 71-58 13.0 0.758 0.158
Oct 23 # vs. Nipissing W, 63-41 - - -
Oct 24 # vs. MacEwan W, 90-49 - - -
Oct 25 # vs. Saskatchewan L, 80-55 - - -
Oct 31 Regina W, 72-63 19.0 0.737 0.077
Nov 1 Regina W, 78-63 24.0 0.818 0.175
Nov 7 at UBC W, 68-58 14.0 0.811 0.153
Nov 8 at UBC W, 85-79 14.0 1.105 0.136
Nov 21 at Saskatchewan L, 82-70 13.0 1.079 -0.187
Nov 22 at Saskatchewan L, 95-70 19.0 1.267 -0.346
Nov 28 Alberta W, 74-73 17.0 0.961 0.026
Nov 29 Alberta W, 76-52 15.0 0.722 0.341
Jan 9 at Manitoba W, 88-75 21.0 0.974 0.140
Jan 10 at Manitoba W, 85-55 14.0 0.701 0.456
Jan 16 Winnipeg L, 72-69 18.0 1.000 0.000
Jan 17 Winnipeg W, 78-76 14.0 0.927 0.086
Jan 23 at Calgary W, 81-63 18.0 0.829 0.251
Jan 24 at Calgary L, 79-73 19.0 1.145 -0.109
Jan 30 Lethbridge W, 91-80 17.0 1.046 0.071
Jan 31 Lethbridge W, 66-62 19.0 0.810 0.081
Feb 6 at Brandon W, 80-71 18.0 0.928 0.098
Feb 7 at Brandon L, 77-76 16.0 0.987 0.013
Feb 13 Trinity Western W, 99-79 19.0 0.946 0.276
Feb 14 Trinity Western W, 92-63 18.0 0.834 0.368
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 591-1273 46.4 148-435 34.0 241-346 69.7 78.5
Exhibition 1 27-65 41.5 10-31 32.3 7-13 53.8 71.0
 
Home 10 294-644 45.7 79-213 37.1 128-173 74.0 79.5
Away 10 297-629 47.2 69-222 31.1 113-173 65.3 77.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 458-978 46.8 116-331 35.0 181-260 69.6 80.9
Losses 5 133-295 45.1 32-104 30.8 60-86 69.8 71.6
 
October 1 27-75 36.0 3-15 20.0 15-23 65.2 72.0
November 7 192-426 45.1 51-155 32.9 86-119 72.3 74.4
January 8 242-508 47.6 52-167 31.1 95-139 68.3 78.9
February 4 130-264 49.2 42-98 42.9 45-65 69.2 86.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.5 28.2 38.7 7.3
Exhibition 1 11.0 34.0 45.0 13.0
 
Home 10 9.9 27.4 37.3 8.4
Away 10 11.1 29.0 40.1 6.2
Neutral - - - - -
 
Wins 15 10.5 29.5 40.0 8.6
Losses 5 10.4 24.4 34.8 3.4
 
October 1 12.0 33.0 45.0 10.0
November 7 10.1 26.3 36.4 7.1
January 8 11.3 28.5 39.8 8.6
February 4 9.3 29.8 39.0 4.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 14.1 5.8 2.3 13.9
Exhibition 1 17.0 8.0 1.0 15.0
 
Home 10 14.1 3.4 2.6 12.2
Away 10 14.1 8.2 1.9 15.7
Neutral - - - - -
 
Wins 15 13.2 4.7 2.7 14.0
Losses 5 16.8 9.0 1.0 13.8
 
October 1 14.0 3.0 4.0 10.0
November 7 14.9 5.7 2.1 12.6
January 8 14.0 5.5 1.8 14.5
February 4 13.0 7.3 3.0 16.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 16.0 1.035 0.106
Exhibition 1 18.0 0.916 0.158
 
Home 10 16.9 1.029 0.150
Away 10 15.1 1.041 0.061
Neutral - - - -
 
Wins 15 16.5 1.057 0.181
Losses 5 14.4 0.968 -0.127
 
October 1 20.0 0.814 0.077
November 7 14.4 1.005 0.038
January 8 17.3 1.053 0.127
February 4 15.3 1.114 0.189
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 519-1256 41.3 150-442 33.9 70.8
Exhibition 1 21-63 33.3 4-26 15.4 58.0
 
Home 10 239-597 40.0 76-207 36.7 68.3
Away 10 280-659 42.5 74-235 31.5 73.4
Neutral - 0-0 - 0-0 - -
 
Wins 15 363-929 39.1 98-320 30.6 67.5
Losses 5 156-327 47.7 52-122 42.6 81.0
 
October 1 19-55 34.5 6-20 30.0 63.0
November 7 185-421 43.9 62-182 34.1 71.7
January 8 207-507 40.8 50-142 35.2 70.3
February 4 108-273 39.6 32-98 32.7 72.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 8.3 23.1 31.4 7.3
Exhibition 1 8.0 24.0 32.0 13.0
 
Home 10 6.8 22.1 28.9 8.4
Away 10 9.8 24.1 33.9 6.2
Neutral - - - - -
 
Wins 15 7.9 23.5 31.4 8.6
Losses 5 9.6 21.8 31.4 3.4
 
October 1 5.0 30.0 35.0 10.0
November 7 7.0 22.3 29.3 7.1
January 8 8.4 22.8 31.1 8.6
February 4 11.3 23.5 34.8 4.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 13.3 5.5 2.2 10.8
Exhibition 1 14.0 5.0 3.0 7.0
 
Home 10 14.9 5.3 2.4 7.9
Away 10 11.8 5.7 2.0 13.7
Neutral - - - - -
 
Wins 15 13.7 5.6 2.4 9.5
Losses 5 12.2 5.2 1.6 14.8
 
October 1 22.0 5.0 2.0 6.0
November 7 13.7 6.1 1.6 13.0
January 8 12.0 4.8 2.4 11.0
February 4 13.3 6.0 3.0 7.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 17.3 0.929 0.106
Exhibition 1 13.0 0.758 0.158
 
Home 10 18.0 0.880 0.150
Away 10 16.6 0.980 0.061
Neutral - - - -
 
Wins 15 17.4 0.876 0.181
Losses 5 17.0 1.095 -0.127
 
October 1 19.0 0.737 0.077
November 7 16.6 0.967 0.038
January 8 17.5 0.925 0.127
February 4 17.8 0.925 0.189
Attendance Statistics
Date Opponent Score Attend
Oct 3 vs. Alberta 65-80 Loss -
Oct 4 vs. Carleton 64-80 Loss -
Oct 5 vs. Bishop's 67-63 Win -
Oct 19 UFV W, 71-58 300
Oct 23 vs. Nipissing 63-41 Win -
Oct 24 vs. MacEwan 90-49 Win -
Oct 25 vs. Saskatchewan 55-80 Loss -
Oct 31 Regina W, 72-63 550
Nov 1 Regina W, 78-63 0
Nov 7 at UBC W, 68-58 1,512
Nov 8 at UBC W, 85-79 912
Nov 21 at Saskatchewan L, 82-70 531
Nov 22 at Saskatchewan L, 95-70 709
Nov 28 Alberta W, 74-73 1,500
Nov 29 Alberta W, 76-52 0
Jan 9 at Manitoba W, 88-75 600
Jan 10 at Manitoba W, 85-55 550
Jan 16 Winnipeg L, 72-69 1,100
Jan 17 Winnipeg W, 78-76 0
Jan 23 at Calgary W, 81-63 828
Jan 24 at Calgary L, 79-73 1,634
Jan 30 Lethbridge W, 91-80 0
Jan 31 Lethbridge W, 66-62 0
Feb 6 at Brandon W, 80-71 303
Feb 7 at Brandon L, 77-76 421
Feb 13 Trinity Western W, 99-79 950
Feb 14 Trinity Western W, 92-63 1,100