gp
12
pts/g
9.4
fg %
57.0
3pt %
-
ft %
53.6
reb/g
4.8
a/g
1.0
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 12 | - |
| Games started | 12 | - |
| Minutes | 276 | - |
| Minutes per game | 23.0 | - |
| FG | 49-86 | - |
| FG Pct | 57.0 | - |
| 3PT | 0-0 | - |
| 3PT Pct | - | - |
| FT | 15-28 | - |
| FT Pct | 53.6 | - |
| Off rebounds | 26 | - |
| Def rebounds | 32 | - |
| Total rebounds | 58 | - |
| Rebounds per game | 4.8 | - |
| Personal fouls | 30 | - |
| Disqualifications | 1 | - |
| Assists | 12 | - |
| Turnovers | 21 | - |
| Assist to turnover ratio | 0.6 | - |
| Steals | 3 | - |
| Blocks | 4 | - |
| Points | 113 | - |
| Points per game | 9.4 | - |
| Points per 40 min | 16.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | UFV | L, 81-65 |
| Feb 6 | UFV | W, 68-65 |
| Feb 12 | MacEwan | L, 66-59 |
| Feb 13 | MacEwan | L, 71-62 |
| Feb 19 | at Thompson Rivers | L, 77-66 |
| Feb 20 | at Thompson Rivers | L, 88-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Lethbridge | W, 92-86 | - | 7 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Oct 3 # | Lethbridge | L, 89-55 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 9 # | vs. Nait Ooks | W, 72-61 | 1 | 11 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Oct 16 # | vs. Trinity Western | W, 78-64 | 1 | 20 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Oct 17 # | vs. Great Falls | L, 66-60 | 1 | 13 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Oct 24 # | Kwantlen | W, 99-52 | 1 | 24 | 6-10 | 60.0 | 0-0 | - | 9-10 | 90.0 | 21 |
| Nov 6 | at UFV | L, 79-67 | 1 | 22 | 4-6 | 66.7 | 0-0 | - | 1-4 | 25.0 | 9 |
| Nov 7 | at UFV | L, 84-69 | 1 | 33 | 8-12 | 66.7 | 0-0 | - | 3-4 | 75.0 | 19 |
| Nov 13 | UNBC | L, 64-48 | 1 | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 14 | UNBC | W, 78-57 | 1 | 29 | 5-8 | 62.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Nov 20 | Mount Royal | W, 73-58 | 1 | 22 | 8-11 | 72.7 | 0-0 | - | 2-4 | 50.0 | 18 |
| Nov 21 | Mount Royal | W, 87-84 | 1 | 34 | 6-14 | 42.9 | 0-0 | - | 0-2 | 0.0 | 12 |
| Nov 27 | at MacEwan | W, 87-82 | 1 | 18 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 28 | at MacEwan | L, 66-46 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 31 # | at Victoria | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Thompson Rivers | L, 69-57 | 1 | 28 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 9 | Thompson Rivers | W, 62-57 | 1 | 19 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 15 | at Mount Royal | L, 79-63 | 1 | 21 | 4-7 | 57.1 | 0-0 | - | 2-4 | 50.0 | 10 |
| Jan 16 | at Mount Royal | L, 79-57 | 1 | 19 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | at UNBC | W, 72-50 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at UNBC | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | UFV | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | UFV | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | MacEwan | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Feb 13 | MacEwan | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Thompson Rivers | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Thompson Rivers | L, 88-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Lethbridge | W, 92-86 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oct 3 # | Lethbridge | L, 89-55 | - | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Oct 9 # | vs. Nait Ooks | W, 72-61 | 1 | 11 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Oct 16 # | vs. Trinity Western | W, 78-64 | 1 | 20 | 4 | 2 | 6 | 1 | 4 | 0 | 1 |
| Oct 17 # | vs. Great Falls | L, 66-60 | 1 | 13 | 2 | 2 | 4 | 0 | 4 | 0 | 1 |
| Oct 24 # | Kwantlen | W, 99-52 | 1 | 24 | 5 | 3 | 8 | 0 | 1 | 1 | 2 |
| Nov 6 | at UFV | L, 79-67 | 1 | 22 | 4 | 3 | 7 | 0 | 1 | 0 | 1 |
| Nov 7 | at UFV | L, 84-69 | 1 | 33 | 3 | 4 | 7 | 2 | 4 | 1 | 0 |
| Nov 13 | UNBC | L, 64-48 | 1 | 10 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Nov 14 | UNBC | W, 78-57 | 1 | 29 | 2 | 6 | 8 | 0 | 2 | 0 | 1 |
| Nov 20 | Mount Royal | W, 73-58 | 1 | 22 | 4 | 1 | 5 | 0 | 2 | 0 | 1 |
| Nov 21 | Mount Royal | W, 87-84 | 1 | 34 | 3 | 3 | 6 | 1 | 1 | 0 | 0 |
| Nov 27 | at MacEwan | W, 87-82 | 1 | 18 | 3 | 2 | 5 | 2 | 4 | 0 | 0 |
| Nov 28 | at MacEwan | L, 66-46 | 1 | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 31 # | at Victoria | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Thompson Rivers | L, 69-57 | 1 | 28 | 0 | 4 | 4 | 4 | 1 | 0 | 0 |
| Jan 9 | Thompson Rivers | W, 62-57 | 1 | 19 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jan 15 | at Mount Royal | L, 79-63 | 1 | 21 | 3 | 2 | 5 | 0 | 3 | 2 | 0 |
| Jan 16 | at Mount Royal | L, 79-57 | 1 | 19 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
| Jan 22 | at UNBC | W, 72-50 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at UNBC | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | UFV | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | UFV | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | MacEwan | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Feb 13 | MacEwan | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Thompson Rivers | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Thompson Rivers | L, 88-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | Lethbridge | W, 92-86 | - | 0 | - | 0.0 |
| Oct 3 # | Lethbridge | L, 89-55 | - | 4 | - | - |
| Oct 9 # | vs. Nait Ooks | W, 72-61 | 1 | 1 | - | 0.0 |
| Oct 16 # | vs. Trinity Western | W, 78-64 | 1 | 2 | - | 0.3 |
| Oct 17 # | vs. Great Falls | L, 66-60 | 1 | 0 | - | 0.0 |
| Oct 24 # | Kwantlen | W, 99-52 | 1 | 3 | - | 0.0 |
| Nov 6 | at UFV | L, 79-67 | 1 | 3 | 0 | 0.0 |
| Nov 7 | at UFV | L, 84-69 | 1 | 3 | 0 | 0.5 |
| Nov 13 | UNBC | L, 64-48 | 1 | 2 | - | 0.0 |
| Nov 14 | UNBC | W, 78-57 | 1 | 1 | - | 0.0 |
| Nov 20 | Mount Royal | W, 73-58 | 1 | 4 | - | 0.0 |
| Nov 21 | Mount Royal | W, 87-84 | 1 | 4 | - | 1.0 |
| Nov 27 | at MacEwan | W, 87-82 | 1 | 1 | - | 0.5 |
| Nov 28 | at MacEwan | L, 66-46 | 1 | 0 | - | - |
| Dec 31 # | at Victoria | L, 80-70 | - | - | - | - |
| Jan 8 | Thompson Rivers | L, 69-57 | 1 | 2 | - | 4.0 |
| Jan 9 | Thompson Rivers | W, 62-57 | 1 | 5 | 1 | - |
| Jan 15 | at Mount Royal | L, 79-63 | 1 | 2 | 0 | 0.0 |
| Jan 16 | at Mount Royal | L, 79-57 | 1 | 3 | 0 | - |
| Jan 22 | at UNBC | W, 72-50 | - | - | - | - |
| Jan 23 | at UNBC | W, 78-64 | - | - | - | - |
| Feb 5 | UFV | L, 81-65 | - | - | - | - |
| Feb 6 | UFV | W, 68-65 | - | - | - | - |
| Feb 12 | MacEwan | L, 66-59 | - | - | - | - |
| Feb 13 | MacEwan | L, 71-62 | - | - | - | - |
| Feb 19 | at Thompson Rivers | L, 77-66 | - | - | - | - |
| Feb 20 | at Thompson Rivers | L, 88-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 23.0 | 4.1-7.2 | 0.0-0.0 | 1.2-2.3 | 9.4 |
| Exhibition | 6 | 14.2 | 2.7-4.7 | 0.0-0.0 | 1.8-2.5 | 7.2 |
| Home | 6 | 23.7 | 4.7-8.2 | 0.0-0.0 | 1.0-2.0 | 10.3 |
| Away | 6 | 22.3 | 3.5-6.2 | 0.0-0.0 | 1.5-2.7 | 8.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 24.4 | 5.2-8.4 | 0.0-0.0 | 1.0-2.4 | 11.4 |
| Losses | 7 | 22.0 | 3.3-6.3 | 0.0-0.0 | 1.4-2.3 | 8.0 |
| November | 8 | 23.6 | 4.6-7.5 | 0.0-0.0 | 1.4-2.8 | 10.6 |
| January | 4 | 21.8 | 3.0-6.5 | 0.0-0.0 | 1.0-1.5 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 276 | 49-86 | 57.0 | 0-0 | - | 15-28 | 53.6 | 113 |
| Exhibition | 6 | 4 | 85 | 16-28 | 57.1 | 0-0 | - | 11-15 | 73.3 | 43 |
| Home | 6 | 6 | 142 | 28-49 | 57.1 | 0-0 | - | 6-12 | 50.0 | 62 |
| Away | 6 | 6 | 134 | 21-37 | 56.8 | 0-0 | - | 9-16 | 56.3 | 51 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 5 | 122 | 26-42 | 61.9 | 0-0 | - | 5-12 | 41.7 | 57 |
| Losses | 7 | 7 | 154 | 23-44 | 52.3 | 0-0 | - | 10-16 | 62.5 | 56 |
| November | 8 | 8 | 189 | 37-60 | 61.7 | 0-0 | - | 11-22 | 50.0 | 85 |
| January | 4 | 4 | 87 | 12-26 | 46.2 | 0-0 | - | 4-6 | 66.7 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 276 | 23.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 6 | 85 | 14.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 6 | 142 | 23.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 134 | 22.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 122 | 24.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 154 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 189 | 23.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 87 | 21.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2.2 | 2.7 | 4.8 | 1.0 | 1.8 | 0.3 | 0.3 |
| Exhibition | 6 | 2.3 | 1.8 | 4.2 | 0.3 | 1.8 | 0.2 | 0.7 |
| Home | 6 | 1.8 | 2.5 | 4.3 | 1.0 | 1.5 | 0.0 | 0.5 |
| Away | 6 | 2.5 | 2.8 | 5.3 | 1.0 | 2.0 | 0.5 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 2.6 | 2.6 | 5.2 | 0.8 | 1.8 | 0.0 | 0.6 |
| Losses | 7 | 1.9 | 2.7 | 4.6 | 1.1 | 1.7 | 0.4 | 0.1 |
| November | 8 | 2.5 | 2.6 | 5.1 | 0.6 | 2.1 | 0.1 | 0.4 |
| January | 4 | 1.5 | 2.8 | 4.3 | 1.8 | 1.0 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 26 | 32 | 58 | 12 | 21 | 3 | 4 |
| Exhibition | 6 | 4 | 14 | 11 | 25 | 2 | 11 | 1 | 4 |
| Home | 6 | 6 | 11 | 15 | 26 | 6 | 9 | 0 | 3 |
| Away | 6 | 6 | 15 | 17 | 32 | 6 | 12 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 13 | 13 | 26 | 4 | 9 | 0 | 3 |
| Losses | 7 | 7 | 13 | 19 | 32 | 8 | 12 | 3 | 1 |
| November | 8 | 8 | 20 | 21 | 41 | 5 | 17 | 1 | 3 |
| January | 4 | 4 | 6 | 11 | 17 | 7 | 4 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
