McGill at UQAM November 16, 2017

(11-8, 2-0)
86
(0-2, 0-2)
69
Final 1 2 3 4 T
McGill 23 23 15 25 86
UQAM 21 15 12 21 69

Box Score

McGill
UQAM

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 6-9 3-6 0-0 1 1 2 3 1 0 2 2 15
36 9-17 5-12 1-2 2 3 5 0 4 0 1 0 24
17 2-7 0-2 0-0 4 1 5 1 1 0 1 1 4
22 1-4 0-1 1-1 0 1 1 0 0 1 2 2 3
24 3-7 0-1 4-6 3 3 6 0 2 0 2 1 10
RESERVES  
14 4-9 0-3 2-4 1 3 4 1 2 0 1 1 10
0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
19 5-5 0-0 0-0 1 2 3 2 3 0 3 1 10
5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 1-1 0 1 1 0 0 0 1 0 1
15 2-4 0-0 0-0 1 3 4 0 0 1 1 1 4
14 2-4 1-3 0-0 0 2 2 1 0 0 0 0 5
TM Team
0 0 0 0 0
TOTALS   34-66 9-28 9-14 13 20 33 8 13 2 16 9 86
    51.5% 32.1% 64.3%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 3-7 1-3 6-7 0 2 2 4 2 0 6 3 13
33 7-11 3-5 1-1 2 4 6 3 2 0 3 2 18
20 6-12 1-5 1-2 2 2 4 1 2 0 0 1 14
26 3-10 0-0 0-1 4 8 12 2 0 1 1 1 6
29 2-3 0-1 0-0 0 1 1 0 0 1 0 1 4
RESERVES  
17 1-7 1-6 5-5 0 0 0 0 1 0 2 1 8
13 0-2 0-2 0-0 0 2 2 0 2 0 3 2 0
9 0-0 0-0 0-0 2 0 2 1 1 0 1 4 0
3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
19 2-5 2-2 0-0 0 2 2 1 0 0 2 0 6
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   24-58 8-24 13-16 10 21 31 12 11 2 18 15 69
    41.4% 33.3% 81.3%  

Game Information

Date/TimeNovember 16, 2017 - 8:00 PM
LocationUQAM
Technical foulsMcGill-None ; UQAM-None .
Officials,,
Attendance500

Play By Play

Team Stats

Team Statistics

Stat McGill UQAM
Field Goal 34-66 24-58
Field Goal % 51.5% 41.4%
3 Point 9-28 8-24
3 Point % 32.1% 33.3%
Free Throw 9-14 13-16
Free Throw % 64.3% 81.3%
Rebounds 33 31
Assists 8 12
Turnovers 16 18
Points off Turnovers 24 5
2nd Chance Points 9 9
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 30 14
Largest Lead 20 9
Time of Largest Lead 4th-00:14 1st-05:59
Trends Ties: 1; Lead Changes: 3
Field Goals %
McGill
51.5%
41.4%
UQAM
3 Point %
McGill
32.1%
33.3%
UQAM
Rebounds
McGill
33
31
UQAM
Turnovers
McGill
16
18
UQAM

Period1 Box Score

McGill
UQAM

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 4-4 1-1 0-0 0 0 0 0 2 0 1 0 9
3 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-3 0-1 3-4 0 0 0 0 0 0 0 0 5
RESERVES  
0 1-2 0-1 0-0 0 1 1 0 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
6 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
7 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
TM Team
0 0 0 0 0
TOTALS   9-17 2-6 3-4 0 4 4 0 4 0 3 1 23
    52.9% 33.3% 75.0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-2 1-1 0-0 0 0 0 2 1 0 3 1 5
8 3-4 0-0 1-1 1 1 2 3 0 0 2 0 7
6 2-3 0-1 0-0 0 2 2 1 0 0 0 0 4
10 1-3 0-0 0-0 1 4 5 0 0 1 0 0 2
8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-14 2-3 1-1 2 7 9 6 1 1 8 2 21
    64.3% 66.7% 100.0%  

Period2 Box Score

McGill
UQAM

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 4-5 3-4 0-0 0 1 1 0 0 0 1 0 11
6 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
5 1-4 0-0 0-0 3 0 3 1 0 0 0 0 2
9 1-1 0-0 0-0 0 1 1 0 0 1 1 2 2
4 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
RESERVES  
4 2-4 0-0 0-0 1 1 2 1 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 1-1 0-0 0-0 1 0 1 1 3 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   10-18 3-6 0-0 6 6 12 3 3 1 4 3 23
    55.6% 50.0% 0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 2-3 2-2 0-0 0 1 1 0 2 0 1 0 6
6 3-6 1-3 0-0 2 0 2 0 0 0 0 0 7
0 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0
10 1-2 0-1 0-0 0 0 0 0 0 1 0 0 2
RESERVES  
3 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
6 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-17 3-9 0-0 4 2 6 2 4 1 4 2 15
    35.3% 33.3% 0%  

Period3 Box Score

McGill
UQAM

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 0-2 0-0 0 0 0 2 0 0 0 1 2
10 1-3 0-2 0-0 1 0 1 0 1 0 0 0 2
4 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
4 0-1 0-1 1-1 0 0 0 0 0 0 1 0 1
6 2-3 0-0 1-2 1 2 3 0 1 0 1 0 5
RESERVES  
5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 1-1 0 0 0 0 0 0 0 0 1
5 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
2 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-16 0-8 3-4 4 5 9 3 2 0 4 2 15
    37.5% 0% 75.0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
8 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
5 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
10 0-4 0-0 0-1 0 2 2 0 0 0 0 1 0
4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
7 1-4 1-4 2-2 0 0 0 0 0 0 0 1 5
4 0-1 0-1 0-0 0 2 2 0 2 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 1-1 0-0 0 0 0 1 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-14 2-7 2-3 1 6 7 2 3 0 2 5 12
    28.6% 28.6% 66.7%  

Period4 Box Score

McGill
UQAM

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-1 0-0 0-0 1 0 1 1 1 0 1 1 2
10 4-8 4-7 1-2 1 1 2 0 1 0 0 0 13
5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
RESERVES  
5 1-2 0-1 2-4 0 0 0 0 1 0 0 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-2 0-0 0-0 0 2 2 1 0 0 3 1 4
5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-15 4-8 3-6 3 5 8 2 4 1 5 3 25
    60.0% 50.0% 50.0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-4 0-2 6-7 0 2 2 0 1 0 2 1 6
10 2-4 1-3 0-0 0 1 1 0 0 0 0 1 5
3 1-2 0-0 1-2 0 0 0 0 1 0 0 0 3
6 2-2 0-0 0-0 2 2 4 1 0 0 0 0 4
7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 0-1 0-0 3-3 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 1 0 1 1 1 0 1 4 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-13 1-5 10-12 3 6 9 2 3 0 4 6 21
    38.5% 20.0% 83.3%