gp
11
pts/g
3.5
fg %
36.4
3pt %
27.3
ft %
50.0
reb/g
3.4
a/g
0.4
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 11 | - |
| Games started | 6 | - |
| Minutes | 202 | - |
| Minutes per game | 18.4 | - |
| FG | 16-44 | - |
| FG Pct | 36.4 | - |
| 3PT | 3-11 | - |
| 3PT Pct | 27.3 | - |
| FT | 4-8 | - |
| FT Pct | 50.0 | - |
| Off rebounds | 16 | - |
| Def rebounds | 21 | - |
| Total rebounds | 37 | - |
| Rebounds per game | 3.4 | - |
| Personal fouls | 11 | - |
| Disqualifications | 0 | - |
| Assists | 4 | - |
| Turnovers | 15 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 1 | - |
| Blocks | 1 | - |
| Points | 39 | - |
| Points per game | 3.5 | - |
| Points per 40.0 min | 7.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | McMaster | L, 90-85 |
| Feb 3 | McMaster | L, 94-88 |
| Feb 9 | at Brock | L, 91-87 |
| Feb 10 | at Brock | L, 89-62 |
| Feb 16 | Laurier | L, 89-72 |
| Feb 17 | Laurier | L, 74-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Winnipeg | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Winnipeg | W, 99-84 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 13 # | Algoma | L, 76-50 | 1 | 25 | 4-8 | 50.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Oct 14 # | Algoma | L, 86-85 | 1 | 34 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Oct 20 # | at Winnipeg | L, 79-78 | 1 | 24 | 3-5 | 60.0 | 1-1 | 100.0 | 2-4 | 50.0 | 9 |
| Oct 21 # | at Manitoba | L, 74-60 | 1 | 29 | 5-7 | 71.4 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Oct 27 | at Queen's | L, 95-68 | 1 | 19 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Oct 28 | at York | L, 90-78 | 1 | 25 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 10 | Laurentian | L, 82-61 | 1 | 14 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Nov 11 | Nipissing | L, 68-65 | - | 25 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 17 | at Algoma | L, 73-65 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 18 | at Algoma | L, 73-65 | - | 17 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 24 | Carleton | L, 79-57 | - | 19 | 1-3 | 33.3 | 1-2 | 50.0 | 1-4 | 25.0 | 4 |
| Nov 25 | Ottawa | L, 94-59 | 1 | 17 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 1 | at Toronto | L, 85-69 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Ryerson | L, 98-52 | - | 26 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 5 | Guelph | L, 96-85 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Guelph | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Western | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Western | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Waterloo | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Waterloo | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Windsor | L, 101-78 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Windsor | L, 95-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | McMaster | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 3 | McMaster | L, 94-88 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Brock | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Brock | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Laurier | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Laurier | L, 74-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Winnipeg | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Winnipeg | W, 99-84 | - | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 # | Algoma | L, 76-50 | 1 | 25 | 3 | 3 | 6 | 0 | 1 | 0 | 1 |
| Oct 14 # | Algoma | L, 86-85 | 1 | 34 | 2 | 6 | 8 | 2 | 1 | 2 | 0 |
| Oct 20 # | at Winnipeg | L, 79-78 | 1 | 24 | 5 | 0 | 5 | 2 | 0 | 0 | 1 |
| Oct 21 # | at Manitoba | L, 74-60 | 1 | 29 | 0 | 7 | 7 | 0 | 1 | 1 | 0 |
| Oct 27 | at Queen's | L, 95-68 | 1 | 19 | 2 | 4 | 6 | 0 | 3 | 0 | 0 |
| Oct 28 | at York | L, 90-78 | 1 | 25 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 10 | Laurentian | L, 82-61 | 1 | 14 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
| Nov 11 | Nipissing | L, 68-65 | - | 25 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 17 | at Algoma | L, 73-65 | 1 | 21 | 2 | 0 | 2 | 1 | 3 | 1 | 1 |
| Nov 18 | at Algoma | L, 73-65 | - | 17 | 3 | 2 | 5 | 0 | 2 | 0 | 0 |
| Nov 24 | Carleton | L, 79-57 | - | 19 | 2 | 3 | 5 | 1 | 3 | 0 | 0 |
| Nov 25 | Ottawa | L, 94-59 | 1 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | at Toronto | L, 85-69 | 1 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 2 | at Ryerson | L, 98-52 | - | 26 | 1 | 5 | 6 | 1 | 1 | 0 | 0 |
| Jan 5 | Guelph | L, 96-85 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 6 | Guelph | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Western | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Western | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Waterloo | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Waterloo | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Windsor | L, 101-78 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Windsor | L, 95-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | McMaster | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 3 | McMaster | L, 94-88 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Brock | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Brock | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Laurier | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Laurier | L, 74-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 28 # | Winnipeg | W, 90-83 | - | - | - | - |
| Sep 29 # | Winnipeg | W, 99-84 | - | 0 | 0 | - |
| Oct 13 # | Algoma | L, 76-50 | 1 | 1 | 0 | 0.0 |
| Oct 14 # | Algoma | L, 86-85 | 1 | 2 | 0 | 2.0 |
| Oct 20 # | at Winnipeg | L, 79-78 | 1 | 0 | 0 | - |
| Oct 21 # | at Manitoba | L, 74-60 | 1 | 0 | 0 | 0.0 |
| Oct 27 | at Queen's | L, 95-68 | 1 | 0 | - | 0.0 |
| Oct 28 | at York | L, 90-78 | 1 | 0 | 0 | 0.0 |
| Nov 10 | Laurentian | L, 82-61 | 1 | 2 | 0 | 0.0 |
| Nov 11 | Nipissing | L, 68-65 | - | 2 | 0 | - |
| Nov 17 | at Algoma | L, 73-65 | 1 | 0 | 0 | 0.3 |
| Nov 18 | at Algoma | L, 73-65 | - | 2 | 0 | 0.0 |
| Nov 24 | Carleton | L, 79-57 | - | 1 | 0 | 0.3 |
| Nov 25 | Ottawa | L, 94-59 | 1 | 1 | 0 | - |
| Dec 1 | at Toronto | L, 85-69 | 1 | 3 | 0 | - |
| Dec 2 | at Ryerson | L, 98-52 | - | 0 | 0 | 1.0 |
| Jan 5 | Guelph | L, 96-85 | - | 0 | 0 | 0.0 |
| Jan 6 | Guelph | W, 87-67 | - | - | - | - |
| Jan 12 | at Western | L, 84-75 | - | - | - | - |
| Jan 13 | at Western | L, 77-67 | - | - | - | - |
| Jan 19 | Waterloo | W, 98-89 | - | - | - | - |
| Jan 20 | Waterloo | L, 80-74 | - | - | - | - |
| Jan 26 | at Windsor | L, 101-78 | - | - | - | - |
| Jan 27 | at Windsor | L, 95-75 | - | - | - | - |
| Feb 2 | McMaster | L, 90-85 | - | - | - | - |
| Feb 3 | McMaster | L, 94-88 | - | - | - | - |
| Feb 9 | at Brock | L, 91-87 | - | - | - | - |
| Feb 10 | at Brock | L, 89-62 | - | - | - | - |
| Feb 16 | Laurier | L, 89-72 | - | - | - | - |
| Feb 17 | Laurier | L, 74-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 18.4 | 1.5-4.0 | 0.3-1.0 | 0.4-0.7 | 3.5 |
| Exhibition | 5 | 24.8 | 3.4-5.8 | 0.4-0.6 | 1.2-2.0 | 8.4 |
| Home | 5 | 15.8 | 1.6-3.8 | 0.4-0.6 | 0.2-0.8 | 3.8 |
| Away | 6 | 20.5 | 1.3-4.2 | 0.2-1.3 | 0.5-0.7 | 3.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 11 | 18.4 | 1.5-4.0 | 0.3-1.0 | 0.4-0.7 | 3.5 |
| October | 2 | 22.0 | 1.0-4.5 | 0.0-1.5 | 0.0-0.0 | 2.0 |
| November | 6 | 18.8 | 1.8-4.0 | 0.3-0.5 | 0.7-1.3 | 4.7 |
| December | 2 | 20.5 | 1.5-5.0 | 0.5-2.5 | 0.0-0.0 | 3.5 |
| January | 1 | 4.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 202 | 16-44 | 36.4 | 3-11 | 27.3 | 4-8 | 50.0 | 39 |
| Exhibition | 5 | 4 | 124 | 17-29 | 58.6 | 2-3 | 66.7 | 6-10 | 60.0 | 42 |
| Home | 5 | 2 | 79 | 8-19 | 42.1 | 2-3 | 66.7 | 1-4 | 25.0 | 19 |
| Away | 6 | 4 | 123 | 8-25 | 32.0 | 1-8 | 12.5 | 3-4 | 75.0 | 20 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 11 | 6 | 202 | 16-44 | 36.4 | 3-11 | 27.3 | 4-8 | 50.0 | 39 |
| October | 2 | 2 | 44 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| November | 6 | 3 | 113 | 11-24 | 45.8 | 2-3 | 66.7 | 4-8 | 50.0 | 28 |
| December | 2 | 1 | 41 | 3-10 | 30.0 | 1-5 | 20.0 | 0-0 | - | 7 |
| January | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 202 | 18.4 | 3.2-8.7 | 0.6-2.2 | 27.3 | 0.8-1.6 | 7.7 |
| Exhibition | 5 | 124 | 24.8 | 5.5-9.4 | 0.6-1.0 | 66.7 | 1.9-3.2 | 13.5 |
| Home | 5 | 79 | 15.8 | 4.1-9.6 | 1.0-1.5 | 66.7 | 0.5-2.0 | 9.6 |
| Away | 6 | 123 | 20.5 | 2.6-8.1 | 0.3-2.6 | 12.5 | 1.0-1.3 | 6.5 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 11 | 202 | 18.4 | 3.2-8.7 | 0.6-2.2 | 27.3 | 0.8-1.6 | 7.7 |
| October | 2 | 44 | 22.0 | 1.8-8.2 | 0.0-2.7 | 0.0 | 0.0-0.0 | 3.6 |
| November | 6 | 113 | 18.8 | 3.9-8.5 | 0.7-1.1 | 66.7 | 1.4-2.8 | 9.9 |
| December | 2 | 41 | 20.5 | 2.9-9.8 | 1.0-4.9 | 20.0 | 0.0-0.0 | 6.8 |
| January | 1 | 4 | 4.0 | 0.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.5 | 1.9 | 3.4 | 0.4 | 1.4 | 0.1 | 0.1 |
| Exhibition | 5 | 2.0 | 3.2 | 5.2 | 1.0 | 0.6 | 0.8 | 0.4 |
| Home | 5 | 1.2 | 1.2 | 2.4 | 0.4 | 1.0 | 0.0 | 0.0 |
| Away | 6 | 1.7 | 2.5 | 4.2 | 0.3 | 1.7 | 0.2 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 11 | 1.5 | 1.9 | 3.4 | 0.4 | 1.4 | 0.1 | 0.1 |
| October | 2 | 1.5 | 3.0 | 4.5 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 6 | 1.8 | 1.3 | 3.2 | 0.5 | 1.5 | 0.2 | 0.2 |
| December | 2 | 1.0 | 3.5 | 4.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 16 | 21 | 37 | 4 | 15 | 1 | 1 |
| Exhibition | 5 | 4 | 10 | 16 | 26 | 5 | 3 | 4 | 2 |
| Home | 5 | 2 | 6 | 6 | 12 | 2 | 5 | 0 | 0 |
| Away | 6 | 4 | 10 | 15 | 25 | 2 | 10 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 11 | 6 | 16 | 21 | 37 | 4 | 15 | 1 | 1 |
| October | 2 | 2 | 3 | 6 | 9 | 0 | 4 | 0 | 0 |
| November | 6 | 3 | 11 | 8 | 19 | 3 | 9 | 1 | 1 |
| December | 2 | 1 | 2 | 7 | 9 | 1 | 1 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3.2 | 4.2 | 7.3 | 0.8 | 3.0 | 0.2 | 0.2 |
| Exhibition | 5 | 3.2 | 5.2 | 8.4 | 1.6 | 1.0 | 1.3 | 0.6 |
| Home | 5 | 3.0 | 3.0 | 6.1 | 1.0 | 2.5 | 0.0 | 0.0 |
| Away | 6 | 3.3 | 4.9 | 8.1 | 0.7 | 3.3 | 0.3 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 11 | 3.2 | 4.2 | 7.3 | 0.8 | 3.0 | 0.2 | 0.2 |
| October | 2 | 2.7 | 5.5 | 8.2 | 0.0 | 3.6 | 0.0 | 0.0 |
| November | 6 | 3.9 | 2.8 | 6.7 | 1.1 | 3.2 | 0.4 | 0.4 |
| December | 2 | 2.0 | 6.8 | 8.8 | 1.0 | 1.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 |
