Official Basketball Box Score

Bishop's vs. UQAM

2/23/2019 at 6:00 PM — Centre sportif uqam

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bishop's 20 22 19 22 - 83
UQAM 25 21 14 21 - 81
Bishop's   UQAM
51.6% Total FG% 40.0%
33.3% 3-Pt. FG% 33.3%
80.0% Free Throw% 59.1%
None Technical Fouls None
2 Points in the Paint 6
12 Points off Turnovers 23
8 2nd Chance Points 9
2 Fast Break Points 0
25 Bench Points 16
Bishop's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 53.3% 47.1% 61.5% 51.6%
3-Pt. FG% 57.1% 22.2% 0% 100.0% 33.3%
Free Throw% 0% 100.0% 60.0% 83.3% 80.0%
UQAM
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 35.0% 26.7% 37.5% 40.0%
3-Pt. FG% 33.3% 38.5% 16.7% 37.5% 33.3%
Free Throw% 0% 50.0% 50.0% 75.0% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kevin Davis* 2-7 1-3 2-2 0 5 5 3 7 3 4 0 2 21
#07 Yassin Naji* 8-11 4-6 1-2 1 4 5 1 21 1 0 0 1 22
#08 Abdul Kamane* 6-9 0-0 8-10 1 4 5 2 20 0 5 0 3 22
#11 Nervens Demosthene* 3-8 0-2 0-0 0 6 6 2 6 2 2 0 1 25
#22 Andrew Howarth* 2-6 0-2 0-0 0 2 2 1 4 3 1 1 1 17
#02 Zion Vervroegen-Thomas 1-2 0-1 0-0 0 0 0 2 2 0 1 0 0 18
#03 Connor Kelly 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 10
#10 Duncan Lambert 2-4 0-1 0-0 0 1 1 0 4 1 0 0 0 11
#13 Emile Babin 3-5 0-0 0-0 2 1 3 6 6 1 0 0 1 14
#15 Joany Castor-Thadal 2-5 2-5 0-0 0 2 2 0 6 0 0 0 1 22
#21 Jordan Thornhill 3-4 0-0 1-1 0 8 8 3 7 0 1 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-62 7-21 12-15 4 33 37 22 83 11 15 1 11 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Alix Lochard* 11-13 4-5 5-8 4 7 11 4 31 1 2 2 1 31
#08 Hugo Adin* 2-10 2-6 0-0 3 4 7 5 6 2 3 0 3 27
#11 Ibrahima Sylla* 5-11 2-8 2-2 4 3 7 2 14 3 1 0 0 34
#13 Jerry Joseph* 4-8 0-0 0-0 1 6 7 3 8 6 0 0 2 31
#14 Charles Miller* 2-10 2-8 0-0 0 1 1 0 6 0 1 0 1 19
#05 Christopher Adu 2-9 2-6 3-8 2 0 2 0 9 2 1 0 1 29
#09 Christopher Jean 0-4 0-1 0-0 0 1 1 1 0 0 0 0 1 9
#24 Stefan Mitrovic 2-5 0-2 3-4 0 2 2 4 7 0 3 1 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-70 12-36 13-22 14 24 38 19 81 14 11 3 9 197
* = Starter