Official Basketball Box Score

UBC Thunderbirds (M) vs. UNBC Timberwolves (M)

11/15/2019 at 8:00 pm — Charles Jago Northern Sports Centre

Attendance: 585

Team 1 2 3 4 Total
UBC 22 29 23 22 - 96
UNBC 18 15 20 25 - 78
UBC   UNBC
48.7% Total FG% 47.8%
36.8% 3-Pt. FG% 34.5%
46.2% Free Throw% 100.0%
None Technical Fouls None
46 Points in the Paint 32
17 Points off Turnovers 12
14 2nd Chance Points 5
9 Fast Break Points 6
23 Bench Points 16
UBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 52.6% 45.0% 50.0% 48.7%
3-Pt. FG% 25.0% 44.4% 55.6% 25.0% 36.8%
Free Throw% 33.3% 83.3% 0% 0% 46.2%
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 42.9% 42.1% 61.1% 47.8%
3-Pt. FG% 33.3% 60.0% 16.7% 33.3% 34.5%
Free Throw% 0% 0% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Grant Shephard* 3-4 0-0 0-4 2 6 8 1 6 3 0 0 0 28
#01 Grant Audu* 9-14 1-4 1-1 1 1 2 1 20 3 3 0 1 28
#03 Manroop Clair* 5-13 5-9 0-0 1 3 4 2 15 4 2 0 2 29
#06 Zack Moore* 4-11 1-5 3-4 1 6 7 2 12 6 1 1 5 29
#12 Jadon Cohee* 7-13 6-12 0-0 0 4 4 0 20 4 0 0 1 31
#05 Taylor Browne 0-6 0-5 0-0 0 2 2 1 0 4 1 0 1 13
#07 Brian Wallack 3-6 0-1 0-2 1 1 2 1 6 0 0 0 2 7
#08 Jonah Morrison 2-6 0-1 0-0 3 1 4 1 4 1 0 0 0 11
#09 Toni Maric 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
#11 Jack Cruz-Dumont 1-1 1-1 0-0 0 2 2 0 3 4 0 0 2 10
#14 Lincoln Rosebush 4-4 0-0 2-2 0 0 0 0 10 1 1 1 0 8
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 38-78 14-38 6-13 10 29 39 10 96 30 9 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Anthony Hokanson* 4-14 2-9 0-0 0 3 3 1 10 5 6 0 1 30
#14 Spencer Ledoux* 2-4 0-0 0-0 1 2 3 3 4 2 0 0 0 22
#02 Tyrell Laing* 8-14 2-6 3-3 0 6 6 0 21 1 1 0 0 31
#07 Saje Gosal* 3-6 1-4 0-0 0 4 4 2 7 1 2 0 1 25
#13 Vova Pluzhnikov* 8-12 4-6 0-0 0 5 5 1 20 7 5 0 1 34
#03 Fareed Shittu 5-7 0-0 1-1 2 6 8 2 11 1 1 2 1 24
#04 Dylon Matthews 1-3 1-2 0-0 0 0 0 0 3 3 2 0 2 9
#09 Colburn Pearce 0-2 0-0 0-0 1 1 2 0 0 1 1 0 0 6
#10 Chris Ross 1-5 0-2 0-0 1 4 5 2 2 1 0 0 0 15
#12 Saymon Loki 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 32-67 10-29 4-4 5 32 37 13 78 22 20 2 6 200
* = Starter