Official Basketball Box Score

UNBC Timberwolves (M) vs. Calgary Dinos (M)

1/4/2020 at 7:00 pm — Jack Simpson Gymnasium

Officials: Cooper Toppings, Doug Carter, Ryley KerrisonAttendance: 546

Team 1 2 3 4 Total
UNBC 12 13 18 14 - 57
Calgary 22 20 15 18 - 75
UNBC   Calgary
38.2% Total FG% 42.9%
37.5% 3-Pt. FG% 21.7%
85.7% Free Throw% 52.6%
None Technical Fouls 1
20 Points in the Paint 46
14 Points off Turnovers 23
5 2nd Chance Points 13
7 Fast Break Points 7
12 Bench Points 19
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 53.8% 33.3% 38.2%
3-Pt. FG% 33.3% 37.5% 33.3% 42.9% 37.5%
Free Throw% 0% 66.7% 100.0% 100.0% 85.7%
Calgary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.5% 36.4% 41.2% 38.9% 42.9%
3-Pt. FG% 33.3% 18.2% 0% 25.0% 21.7%
Free Throw% 57.1% 50.0% 50.0% 50.0% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Anthony Hokanson* 3-10 1-6 0-0 1 6 7 2 7 2 2 2 0 33
#12 Saymon Loki* 3-5 0-0 0-0 0 4 4 5 6 0 0 0 0 25
#02 Tyrell Laing* 6-15 3-7 3-4 1 1 2 1 18 0 4 0 0 34
#07 Saje Gosal* 2-3 2-3 0-0 0 3 3 3 6 1 4 0 0 29
#13 Vova Pluzhnikov* 3-12 1-5 1-1 0 2 2 0 8 2 6 0 1 33
#03 Fareed Shittu 2-3 0-0 2-2 1 1 2 3 6 0 2 0 1 22
#04 Dylon Matthews 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#09 Colburn Pearce 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 8
#10 Chris Ross 2-5 2-3 0-0 1 3 4 1 6 0 3 0 0 11
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 21-55 9-24 6-7 5 25 30 15 57 5 23 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Brett Layton* 7-11 0-0 7-13 4 10 14 1 21 0 2 3 0 30
#21 Mason Foreman* 5-12 0-4 1-2 5 5 10 1 11 1 1 0 1 27
#00 Ezeoha Santiago* 6-11 3-5 0-2 1 1 2 2 15 2 1 0 1 27
#07 Max Eisele* 3-9 1-4 2-2 3 5 8 1 9 3 0 2 1 28
#08 Simon Kutzschmar* 0-6 0-4 0-0 0 1 1 2 0 0 1 0 0 23
#03 Jackson Bayles 1-3 0-1 0-0 0 1 1 1 2 3 0 0 1 10
#05 Jake Nielson 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 12
#09 Noah Wharton 1-6 0-1 0-0 1 1 2 1 2 1 2 0 3 23
#11 Ali Raza 2-3 0-1 0-0 1 0 1 1 4 0 1 0 0 4
#14 Edwin Jeudy 4-8 1-3 0-0 1 3 4 3 9 1 2 0 0 16
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 30-70 5-23 10-19 17 28 45 14 75 11 11 5 8 200
* = Starter