2019-20 Teams Brandon

  • Games
    20
  • Pts
    78.4
  • FG %
    41.1
  • 3PT %
    29.4
  • FT %
    65.5
  • Reb
    38.0
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2020 at Regina L, 94-82
1/11/2020 at Regina L, 79-78
1/17/2020 Thompson Rivers L, 83-76
1/18/2020 Thompson Rivers L, 73-67
1/24/2020 at UNBC W, 76-74
1/25/2020 at UNBC W, 96-74
1/31/2020 Trinity Western W, 96-93
2/1/2020 Trinity Western W, 102-84
2/7/2020 at Manitoba W, 90-87
2/8/2020 at Manitoba L, 78-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 # vs. Manitoba L, 107-84 - - - - - - -
Oct 26 # at Winnipeg L, 94-81 - - - - - - -
Nov 1 Saskatchewan L, 94-81 30-67 44.8 6-26 23.1 15-29 51.7 81.0
Nov 2 Saskatchewan L, 87-75 29-63 46.0 10-28 35.7 7-14 50.0 75.0
Nov 8 Lethbridge W, 103-89 34-73 46.6 12-31 38.7 23-36 63.9 103.0
Nov 9 Lethbridge L, 94-87 35-73 47.9 9-24 37.5 8-14 57.1 87.0
Nov 16 at Calgary L, 91-61 18-67 26.9 5-17 29.4 20-31 64.5 61.0
Nov 17 at Calgary L, 87-85 32-71 45.1 7-16 43.8 14-19 73.7 85.0
Nov 22 at Victoria L, 86-59 21-72 29.2 4-35 11.4 13-22 59.1 59.0
Nov 23 at Victoria L, 85-62 20-66 30.3 8-23 34.8 14-23 60.9 62.0
Nov 28 at Winnipeg L, 68-62 21-59 35.6 2-17 11.8 18-23 78.3 62.0
Dec 2 Winnipeg L, 80-72 29-66 43.9 4-25 16.0 10-13 76.9 72.0
Jan 10 at Regina L, 94-82 32-74 43.2 2-20 10.0 16-22 72.7 82.0
Jan 11 at Regina L, 79-78 29-68 42.6 9-28 32.1 11-23 47.8 78.0
Jan 17 Thompson Rivers L, 83-76 27-66 40.9 5-20 25.0 17-23 73.9 76.0
Jan 18 Thompson Rivers L, 73-67 25-64 39.1 4-24 16.7 13-17 76.5 67.0
Jan 24 at UNBC W, 76-74 29-61 47.5 9-26 34.6 9-16 56.3 76.0
Jan 25 at UNBC W, 96-74 33-69 47.8 16-38 42.1 14-18 77.8 96.0
Jan 31 Trinity Western W, 96-93 34-85 40.0 11-36 30.6 17-24 70.8 96.0
Feb 1 Trinity Western W, 102-84 40-84 47.6 11-32 34.4 11-14 78.6 102.0
Feb 7 at Manitoba W, 90-87 32-74 43.2 12-21 57.1 14-19 73.7 90.0
Feb 8 at Manitoba L, 78-58 22-69 31.9 6-30 20.0 8-15 53.3 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # vs. Manitoba L, 107-84 - - - -
Oct 26 # at Winnipeg L, 94-81 - - - -
Nov 1 Saskatchewan L, 94-81 9 20 29 -19.0
Nov 2 Saskatchewan L, 87-75 6 23 29 -15.0
Nov 8 Lethbridge W, 103-89 13 38 51 11.0
Nov 9 Lethbridge L, 94-87 10 31 41 2.0
Nov 16 at Calgary L, 91-61 10 31 41 -14.0
Nov 17 at Calgary L, 87-85 12 23 35 -14.0
Nov 22 at Victoria L, 86-59 12 26 38 -27.0
Nov 23 at Victoria L, 85-62 10 27 37 -17.0
Nov 28 at Winnipeg L, 68-62 9 30 39 -10.0
Dec 2 Winnipeg L, 80-72 12 33 45 5.0
Jan 10 at Regina L, 94-82 13 29 42 -2.0
Jan 11 at Regina L, 79-78 11 34 45 0.0
Jan 17 Thompson Rivers L, 83-76 7 20 27 -15.0
Jan 18 Thompson Rivers L, 73-67 10 24 34 -6.0
Jan 24 at UNBC W, 76-74 8 29 37 -2.0
Jan 25 at UNBC W, 96-74 11 29 40 1.0
Jan 31 Trinity Western W, 96-93 9 27 36 -19.0
Feb 1 Trinity Western W, 102-84 14 30 44 11.0
Feb 7 at Manitoba W, 90-87 13 22 35 -7.0
Feb 8 at Manitoba L, 78-58 9 26 35 -23.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # vs. Manitoba L, 107-84 - - - -
Oct 26 # at Winnipeg L, 94-81 - - - -
Nov 1 Saskatchewan L, 94-81 9 7 1 9
Nov 2 Saskatchewan L, 87-75 16 6 2 11
Nov 8 Lethbridge W, 103-89 16 6 3 22
Nov 9 Lethbridge L, 94-87 14 5 2 9
Nov 16 at Calgary L, 91-61 14 3 2 6
Nov 17 at Calgary L, 87-85 14 9 1 8
Nov 22 at Victoria L, 86-59 15 13 4 7
Nov 23 at Victoria L, 85-62 12 6 3 14
Nov 28 at Winnipeg L, 68-62 18 12 1 9
Dec 2 Winnipeg L, 80-72 20 9 3 4
Jan 10 at Regina L, 94-82 14 13 4 9
Jan 11 at Regina L, 79-78 15 5 3 12
Jan 17 Thompson Rivers L, 83-76 12 8 2 9
Jan 18 Thompson Rivers L, 73-67 17 12 1 9
Jan 24 at UNBC W, 76-74 17 10 3 26
Jan 25 at UNBC W, 96-74 11 9 4 16
Jan 31 Trinity Western W, 96-93 8 9 0 16
Feb 1 Trinity Western W, 102-84 7 6 0 21
Feb 7 at Manitoba W, 90-87 14 7 2 15
Feb 8 at Manitoba L, 78-58 14 7 1 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 # vs. Manitoba L, 107-84 - - -
Oct 26 # at Winnipeg L, 94-81 - - -
Nov 1 Saskatchewan L, 94-81 19 0.994 -0.146
Nov 2 Saskatchewan L, 87-75 19 0.938 -0.200
Nov 8 Lethbridge W, 103-89 16 1.096 0.149
Nov 9 Lethbridge L, 94-87 16 1.036 -0.077
Nov 16 at Calgary L, 91-61 15 0.705 -0.365
Nov 17 at Calgary L, 87-85 16 1.030 -0.044
Nov 22 at Victoria L, 86-59 13 0.686 -0.350
Nov 23 at Victoria L, 85-62 13 0.780 -0.303
Nov 28 at Winnipeg L, 68-62 16 0.780 -0.081
Dec 2 Winnipeg L, 80-72 15 0.894 -0.041
Jan 10 at Regina L, 94-82 19 0.953 -0.133
Jan 11 at Regina L, 79-78 23 0.934 -0.047
Jan 17 Thompson Rivers L, 83-76 16 0.921 -0.164
Jan 18 Thompson Rivers L, 73-67 19 0.843 -0.087
Jan 24 at UNBC W, 76-74 15 0.974 0.032
Jan 25 at UNBC W, 96-74 14 1.231 0.276
Jan 31 Trinity Western W, 96-93 11 1.000 0.016
Feb 1 Trinity Western W, 102-84 19 1.214 0.226
Feb 7 at Manitoba W, 90-87 17 1.065 -0.002
Feb 8 at Manitoba L, 78-58 11 0.712 -0.228
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 # vs. Manitoba L, 107-84 - - - - -
Oct 26 # at Winnipeg L, 94-81 - - - - -
Nov 1 Saskatchewan L, 94-81 37-69 53.6 6-20 30.0 94.0
Nov 2 Saskatchewan L, 87-75 34-63 54.0 10-21 47.6 87.0
Nov 8 Lethbridge W, 103-89 35-82 42.7 6-26 23.1 89.0
Nov 9 Lethbridge L, 94-87 37-77 48.1 10-26 38.5 94.0
Nov 16 at Calgary L, 91-61 37-79 46.8 12-37 32.4 91.0
Nov 17 at Calgary L, 87-85 34-76 44.7 5-24 20.8 87.0
Nov 22 at Victoria L, 86-59 33-80 41.3 10-36 27.8 86.0
Nov 23 at Victoria L, 85-62 33-71 46.5 11-22 50.0 85.0
Nov 28 at Winnipeg L, 68-62 27-72 37.5 5-25 20.0 68.0
Dec 2 Winnipeg L, 80-72 31-78 39.7 7-28 25.0 80.0
Jan 10 at Regina L, 94-82 33-74 44.6 13-35 37.1 94.0
Jan 11 at Regina L, 79-78 25-69 36.2 8-28 28.6 79.0
Jan 17 Thompson Rivers L, 83-76 33-59 55.9 6-17 35.3 83.0
Jan 18 Thompson Rivers L, 73-67 27-57 47.4 10-24 41.7 73.0
Jan 24 at UNBC W, 76-74 25-64 39.1 11-34 32.4 74.0
Jan 25 at UNBC W, 96-74 28-65 43.1 6-27 22.2 74.0
Jan 31 Trinity Western W, 96-93 39-71 54.9 9-29 31.0 93.0
Feb 1 Trinity Western W, 102-84 29-58 50.0 8-22 36.4 84.0
Feb 7 at Manitoba W, 90-87 31-63 49.2 10-26 38.5 87.0
Feb 8 at Manitoba L, 78-58 31-72 43.1 6-22 27.3 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # vs. Manitoba L, 107-84 - - - -
Oct 26 # at Winnipeg L, 94-81 - - - -
Nov 1 Saskatchewan L, 94-81 13.0 35.0 48.0 -19.0
Nov 2 Saskatchewan L, 87-75 13.0 31.0 44.0 -15.0
Nov 8 Lethbridge W, 103-89 10.0 30.0 40.0 11.0
Nov 9 Lethbridge L, 94-87 12.0 27.0 39.0 2.0
Nov 16 at Calgary L, 91-61 12.0 43.0 55.0 -14.0
Nov 17 at Calgary L, 87-85 20.0 29.0 49.0 -14.0
Nov 22 at Victoria L, 86-59 22.0 43.0 65.0 -27.0
Nov 23 at Victoria L, 85-62 15.0 39.0 54.0 -17.0
Nov 28 at Winnipeg L, 68-62 17.0 32.0 49.0 -10.0
Dec 2 Winnipeg L, 80-72 13.0 27.0 40.0 5.0
Jan 10 at Regina L, 94-82 14.0 30.0 44.0 -2.0
Jan 11 at Regina L, 79-78 12.0 33.0 45.0 0.0
Jan 17 Thompson Rivers L, 83-76 7.0 35.0 42.0 -15.0
Jan 18 Thompson Rivers L, 73-67 9.0 31.0 40.0 -6.0
Jan 24 at UNBC W, 76-74 12.0 27.0 39.0 -2.0
Jan 25 at UNBC W, 96-74 12.0 27.0 39.0 1.0
Jan 31 Trinity Western W, 96-93 8.0 47.0 55.0 -19.0
Feb 1 Trinity Western W, 102-84 2.0 31.0 33.0 11.0
Feb 7 at Manitoba W, 90-87 9.0 33.0 42.0 -7.0
Feb 8 at Manitoba L, 78-58 17.0 41.0 58.0 -23.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # vs. Manitoba L, 107-84 - - - -
Oct 26 # at Winnipeg L, 94-81 - - - -
Nov 1 Saskatchewan L, 94-81 18.0 5.0 2.0 10.0
Nov 2 Saskatchewan L, 87-75 14.0 8.0 0.0 14.0
Nov 8 Lethbridge W, 103-89 14.0 9.0 2.0 15.0
Nov 9 Lethbridge L, 94-87 11.0 8.0 3.0 17.0
Nov 16 at Calgary L, 91-61 14.0 5.0 6.0 14.0
Nov 17 at Calgary L, 87-85 16.0 5.0 4.0 13.0
Nov 22 at Victoria L, 86-59 18.0 3.0 4.0 16.0
Nov 23 at Victoria L, 85-62 15.0 7.0 6.0 24.0
Nov 28 at Winnipeg L, 68-62 17.0 7.0 0.0 14.0
Dec 2 Winnipeg L, 80-72 13.0 17.0 4.0 11.0
Jan 10 at Regina L, 94-82 16.0 8.0 1.0 19.0
Jan 11 at Regina L, 79-78 10.0 5.0 1.0 17.0
Jan 17 Thompson Rivers L, 83-76 18.0 5.0 0.0 14.0
Jan 18 Thompson Rivers L, 73-67 22.0 6.0 4.0 14.0
Jan 24 at UNBC W, 76-74 18.0 12.0 2.0 15.0
Jan 25 at UNBC W, 96-74 14.0 3.0 4.0 18.0
Jan 31 Trinity Western W, 96-93 26.0 5.0 4.0 15.0
Feb 1 Trinity Western W, 102-84 17.0 1.0 0.0 12.0
Feb 7 at Manitoba W, 90-87 18.0 7.0 7.0 21.0
Feb 8 at Manitoba L, 78-58 21.0 7.0 3.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 # vs. Manitoba L, 107-84 - - -
Oct 26 # at Winnipeg L, 94-81 - - -
Nov 1 Saskatchewan L, 94-81 22.0 1.139 -0.146
Nov 2 Saskatchewan L, 87-75 18.0 1.137 -0.200
Nov 8 Lethbridge W, 103-89 26.0 0.947 0.149
Nov 9 Lethbridge L, 94-87 20.0 1.112 -0.077
Nov 16 at Calgary L, 91-61 25.0 1.071 -0.365
Nov 17 at Calgary L, 87-85 14.0 1.074 -0.044
Nov 22 at Victoria L, 86-59 16.0 1.036 -0.350
Nov 23 at Victoria L, 85-62 15.0 1.083 -0.303
Nov 28 at Winnipeg L, 68-62 19.0 0.861 -0.081
Dec 2 Winnipeg L, 80-72 13.0 0.936 -0.041
Jan 10 at Regina L, 94-82 19.0 1.087 -0.133
Jan 11 at Regina L, 79-78 19.0 0.981 -0.047
Jan 17 Thompson Rivers L, 83-76 16.0 1.085 -0.164
Jan 18 Thompson Rivers L, 73-67 16.0 0.930 -0.087
Jan 24 at UNBC W, 76-74 15.0 0.943 0.032
Jan 25 at UNBC W, 96-74 16.0 0.955 0.276
Jan 31 Trinity Western W, 96-93 21.0 0.984 0.016
Feb 1 Trinity Western W, 102-84 14.0 0.988 0.226
Feb 7 at Manitoba W, 90-87 22.0 1.067 -0.002
Feb 8 at Manitoba L, 78-58 20.0 0.940 -0.228
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 572-1391 41.1 152-517 29.4 272-415 65.5 78.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 283-641 44.1 72-246 29.3 121-184 65.8 84.3
Away 11 289-750 38.5 80-271 29.5 151-231 65.4 73.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 202-446 45.3 71-184 38.6 88-127 69.3 93.8
Losses 14 370-945 39.2 81-333 24.3 184-288 63.9 71.8
 
November 9 240-611 39.3 63-217 29.0 132-211 62.6 75.0
December 1 29-66 43.9 4-25 16.0 10-13 76.9 72.0
January 7 209-487 42.9 56-192 29.2 97-143 67.8 81.6
February 3 94-227 41.4 29-83 34.9 33-48 68.8 83.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.4 27.6 38.0 -8.0
Exhibition - - - - -
 
Home 9 10.0 27.3 37.3 -5.0
Away 11 10.7 27.8 38.5 -10.5
Neutral - - - - -
 
Wins 6 11.3 29.2 40.5 -0.8
Losses 14 10.0 26.9 36.9 -11.1
 
November 9 10.1 27.7 37.8 -11.4
December 1 12.0 33.0 45.0 5.0
January 7 9.9 27.4 37.3 -6.1
February 3 12.0 26.0 38.0 -6.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 13.8 6.7 2.9 12.0
Exhibition - - - - -
 
Home 9 13.2 7.1 2.1 12.2
Away 11 14.4 6.3 3.5 11.8
Neutral - - - - -
 
Wins 6 12.2 6.2 3.2 19.3
Losses 14 14.6 6.9 2.7 8.9
 
November 9 14.2 6.3 3.0 10.6
December 1 20.0 17.0 4.0 4.0
January 7 13.4 6.3 2.3 13.9
February 3 11.7 5.0 3.3 14.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 16.1 0.940 -0.077
Exhibition - - - -
 
Home 9 16.7 0.996 -0.030
Away 11 15.6 0.893 -0.117
Neutral - - - -
 
Wins 6 15.3 1.094 0.114
Losses 14 16.4 0.872 -0.162
 
November 9 15.9 0.896 -0.154
December 1 15.0 0.894 -0.041
January 7 16.7 0.979 -0.017
February 3 15.7 1.000 0.002
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 639-1399 45.7 169-529 31.9 84.0
Exhibition - 0-0 - 0-0 - -
 
Home 9 302-614 49.2 72-213 33.8 86.3
Away 11 337-785 42.9 97-316 30.7 82.1
Neutral - 0-0 - 0-0 - -
 
Wins 6 187-403 46.4 50-164 30.5 83.5
Losses 14 452-996 45.4 119-365 32.6 84.2
 
November 9 307-669 45.9 75-237 31.6 86.8
December 1 31-78 39.7 7-28 25.0 80.0
January 7 210-459 45.8 63-194 32.5 81.4
February 3 91-193 47.2 24-70 34.3 83.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.4 33.5 46.0 -8.0
Exhibition - - - - -
 
Home 9 9.7 32.7 42.3 -5.0
Away 11 14.7 34.3 49.0 -10.5
Neutral - - - - -
 
Wins 6 8.8 32.5 41.3 -0.8
Losses 14 14.0 34.0 48.0 -11.1
 
November 9 14.9 34.3 49.2 -11.4
December 1 13.0 27.0 40.0 5.0
January 7 10.6 32.9 43.4 -6.1
February 3 9.3 35.0 44.3 -6.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 16.5 8.1 2.1 15.7
Exhibition - - - - -
 
Home 9 17.0 7.6 1.6 13.6
Away 11 16.1 8.5 2.5 17.4
Neutral - - - - -
 
Wins 6 17.8 7.8 2.0 16.0
Losses 14 15.9 8.2 2.1 15.5
 
November 9 15.2 7.4 2.1 15.2
December 1 13.0 9.0 3.0 11.0
January 7 17.7 9.4 2.4 16.0
February 3 18.7 6.7 1.0 17.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 18.3 1.017 -0.077
Exhibition - - - -
 
Home 9 18.4 1.026 -0.030
Away 11 18.2 1.010 -0.117
Neutral - - - -
 
Wins 6 19.0 0.980 0.114
Losses 14 18.0 1.034 -0.162
 
November 9 19.4 1.050 -0.154
December 1 13.0 0.936 -0.041
January 7 17.4 0.996 -0.017
February 3 18.7 0.998 0.002
Attendance Statistics
Date Opponent Score Attend
Oct 25 vs. Manitoba 84-107 Loss -
Oct 26 at Winnipeg 81-94 Loss -
Nov 1 Saskatchewan L, 94-81 0
Nov 2 Saskatchewan L, 87-75 292
Nov 8 Lethbridge W, 103-89 392
Nov 9 Lethbridge L, 94-87 334
Nov 16 at Calgary L, 91-61 356
Nov 17 at Calgary L, 87-85 256
Nov 22 at Victoria L, 86-59 -
Nov 23 at Victoria L, 85-62 -
Nov 28 at Winnipeg L, 68-62 120
Dec 2 Winnipeg L, 80-72 345
Jan 10 at Regina L, 94-82 850
Jan 11 at Regina L, 79-78 650
Jan 17 Thompson Rivers L, 83-76 1,216
Jan 18 Thompson Rivers L, 73-67 315
Jan 24 at UNBC W, 76-74 574
Jan 25 at UNBC W, 96-74 523
Jan 31 Trinity Western W, 96-93 410
Feb 1 Trinity Western W, 102-84 462
Feb 7 at Manitoba W, 90-87 250
Feb 8 at Manitoba L, 78-58 200