Official Basketball Box Score

Trinity Western Spartans (M) vs. UBC Thunderbirds (M)

12/4/2021 at 7:00 pm

Officials: Trevor West,Matt Goble,Kerry RokoshAttendance: 0

Team 1 2 3 4 Total
Trinity Western 15 26 22 34 - 97
UBC 22 24 28 28 - 102
Trinity Western   UBC
50.0% Total FG% 49.3%
42.4% 3-Pt. FG% 46.9%
75.0% Free Throw% 68.0%
None Technical Fouls None
38 Points in the Paint 38
15 Points off Turnovers 26
10 2nd Chance Points 15
15 Fast Break Points 8
2 Bench Points 26
Trinity Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 66.7% 56.3% 47.8% 50.0%
3-Pt. FG% 40.0% 44.4% 28.6% 50.0% 42.4%
Free Throw% 83.3% 66.7% 66.7% 75.0% 75.0%
UBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 52.9% 54.5% 43.8% 49.3%
3-Pt. FG% 50.0% 50.0% 40.0% 44.4% 46.9%
Free Throw% 75.0% 50.0% 66.7% 71.4% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tre Fillmore* 2-6 2-5 2-2 0 0 0 0 8 2 3 1 1 35
#01 Mason Bourcier* 4-11 1-2 5-6 1 7 8 4 14 13 6 0 2 39
#09 Isaiah Reimer* 7-15 7-15 1-2 0 5 5 4 22 3 0 0 1 30
#13 Ja'Qualyn Gilbreath* 14-23 4-9 5-7 2 5 7 4 37 4 8 0 4 39
#14 Andrew Goertzen* 6-9 0-0 2-3 4 1 5 4 14 0 0 2 0 20
#02 Daniel Lybbert 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#10 Vlad Mihaila 0-2 0-2 0-0 1 1 2 0 0 0 2 0 0 13
#16 Mitch Morgan 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 0
#21 Connor Platz 1-2 0-0 0-0 1 4 5 1 2 2 0 0 1 20
#41 Sam Dyck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 34-68 14-33 15-20 10 25 35 19 97 24 20 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Toni Maric* 3-5 0-1 3-6 1 7 8 3 9 2 2 0 1 26
#01 Grant Audu* 8-21 3-8 5-7 3 3 6 3 24 6 2 0 0 31
#05 Kyle Foreman* 6-10 4-5 2-2 0 3 3 3 18 12 5 0 4 32
#11 James Woods* 7-15 5-11 3-4 0 3 3 3 22 1 3 1 0 37
#07 Brian Wallack* 1-3 0-1 1-2 1 2 3 1 3 2 2 0 0 23
#00 Esaie Maurancy 2-3 0-0 0-0 1 0 1 1 4 1 1 0 0 5
#10 Jack Cruz-Dumont 2-5 1-3 2-2 0 6 6 3 7 5 0 0 1 25
#13 Tobi Akinkunmi 0-1 0-1 1-2 1 1 2 0 1 0 0 0 0 3
#14 Lincoln Rosebush 6-8 2-2 0-0 4 1 5 2 14 1 2 0 0 18
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 35-71 15-32 17-25 14 27 41 19 102 30 18 1 6 200
* = Starter