Official Basketball Box Score

Windsor vs. Lakehead

3/5/2022 at 8:00 PM — Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Windsor 19 13 25 23 - 80
Lakehead 17 22 27 23 - 89
Windsor   Lakehead
38.4% Total FG% 41.0%
27.8% 3-Pt. FG% 20.0%
66.7% Free Throw% 63.6%
None Technical Fouls 1
32 Points in the Paint 42
12 Points off Turnovers 21
17 2nd Chance Points 19
0 Fast Break Points 0
17 Bench Points 34
Windsor
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 26.7% 43.8% 50.0% 38.4%
3-Pt. FG% 20.0% 28.6% 44.4% 20.0% 27.8%
Free Throw% 100.0% 60.0% 63.6% 50.0% 66.7%
Lakehead
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 33.3% 60.0% 40.0% 41.0%
3-Pt. FG% 16.7% 40.0% 0% 12.5% 20.0%
Free Throw% 75.0% 100.0% 37.5% 75.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Lorenzo Barbieri* 3-9 1-3 1-2 4 1 5 5 8 3 1 0 1 27
#8 Ben Mascarenhas* 3-10 2-9 0-0 0 1 1 3 8 2 0 0 0 27
#15 Telloy Simon* 2-12 1-8 1-1 0 9 9 2 6 6 2 0 0 36
#21 Ziphion Grant* 4-11 3-9 4-4 1 3 4 4 15 3 0 0 0 29
#54 Thomas Kennedy* 9-16 1-1 7-13 5 18 23 4 26 4 7 0 0 37
#11 Brayden Amlin 2-6 2-6 0-0 0 1 1 5 6 1 1 0 1 21
#13 Jake Polski 5-9 0-0 1-1 3 0 3 0 11 0 2 0 0 22
#14 Ryan Wasylyshyn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Tyler Grevers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-73 10-36 14-21 13 33 46 23 80 19 14 0 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dylan Morrison* 1-3 0-0 0-2 1 4 5 4 2 1 0 1 0 19
#6 Michael Okafor* 9-21 0-4 3-4 7 7 14 2 21 3 0 1 4 31
#7 Laoui Msambya* 5-11 3-7 5-6 2 5 7 3 18 7 1 0 3 31
#13 Eric Gonzalez* 3-12 1-7 1-3 2 8 10 5 8 4 3 0 3 29
#33 Jared Kreiner* 2-7 0-5 2-2 0 1 1 3 6 0 0 0 0 13
#1 Chris Sagl 2-8 0-4 0-0 0 3 3 1 4 3 1 0 0 27
#3 Alston Harris 2-4 0-2 1-2 0 1 1 2 5 1 0 0 0 11
#9 Igor Milkovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Nathan Bilamu 7-12 3-6 0-1 3 2 5 2 17 2 1 0 0 20
#15 Chume Nwigwe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Flynn Gilmour 3-5 0-0 2-2 4 3 7 1 8 0 0 1 0 17
#23 Jevon Westcarth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-83 7-35 14-22 19 34 53 23 89 21 6 3 10 200
* = Starter