gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | - |
| FG Pct | - | - |
| 3PT | 0-0 | - |
| 3PT Pct | - | - |
| FT | 0-0 | - |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | - |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 23 | York | W, 76-57 |
| Feb 24 | York | W, 78-71 |
| Mar 5 | at Ryerson | L, 75-71 |
| Mar 6 | at Ryerson | L, 70-66 |
| Mar 11 | at Ottawa | L, 76-58 |
| Mar 12 | at Ottawa | W, 61-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Algoma | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Western | L, 92-90 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. Waterloo | W, 94-75 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 24 # | at Laurier | L, 98-82 | - | 6 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 5 | at Ontario Tech | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Ontario Tech | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Toronto | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Toronto | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Queen's | L, 105-82 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Queen's | L, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 14 | York | - | - | - | - | - | - | - | - | - | |
| Jan 15 | York | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Ryerson | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Ryerson | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Carleton | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Carleton | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Nipissing | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Nipissing | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 23 | York | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Feb 24 | York | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Ryerson | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Ryerson | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Ottawa | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ottawa | W, 61-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Algoma | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Western | L, 92-90 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. Waterloo | W, 94-75 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 24 # | at Laurier | L, 98-82 | - | 6 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Nov 5 | at Ontario Tech | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Ontario Tech | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Toronto | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Toronto | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Queen's | L, 105-82 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Queen's | L, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 14 | York | - | - | - | - | - | - | - | - | - | |
| Jan 15 | York | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Ryerson | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Ryerson | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Carleton | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Carleton | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Nipissing | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Nipissing | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 23 | York | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Feb 24 | York | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Ryerson | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Ryerson | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Ottawa | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ottawa | W, 61-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Algoma | W, 82-72 | - | - | - | - |
| Oct 22 # | at Western | L, 92-90 | - | - | - | - |
| Oct 23 # | vs. Waterloo | W, 94-75 | - | 0 | - | - |
| Oct 24 # | at Laurier | L, 98-82 | - | 0 | - | 0.0 |
| Nov 5 | at Ontario Tech | W, 88-84 | - | - | - | - |
| Nov 7 | Ontario Tech | L, 87-79 | - | - | - | - |
| Nov 19 | Toronto | W, 83-76 | - | - | - | - |
| Nov 20 | Toronto | W, 76-73 | - | - | - | - |
| Nov 26 | at Queen's | L, 105-82 | - | - | - | - |
| Nov 27 | at Queen's | L, 82-60 | - | - | - | - |
| Jan 14 | York | - | - | - | - | |
| Jan 15 | York | - | - | - | - | |
| Jan 21 | at Ryerson | - | - | - | - | |
| Jan 22 | at Ryerson | - | - | - | - | |
| Feb 11 | Carleton | L, 80-57 | - | - | - | - |
| Feb 12 | Carleton | L, 88-69 | - | - | - | - |
| Feb 17 | Nipissing | W, 75-71 | - | - | - | - |
| Feb 19 | at Nipissing | L, 65-52 | - | - | - | - |
| Feb 23 | York | W, 76-57 | - | - | - | - |
| Feb 24 | York | W, 78-71 | - | - | - | - |
| Mar 5 | at Ryerson | L, 75-71 | - | - | - | - |
| Mar 6 | at Ryerson | L, 70-66 | - | - | - | - |
| Mar 11 | at Ottawa | L, 76-58 | - | - | - | - |
| Mar 12 | at Ottawa | W, 61-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 2 | 3.5 | 1.0-2.5 | 0.5-1.0 | 1.0-1.0 | 3.5 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 2 | - | 7 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 2 | 7 | 3.5 | 11.4-28.6 | 5.7-11.4 | 50.0 | 11.4-11.4 | 40.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | - | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 5.7 | 17.1 | 22.9 | 0.0 | 5.7 | 5.7 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
