Official Basketball Box Score

McGill vs. Bishop's

11/3/2022 at 08:14 PM — Lennoxville, Que. (Mitchell Gym)

Officials: Jayson Stiell, Sebastien Gauthier, Pat MischookAttendance: 568

Team 1 2 3 4 Total
McGill 22 16 18 15 - 71
Bishop's 19 15 12 27 - 73
McGill   Bishop's
35.6% Total FG% 49.2%
25.0% 3-Pt. FG% 43.5%
66.7% Free Throw% 50.0%
None Technical Fouls 1
30 Points in the Paint 32
19 Points off Turnovers 10
10 2nd Chance Points 2
4 Fast Break Points 4
19 Bench Points 24
McGill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 33.3% 43.8% 27.8% 35.6%
3-Pt. FG% 25.0% 33.3% 0% 33.3% 25.0%
Free Throw% 100.0% 66.7% 57.1% 50.0% 66.7%
Bishop's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 37.5% 38.5% 68.8% 49.2%
3-Pt. FG% 40.0% 50.0% 20.0% 57.1% 43.5%
Free Throw% 75.0% 0% 50.0% 33.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Sean Herscovitch* 2-6 2-3 0-0 1 1 2 4 6 3 0 0 2 24
#12 Ibrahim Gosselin-Diawara* 2-10 0-3 2-3 1 1 2 4 6 3 0 0 0 25
#15 Cameron Elliot* 3-9 0-4 3-4 2 5 7 2 9 8 3 0 0 39
#21 Sam Jenkins* 7-18 3-9 3-4 2 2 4 2 20 5 1 1 2 38
#22 Haris Elezovic* 5-14 0-2 1-3 1 8 9 1 11 0 3 1 2 31
#05 Clement Veysset 3-7 2-4 0-0 2 0 2 0 8 1 1 0 3 20
#06 Anthony Gervais 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#09 Zachary Lavoie-Toure 2-4 0-1 0-0 1 1 2 1 4 0 1 0 0 8
#13 Hans Riche 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 3
#24 Kevin Li 1-3 0-2 3-4 0 3 3 0 5 1 1 0 0 9
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 26-73 7-28 12-18 12 27 39 15 71 21 12 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Obinna Dike-Nwagabara* 1-1 0-0 1-2 0 1 1 0 3 3 2 0 0 16
#05 Rowan Halpenny* 2-5 1-4 0-0 1 3 4 4 5 5 1 0 1 20
#08 Carl Dubois* 3-3 1-1 0-0 1 6 7 0 7 3 3 0 1 29
#10 Charles Robert* 10-19 2-6 0-1 0 10 10 3 22 4 4 0 2 32
#14 Etienne Gagnon* 5-10 0-2 2-3 0 7 7 3 12 1 1 1 0 31
#02 Hisham Saleh 5-9 3-5 2-4 0 3 3 2 15 5 2 0 1 27
#13 Ambs Mathe 0-3 0-0 0-0 0 2 2 2 0 2 2 0 0 11
#15 Danny Longarela 0-2 0-0 0-0 0 1 1 1 0 1 4 0 0 7
#23 David Navarrow 3-7 3-5 0-0 0 2 2 2 9 0 1 0 0 27
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 29-59 10-23 5-10 4 38 42 17 73 24 21 1 5 200
* = Starter