Official Basketball Box Score

Wilfrid Laurier Golden Hawks vs. Brock Badgers

5/11/2022 at 8:00 PM — Bob Davis Gymnasium

Attendance: 0

Team 1 2 3 4 Total
Laurier 17 15 8 18 - 58
Brock 17 20 22 25 - 84
Laurier   Brock
32.8% Total FG% 45.5%
38.9% 3-Pt. FG% 50.0%
68.8% Free Throw% 72.7%
1 Technical Fouls None
8 Points off Turnovers 26
3 2nd Chance Points 17
20 Bench Points 34
Laurier
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 35.5% 32.8%
3-Pt. FG% 36.4% 42.9% 38.9%
Free Throw% 100.0% 16.7% 68.8%
Brock
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 44.4% 45.5%
3-Pt. FG% 37.5% 62.5% 50.0%
Free Throw% 75.0% 71.4% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Taye Donald* 5-14 2-8 5-5 0 5 5 1 17 2 3 0 0 34
#09 KJ Massela* 4-7 2-2 0-2 2 1 3 4 10 1 2 1 0 23
#14 Ben Stevens* 1-5 0-0 0-0 1 1 2 4 2 1 2 0 2 16
#23 Justin Malnerich* 0-4 0-1 0-0 0 1 1 2 0 0 1 0 0 15
#33 Benhur Gebrekidan* 3-8 2-2 1-1 1 1 2 0 9 1 1 0 1 19
#02 Dylan Brooks 1-1 0-0 0-0 0 2 2 1 2 1 0 0 1 4
#04 Vladimir Lukomski 1-1 0-0 0-0 0 0 0 1 2 1 1 0 0 13
#06 Ethan Passley 2-12 1-3 4-4 0 4 4 1 9 1 3 0 2 27
#08 Nana Boateng 0-0 0-0 0-0 0 3 3 2 0 0 0 0 0 10
#10 Jalen Levene 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
#13 Majok Deng 3-7 0-1 1-4 2 2 4 4 7 2 2 1 1 26
#30 Isaiah Fisher 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 20-61 7-18 11-16 6 20 26 22 58 11 15 2 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jesse Barnes* 1-2 0-0 0-0 5 2 7 2 2 1 0 0 2 21
#01 Jordan Tchuente* 4-8 2-4 2-4 3 4 7 3 12 2 2 0 0 25
#09 Kascius Small-Martin* 4-11 1-4 2-2 2 3 5 2 11 2 2 0 2 20
#10 Godsman Kwakwah* 5-8 2-3 0-0 0 4 4 0 12 2 0 0 0 27
#11 Isaiah Bujdoso* 6-11 1-2 0-0 0 4 4 2 13 8 2 0 2 27
#03 Daniel Caldwell 5-6 2-2 0-0 0 4 4 1 12 0 0 0 0 20
#08 Erik Wouters 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 4
#12 Xavier Fearon 0-2 0-0 1-2 2 0 2 0 1 1 0 0 0 12
#20 Michael Matas 1-2 0-0 0-1 0 1 1 4 2 0 2 0 0 15
#22 AJ Golbourne 0-1 0-0 2-2 0 2 2 2 2 0 1 0 0 5
#24 Jevonnie Scott 3-13 0-1 6-8 1 6 7 2 12 0 4 0 2 18
#25 Jevon Brown 1-2 0-0 2-2 1 1 2 2 4 0 2 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-66 8-16 16-22 14 31 45 20 84 16 15 0 8 201
* = Starter