Official Basketball Box Score

UQAM vs. McGill

11/17/2022 at 8:00 PM — Love Competition Hall

Officials: ,,Attendance: 334

Team 1 2 3 4 Total
UQAM 17 29 18 23 - 87
McGill 13 14 27 22 - 76
UQAM   McGill
52.5% Total FG% 41.9%
41.7% 3-Pt. FG% 43.5%
78.9% Free Throw% 63.6%
1 Technical Fouls None
42 Points in the Paint 18
23 Points off Turnovers 14
14 2nd Chance Points 11
2 Fast Break Points 0
36 Bench Points 19
UQAM
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 72.2% 41.2% 53.8% 52.5%
3-Pt. FG% 40.0% 60.0% 25.0% 50.0% 41.7%
Free Throw% 87.5% 0% 50.0% 85.7% 78.9%
McGill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 44.4% 50.0% 50.0% 41.9%
3-Pt. FG% 33.3% 40.0% 60.0% 42.9% 43.5%
Free Throw% 50.0% 44.4% 85.7% 75.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Alix Lochard* 3-9 0-3 0-2 2 3 5 2 6 4 3 1 6 30
#13 Kevin Civil* 6-12 5-9 3-4 0 1 1 2 20 4 1 0 1 26
#14 Karl-Tommy Laforest* 4-5 0-0 2-2 0 2 2 2 10 1 3 1 0 30
#15 Bahaide Haidara* 4-9 1-3 2-2 0 5 5 3 11 2 3 0 0 27
#24 Mcfadden Jean* 2-4 0-1 0-0 0 2 2 2 4 1 3 0 2 16
#4 Samuel cayo 3-5 1-1 4-4 0 2 2 3 11 0 3 0 2 21
#7 Nicholas Bruyere 3-5 3-5 2-2 0 0 0 2 11 0 2 0 2 13
#8 Cheick Dosso 1-2 0-0 0-0 3 2 5 1 2 0 1 0 0 5
#9 Jonathan noel jeune 4-6 0-2 1-1 1 5 6 2 9 3 2 0 1 18
#11 anthony Fritz felisma 1-2 0-0 1-2 1 3 4 2 3 1 0 1 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-59 10-24 15-19 7 25 32 21 87 16 21 3 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Sean Herscovitch* 2-6 1-4 4-4 1 0 1 3 9 2 1 0 1 9
#12 Ibrahim Gosselin-Diawara* 0-1 0-1 2-4 0 0 0 0 2 2 2 0 0 19
#15 Cameron Elliot* 2-5 1-1 0-2 0 6 6 4 5 2 1 0 5 38
#21 Sam Jenkins* 8-17 4-9 4-4 0 5 5 2 24 6 6 0 0 38
#22 Haris Elezovic* 8-14 0-0 1-4 4 4 8 3 17 3 2 0 1 38
#5 Clement Veysset 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#7 Samuel Chaput 3-12 2-4 0-0 1 1 2 4 8 2 3 0 0 28
#9 Zachary Lavoie-Toure 3-5 2-3 2-2 2 2 4 2 10 2 0 0 1 21
#13 Hans Riche 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#33 Sedami-Habib Djossou 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 26-62 10-23 14-22 8 18 26 19 76 19 20 0 8 200
* = Starter