Official Basketball Box Score

Manitoba Bisons (M) vs. Regina Cougars (M)

11/25/2022 at 8:00 pm — Centre for Kinesiology, Health and Sport

Officials: Chris Brischuk, Rob Brodner, Neil DonnellyAttendance: 620

Team 1 2 3 4 Total
Manitoba 16 25 17 27 - 85
Regina 14 18 18 26 - 76
Manitoba   Regina
39.7% Total FG% 41.9%
28.0% 3-Pt. FG% 24.0%
66.7% Free Throw% 60.0%
None Technical Fouls 1
42 Points in the Paint 34
17 Points off Turnovers 14
10 2nd Chance Points 12
18 Fast Break Points 4
32 Bench Points 33
Manitoba
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 42.9% 33.3% 50.0% 39.7%
3-Pt. FG% 30.0% 0% 33.3% 42.9% 28.0%
Free Throw% 75.0% 87.5% 57.1% 54.5% 66.7%
Regina
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 36.4% 35.3% 66.7% 41.9%
3-Pt. FG% 16.7% 50.0% 11.1% 33.3% 24.0%
Free Throw% 25.0% 61.5% 83.3% 57.1% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Simon Hildebrandt* 4-9 1-3 1-2 1 1 2 3 10 1 0 0 2 29
#06 Wyatt Tait* 2-4 1-2 1-2 3 7 10 3 6 1 1 0 1 26
#08 Isaac Miller-Jose* 4-8 0-2 1-3 3 4 7 3 9 3 1 0 2 31
#01 Mason Kraus* 2-10 0-2 3-5 1 2 3 4 7 5 5 1 1 32
#04 Elijah Lostracco* 7-18 3-9 4-5 4 1 5 2 21 3 2 0 2 30
#05 Brandt Lenz 0-2 0-1 2-2 0 0 0 0 2 0 1 0 0 5
#07 Bolatito Obasoto 3-7 2-4 2-3 1 0 1 4 10 1 2 0 2 15
#09 Daren Watts 1-3 0-1 4-4 0 2 2 0 6 1 0 0 1 7
#11 Cieran O'Hara 3-6 0-0 0-0 0 3 3 3 6 0 0 2 0 11
#13 Jonam Kazadi 3-6 0-1 2-4 2 4 6 1 8 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 29-73 7-25 20-30 17 25 42 23 85 15 14 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Carter Millar* 6-13 1-4 5-7 2 10 12 1 18 2 5 0 0 33
#14 Majok Madol* 5-8 0-0 2-2 3 7 10 2 12 1 0 1 1 31
#02 Matt Barnard* 4-6 0-0 0-1 2 1 3 4 8 2 2 0 1 20
#03 Brayden Kuski* 2-13 1-7 0-2 1 2 3 4 5 3 5 0 6 30
#05 Nick Barnard* 0-3 0-2 0-0 1 2 3 1 0 1 2 0 0 13
#00 Asher Ndah 2-3 2-3 0-0 0 0 0 0 6 1 0 0 0 8
#01 Jalen Edwards 4-10 1-5 4-6 2 3 5 1 13 1 3 0 0 20
#09 Nigel Warden 0-0 0-0 1-4 0 0 0 3 1 0 1 0 0 9
#12 Arinze Emeka-Anyakwo 1-3 0-2 6-8 1 3 4 1 8 0 1 0 2 23
#15 Hayden Collier 2-3 1-2 0-0 0 0 0 5 5 1 0 1 1 13
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 26-62 6-25 18-30 15 32 47 22 76 12 20 2 11 200
* = Starter