Official Basketball Box Score

York Lions vs. Brock Badgers

1/21/2023 at 8pm — Bob Davis Gymnasium

Attendance: 0

Team 1 2 3 4 Total
York 9 12 10 20 - 51
Brock 22 12 16 21 - 71
York   Brock
28.6% Total FG% 39.5%
20.0% 3-Pt. FG% 14.8%
76.9% Free Throw% 63.6%
None Technical Fouls None
11 Points off Turnovers 14
5 2nd Chance Points 18
13 Bench Points 20
York
Shooting % 1st Half 2nd Half Game
Total FG% 21.9% 35.5% 28.6%
3-Pt. FG% 15.4% 25.0% 20.0%
Free Throw% 71.4% 83.3% 76.9%
Brock
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 40.5% 39.5%
3-Pt. FG% 15.4% 14.3% 14.8%
Free Throw% 75.0% 33.3% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Prince Kamunga* 2-12 1-6 2-2 0 3 3 1 7 2 2 1 0 35
#01 Somto Dimanochie* 4-12 0-3 5-6 0 6 6 2 13 1 3 1 1 28
#03 Travon Hamilton* 1-3 0-1 1-2 0 0 0 2 3 2 4 0 1 22
#10 Tyler Pryce* 4-11 1-2 2-3 2 3 5 1 11 0 2 1 1 30
#12 Alexis Kayonga* 2-6 0-2 0-0 2 0 2 3 4 1 1 0 1 14
#02 Yaw Antwi-Boasiako 1-4 1-4 0-0 0 6 6 1 3 2 1 0 0 19
#04 Autrey Dawkins 1-7 0-1 0-0 1 3 4 1 2 1 0 1 2 20
#05 Latrelle Gonzales 1-2 1-1 0-0 0 0 0 0 3 0 0 0 2 8
#08 Johnny Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Nathan Omoghan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#20 Jacobi Walters 1-3 1-3 0-0 0 1 1 0 3 0 0 0 0 11
#22 Tyler Van Dyke 1-3 0-2 0-0 0 0 0 0 2 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 18-63 5-25 10-13 5 22 27 11 51 10 14 4 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jesse Barnes* 6-8 0-0 3-6 3 2 5 1 15 1 2 0 1 25
#01 Jordan Tchuente* 5-10 0-3 1-1 6 4 10 1 11 2 1 2 1 29
#03 Daniel Caldwell* 1-8 1-6 0-0 1 5 6 3 3 4 1 0 0 22
#11 Isaiah Bujdoso* 5-11 0-3 0-0 2 6 8 2 10 4 1 1 0 27
#25 Jevon Brown* 5-13 2-6 0-0 2 5 7 1 12 4 1 0 1 29
#08 Erik Wouters 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#12 Xavier Fearon 2-11 0-3 2-2 0 5 5 0 6 5 3 0 0 17
#13 Georges Mfwamba Ngandu 2-2 0-0 0-0 0 2 2 0 4 0 1 0 1 11
#20 Michael Matas 2-6 0-2 0-0 1 1 2 1 4 0 2 0 1 14
#23 Michael Okeke 2-6 1-3 1-2 2 6 8 1 6 0 1 0 0 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-76 4-27 7-11 17 36 53 10 71 20 13 3 5 201
* = Starter