Official Basketball Box Score

Ontario Tech vs. Algoma

2/4/2023 at 4:00 PM — George Leach Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ontario Tech 18 14 23 13 - 68
Algoma 16 17 19 27 - 79
Ontario Tech   Algoma
34.8% Total FG% 33.7%
18.2% 3-Pt. FG% 30.6%
77.8% Free Throw% 85.7%
1 Technical Fouls None
30 Points in the Paint 30
9 Points off Turnovers 34
8 2nd Chance Points 8
0 Fast Break Points 0
15 Bench Points 39
Ontario Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 29.4% 45.0% 33.3% 34.8%
3-Pt. FG% 25.0% 28.6% 12.5% 10.0% 18.2%
Free Throw% 85.7% 100.0% 80.0% 50.0% 77.8%
Algoma
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 26.3% 35.0% 40.9% 33.7%
3-Pt. FG% 12.5% 37.5% 27.3% 44.4% 30.6%
Free Throw% 100.0% 80.0% 100.0% 83.3% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 AJ Cummings* 4-14 2-9 0-0 0 7 7 0 10 1 3 0 0 34
#7 Stefan Prica* 3-14 2-12 0-0 1 2 3 4 8 0 3 0 0 27
#11 Levi Ogbonna* 5-11 1-4 6-7 2 10 12 3 17 5 4 1 1 39
#13 Tombe Pitia* 1-4 0-0 1-2 2 3 5 0 3 0 1 0 0 12
#21 Jayden Coke* 6-15 1-7 2-2 0 9 9 1 15 3 6 3 5 37
#8 Jahson Tomlinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Caleb Kassa 2-4 0-0 1-1 0 3 3 3 5 0 1 0 0 14
#10 D’on Duncan 1-5 0-1 1-2 3 2 5 2 3 1 1 0 1 17
#12 Chris Ogie 2-2 0-0 3-4 2 3 5 2 7 0 2 0 1 20
#23 Jesse Okeke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Arjun Bassi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-69 6-33 14-18 10 39 49 15 68 10 21 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Devin Miron* 5-9 0-3 5-6 5 9 14 0 15 5 3 0 1 27
#3 Patrick Oliver* 2-10 0-3 0-0 2 4 6 2 4 0 2 0 0 16
#4 Steven Kabongo* 3-3 0-0 3-3 2 1 3 0 9 0 1 0 3 18
#5 Johan Germain* 3-13 1-3 1-1 1 2 3 1 8 2 1 0 0 28
#34 Shawn Cher-Enfant* 2-6 0-0 0-0 0 1 1 5 4 0 0 0 0 17
#1 Peter De La Paz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Adrian Deere 4-11 2-7 2-2 0 3 3 2 12 1 1 0 1 18
#10 Riley Rathwell 1-3 0-0 1-1 0 2 2 2 3 1 1 0 1 13
#22 Taleh Wade 2-9 2-7 0-0 0 1 1 3 6 3 1 0 3 23
#23 Roman Niro 5-12 5-9 0-1 1 3 4 0 15 0 1 0 1 19
#24 Omar Jama 1-7 1-4 0-0 0 6 6 2 3 1 1 0 3 21
#35 Olajuwaon-Rasheed O'Oyegoke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-83 11-36 12-14 11 32 43 17 79 13 13 0 13 200
* = Starter