Official Basketball Box Score

Brock Badgers Men vs. Windsor Lancers Men

2/10/2023 at 8:45pm — Toldo Lancer Centre

Attendance: 0

Team 1 2 3 4 Total
Brock 19 16 13 27 - 75
Windsor 19 23 32 14 - 88
Brock   Windsor
41.9% Total FG% 47.2%
27.6% 3-Pt. FG% 38.7%
35.7% Free Throw% 47.1%
None Technical Fouls None
18 Points off Turnovers 13
9 2nd Chance Points 8
22 Bench Points 20
Brock
Shooting % 1st Half 2nd Half Game
Total FG% 34.9% 51.6% 41.9%
3-Pt. FG% 31.3% 23.1% 27.6%
Free Throw% 0% 41.7% 35.7%
Windsor
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 44.4% 47.2%
3-Pt. FG% 30.8% 44.4% 38.7%
Free Throw% 50.0% 46.2% 47.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jesse Barnes* 2-4 0-0 0-2 0 4 4 1 4 1 3 1 0 25
#01 Jordan Tchuente* 2-10 1-4 1-4 3 3 6 5 6 2 4 0 0 21
#03 Daniel Caldwell* 2-7 0-3 0-0 0 3 3 2 4 1 1 0 0 24
#11 Isaiah Bujdoso* 7-13 2-6 3-5 1 4 5 2 19 2 0 0 1 27
#25 Jevon Brown* 8-14 4-6 0-0 4 2 6 3 20 1 1 0 2 29
#09 Kascius Small-Martin 4-13 0-4 0-0 1 4 5 2 8 3 1 0 5 24
#10 Godsman Kwakwah 2-5 1-4 1-2 2 2 4 1 6 0 0 0 0 20
#12 Xavier Fearon 3-5 0-0 0-1 0 2 2 2 6 0 2 0 0 13
#13 Georges Mfwamba Ngandu 1-2 0-1 0-0 1 0 1 1 2 0 1 0 0 7
#20 Michael Matas 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#23 Michael Okeke 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-74 8-29 5-14 12 25 37 20 75 10 13 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Xavier Ochu* 4-9 1-2 0-0 0 5 5 2 9 4 1 0 1 31
#05 Daniel Cummings* 2-6 2-5 0-0 0 1 1 5 6 1 0 0 0 15
#06 Najee Brown-Henderson* 9-18 5-13 0-2 1 3 4 4 23 7 1 0 2 31
#07 Lorenzo Barbieri* 3-6 0-0 0-3 1 2 3 0 6 2 5 1 2 29
#54 Thomas Kennedy* 9-17 1-1 5-7 5 10 15 1 24 5 1 4 1 33
#09 Quinn Carey 0-2 0-1 0-0 1 4 5 1 0 2 4 0 1 15
#10 Anthony Mensah 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 7
#15 Yohann Sam 5-8 1-3 2-3 2 3 5 1 13 1 0 0 0 20
#20 Josis Mikia-Thomas 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#21 Ziphion Grant 2-6 2-6 1-2 1 1 2 2 7 0 2 1 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 34-72 12-31 8-17 12 30 42 19 88 22 14 6 7 201
* = Starter