Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

#6 UQAM vs. #3 Carleton March 10, 2023

(0-2, 0-1)
71
(2-0, 1-0)
73
Final 1 2 3 4 T
#6 UQAM 17 19 21 14 71
#3 Carleton 18 16 19 20 73

Box Score

#6 UQAM
#3 Carleton

#6 UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 7-19 4-14 1-1 2 4 6 4 1 0 4 2 19
22 1-9 0-1 4-5 0 2 2 0 0 0 0 4 6
36 5-11 1-5 1-2 0 2 2 3 2 0 1 2 12
38 5-12 2-6 6-7 4 8 12 1 2 0 5 3 18
28 1-5 1-2 2-2 0 0 0 0 2 0 1 3 5
RESERVES  
18 1-4 0-0 1-2 0 0 0 0 0 0 0 2 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-2 0-0 0-0 2 5 7 0 0 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-7 0-0 2-2 1 0 1 0 1 0 0 0 6
TM Team
0 0 0 2 0
TOTALS   23-69 8-28 17-21 9 21 30 8 8 0 14 18 71
    33.3% 28.6% 81.0%  

#3 Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 9-13 0-0 0-0 2 6 8 2 0 2 1 3 18
32 4-13 1-6 3-5 0 1 1 3 0 0 3 2 12
19 2-3 0-1 0-0 3 3 6 2 0 0 1 5 4
35 9-18 4-8 7-8 0 6 6 1 1 0 3 4 29
36 3-10 0-2 1-2 0 3 3 3 1 0 0 3 7
RESERVES  
9 0-3 0-2 0-0 0 0 0 0 0 0 2 1 0
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
4 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
23 1-2 1-2 0-0 0 5 5 0 2 0 1 1 3
TM Team
0 0 0 0 0
TOTALS   28-63 6-22 11-17 5 25 30 11 5 2 11 20 73
    44.4% 27.3% 64.7%  

Game Information

Date/TimeMarch 10, 2023 - 12:00 PM
LocationHalifax, NS
Technical fouls#6 UQAM-None ; #3 Carleton-None .
OfficialsMatthew Boyle, Ryley Kerrison, Fahan Bag

Play By Play

Team Stats

Team Statistics

Stat #6 UQAM #3 Carleton
Field Goal 23-69 28-63
Field Goal % 33.3% 44.4%
3 Point 8-28 6-22
3 Point % 28.6% 27.3%
Free Throw 17-21 11-17
Free Throw % 81.0% 64.7%
Rebounds 30 30
Assists 8 11
Turnovers 14 11
Points off Turnovers 7 19
2nd Chance Points 10 6
Points in the Paint 18 24
Fastbreak Points 2 0
Bench Points 11 3
Largest Lead 7 8
Time of Largest Lead 1st-03:40 2nd-03:31
Trends Ties: 9; Lead Changes: 11
Field Goals %
#6 UQAM
33.3%
44.4%
#3 Carleton
3 Point %
#6 UQAM
28.6%
27.3%
#3 Carleton
Turnovers
#6 UQAM
14
11
#3 Carleton

Period1 Box Score

#6 UQAM
#3 Carleton

#6 UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-3 1-3 0-0 0 1 1 3 1 0 0 0 3
7 0-3 0-1 2-2 0 1 1 0 0 0 0 2 2
10 2-5 1-3 0-0 0 1 1 1 0 0 1 0 5
10 2-3 0-1 0-0 1 1 2 0 2 0 2 0 4
7 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
RESERVES  
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-17 3-9 2-2 2 5 7 4 3 0 4 3 17
    35.3% 33.3% 100.0%  

#3 Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 4-5 0-0 0-0 1 1 2 0 0 0 0 0 8
9 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0
3 1-2 0-1 0-0 2 0 2 1 0 0 1 2 2
10 3-4 2-2 0-0 0 2 2 0 0 0 2 0 8
10 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0
RESERVES  
1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-0 0 2 2 0 1 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   8-16 2-7 0-2 3 7 10 4 1 0 4 4 18
    50.0% 28.6% 0%  

Period2 Box Score

#6 UQAM
#3 Carleton

#6 UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-6 1-4 0-0 0 2 2 1 0 0 1 0 7
3 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
8 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
8 1-2 1-1 2-2 2 3 5 0 0 0 1 1 5
6 0-2 0-0 0-0 0 0 0 0 1 0 0 1 0
RESERVES  
8 0-2 0-0 1-2 0 0 0 0 0 0 0 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-4 0-0 2-2 0 0 0 0 0 0 0 0 4
TM Team
0 0 0 1 0
TOTALS   5-18 2-5 7-10 2 9 11 1 1 0 2 3 19
    27.8% 40.0% 70.0%  

#3 Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-3 0-0 0-0 0 1 1 1 0 2 0 1 2
7 2-5 1-3 0-0 0 0 0 1 0 0 0 1 5
8 1-1 0-0 0-0 0 2 2 1 0 0 0 1 2
5 2-3 1-2 0-0 0 1 1 0 1 0 0 2 5
7 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
7 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   7-17 2-7 0-0 0 6 6 3 1 2 1 7 16
    41.2% 28.6% 0%  

Period3 Box Score

#6 UQAM
#3 Carleton

#6 UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-4 1-2 0-0 0 0 0 0 0 0 0 1 3
3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 2-2 0-0 0-0 0 0 0 1 0 0 0 0 4
10 2-4 1-2 3-3 0 2 2 0 0 0 2 1 8
6 0-2 0-1 2-2 0 0 0 0 1 0 0 0 2
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-3 0-0 0-0 1 0 1 0 1 0 0 0 2
TM Team
0 0 0 1 0
TOTALS   7-16 2-5 5-5 2 3 5 1 2 0 2 4 21
    43.8% 40.0% 100.0%  

#3 Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 3-4 0-0 0-0 1 2 3 1 0 0 0 0 6
6 0-1 0-1 1-3 0 0 0 0 0 0 1 0 1
2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
10 3-6 1-2 0-0 0 1 1 1 0 0 1 1 7
9 1-5 0-1 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
TM Team
0 0 0 0 0
TOTALS   8-17 2-5 1-3 2 4 6 2 1 0 3 4 19
    47.1% 40.0% 33.3%  

Period4 Box Score

#6 UQAM
#3 Carleton

#6 UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-6 1-5 1-1 2 1 3 0 0 0 3 1 6
9 1-5 0-0 1-1 0 1 1 0 0 0 0 0 3
8 1-3 0-2 0-0 0 0 0 1 2 0 0 2 2
10 0-3 0-2 1-2 1 2 3 1 0 0 0 1 1
9 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-18 1-9 3-4 3 4 7 2 2 0 4 8 14
    27.8% 11.1% 75.0%  

#3 Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-1 0-0 0-0 0 2 2 0 0 0 1 2 2
10 2-4 0-0 2-2 0 0 0 1 0 0 2 1 6
6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
10 1-5 0-2 7-8 0 2 2 0 0 0 0 1 9
10 1-3 0-1 1-2 0 2 2 1 1 0 0 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-13 0-3 10-12 0 8 8 2 2 0 3 5 20
    38.5% 0% 83.3%