Official Basketball Box Score

Bishop's vs. UQAM

11/18/2023 at 4:00 PM — Centre Sportif UQAM

Officials: ,,Attendance: 150

Team 1 2 3 4 Total
Bishop's 22 23 18 22 - 85
UQAM 21 29 20 22 - 92
Bishop's   UQAM
45.7% Total FG% 49.3%
33.3% 3-Pt. FG% 38.5%
86.7% Free Throw% 41.7%
None Technical Fouls 2
40 Points in the Paint 36
21 Points off Turnovers 24
7 2nd Chance Points 2
0 Fast Break Points 0
31 Bench Points 27
Bishop's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 47.4% 41.2% 46.7% 45.7%
3-Pt. FG% 25.0% 28.6% 33.3% 42.9% 33.3%
Free Throw% 100.0% 75.0% 100.0% 83.3% 86.7%
UQAM
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 57.9% 45.0% 50.0% 49.3%
3-Pt. FG% 36.4% 50.0% 28.6% 33.3% 38.5%
Free Throw% 60.0% 20.0% 0% 50.0% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Obi Dike* 5-9 0-1 3-3 0 5 5 4 13 5 4 0 4 29
#10 Charles Robert* 9-16 0-3 5-6 1 2 3 2 23 2 4 0 0 35
#14 Etienne Gagnon* 3-11 0-4 1-1 0 9 9 2 7 1 2 1 2 31
#22 CJ Syke* 3-5 0-1 1-1 0 4 4 1 7 1 3 0 1 27
#23 Joshua Koulamallah* 2-10 0-2 0-0 3 4 7 2 4 1 4 0 0 24
#0 Tiernan McDougall 6-10 6-9 1-1 1 2 3 1 19 3 1 0 0 19
#2 Hisham Saleh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Zacharie Michaud 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Rowan Halpenny 0-0 0-0 0-0 0 3 3 1 0 4 1 0 0 5
#12 Corey Nzigamasabo 1-3 0-0 0-0 1 1 2 2 2 0 3 0 0 6
#13 Ambs Mathe 1-2 0-0 1-2 0 1 1 0 3 1 0 0 1 9
#15 David Navarro 2-4 2-4 1-1 0 1 1 2 7 0 2 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-70 8-24 13-15 6 32 38 17 85 18 24 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Karl Tommy Laforest* 2-2 0-0 0-0 1 2 3 3 4 4 1 1 2 20
#13 Kevin Civil* 11-19 6-11 2-2 0 4 4 4 30 5 5 1 1 31
#15 Bahaide Aidara* 3-12 2-7 1-6 0 9 9 0 9 6 2 1 3 35
#22 Elie Karojo* 5-11 1-5 0-0 1 3 4 4 11 3 3 0 2 24
#24 Mcfadden Jean* 4-7 3-6 0-0 0 1 1 0 11 0 0 0 0 22
#4 Samuel Cayo 4-10 0-4 1-2 1 1 2 1 9 2 1 2 0 25
#7 Steeven Diaz 6-9 3-5 0-0 0 7 7 3 15 2 1 0 2 21
#8 Cheick Dosso 1-2 0-0 1-2 1 0 1 4 3 1 1 3 1 18
#10 Nicholas Bruyere 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#12 Milan Robichaud 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Rodando Lamothe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Yiacovarich Hilaire 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 1 1
Totals 36-73 15-39 5-12 4 27 31 20 92 23 16 8 11 200
* = Starter