Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 D Maffia Victoria 3 35.3 11.0-30.0 5.0-17.7 1.7-2.3 28.7
2 N Petrone Calgary 3 39.0 10.0-17.0 4.7-9.0 3.7-4.7 28.3
2 L Syllas Queen's 3 38.3 12.0-20.0 0.3-2.7 4.0-6.0 28.3
4 J Brown Brock 4 32.8 6.2-14.8 3.0-8.5 3.2-4.8 18.8
4 J Tchuente Brock 4 30.8 6.0-12.0 1.8-4.0 5.0-7.8 18.8
6 S Ledoux UNBC 4 30.5 7.8-15.2 0.2-1.2 1.0-1.2 16.8
7 S Maranan Winnipeg 3 36.3 6.3-18.0 3.7-10.0 4.7-4.7 21.0
8 E Ralph Victoria 3 31.7 7.7-17.0 3.0-8.3 0.7-1.0 19.0
8 C Ross UNBC 4 31.8 4.5-10.5 3.0-6.8 2.2-2.5 14.3
10 M Alexander Winnipeg 3 29.3 7.7-12.0 2.0-4.0 1.0-2.3 18.3
11 E Baukin UNBC 4 31.0 5.5-12.0 1.0-2.5 1.2-2.5 13.3
11 R Robinson Victoria 3 23.0 6.3-15.0 1.7-5.0 3.3-4.0 17.7
11 D Stewart Winnipeg 3 27.0 5.0-12.0 1.7-5.0 6.0-7.3 17.7
14 D Hunter UNBC 4 21.5 4.2-9.5 1.0-3.2 3.5-4.0 13.0
14 J Sunga UNBC 4 34.8 3.8-10.0 1.8-5.5 3.8-4.5 13.0
16 N Ngala Dalhousie 2 38.0 9.5-18.5 2.5-6.0 4.0-5.5 25.5
17 I Bujdoso Brock 4 33.0 4.2-12.0 1.5-4.8 2.0-2.2 12.0
17 M Christie Dalhousie 2 40.0 7.0-19.0 2.5-11.5 7.5-9.0 24.0
19 C Syllas Queen's 3 38.3 6.0-14.0 2.3-5.3 1.3-3.3 15.7
20 A Sharma Western 2 29.0 8.0-16.5 4.0-10.0 2.5-2.5 22.5
21 K Ojeda-Harvey Brandon 2 35.0 7.5-17.0 3.5-7.0 3.5-4.5 22.0
22 G Sran Calgary 3 30.7 5.3-9.3 2.0-3.3 1.3-1.3 14.0
23 T Donald Laurier 2 38.0 5.0-14.5 2.0-9.5 8.5-9.0 20.5
23 N Ngamba Toronto 2 41.5 7.0-19.0 1.0-5.5 5.5-8.5 20.5
25 A Paige Alberta 2 33.5 7.0-17.5 3.0-6.5 3.0-4.0 20.0
25 D Reddick StFX 2 30.5 8.5-17.5 3.0-6.5 0.0-0.0 20.0
27 J Diggs Saint Mary's 2 38.0 7.0-18.5 2.0-9.5 3.0-3.5 19.0
27 S Haider Bhatti Brandon 2 40.0 6.5-15.5 2.5-6.5 3.5-4.0 19.0
27 D Lutes Calgary 3 36.3 5.0-9.3 1.7-3.7 1.0-1.3 12.7
30 F Boardman-Raffe Memorial 2 37.5 6.0-12.5 1.0-5.5 5.5-8.5 18.5
30 T Dunn Western 2 39.0 7.0-16.5 1.0-3.5 3.5-5.0 18.5
30 K Ellis Brock 4 33.5 3.5-6.0 2.0-3.8 0.2-0.5 9.3
33 C Bett Queen's 3 34.0 4.0-11.0 2.7-7.0 1.3-1.7 12.0
33 Z Seyed Ontario Tech 2 35.0 6.5-15.0 2.0-7.5 3.0-3.5 18.0
35 K Watts Mount Royal 1 35.0 12.0-19.0 5.0-9.0 6.0-6.0 35.0
36 J Gillespie UNBC 4 31.5 3.5-6.8 0.0-0.8 1.5-2.0 8.5
36 L Ishimwe Alberta 2 27.5 7.0-13.5 1.5-3.0 1.5-3.0 17.0
36 M Mikhailov Winnipeg 3 30.0 5.0-10.3 0.0-1.3 1.3-2.3 11.3
36 E Ring Memorial 2 32.5 5.5-16.0 1.0-5.0 5.0-7.0 17.0
40 M Demagus McMaster 2 34.0 6.0-19.0 3.0-11.0 1.5-2.0 16.5
40 M Kelvin Queen's 3 30.7 4.0-8.7 1.3-5.3 1.7-2.3 11.0
40 A Phaneuf Concordia 2 37.0 5.0-16.0 2.5-8.0 4.0-5.0 16.5
43 T Garcia McMaster 2 28.5 6.0-12.0 3.0-5.5 1.0-2.0 16.0
43 B Grumbach StFX 2 35.5 6.0-19.0 1.5-10.5 2.5-3.5 16.0
43 D Quest Toronto 2 32.5 5.5-13.5 0.5-2.0 4.5-7.5 16.0
46 B Meiklejohn Alberta 2 37.0 4.5-11.5 4.0-9.5 2.5-3.0 15.5
46 I Simon Alberta 2 28.0 6.0-13.5 1.5-5.0 2.0-2.0 15.5
48 C Baker Toronto 2 41.5 5.0-16.0 1.5-5.5 3.5-4.5 15.0
48 J Joseph Concordia 2 31.0 5.0-15.0 0.5-4.0 4.5-6.0 15.0
48 J Moudiandambu Memorial 2 22.5 5.5-11.0 1.0-2.5 3.0-5.0 15.0
51 D Lopez UFV 2 26.0 5.0-13.5 0.0-1.0 4.5-6.5 14.5
52 E Ampofo Brandon 2 37.5 5.0-7.0 3.0-4.0 1.0-1.0 14.0
52 B Gebrekidan Laurier 2 35.5 4.0-11.5 2.0-6.0 4.0-4.0 14.0
52 A Gordo Winnipeg 3 22.0 3.3-8.3 0.7-3.7 2.0-2.0 9.3
52 E Karojo UQAM 2 34.5 3.5-11.0 0.5-3.0 6.5-9.0 14.0
56 G James StFX 2 19.0 5.5-10.0 0.0-0.0 2.5-3.0 13.5
56 D Kinley UFV 2 36.5 4.5-18.5 1.5-9.0 3.0-3.5 13.5
56 J Ramos-Yzquier Calgary 3 26.7 3.0-7.0 0.0-0.3 3.0-4.0 9.0
56 S Smid Victoria 3 26.7 4.0-5.0 0.0-0.0 1.0-1.3 9.0
60 B Aidara UQAM 2 33.0 5.5-12.0 1.0-3.0 1.0-2.5 13.0
61 J Woods UBC 1 36.0 11.0-22.0 0.0-4.0 3.0-5.0 25.0
62 K Civil UQAM 2 32.5 4.0-9.5 1.5-4.0 2.5-3.5 12.0
62 S Linton-Brown Saint Mary's 2 23.5 5.5-12.5 0.0-2.5 1.0-1.0 12.0
62 A Nurhussien Ontario Tech 2 29.0 4.0-12.5 2.0-6.5 2.0-2.0 12.0
62 H Santacruz Lakehead 1 31.0 10.0-15.0 0.0-1.0 4.0-7.0 24.0
66 K Baker Ontario Tech 2 29.0 4.5-12.5 1.5-4.5 1.0-1.0 11.5
66 S Riar Dalhousie 2 32.5 3.5-7.0 2.5-5.0 2.0-2.5 11.5
66 D Watts Manitoba 1 39.0 10.0-22.0 2.0-10.0 1.0-2.0 23.0
69 M Gabriel Saint Mary's 2 35.5 4.0-10.5 0.0-0.0 3.0-5.0 11.0
69 G Mfwamba Ngandu Brock 4 24.8 2.2-4.0 0.2-0.2 0.8-1.0 5.5
69 N Otshudi Western 2 27.0 5.0-13.0 0.0-2.5 1.0-1.5 11.0
69 C Robert Bishop's 1 39.0 10.0-23.0 0.0-2.0 2.0-2.0 22.0
69 E Shadkami York 1 40.0 9.0-18.0 3.0-8.0 1.0-2.0 22.0
69 X Spencer Carleton 1 26.0 7.0-13.0 4.0-7.0 4.0-4.0 22.0
69 D Walker Toronto Metropolitan 1 30.0 8.0-17.0 0.0-5.0 6.0-7.0 22.0
76 K Jaro Winnipeg 3 25.3 3.0-6.7 1.0-3.0 0.0-0.0 7.0
76 L Ogbonna Ontario Tech 2 34.0 4.0-8.5 1.0-3.5 1.5-2.0 10.5
76 K Scott UPEI 1 39.0 6.0-20.0 2.0-9.0 7.0-8.0 21.0
76 J Thompson Memorial 2 24.0 3.5-8.0 1.0-2.0 2.5-3.0 10.5
76 H Tomie Mount Royal 1 40.0 7.0-16.0 2.0-5.0 5.0-5.0 21.0
81 H Elezovic Laval 1 35.0 7.0-13.0 2.0-3.0 4.0-4.0 20.0
81 S Hildebrandt Manitoba 1 36.0 7.0-19.0 3.0-12.0 3.0-5.0 20.0
81 M John Western 2 28.5 4.0-7.0 1.5-4.0 0.5-0.5 10.0
81 K Laforest UQAM 2 23.5 4.5-10.0 0.5-1.5 0.5-0.5 10.0
81 S Maillet Dalhousie 2 31.0 3.5-5.0 1.5-1.5 1.5-3.5 10.0
81 C Sagl Lakehead 1 36.0 4.0-11.0 1.0-6.0 11.0-12.0 20.0
81 K Sahly Concordia 2 27.0 4.5-10.5 0.0-0.5 1.0-3.5 10.0
88 F Adetogun Queen's 3 25.7 2.0-6.7 0.0-0.7 2.3-2.7 6.3
88 M Barnes UNB 1 36.0 6.0-16.0 3.0-7.0 4.0-5.0 19.0
88 A Osunde McMaster 2 17.0 3.5-9.0 2.0-6.0 0.5-2.0 9.5
88 E Passley Laurier 2 16.5 4.0-8.5 1.5-3.0 0.0-0.0 9.5
92 S Joseph Laval 1 28.0 6.0-13.0 2.0-3.0 4.0-5.0 18.0
92 I Krueger Queen's 3 15.0 1.0-2.3 0.3-0.3 3.7-4.7 6.0
92 M Mawien Mount Royal 1 28.0 6.0-12.0 4.0-6.0 2.0-2.0 18.0
92 K Thomas StFX 2 32.5 4.0-8.0 0.0-1.0 1.0-2.5 9.0
92 D White Saint Mary's 2 11.0 3.5-8.0 0.0-0.0 2.0-4.0 9.0
97 T Lloyd Laurier 2 31.5 3.0-8.0 1.5-4.0 1.0-1.0 8.5
97 E Mensah Winnipeg 3 17.7 2.7-3.7 0.3-0.7 0.0-0.0 5.7
97 J Reimer Memorial 2 21.5 3.5-7.0 1.5-3.5 0.0-0.0 8.5
97 F Shittu UBC 1 38.0 6.0-9.0 2.0-3.0 3.0-3.0 17.0
97 D Stajic Ottawa 1 38.0 7.0-17.0 2.0-8.0 1.0-3.0 17.0
97 T Williams Concordia 2 28.5 3.0-7.5 1.0-3.5 1.5-3.5 8.5
97 M Zagar Western 2 24.0 4.0-7.0 0.0-0.0 0.5-1.5 8.5
104 N Charles McMaster 2 27.5 3.5-8.0 0.5-1.0 0.5-1.5 8.0
104 H Collier Regina 1 29.0 6.0-10.0 3.0-5.0 1.0-2.0 16.0
104 I Hernandez UFV 2 21.5 3.0-6.5 0.5-1.5 1.5-3.0 8.0
104 A McKenna Brock 4 14.0 0.8-3.5 0.8-1.8 1.8-2.5 4.0
104 J Noton York 1 33.0 5.0-18.0 4.0-13.0 2.0-4.0 16.0
104 E Panagiotopoulo York 1 31.0 5.0-9.0 2.0-3.0 4.0-4.0 16.0
104 A Rhooms Toronto Metropolitan 1 39.0 6.0-15.0 1.0-4.0 3.0-4.0 16.0
104 S Roberts Calgary 3 13.7 2.3-6.0 0.0-0.0 0.7-0.7 5.3
104 N Wharton Calgary 2 35.0 2.0-8.5 0.5-4.5 3.5-4.5 8.0
113 N Burry UNB 1 35.0 5.0-10.0 3.0-7.0 2.0-3.0 15.0
113 J Colley UPEI 1 30.0 6.0-14.0 1.0-3.0 2.0-2.0 15.0
113 Q Louis jeune UQAM 2 21.5 3.5-11.5 0.5-2.5 0.0-0.0 7.5
113 J Willemsen UFV 2 18.0 2.5-3.5 2.5-3.5 0.0-0.0 7.5
117 S Agbapu Toronto 2 29.5 3.0-7.5 0.0-0.0 1.0-1.5 7.0
117 M Deng Laurier 2 26.0 3.5-8.5 0.0-0.5 0.0-1.0 7.0
117 O Dike Bishop's 1 30.0 5.0-10.0 2.0-3.0 2.0-3.0 14.0
117 J Enyinna Saint Mary's 2 20.0 3.0-5.0 0.0-0.0 1.0-2.0 7.0
117 V Evans UNB 1 22.0 6.0-17.0 1.0-4.0 1.0-1.0 14.0
117 M Jean UQAM 2 34.5 2.5-6.0 1.0-2.5 1.0-1.0 7.0
117 C Kassa Ontario Tech 2 27.0 3.0-5.0 0.0-0.0 1.0-1.0 7.0
117 C Kurtz UFV 2 24.0 3.0-8.0 0.0-1.5 1.0-1.0 7.0
117 M Sabaliauska Calgary 3 19.7 1.7-6.3 0.3-3.7 1.0-2.0 4.7
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 D Maffia Victoria 3 0.3 4.0 4.3 5.0 3.0 2.3 0.0
2 N Petrone Calgary 3 0.3 5.0 5.3 4.3 4.7 1.3 0.3
2 L Syllas Queen's 3 2.0 3.7 5.7 5.7 3.0 1.0 2.0
4 J Brown Brock 4 2.3 3.5 5.8 2.8 2.0 3.5 0.5
4 J Tchuente Brock 4 2.8 8.5 11.3 2.5 2.3 1.8 1.3
6 S Ledoux UNBC 4 1.0 4.0 5.0 2.8 2.3 0.3 1.0
7 S Maranan Winnipeg 3 0.0 4.0 4.0 12.0 4.0 2.0 0.0
8 E Ralph Victoria 3 2.7 6.0 8.7 0.7 1.7 0.7 1.3
8 C Ross UNBC 4 0.5 7.3 7.8 1.5 1.8 0.8 0.3
10 M Alexander Winnipeg 3 1.7 3.3 5.0 2.0 2.7 1.7 0.3
11 E Baukin UNBC 4 1.0 3.0 4.0 3.8 2.5 1.5 0.8
11 R Robinson Victoria 3 0.7 3.0 3.7 1.7 0.7 1.0 0.0
11 D Stewart Winnipeg 3 3.3 5.0 8.3 2.3 1.7 0.7 1.0
14 D Hunter UNBC 4 0.5 1.8 2.3 3.8 2.0 0.5 0.0
14 J Sunga UNBC 4 0.3 4.3 4.5 8.8 2.8 1.3 0.0
16 N Ngala Dalhousie 2 1.5 6.0 7.5 3.0 3.5 1.5 0.0
17 I Bujdoso Brock 4 0.3 2.8 3.0 5.5 2.3 1.0 0.5
17 M Christie Dalhousie 2 1.0 5.0 6.0 2.0 2.0 1.5 0.0
19 C Syllas Queen's 3 0.7 8.0 8.7 5.7 2.7 2.3 1.3
20 A Sharma Western 2 0.5 6.0 6.5 2.5 1.5 1.0 0.5
21 K Ojeda-Harvey Brandon 2 0.0 6.5 6.5 5.0 3.0 1.0 0.0
22 G Sran Calgary 3 1.0 5.3 6.3 1.7 1.7 0.3 0.3
23 T Donald Laurier 2 1.0 3.5 4.5 5.0 3.0 1.0 0.5
23 N Ngamba Toronto 2 1.5 3.0 4.5 5.0 2.0 1.0 1.0
25 A Paige Alberta 2 1.5 5.0 6.5 4.0 1.5 0.5 1.5
25 D Reddick StFX 2 0.5 4.0 4.5 2.0 1.5 1.5 0.0
27 J Diggs Saint Mary's 2 0.5 4.5 5.0 1.0 1.0 1.5 0.5
27 S Haider Bhatti Brandon 2 1.5 11.0 12.5 2.5 6.0 2.0 0.0
27 D Lutes Calgary 3 2.0 5.7 7.7 1.7 0.7 1.0 0.7
30 F Boardman-Raffe Memorial 2 3.0 6.5 9.5 1.5 6.5 1.5 1.0
30 T Dunn Western 2 2.0 3.5 5.5 11.0 4.0 3.0 0.0
30 K Ellis Brock 4 1.0 3.5 4.5 1.8 1.5 2.3 0.0
33 C Bett Queen's 3 0.7 1.3 2.0 1.7 2.0 0.0 0.3
33 Z Seyed Ontario Tech 2 1.5 3.5 5.0 6.0 3.5 1.0 0.0
35 K Watts Mount Royal 1 0.0 2.0 2.0 3.0 2.0 3.0 0.0
36 J Gillespie UNBC 4 0.5 6.8 7.3 1.5 0.8 0.5 1.0
36 L Ishimwe Alberta 2 2.5 1.5 4.0 2.5 2.5 2.0 0.5
36 M Mikhailov Winnipeg 3 3.7 8.3 12.0 1.7 1.7 0.3 1.0
36 E Ring Memorial 2 1.5 6.0 7.5 2.0 4.0 1.5 1.0
40 M Demagus McMaster 2 1.0 6.5 7.5 4.5 3.0 1.5 0.5
40 M Kelvin Queen's 3 2.7 5.7 8.3 0.7 0.7 0.7 1.7
40 A Phaneuf Concordia 2 1.0 3.0 4.0 3.5 3.0 1.5 0.0
43 T Garcia McMaster 2 0.0 2.5 2.5 4.0 3.5 0.0 0.0
43 B Grumbach StFX 2 2.0 6.0 8.0 2.0 3.0 1.0 0.5
43 D Quest Toronto 2 2.5 4.5 7.0 2.0 2.0 0.5 0.5
46 B Meiklejohn Alberta 2 0.0 0.5 0.5 5.0 0.0 1.5 0.0
46 I Simon Alberta 2 2.0 2.5 4.5 3.0 2.0 1.0 0.0
48 C Baker Toronto 2 1.5 2.0 3.5 3.5 4.0 0.5 0.0
48 J Joseph Concordia 2 1.0 2.0 3.0 1.0 0.5 1.5 0.0
48 J Moudiandambu Memorial 2 2.5 2.0 4.5 1.0 2.0 2.5 0.5
51 D Lopez UFV 2 3.0 4.5 7.5 1.5 3.0 0.5 1.0
52 E Ampofo Brandon 2 0.0 4.0 4.0 1.5 2.5 0.5 0.0
52 B Gebrekidan Laurier 2 1.0 4.0 5.0 3.5 1.5 0.0 0.0
52 A Gordo Winnipeg 3 0.3 3.0 3.3 3.0 1.7 0.3 0.0
52 E Karojo UQAM 2 1.5 13.0 14.5 2.0 5.0 1.0 1.5
56 G James StFX 2 4.5 6.0 10.5 2.0 2.0 1.5 0.5
56 D Kinley UFV 2 0.5 6.0 6.5 6.5 3.5 1.5 0.0
56 J Ramos-Yzquier Calgary 3 0.7 5.0 5.7 4.0 3.7 1.3 0.3
56 S Smid Victoria 3 4.0 4.7 8.7 0.0 0.0 0.3 1.3
60 B Aidara UQAM 2 0.0 4.0 4.0 2.5 3.0 1.5 1.0
61 J Woods UBC 1 1.0 4.0 5.0 3.0 0.0 2.0 1.0
62 K Civil UQAM 2 0.0 4.0 4.0 0.5 1.5 0.5 0.0
62 S Linton-Brown Saint Mary's 2 1.5 3.0 4.5 2.5 2.0 2.0 0.0
62 A Nurhussien Ontario Tech 2 1.5 6.0 7.5 1.0 1.5 1.5 0.0
62 H Santacruz Lakehead 1 3.0 6.0 9.0 1.0 2.0 2.0 2.0
66 K Baker Ontario Tech 2 0.5 3.0 3.5 1.0 1.0 2.5 2.0
66 S Riar Dalhousie 2 2.5 1.5 4.0 0.0 2.0 1.0 3.0
66 D Watts Manitoba 1 5.0 4.0 9.0 4.0 6.0 1.0 1.0
69 M Gabriel Saint Mary's 2 2.5 5.5 8.0 3.5 3.0 4.0 0.5
69 G Mfwamba Ngandu Brock 4 0.8 3.3 4.0 1.0 0.8 0.5 0.8
69 N Otshudi Western 2 1.0 2.5 3.5 3.0 1.5 2.5 0.0
69 C Robert Bishop's 1 5.0 4.0 9.0 3.0 5.0 0.0 2.0
69 E Shadkami York 1 1.0 3.0 4.0 3.0 2.0 1.0 1.0
69 X Spencer Carleton 1 0.0 3.0 3.0 0.0 6.0 3.0 0.0
69 D Walker Toronto Metropolitan 1 2.0 3.0 5.0 3.0 5.0 3.0 1.0
76 K Jaro Winnipeg 3 2.3 2.0 4.3 1.7 1.7 1.7 0.7
76 L Ogbonna Ontario Tech 2 1.0 2.0 3.0 2.5 2.5 1.0 0.5
76 K Scott UPEI 1 4.0 5.0 9.0 4.0 5.0 0.0 0.0
76 J Thompson Memorial 2 0.0 2.0 2.0 2.5 0.5 2.0 0.0
76 H Tomie Mount Royal 1 1.0 4.0 5.0 13.0 4.0 0.0 0.0
81 H Elezovic Laval 1 5.0 4.0 9.0 1.0 4.0 3.0 0.0
81 S Hildebrandt Manitoba 1 1.0 4.0 5.0 0.0 4.0 0.0 0.0
81 M John Western 2 1.5 2.0 3.5 3.5 1.5 1.5 0.0
81 K Laforest UQAM 2 2.0 3.0 5.0 0.5 0.5 0.0 1.5
81 S Maillet Dalhousie 2 0.5 7.0 7.5 5.0 1.5 0.0 0.5
81 C Sagl Lakehead 1 4.0 3.0 7.0 8.0 5.0 3.0 0.0
81 K Sahly Concordia 2 2.0 5.5 7.5 0.0 0.0 0.0 1.0
88 F Adetogun Queen's 3 1.7 8.3 10.0 2.3 1.3 0.3 0.0
88 M Barnes UNB 1 1.0 6.0 7.0 2.0 3.0 1.0 0.0
88 A Osunde McMaster 2 0.5 1.0 1.5 1.0 0.0 1.0 0.0
88 E Passley Laurier 2 1.0 2.5 3.5 2.5 2.0 1.0 0.5
92 S Joseph Laval 1 2.0 5.0 7.0 3.0 5.0 1.0 1.0
92 I Krueger Queen's 3 0.0 2.7 2.7 1.7 0.3 0.3 0.0
92 M Mawien Mount Royal 1 3.0 6.0 9.0 0.0 3.0 0.0 0.0
92 K Thomas StFX 2 3.5 2.5 6.0 1.5 2.0 1.0 0.5
92 D White Saint Mary's 2 2.0 3.5 5.5 0.0 1.0 0.0 0.0
97 T Lloyd Laurier 2 3.5 4.5 8.0 0.5 3.0 1.5 0.0
97 E Mensah Winnipeg 3 1.3 1.7 3.0 1.0 0.7 0.0 0.3
97 J Reimer Memorial 2 1.0 4.0 5.0 2.5 2.5 2.0 0.0
97 F Shittu UBC 1 1.0 5.0 6.0 1.0 1.0 2.0 0.0
97 D Stajic Ottawa 1 1.0 5.0 6.0 6.0 4.0 6.0 0.0
97 T Williams Concordia 2 2.0 5.5 7.5 1.0 0.5 1.0 0.5
97 M Zagar Western 2 4.0 3.5 7.5 1.5 0.5 0.5 0.0
104 N Charles McMaster 2 2.0 4.5 6.5 2.5 2.5 1.0 0.0
104 H Collier Regina 1 2.0 7.0 9.0 5.0 4.0 3.0 6.0
104 I Hernandez UFV 2 1.5 2.5 4.0 0.5 0.5 0.0 0.5
104 A McKenna Brock 4 0.0 0.3 0.3 0.5 1.0 0.5 0.0
104 J Noton York 1 0.0 4.0 4.0 6.0 4.0 2.0 0.0
104 E Panagiotopoulo York 1 2.0 2.0 4.0 2.0 1.0 1.0 0.0
104 A Rhooms Toronto Metropolitan 1 5.0 9.0 14.0 1.0 2.0 0.0 1.0
104 S Roberts Calgary 3 1.3 2.3 3.7 0.7 0.7 0.3 0.3
104 N Wharton Calgary 2 0.0 3.0 3.0 5.0 1.5 0.0 0.5
113 N Burry UNB 1 4.0 5.0 9.0 0.0 3.0 1.0 0.0
113 J Colley UPEI 1 3.0 4.0 7.0 1.0 2.0 0.0 1.0
113 Q Louis jeune UQAM 2 1.0 2.5 3.5 1.0 0.0 1.0 0.0
113 J Willemsen UFV 2 2.0 0.0 2.0 0.0 0.5 1.5 0.0
117 S Agbapu Toronto 2 3.0 6.0 9.0 0.5 1.0 0.0 1.5
117 M Deng Laurier 2 1.5 2.5 4.0 1.0 1.5 0.5 2.5
117 O Dike Bishop's 1 0.0 4.0 4.0 3.0 5.0 1.0 0.0
117 J Enyinna Saint Mary's 2 2.0 2.5 4.5 0.0 3.0 0.5 0.0
117 V Evans UNB 1 3.0 1.0 4.0 2.0 2.0 0.0 0.0
117 M Jean UQAM 2 0.5 1.5 2.0 2.5 0.0 1.0 0.5
117 C Kassa Ontario Tech 2 2.0 3.5 5.5 2.5 1.5 1.0 0.0
117 C Kurtz UFV 2 1.5 1.5 3.0 1.5 1.0 0.5 0.0
117 M Sabaliauska Calgary 3 0.0 3.3 3.3 0.3 0.0 0.0 0.7
Rk Name Team gp pf/g dq/g a/g
1 D Maffia Victoria 3 1.7 0.0 5.0
2 N Petrone Calgary 3 2.0 0.0 4.3
2 L Syllas Queen's 3 2.7 - 5.7
4 J Brown Brock 4 2.5 - 2.8
4 J Tchuente Brock 4 2.8 0.3 2.5
6 S Ledoux UNBC 4 2.8 0.0 2.8
7 S Maranan Winnipeg 3 2.3 0.0 12.0
8 E Ralph Victoria 3 3.0 0.0 0.7
8 C Ross UNBC 4 3.3 0.0 1.5
10 M Alexander Winnipeg 3 3.3 0.0 2.0
11 E Baukin UNBC 4 1.8 0.0 3.8
11 R Robinson Victoria 3 2.7 0.0 1.7
11 D Stewart Winnipeg 3 3.3 0.0 2.3
14 D Hunter UNBC 4 1.3 0.0 3.8
14 J Sunga UNBC 4 1.3 0.0 8.8
16 N Ngala Dalhousie 2 3.0 - 3.0
17 I Bujdoso Brock 4 2.5 - 5.5
17 M Christie Dalhousie 2 1.5 - 2.0
19 C Syllas Queen's 3 2.3 - 5.7
20 A Sharma Western 2 1.5 - 2.5
21 K Ojeda-Harvey Brandon 2 2.5 0.0 5.0
22 G Sran Calgary 3 2.0 0.0 1.7
23 T Donald Laurier 2 2.0 - 5.0
23 N Ngamba Toronto 2 2.5 - 5.0
25 A Paige Alberta 2 3.5 0.0 4.0
25 D Reddick StFX 2 4.0 0.5 2.0
27 J Diggs Saint Mary's 2 2.5 - 1.0
27 S Haider Bhatti Brandon 2 3.5 0.0 2.5
27 D Lutes Calgary 3 1.3 0.0 1.7
30 F Boardman-Raffe Memorial 2 2.0 - 1.5
30 T Dunn Western 2 1.0 - 11.0
30 K Ellis Brock 4 2.8 - 1.8
33 C Bett Queen's 3 2.7 0.3 1.7
33 Z Seyed Ontario Tech 2 2.0 - 6.0
35 K Watts Mount Royal 1 4.0 0.0 3.0
36 J Gillespie UNBC 4 1.5 0.0 1.5
36 L Ishimwe Alberta 2 3.0 0.0 2.5
36 M Mikhailov Winnipeg 3 1.3 0.0 1.7
36 E Ring Memorial 2 2.0 - 2.0
40 M Demagus McMaster 2 1.5 - 4.5
40 M Kelvin Queen's 3 1.7 - 0.7
40 A Phaneuf Concordia 2 1.5 - 3.5
43 T Garcia McMaster 2 1.5 - 4.0
43 B Grumbach StFX 2 2.0 - 2.0
43 D Quest Toronto 2 2.5 - 2.0
46 B Meiklejohn Alberta 2 1.0 0.0 5.0
46 I Simon Alberta 2 3.0 0.0 3.0
48 C Baker Toronto 2 3.5 - 3.5
48 J Joseph Concordia 2 4.5 0.5 1.0
48 J Moudiandambu Memorial 2 3.0 - 1.0
51 D Lopez UFV 2 3.0 0.0 1.5
52 E Ampofo Brandon 2 1.5 0.0 1.5
52 B Gebrekidan Laurier 2 1.5 - 3.5
52 A Gordo Winnipeg 3 0.0 0.0 3.0
52 E Karojo UQAM 2 2.0 - 2.0
56 G James StFX 2 4.0 - 2.0
56 D Kinley UFV 2 1.0 0.0 6.5
56 J Ramos-Yzquier Calgary 3 4.0 0.0 4.0
56 S Smid Victoria 3 1.3 0.0 0.0
60 B Aidara UQAM 2 2.5 - 2.5
61 J Woods UBC 1 4.0 0.0 3.0
62 K Civil UQAM 2 2.5 - 0.5
62 S Linton-Brown Saint Mary's 2 1.0 - 2.5
62 A Nurhussien Ontario Tech 2 3.0 - 1.0
62 H Santacruz Lakehead 1 2.0 - 1.0
66 K Baker Ontario Tech 2 3.5 - 1.0
66 S Riar Dalhousie 2 2.5 - 0.0
66 D Watts Manitoba 1 4.0 0.0 4.0
69 M Gabriel Saint Mary's 2 2.0 - 3.5
69 G Mfwamba Ngandu Brock 4 2.3 0.3 1.0
69 N Otshudi Western 2 3.0 - 3.0
69 C Robert Bishop's 1 2.0 - 3.0
69 E Shadkami York 1 2.0 - 3.0
69 X Spencer Carleton 1 2.0 - 0.0
69 D Walker Toronto Metropolitan 1 4.0 - 3.0
76 K Jaro Winnipeg 3 2.7 0.0 1.7
76 L Ogbonna Ontario Tech 2 0.5 - 2.5
76 K Scott UPEI 1 2.0 - 4.0
76 J Thompson Memorial 2 1.0 - 2.5
76 H Tomie Mount Royal 1 3.0 0.0 13.0
81 H Elezovic Laval 1 4.0 - 1.0
81 S Hildebrandt Manitoba 1 3.0 0.0 0.0
81 M John Western 2 2.0 - 3.5
81 K Laforest UQAM 2 4.5 0.5 0.5
81 S Maillet Dalhousie 2 3.5 0.5 5.0
81 C Sagl Lakehead 1 3.0 - 8.0
81 K Sahly Concordia 2 2.5 - 0.0
88 F Adetogun Queen's 3 3.3 0.7 2.3
88 M Barnes UNB 1 4.0 - 2.0
88 A Osunde McMaster 2 1.0 - 1.0
88 E Passley Laurier 2 0.5 - 2.5
92 S Joseph Laval 1 2.0 - 3.0
92 I Krueger Queen's 3 2.3 - 1.7
92 M Mawien Mount Royal 1 2.0 0.0 0.0
92 K Thomas StFX 2 3.0 - 1.5
92 D White Saint Mary's 2 3.5 - 0.0
97 T Lloyd Laurier 2 3.5 - 0.5
