Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 K Watts Mount Royal 1 35.0 12.0-19.0 5.0-9.0 6.0-6.0 35.0
2 D Maffia Victoria 3 35.3 11.0-30.0 5.0-17.7 1.7-2.3 28.7
3 N Petrone Calgary 3 39.0 10.0-17.0 4.7-9.0 3.7-4.7 28.3
3 L Syllas Queen's 3 38.3 12.0-20.0 0.3-2.7 4.0-6.0 28.3
5 N Ngala Dalhousie 2 38.0 9.5-18.5 2.5-6.0 4.0-5.5 25.5
6 J Woods UBC 1 36.0 11.0-22.0 0.0-4.0 3.0-5.0 25.0
7 M Christie Dalhousie 2 40.0 7.0-19.0 2.5-11.5 7.5-9.0 24.0
7 H Santacruz Lakehead 1 31.0 10.0-15.0 0.0-1.0 4.0-7.0 24.0
9 D Watts Manitoba 1 39.0 10.0-22.0 2.0-10.0 1.0-2.0 23.0
10 A Sharma Western 2 29.0 8.0-16.5 4.0-10.0 2.5-2.5 22.5
11 K Ojeda-Harvey Brandon 2 35.0 7.5-17.0 3.5-7.0 3.5-4.5 22.0
11 C Robert Bishop's 1 39.0 10.0-23.0 0.0-2.0 2.0-2.0 22.0
11 E Shadkami York 1 40.0 9.0-18.0 3.0-8.0 1.0-2.0 22.0
11 X Spencer Carleton 1 26.0 7.0-13.0 4.0-7.0 4.0-4.0 22.0
11 D Walker Toronto Metropolitan 1 30.0 8.0-17.0 0.0-5.0 6.0-7.0 22.0
16 S Maranan Winnipeg 3 36.3 6.3-18.0 3.7-10.0 4.7-4.7 21.0
16 K Scott UPEI 1 39.0 6.0-20.0 2.0-9.0 7.0-8.0 21.0
16 H Tomie Mount Royal 1 40.0 7.0-16.0 2.0-5.0 5.0-5.0 21.0
19 T Donald Laurier 2 38.0 5.0-14.5 2.0-9.5 8.5-9.0 20.5
19 N Ngamba Toronto 2 41.5 7.0-19.0 1.0-5.5 5.5-8.5 20.5
21 H Elezovic Laval 1 35.0 7.0-13.0 2.0-3.0 4.0-4.0 20.0
21 S Hildebrandt Manitoba 1 36.0 7.0-19.0 3.0-12.0 3.0-5.0 20.0
21 A Paige Alberta 2 33.5 7.0-17.5 3.0-6.5 3.0-4.0 20.0
21 D Reddick StFX 2 30.5 8.5-17.5 3.0-6.5 0.0-0.0 20.0
21 C Sagl Lakehead 1 36.0 4.0-11.0 1.0-6.0 11.0-12.0 20.0
26 M Barnes UNB 1 36.0 6.0-16.0 3.0-7.0 4.0-5.0 19.0
26 J Diggs Saint Mary's 2 38.0 7.0-18.5 2.0-9.5 3.0-3.5 19.0
26 S Haider Bhatti Brandon 2 40.0 6.5-15.5 2.5-6.5 3.5-4.0 19.0
26 E Ralph Victoria 3 31.7 7.7-17.0 3.0-8.3 0.7-1.0 19.0
30 J Brown Brock 4 32.8 6.2-14.8 3.0-8.5 3.2-4.8 18.8
30 J Tchuente Brock 4 30.8 6.0-12.0 1.8-4.0 5.0-7.8 18.8
32 F Boardman-Raffe Memorial 2 37.5 6.0-12.5 1.0-5.5 5.5-8.5 18.5
32 T Dunn Western 2 39.0 7.0-16.5 1.0-3.5 3.5-5.0 18.5
34 M Alexander Winnipeg 3 29.3 7.7-12.0 2.0-4.0 1.0-2.3 18.3
35 S Joseph Laval 1 28.0 6.0-13.0 2.0-3.0 4.0-5.0 18.0
35 M Mawien Mount Royal 1 28.0 6.0-12.0 4.0-6.0 2.0-2.0 18.0
35 Z Seyed Ontario Tech 2 35.0 6.5-15.0 2.0-7.5 3.0-3.5 18.0
38 R Robinson Victoria 3 23.0 6.3-15.0 1.7-5.0 3.3-4.0 17.7
38 D Stewart Winnipeg 3 27.0 5.0-12.0 1.7-5.0 6.0-7.3 17.7
40 L Ishimwe Alberta 2 27.5 7.0-13.5 1.5-3.0 1.5-3.0 17.0
40 E Ring Memorial 2 32.5 5.5-16.0 1.0-5.0 5.0-7.0 17.0
40 F Shittu UBC 1 38.0 6.0-9.0 2.0-3.0 3.0-3.0 17.0
40 D Stajic Ottawa 1 38.0 7.0-17.0 2.0-8.0 1.0-3.0 17.0
44 S Ledoux UNBC 4 30.5 7.8-15.2 0.2-1.2 1.0-1.2 16.8
45 M Demagus McMaster 2 34.0 6.0-19.0 3.0-11.0 1.5-2.0 16.5
45 A Phaneuf Concordia 2 37.0 5.0-16.0 2.5-8.0 4.0-5.0 16.5
47 H Collier Regina 1 29.0 6.0-10.0 3.0-5.0 1.0-2.0 16.0
47 T Garcia McMaster 2 28.5 6.0-12.0 3.0-5.5 1.0-2.0 16.0
47 B Grumbach StFX 2 35.5 6.0-19.0 1.5-10.5 2.5-3.5 16.0
47 J Noton York 1 33.0 5.0-18.0 4.0-13.0 2.0-4.0 16.0
47 E Panagiotopoulo York 1 31.0 5.0-9.0 2.0-3.0 4.0-4.0 16.0
47 D Quest Toronto 2 32.5 5.5-13.5 0.5-2.0 4.5-7.5 16.0
47 A Rhooms Toronto Metropolitan 1 39.0 6.0-15.0 1.0-4.0 3.0-4.0 16.0
54 C Syllas Queen's 3 38.3 6.0-14.0 2.3-5.3 1.3-3.3 15.7
55 B Meiklejohn Alberta 2 37.0 4.5-11.5 4.0-9.5 2.5-3.0 15.5
55 I Simon Alberta 2 28.0 6.0-13.5 1.5-5.0 2.0-2.0 15.5
57 C Baker Toronto 2 41.5 5.0-16.0 1.5-5.5 3.5-4.5 15.0
57 N Burry UNB 1 35.0 5.0-10.0 3.0-7.0 2.0-3.0 15.0
57 J Colley UPEI 1 30.0 6.0-14.0 1.0-3.0 2.0-2.0 15.0
57 J Joseph Concordia 2 31.0 5.0-15.0 0.5-4.0 4.5-6.0 15.0
57 J Moudiandambu Memorial 2 22.5 5.5-11.0 1.0-2.5 3.0-5.0 15.0
62 D Lopez UFV 2 26.0 5.0-13.5 0.0-1.0 4.5-6.5 14.5
63 C Ross UNBC 4 31.8 4.5-10.5 3.0-6.8 2.2-2.5 14.3
64 E Ampofo Brandon 2 37.5 5.0-7.0 3.0-4.0 1.0-1.0 14.0
64 O Dike Bishop's 1 30.0 5.0-10.0 2.0-3.0 2.0-3.0 14.0
64 V Evans UNB 1 22.0 6.0-17.0 1.0-4.0 1.0-1.0 14.0
64 B Gebrekidan Laurier 2 35.5 4.0-11.5 2.0-6.0 4.0-4.0 14.0
64 E Karojo UQAM 2 34.5 3.5-11.0 0.5-3.0 6.5-9.0 14.0
64 G Sran Calgary 3 30.7 5.3-9.3 2.0-3.3 1.3-1.3 14.0
64 S T.-Lacombe Laval 1 28.0 7.0-13.0 0.0-1.0 0.0-0.0 14.0
71 G James StFX 2 19.0 5.5-10.0 0.0-0.0 2.5-3.0 13.5
71 D Kinley UFV 2 36.5 4.5-18.5 1.5-9.0 3.0-3.5 13.5
73 E Baukin UNBC 4 31.0 5.5-12.0 1.0-2.5 1.2-2.5 13.3
74 B Aidara UQAM 2 33.0 5.5-12.0 1.0-3.0 1.0-2.5 13.0
74 N Bilamu Lakehead 1 34.0 6.0-13.0 1.0-5.0 0.0-0.0 13.0
74 D Hunter UNBC 4 21.5 4.2-9.5 1.0-3.2 3.5-4.0 13.0
74 M Kraus Manitoba 1 35.0 6.0-15.0 1.0-7.0 0.0-0.0 13.0
74 J Mitchell UNB 1 27.0 5.0-7.0 0.0-0.0 3.0-4.0 13.0
74 A Olsen UBC 1 25.0 4.0-10.0 2.0-8.0 3.0-3.0 13.0
74 L Rosebush Toronto Metropolitan 1 35.0 6.0-11.0 1.0-1.0 0.0-0.0 13.0
74 J Sunga UNBC 4 34.8 3.8-10.0 1.8-5.5 3.8-4.5 13.0
82 D Lutes Calgary 3 36.3 5.0-9.3 1.7-3.7 1.0-1.3 12.7
83 C Bett Queen's 3 34.0 4.0-11.0 2.7-7.0 1.3-1.7 12.0
83 I Bujdoso Brock 4 33.0 4.2-12.0 1.5-4.8 2.0-2.2 12.0
83 K Civil UQAM 2 32.5 4.0-9.5 1.5-4.0 2.5-3.5 12.0
83 S Linton-Brown Saint Mary's 2 23.5 5.5-12.5 0.0-2.5 1.0-1.0 12.0
83 F Moibi Saskatchewan 1 15.0 4.0-10.0 1.0-1.0 3.0-3.0 12.0
83 A Nurhussien Ontario Tech 2 29.0 4.0-12.5 2.0-6.5 2.0-2.0 12.0
89 K Baker Ontario Tech 2 29.0 4.5-12.5 1.5-4.5 1.0-1.0 11.5
89 S Riar Dalhousie 2 32.5 3.5-7.0 2.5-5.0 2.0-2.5 11.5
91 M Mikhailov Winnipeg 3 30.0 5.0-10.3 0.0-1.3 1.3-2.3 11.3
92 M Gabriel Saint Mary's 2 35.5 4.0-10.5 0.0-0.0 3.0-5.0 11.0
92 J Guemeta Ottawa 1 29.0 5.0-11.0 1.0-4.0 0.0-0.0 11.0
92 Z Hillis Regina 1 17.0 4.0-6.0 0.0-1.0 3.0-3.0 11.0
92 M Kelvin Queen's 3 30.7 4.0-8.7 1.3-5.3 1.7-2.3 11.0
92 J Ndjock-Tadjore Ottawa 1 37.0 4.0-10.0 3.0-7.0 0.0-1.0 11.0
92 M Okado Carleton 1 31.0 3.0-8.0 3.0-5.0 2.0-2.0 11.0
92 N Otshudi Western 2 27.0 5.0-13.0 0.0-2.5 1.0-1.5 11.0
99 L Ogbonna Ontario Tech 2 34.0 4.0-8.5 1.0-3.5 1.5-2.0 10.5
99 J Thompson Memorial 2 24.0 3.5-8.0 1.0-2.0 2.5-3.0 10.5
101 A Brazdeikis Carleton 1 29.0 3.0-9.0 1.0-4.0 3.0-6.0 10.0
101 D Gonzalez long UPEI 1 25.0 5.0-7.0 0.0-1.0 0.0-0.0 10.0
101 M John Western 2 28.5 4.0-7.0 1.5-4.0 0.5-0.5 10.0
101 K Laforest UQAM 2 23.5 4.5-10.0 0.5-1.5 0.5-0.5 10.0
101 S Maillet Dalhousie 2 31.0 3.5-5.0 1.5-1.5 1.5-3.5 10.0
101 K Sahly Concordia 2 27.0 4.5-10.5 0.0-0.5 1.0-3.5 10.0
101 W Tait Manitoba 1 24.0 4.0-7.0 1.0-2.0 1.0-2.0 10.0
108 A Osunde McMaster 2 17.0 3.5-9.0 2.0-6.0 0.5-2.0 9.5
108 E Passley Laurier 2 16.5 4.0-8.5 1.5-3.0 0.0-0.0 9.5
110 A Gordo Winnipeg 3 22.0 3.3-8.3 0.7-3.7 2.0-2.0 9.3
111 K Ellis Brock 4 33.5 3.5-6.0 2.0-3.8 0.2-0.5 9.3
112 E Bonsu Saskatchewan 1 17.0 4.0-9.0 1.0-3.0 0.0-0.0 9.0
112 B Newton Ottawa 1 33.0 4.0-12.0 0.0-0.0 1.0-1.0 9.0
112 J Ramos-Yzquier Calgary 3 26.7 3.0-7.0 0.0-0.3 3.0-4.0 9.0
112 S Smid Victoria 3 26.7 4.0-5.0 0.0-0.0 1.0-1.3 9.0
112 K Thomas StFX 2 32.5 4.0-8.0 0.0-1.0 1.0-2.5 9.0
112 D White Saint Mary's 2 11.0 3.5-8.0 0.0-0.0 2.0-4.0 9.0
118 J Gillespie UNBC 4 31.5 3.5-6.8 0.0-0.8 1.5-2.0 8.5
118 T Lloyd Laurier 2 31.5 3.0-8.0 1.5-4.0 1.0-1.0 8.5
118 J Reimer Memorial 2 21.5 3.5-7.0 1.5-3.5 0.0-0.0 8.5
118 T Williams Concordia 2 28.5 3.0-7.5 1.0-3.5 1.5-3.5 8.5
118 M Zagar Western 2 24.0 4.0-7.0 0.0-0.0 0.5-1.5 8.5
123 N Barnard Regina 1 26.0 3.0-11.0 2.0-7.0 0.0-0.0 8.0
123 N Charles McMaster 2 27.5 3.5-8.0 0.5-1.0 0.5-1.5 8.0
123 A Dewar Saskatchewan 1 33.0 2.0-13.0 0.0-5.0 4.0-7.0 8.0
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 K Watts Mount Royal 1 0.0 2.0 2.0 3.0 2.0 3.0 0.0
2 D Maffia Victoria 3 0.3 4.0 4.3 5.0 3.0 2.3 0.0
3 N Petrone Calgary 3 0.3 5.0 5.3 4.3 4.7 1.3 0.3
3 L Syllas Queen's 3 2.0 3.7 5.7 5.7 3.0 1.0 2.0
5 N Ngala Dalhousie 2 1.5 6.0 7.5 3.0 3.5 1.5 0.0
6 J Woods UBC 1 1.0 4.0 5.0 3.0 0.0 2.0 1.0
7 M Christie Dalhousie 2 1.0 5.0 6.0 2.0 2.0 1.5 0.0
7 H Santacruz Lakehead 1 3.0 6.0 9.0 1.0 2.0 2.0 2.0
9 D Watts Manitoba 1 5.0 4.0 9.0 4.0 6.0 1.0 1.0
10 A Sharma Western 2 0.5 6.0 6.5 2.5 1.5 1.0 0.5
11 K Ojeda-Harvey Brandon 2 0.0 6.5 6.5 5.0 3.0 1.0 0.0
11 C Robert Bishop's 1 5.0 4.0 9.0 3.0 5.0 0.0 2.0
11 E Shadkami York 1 1.0 3.0 4.0 3.0 2.0 1.0 1.0
11 X Spencer Carleton 1 0.0 3.0 3.0 0.0 6.0 3.0 0.0
11 D Walker Toronto Metropolitan 1 2.0 3.0 5.0 3.0 5.0 3.0 1.0
16 S Maranan Winnipeg 3 0.0 4.0 4.0 12.0 4.0 2.0 0.0
16 K Scott UPEI 1 4.0 5.0 9.0 4.0 5.0 0.0 0.0
16 H Tomie Mount Royal 1 1.0 4.0 5.0 13.0 4.0 0.0 0.0
19 T Donald Laurier 2 1.0 3.5 4.5 5.0 3.0 1.0 0.5
19 N Ngamba Toronto 2 1.5 3.0 4.5 5.0 2.0 1.0 1.0
21 H Elezovic Laval 1 5.0 4.0 9.0 1.0 4.0 3.0 0.0
21 S Hildebrandt Manitoba 1 1.0 4.0 5.0 0.0 4.0 0.0 0.0
21 A Paige Alberta 2 1.5 5.0 6.5 4.0 1.5 0.5 1.5
21 D Reddick StFX 2 0.5 4.0 4.5 2.0 1.5 1.5 0.0
21 C Sagl Lakehead 1 4.0 3.0 7.0 8.0 5.0 3.0 0.0
26 M Barnes UNB 1 1.0 6.0 7.0 2.0 3.0 1.0 0.0
26 J Diggs Saint Mary's 2 0.5 4.5 5.0 1.0 1.0 1.5 0.5
26 S Haider Bhatti Brandon 2 1.5 11.0 12.5 2.5 6.0 2.0 0.0
26 E Ralph Victoria 3 2.7 6.0 8.7 0.7 1.7 0.7 1.3
30 J Brown Brock 4 2.3 3.5 5.8 2.8 2.0 3.5 0.5
30 J Tchuente Brock 4 2.8 8.5 11.3 2.5 2.3 1.8 1.3
32 F Boardman-Raffe Memorial 2 3.0 6.5 9.5 1.5 6.5 1.5 1.0
32 T Dunn Western 2 2.0 3.5 5.5 11.0 4.0 3.0 0.0
34 M Alexander Winnipeg 3 1.7 3.3 5.0 2.0 2.7 1.7 0.3
35 S Joseph Laval 1 2.0 5.0 7.0 3.0 5.0 1.0 1.0
35 M Mawien Mount Royal 1 3.0 6.0 9.0 0.0 3.0 0.0 0.0
35 Z Seyed Ontario Tech 2 1.5 3.5 5.0 6.0 3.5 1.0 0.0
38 R Robinson Victoria 3 0.7 3.0 3.7 1.7 0.7 1.0 0.0
38 D Stewart Winnipeg 3 3.3 5.0 8.3 2.3 1.7 0.7 1.0
40 L Ishimwe Alberta 2 2.5 1.5 4.0 2.5 2.5 2.0 0.5
40 E Ring Memorial 2 1.5 6.0 7.5 2.0 4.0 1.5 1.0
40 F Shittu UBC 1 1.0 5.0 6.0 1.0 1.0 2.0 0.0
40 D Stajic Ottawa 1 1.0 5.0 6.0 6.0 4.0 6.0 0.0
44 S Ledoux UNBC 4 1.0 4.0 5.0 2.8 2.3 0.3 1.0
45 M Demagus McMaster 2 1.0 6.5 7.5 4.5 3.0 1.5 0.5
45 A Phaneuf Concordia 2 1.0 3.0 4.0 3.5 3.0 1.5 0.0
47 H Collier Regina 1 2.0 7.0 9.0 5.0 4.0 3.0 6.0
47 T Garcia McMaster 2 0.0 2.5 2.5 4.0 3.5 0.0 0.0
47 B Grumbach StFX 2 2.0 6.0 8.0 2.0 3.0 1.0 0.5
47 J Noton York 1 0.0 4.0 4.0 6.0 4.0 2.0 0.0
47 E Panagiotopoulo York 1 2.0 2.0 4.0 2.0 1.0 1.0 0.0
47 D Quest Toronto 2 2.5 4.5 7.0 2.0 2.0 0.5 0.5
47 A Rhooms Toronto Metropolitan 1 5.0 9.0 14.0 1.0 2.0 0.0 1.0
54 C Syllas Queen's 3 0.7 8.0 8.7 5.7 2.7 2.3 1.3
55 B Meiklejohn Alberta 2 0.0 0.5 0.5 5.0 0.0 1.5 0.0
55 I Simon Alberta 2 2.0 2.5 4.5 3.0 2.0 1.0 0.0
57 C Baker Toronto 2 1.5 2.0 3.5 3.5 4.0 0.5 0.0
57 N Burry UNB 1 4.0 5.0 9.0 0.0 3.0 1.0 0.0
57 J Colley UPEI 1 3.0 4.0 7.0 1.0 2.0 0.0 1.0
57 J Joseph Concordia 2 1.0 2.0 3.0 1.0 0.5 1.5 0.0
57 J Moudiandambu Memorial 2 2.5 2.0 4.5 1.0 2.0 2.5 0.5
62 D Lopez UFV 2 3.0 4.5 7.5 1.5 3.0 0.5 1.0
63 C Ross UNBC 4 0.5 7.3 7.8 1.5 1.8 0.8 0.3
64 E Ampofo Brandon 2 0.0 4.0 4.0 1.5 2.5 0.5 0.0
64 O Dike Bishop's 1 0.0 4.0 4.0 3.0 5.0 1.0 0.0
64 V Evans UNB 1 3.0 1.0 4.0 2.0 2.0 0.0 0.0
64 B Gebrekidan Laurier 2 1.0 4.0 5.0 3.5 1.5 0.0 0.0
64 E Karojo UQAM 2 1.5 13.0 14.5 2.0 5.0 1.0 1.5
64 G Sran Calgary 3 1.0 5.3 6.3 1.7 1.7 0.3 0.3
64 S T.-Lacombe Laval 1 0.0 6.0 6.0 3.0 2.0 0.0 0.0
71 G James StFX 2 4.5 6.0 10.5 2.0 2.0 1.5 0.5
71 D Kinley UFV 2 0.5 6.0 6.5 6.5 3.5 1.5 0.0
73 E Baukin UNBC 4 1.0 3.0 4.0 3.8 2.5 1.5 0.8
74 B Aidara UQAM 2 0.0 4.0 4.0 2.5 3.0 1.5 1.0
74 N Bilamu Lakehead 1 3.0 6.0 9.0 2.0 3.0 0.0 1.0
74 D Hunter UNBC 4 0.5 1.8 2.3 3.8 2.0 0.5 0.0
74 M Kraus Manitoba 1 3.0 2.0 5.0 5.0 0.0 2.0 1.0
74 J Mitchell UNB 1 3.0 2.0 5.0 1.0 2.0 0.0 1.0
74 A Olsen UBC 1 0.0 3.0 3.0 0.0 0.0 1.0 2.0
74 L Rosebush Toronto Metropolitan 1 2.0 6.0 8.0 3.0 2.0 1.0 2.0
74 J Sunga UNBC 4 0.3 4.3 4.5 8.8 2.8 1.3 0.0
82 D Lutes Calgary 3 2.0 5.7 7.7 1.7 0.7 1.0 0.7
83 C Bett Queen's 3 0.7 1.3 2.0 1.7 2.0 0.0 0.3
83 I Bujdoso Brock 4 0.3 2.8 3.0 5.5 2.3 1.0 0.5
83 K Civil UQAM 2 0.0 4.0 4.0 0.5 1.5 0.5 0.0
83 S Linton-Brown Saint Mary's 2 1.5 3.0 4.5 2.5 2.0 2.0 0.0
83 F Moibi Saskatchewan 1 1.0 1.0 2.0 1.0 1.0 1.0 0.0
83 A Nurhussien Ontario Tech 2 1.5 6.0 7.5 1.0 1.5 1.5 0.0
89 K Baker Ontario Tech 2 0.5 3.0 3.5 1.0 1.0 2.5 2.0
89 S Riar Dalhousie 2 2.5 1.5 4.0 0.0 2.0 1.0 3.0
91 M Mikhailov Winnipeg 3 3.7 8.3 12.0 1.7 1.7 0.3 1.0
92 M Gabriel Saint Mary's 2 2.5 5.5 8.0 3.5 3.0 4.0 0.5
92 J Guemeta Ottawa 1 0.0 4.0 4.0 0.0 4.0 0.0 0.0
92 Z Hillis Regina 1 1.0 3.0 4.0 0.0 0.0 0.0 0.0
92 M Kelvin Queen's 3 2.7 5.7 8.3 0.7 0.7 0.7 1.7
92 J Ndjock-Tadjore Ottawa 1 1.0 0.0 1.0 0.0 4.0 1.0 0.0
92 M Okado Carleton 1 0.0 3.0 3.0 4.0 5.0 0.0 0.0
92 N Otshudi Western 2 1.0 2.5 3.5 3.0 1.5 2.5 0.0
99 L Ogbonna Ontario Tech 2 1.0 2.0 3.0 2.5 2.5 1.0 0.5
99 J Thompson Memorial 2 0.0 2.0 2.0 2.5 0.5 2.0 0.0
101 A Brazdeikis Carleton 1 0.0 2.0 2.0 1.0 2.0 2.0 0.0
101 D Gonzalez long UPEI 1 6.0 6.0 12.0 1.0 0.0 1.0 1.0
101 M John Western 2 1.5 2.0 3.5 3.5 1.5 1.5 0.0
101 K Laforest UQAM 2 2.0 3.0 5.0 0.5 0.5 0.0 1.5
101 S Maillet Dalhousie 2 0.5 7.0 7.5 5.0 1.5 0.0 0.5
101 K Sahly Concordia 2 2.0 5.5 7.5 0.0 0.0 0.0 1.0
101 W Tait Manitoba 1 1.0 5.0 6.0 1.0 0.0 0.0 0.0
108 A Osunde McMaster 2 0.5 1.0 1.5 1.0 0.0 1.0 0.0
108 E Passley Laurier 2 1.0 2.5 3.5 2.5 2.0 1.0 0.5
110 A Gordo Winnipeg 3 0.3 3.0 3.3 3.0 1.7 0.3 0.0
111 K Ellis Brock 4 1.0 3.5 4.5 1.8 1.5 2.3 0.0
112 E Bonsu Saskatchewan 1 0.0 2.0 2.0 1.0 2.0 2.0 0.0
112 B Newton Ottawa 1 0.0 0.0 0.0 0.0 1.0 1.0 0.0
112 J Ramos-Yzquier Calgary 3 0.7 5.0 5.7 4.0 3.7 1.3 0.3
112 S Smid Victoria 3 4.0 4.7 8.7 0.0 0.0 0.3 1.3
112 K Thomas StFX 2 3.5 2.5 6.0 1.5 2.0 1.0 0.5
112 D White Saint Mary's 2 2.0 3.5 5.5 0.0 1.0 0.0 0.0
118 J Gillespie UNBC 4 0.5 6.8 7.3 1.5 0.8 0.5 1.0
118 T Lloyd Laurier 2 3.5 4.5 8.0 0.5 3.0 1.5 0.0
118 J Reimer Memorial 2 1.0 4.0 5.0 2.5 2.5 2.0 0.0
118 T Williams Concordia 2 2.0 5.5 7.5 1.0 0.5 1.0 0.5
118 M Zagar Western 2 4.0 3.5 7.5 1.5 0.5 0.5 0.0
123 N Barnard Regina 1 0.0 2.0 2.0 0.0 2.0 1.0 0.0
123 N Charles McMaster 2 2.0 4.5 6.5 2.5 2.5 1.0 0.0
123 A Dewar Saskatchewan 1 1.0 1.0 2.0 0.0 2.0 1.0 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 K Watts Mount Royal 1 4.0 0.0 3.0
2 D Maffia Victoria 3 1.7 0.0 5.0
3 N Petrone Calgary 3 2.0 0.0 4.3
3 L Syllas Queen's 3 2.7 - 5.7
5 N Ngala Dalhousie 2 3.0 - 3.0
6 J Woods UBC 1 4.0 0.0 3.0
7 M Christie Dalhousie 2 1.5 - 2.0
7 H Santacruz Lakehead 1 2.0 - 1.0
9 D Watts Manitoba 1 4.0 0.0 4.0
10 A Sharma Western 2 1.5 - 2.5
11 K Ojeda-Harvey Brandon 2 2.5 0.0 5.0
11 C Robert Bishop's 1 2.0 - 3.0
11 E Shadkami York 1 2.0 - 3.0
11 X Spencer Carleton 1 2.0 - 0.0
11 D Walker Toronto Metropolitan 1 4.0 - 3.0
16 S Maranan Winnipeg 3 2.3 0.0 12.0
16 K Scott UPEI 1 2.0 - 4.0
16 H Tomie Mount Royal 1 3.0 0.0 13.0
19 T Donald Laurier 2 2.0 - 5.0
19 N Ngamba Toronto 2 2.5 - 5.0
21 H Elezovic Laval 1 4.0 - 1.0
21 S Hildebrandt Manitoba 1 3.0 0.0 0.0
21 A Paige Alberta 2 3.5 0.0 4.0
21 D Reddick StFX 2 4.0 0.5 2.0
21 C Sagl Lakehead 1 3.0 - 8.0
26 M Barnes UNB 1 4.0 - 2.0
26 J Diggs Saint Mary's 2 2.5 - 1.0
26 S Haider Bhatti Brandon 2 3.5 0.0 2.5
26 E Ralph Victoria 3 3.0 0.0 0.7
30 J Brown Brock 4 2.5 - 2.8
30 J Tchuente Brock 4 2.8 0.3 2.5
32 F Boardman-Raffe Memorial 2 2.0 - 1.5
32 T Dunn Western 2 1.0 - 11.0
34 M Alexander Winnipeg 3 3.3 0.0 2.0
35 S Joseph Laval 1 2.0 - 3.0
35 M Mawien Mount Royal 1 2.0 0.0 0.0
35 Z Seyed Ontario Tech 2 2.0 - 6.0
38 R Robinson Victoria 3 2.7 0.0 1.7
38 D Stewart Winnipeg 3 3.3 0.0 2.3
40 L Ishimwe Alberta 2 3.0 0.0 2.5
40 E Ring Memorial 2 2.0 - 2.0
40 F Shittu UBC 1 2.0 0.0 1.0
40 D Stajic Ottawa 1 2.0 - 6.0
44 S Ledoux UNBC 4 2.8 0.0 2.8
45 M Demagus McMaster 2 1.5 - 4.5
45 A Phaneuf Concordia 2 1.5 - 3.5
47 H Collier Regina 1 1.0 0.0 5.0
47 T Garcia McMaster 2 1.5 - 4.0
47 B Grumbach StFX 2 2.0 - 2.0
47 J Noton York 1 4.0 - 6.0
47 E Panagiotopoulo York 1 1.0 - 2.0
47 D Quest Toronto 2 2.5 - 2.0
47 A Rhooms Toronto Metropolitan 1 2.0 - 1.0
54 C Syllas Queen's 3 2.3 - 5.7
55 B Meiklejohn Alberta 2 1.0 0.0 5.0
55 I Simon Alberta 2 3.0 0.0 3.0
57 C Baker Toronto 2 3.5 - 3.5
57 N Burry UNB 1 2.0 - 0.0
57 J Colley UPEI 1 2.0 - 1.0
57 J Joseph Concordia 2 4.5 0.5 1.0
57 J Moudiandambu Memorial 2 3.0 - 1.0
62 D Lopez UFV 2 3.0 0.0 1.5
63 C Ross UNBC 4 3.3 0.0 1.5
64 E Ampofo Brandon 2 1.5 0.0 1.5
64 O Dike Bishop's 1 5.0 1.0 3.0
64 V Evans UNB 1 5.0 1.0 2.0
64 B Gebrekidan Laurier 2 1.5 - 3.5
64 E Karojo UQAM 2 2.0 - 2.0
64 G Sran Calgary 3 2.0 0.0 1.7
64 S T.-Lacombe Laval 1 4.0 - 3.0
71 G James StFX 2 4.0 - 2.0
71 D Kinley UFV 2 1.0 0.0 6.5
73 E Baukin UNBC 4 1.8 0.0 3.8
74 B Aidara UQAM 2 2.5 - 2.5
74 N Bilamu Lakehead 1 3.0 - 2.0
74 D Hunter UNBC 4 1.3 0.0 3.8
74 M Kraus Manitoba 1 3.0 0.0 5.0
74 J Mitchell UNB 1 2.0 - 1.0
74 A Olsen UBC 1 1.0 0.0 0.0
74 L Rosebush Toronto Metropolitan 1 0.0 - 3.0
74 J Sunga UNBC 4 1.3 0.0 8.8
82 D Lutes Calgary 3 1.3 0.0 1.7
83 C Bett Queen's 3 2.7 0.3 1.7
83 I Bujdoso Brock 4 2.5 - 5.5
83 K Civil UQAM 2 2.5 - 0.5
83 S Linton-Brown Saint Mary's 2 1.0 - 2.5
83 F Moibi Saskatchewan 1 3.0 0.0 1.0
83 A Nurhussien Ontario Tech 2 3.0 - 1.0
89 K Baker Ontario Tech 2 3.5 - 1.0
89 S Riar Dalhousie 2 2.5 - 0.0
91 M Mikhailov Winnipeg 3 1.3 0.0 1.7
92 M Gabriel Saint Mary's 2 2.0 - 3.5
92 J Guemeta Ottawa 1 3.0 - 0.0
92 Z Hillis Regina 1 2.0 0.0 0.0
92 M Kelvin Queen's 3 1.7 - 0.7
