Official Basketball Box Score

McMaster vs. Toronto

1/25/2025 at 8:00 PM — Goldring

Officials: Frankie Billingsley, Sean McManemy, Nick BorichAttendance: 0

Team 1 2 3 4 Total
McMaster 12 17 19 20 - 68
Toronto 29 14 19 30 - 92
McMaster   Toronto
35.8% Total FG% 57.6%
26.9% 3-Pt. FG% 42.3%
72.2% Free Throw% 59.1%
1 Technical Fouls 1
28 Points in the Paint 40
12 Points off Turnovers 33
13 2nd Chance Points 9
0 Fast Break Points 2
15 Bench Points 17
McMaster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 37.5% 41.2% 35.3% 35.8%
3-Pt. FG% 25.0% 22.2% 16.7% 42.9% 26.9%
Free Throw% 50.0% 100.0% 57.1% 83.3% 72.2%
Toronto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 36.4% 61.5% 68.8% 57.6%
3-Pt. FG% 60.0% 40.0% 0% 42.9% 42.3%
Free Throw% 100.0% 66.7% 33.3% 83.3% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Daniel Graham* 2-6 2-5 1-1 0 1 1 2 7 0 2 0 1 25
#6 Tyler Garcia* 3-12 2-4 3-4 2 2 4 4 11 2 0 0 3 31
#12 Brendan Amoyaw* 2-2 0-0 0-0 3 2 5 5 4 1 5 1 3 22
#21 Mike Demagus* 8-19 1-5 7-8 1 2 3 1 24 2 6 1 1 38
#33 Riaz Saliu* 3-4 0-0 1-2 1 5 6 4 7 0 1 0 0 30
#3 Alex DiFrancesco 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#9 Ares Culley-Bremner 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#11 'AY' Osunde 6-17 2-8 0-0 1 3 4 1 14 0 2 0 0 26
#23 Jeremiah Francis 0-5 0-3 0-0 2 0 2 5 0 0 0 0 1 13
#44 Kwaku Agyapong 0-1 0-0 1-3 1 0 1 0 1 0 0 0 0 13
#TM Team 0-0 0-0 0-0 3 6 9 0 1
Totals 24-67 7-26 13-18 14 21 35 22 68 5 17 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Iñaki Alvarez* 8-15 4-8 1-4 0 5 5 1 21 6 4 1 1 36
#8 Lennart Weber* 10-14 1-4 1-1 1 6 7 0 22 4 2 0 5 30
#14 Simeon Jeffers* 6-13 1-5 5-8 3 4 7 0 18 1 3 0 1 37
#21 Quarry Whyne* 2-3 0-1 2-2 0 1 1 5 6 1 0 0 1 20
#22 Anthony Daudu* 2-3 2-3 2-4 0 4 4 4 8 1 1 1 1 20
#2 Lucas Prekovic 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#5 Michael Zenon Reiss 0-3 0-0 0-0 1 0 1 2 0 3 0 0 0 12
#6 David Ramirez 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#9 Aaron Uppal 2-3 1-2 0-1 0 0 0 2 5 0 2 1 1 11
#12 Carl Emmanuel Cleophat 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#20 Panashe Dumbu 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#23 Rohan Scott-Smith 2-2 0-0 0-0 0 0 0 3 4 0 0 0 1 6
#35 Ryan Rudnick 2-3 2-3 2-2 0 3 3 2 8 2 1 1 0 23
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 34-59 11-26 13-22 7 28 35 20 92 19 14 4 11 202
* = Starter