Official Basketball Box Score

Toronto Metropolitan vs. McMaster

2/15/2025 at 3:00 PM — Burridge Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Toronto Metropolitan 19 18 20 13 - 70
McMaster 14 21 14 19 - 68
Toronto Metropolitan   McMaster
42.3% Total FG% 41.0%
26.7% 3-Pt. FG% 25.9%
54.5% Free Throw% 57.9%
None Technical Fouls None
40 Points in the Paint 22
17 Points off Turnovers 16
12 2nd Chance Points 20
0 Fast Break Points 0
32 Bench Points 38
Toronto Metropolitan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 47.4% 60.0% 25.0% 42.3%
3-Pt. FG% 14.3% 0% 50.0% 50.0% 26.7%
Free Throw% 66.7% 0% 0% 66.7% 54.5%
McMaster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 61.5% 37.5% 37.5% 41.0%
3-Pt. FG% 33.3% 50.0% 12.5% 14.3% 25.9%
Free Throw% 50.0% 100.0% 20.0% 75.0% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Galand Okeugo* 0-1 0-1 0-0 1 1 2 2 0 0 0 0 0 9
#4 Maxime Louis-Jean* 2-4 1-3 0-0 1 1 2 1 5 0 2 0 3 21
#10 Javier Gilgeous-Glasgow* 2-5 0-1 0-0 2 2 4 2 4 1 5 1 3 24
#12 Aaron Rhooms* 6-25 1-6 0-0 1 3 4 2 13 3 2 0 0 33
#22 Aidan Wilson* 7-13 0-0 2-3 3 3 6 2 16 1 1 0 0 27
#3 Kevin Toth 3-7 2-2 1-2 1 2 3 0 9 6 3 0 3 21
#6 Landon Wright 3-6 0-2 0-0 0 2 2 3 6 4 1 2 2 29
#14 Elijah Roye 2-3 0-0 0-0 1 5 6 3 4 0 1 0 2 13
#21 Gabriel Gutsmore 4-6 0-0 2-3 1 1 2 4 10 0 2 0 4 14
#23 Michael Kayembe 1-1 0-0 1-3 0 1 1 1 3 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-71 4-15 6-11 11 21 32 20 70 15 17 3 17 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Daniel Graham* 0-4 0-3 0-0 0 2 2 1 0 2 2 1 0 18
#12 Brendan Amoyaw* 4-9 0-0 4-6 7 5 12 5 12 1 0 4 2 21
#21 Mike Demagus* 5-13 1-6 0-0 1 5 6 0 11 1 4 0 2 33
#32 Elijah Bethune* 0-1 0-1 0-0 0 0 0 0 0 0 7 0 0 11
#33 Riaz Saliu* 2-3 0-0 3-4 2 3 5 1 7 0 1 0 3 16
#6 Tyler Garcia 3-9 1-6 0-0 1 1 2 2 7 5 2 0 2 26
#9 Ares Culley-Bremner 3-5 0-0 1-4 0 5 5 0 7 1 3 2 0 21
#22 Moody Qasim 5-12 3-7 3-4 3 6 9 2 16 2 4 0 3 35
#23 Jeremiah Francis 3-5 2-4 0-1 0 1 1 1 8 1 2 1 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 7-27 11-19 14 28 42 12 68 13 25 8 12 198
* = Starter