Official Basketball Box Score

Lakehead vs. McMaster

1/10/2026 at 8:00 PM — Burridge

Officials: ,,Attendance: 300

Team 1 2 3 4 Total
Lakehead 21 31 18 19 - 89
McMaster 10 12 22 18 - 62
Lakehead   McMaster
43.4% Total FG% 36.4%
35.9% 3-Pt. FG% 31.6%
69.2% Free Throw% 76.2%
1 Technical Fouls None
28 Points in the Paint 20
26 Points off Turnovers 13
15 2nd Chance Points 5
2 Fast Break Points 0
24 Bench Points 31
Lakehead
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 39.1% 63.2% 35.7% 35.0% 43.4%
3-Pt. FG% 33.3% 66.7% 27.3% 23.1% 35.9%
Free Throw% 50.0% 50.0% 83.3% 66.7% 69.2%
McMaster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 35.3% 40.0% 36.4%
3-Pt. FG% 50.0% 33.3% 20.0% 33.3% 31.6%
Free Throw% 100.0% 50.0% 75.0% 100.0% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chris Sagl* 1-6 1-6 2-2 0 6 6 1 5 6 7 0 0 36
#9 Harold Santacruz* 10-23 4-8 3-3 4 7 11 1 27 1 1 1 2 33
#21 Carsen Unrau* 4-12 1-8 2-4 2 7 9 0 11 3 1 1 3 35
#24 Keylian Coulibaly* 7-11 0-0 2-3 7 2 9 2 16 1 1 1 1 31
#74 Jorge Alonso Hernandez* 2-6 2-4 0-0 0 3 3 2 6 1 2 1 1 31
#3 Daveh Rose 1-2 0-1 0-1 0 1 1 5 2 0 0 0 1 7
#11 Nishaan Singh 4-6 2-2 0-0 0 2 2 2 10 2 3 1 1 9
#14 Gavin Ashworth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#17 Jaden Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#18 Adrian Nowak 4-10 4-10 0-0 1 1 2 2 12 1 2 0 1 16
#23 Nate Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Harvir Hothi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-76 14-39 9-13 14 29 43 15 89 15 17 5 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacyn Taylor* 0-4 0-0 0-0 0 3 3 1 0 2 1 0 1 13
#6 Tyler Garcia* 4-11 2-3 4-5 0 1 1 2 14 2 2 1 2 32
#8 Ares Culley-Bremner* 2-4 0-0 1-2 1 3 4 2 5 0 2 3 0 35
#22 Jack McMahan* 2-7 2-6 2-2 0 2 2 1 8 0 3 0 2 26
#33 Riaz Saliu* 2-2 0-0 0-0 0 5 5 4 4 0 1 0 0 18
#4 Carson Bartlett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 James Kelly 3-5 0-2 0-0 0 2 2 5 6 0 2 0 3 18
#12 Xavier Snagg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jeremiah Francis 4-9 2-5 4-5 0 1 1 4 14 0 3 0 0 21
#15 Cooper Darke 2-5 0-0 2-3 1 4 5 2 6 0 1 0 2 9
#21 Riley Bleich 1-4 0-2 0-0 2 5 7 1 2 0 1 1 1 19
#25 Isaiah Flores 0-4 0-1 3-4 0 0 0 0 3 2 1 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-55 6-19 16-21 4 26 30 22 62 6 17 5 12 200
* = Starter