g
5
a
2
pts
12
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 13 | - |
| Games started | 9 | - |
| Goals | 5 | - |
| Assists | 2 | - |
| Points | 12 | - |
| Shots | 28 | - |
| Shot Pct | .179 | - |
| Penalty kicks | 2-2 | - |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Seattle-Pacific | W, 1-0 | - | - | - | - | - |
| Aug 25 # | at Cal St.-Bakersfield | L, 2-0 | - | - | - | - | - |
| Aug 26 # | Westmont | L, 1-0 | - | - | - | - | - |
| Aug 28 # | at Azusa Pacific | L, 4-2 | - | - | - | - | - |
| Aug 30 # | at Biola | W, 1-0 | - | - | - | - | - |
| Sep 10 | at UBC | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Victoria | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | UFV | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Lethbridge | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Calgary | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Saskatchewan | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | Alberta | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | UBC | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Calgary | W, 2-0 | - | - | - | - | - |
| Oct 16 | Lethbridge | W, 4-0 | 1 | - | 2 | 0 | 4 |
| Oct 23 | at UFV | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at Victoria | L, 5-4 | 1 | 1 | 1 | 1 | 3 |
| Oct 30 | at Alberta | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Saskatchewan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Seattle-Pacific | W, 1-0 | - | - | - | - | - |
| Aug 25 # | at Cal St.-Bakersfield | L, 2-0 | - | - | - | - | - |
| Aug 26 # | Westmont | L, 1-0 | - | - | - | - | - |
| Aug 28 # | at Azusa Pacific | L, 4-2 | - | - | - | - | - |
| Aug 30 # | at Biola | W, 1-0 | - | - | - | - | - |
| Sep 10 | at UBC | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | Victoria | W, 2-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 18 | UFV | W, 3-0 | 1 | 5 | .000 | 5 | 1.000 |
| Sep 25 | at Lethbridge | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Calgary | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Saskatchewan | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 2 | Alberta | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | UBC | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Calgary | W, 2-0 | - | - | - | - | - |
| Oct 16 | Lethbridge | W, 4-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 23 | at UFV | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 24 | at Victoria | L, 5-4 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 30 | at Alberta | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Saskatchewan | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Seattle-Pacific | W, 1-0 | - | - | - | - | - |
| Aug 25 # | at Cal St.-Bakersfield | L, 2-0 | - | - | - | - | - |
| Aug 26 # | Westmont | L, 1-0 | - | - | - | - | - |
| Aug 28 # | at Azusa Pacific | L, 4-2 | - | - | - | - | - |
| Aug 30 # | at Biola | W, 1-0 | - | - | - | - | - |
| Sep 10 | at UBC | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Victoria | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | UFV | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Lethbridge | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Calgary | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Saskatchewan | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Alberta | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | UBC | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Calgary | W, 2-0 | - | - | - | - | - |
| Oct 16 | Lethbridge | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at UFV | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 24 | at Victoria | L, 5-4 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 30 | at Alberta | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Saskatchewan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 9 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 3 | 1 | 7 |
| Away | 7 | 5 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 2 | 3 | 1 | 7 |
| Losses | 5 | 4 | 2 | 1 | 5 |
| September | 5 | 2 | 1 | 0 | 2 |
| October | 8 | 7 | 4 | 2 | 10 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 28 | .179 | 16 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 20 | .150 | 12 | .600 |
| Away | 7 | 8 | .250 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 16 | .188 | 10 | .625 |
| Losses | 5 | 8 | .250 | 4 | .500 |
| September | 5 | 13 | .077 | 7 | .538 |
| October | 8 | 15 | .267 | 9 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 3 | 0 | 2-2 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 2 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 2-2 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 1 | 0 | 2-2 | 0 |
| September | 5 | 2 | 0 | 0-0 | 1 |
| October | 8 | 1 | 0 | 2-2 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 9 | .38 | .15 | .92 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .50 | .17 | 1.17 |
| Away | 7 | 5 | .29 | .14 | .71 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .75 | .25 | 1.75 |
| Losses | 5 | 4 | .40 | .20 | 1.00 |
| September | 5 | 2 | .20 | .00 | .40 |
| October | 8 | 7 | .50 | .25 | 1.25 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.15 | .179 | 1.23 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.33 | .150 | 2.00 | .600 |
| Away | 7 | 1.14 | .250 | .57 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4.00 | .188 | 2.50 | .625 |
| Losses | 5 | 1.60 | .250 | .80 | .500 |
| September | 5 | 2.60 | .077 | 1.40 | .538 |
| October | 8 | 1.88 | .267 | 1.13 | .600 |
