g
4
a
5
pts
13
gw
0
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 13 | - |
| Games started | 6 | - |
| Goals | 4 | - |
| Assists | 5 | - |
| Points | 13 | - |
| Shots | 22 | - |
| Shot Pct | .182 | - |
| Penalty kicks | 0-0 | - |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Seattle U. | W, 2-1 | - | - | - | - | - |
| Aug 19 # | at W. Washington | W, 4-0 | - | - | - | - | - |
| Aug 24 # | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Aug 25 # | Thompson Rivers | W, 3-0 | - | - | - | - | - |
| Sep 7 | Calgary | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Lethbridge | W, 8-0 | 1 | - | 1 | 1 | 3 |
| Sep 14 | at UFV | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Victoria | W, 1-0 | - | - | - | - | - |
| Sep 29 | at Mount Royal | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Winnipeg | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Oct 5 | UNBC | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Oct 6 | UNBC | W, 5-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 13 | at Alberta | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Saskatchewan | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Victoria | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | at UFV | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Trinity Western | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Trinity Western | T, 2-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Seattle U. | W, 2-1 | - | - | - | - | - |
| Aug 19 # | at W. Washington | W, 4-0 | - | - | - | - | - |
| Aug 24 # | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Aug 25 # | Thompson Rivers | W, 3-0 | - | - | - | - | - |
| Sep 7 | Calgary | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Lethbridge | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 14 | at UFV | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Victoria | W, 1-0 | - | - | - | - | - |
| Sep 29 | at Mount Royal | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | at Winnipeg | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 5 | UNBC | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 6 | UNBC | W, 5-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 13 | at Alberta | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 14 | at Saskatchewan | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Victoria | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at UFV | W, 3-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 26 | at Trinity Western | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Trinity Western | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Seattle U. | W, 2-1 | - | - | - | - | - |
| Aug 19 # | at W. Washington | W, 4-0 | - | - | - | - | - |
| Aug 24 # | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Aug 25 # | Thompson Rivers | W, 3-0 | - | - | - | - | - |
| Sep 7 | Calgary | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Lethbridge | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at UFV | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Victoria | W, 1-0 | - | - | - | - | - |
| Sep 29 | at Mount Royal | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Winnipeg | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | UNBC | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | UNBC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Alberta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Saskatchewan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Victoria | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at UFV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Trinity Western | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Trinity Western | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2012-13 | 13 | 6 | 4 | 5 | 13 |
| Total | 13 | 6 | 4 | 5 | 13 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2012-13 | 13 | 22 | .182 | 10 | .455 |
| Total | 13 | 22 | .182 | 10 | .455 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2012-13 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2012-13 | 13 | 6 | .31 | .38 | 1.00 |
| Total | 13 | 6 | .31 | .38 | 1.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2012-13 | 13 | 1.69 | .182 | .77 | .455 |
| Total | 13 | 1.69 | .182 | .77 | .455 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 6 | 4 | 5 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 2 | 2 | 5 | 9 |
| Away | 7 | 4 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 4 | 3 | 5 | 11 |
| Losses | - | - | - | - | 0 |
| September | 5 | 1 | 2 | 1 | 5 |
| October | 8 | 5 | 2 | 4 | 8 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 22 | .182 | 10 | .455 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 9 | .222 | 3 | .333 |
| Away | 7 | 13 | .154 | 7 | .538 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 19 | .158 | 8 | .421 |
| Losses | - | - | - | - | - |
| September | 5 | 8 | .250 | 3 | .375 |
| October | 8 | 14 | .143 | 7 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 6 | .31 | .38 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .33 | .83 | 1.50 |
| Away | 7 | 4 | .29 | .00 | .57 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 4 | .30 | .50 | 1.10 |
| Losses | - | - | - | - | - |
| September | 5 | 1 | .40 | .20 | 1.00 |
| October | 8 | 5 | .25 | .50 | 1.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.69 | .182 | .77 | .455 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.50 | .222 | .50 | .333 |
| Away | 7 | 1.86 | .154 | 1.00 | .538 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1.90 | .158 | .80 | .421 |
| Losses | - | - | - | - | - |
| September | 5 | 1.60 | .250 | .60 | .375 |
| October | 8 | 1.75 | .143 | .88 | .500 |
