g
3
a
4
pts
10
gw
1
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 11 | - |
| Games started | 9 | - |
| Goals | 3 | - |
| Assists | 4 | - |
| Points | 10 | - |
| Shots | 37 | - |
| Shot Pct | .081 | - |
| Penalty kicks | 0-0 | - |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Seattle U. | W, 2-1 | - | - | - | - | - |
| Aug 19 # | at W. Washington | W, 4-0 | - | - | - | - | - |
| Aug 24 # | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Aug 25 # | Thompson Rivers | W, 3-0 | - | - | - | - | - |
| Sep 7 | Calgary | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Lethbridge | W, 8-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 14 | at UFV | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Victoria | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Mount Royal | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Winnipeg | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | UNBC | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 6 | UNBC | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Alberta | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Saskatchewan | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Victoria | W, 2-1 | - | - | - | - | - |
| Oct 20 | at UFV | W, 3-0 | - | - | - | - | - |
| Oct 26 | at Trinity Western | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Trinity Western | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Seattle U. | W, 2-1 | - | - | - | - | - |
| Aug 19 # | at W. Washington | W, 4-0 | - | - | - | - | - |
| Aug 24 # | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Aug 25 # | Thompson Rivers | W, 3-0 | - | - | - | - | - |
| Sep 7 | Calgary | W, 3-0 | 1 | 5 | .200 | 1 | .200 |
| Sep 8 | Lethbridge | W, 8-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | at UFV | W, 4-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 15 | Victoria | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 29 | at Mount Royal | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | at Winnipeg | W, 5-1 | 1 | 6 | .000 | 3 | .500 |
| Oct 5 | UNBC | W, 6-0 | 1 | 7 | .143 | 4 | .571 |
| Oct 6 | UNBC | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Alberta | T, 2-2 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 14 | at Saskatchewan | W, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 19 | Victoria | W, 2-1 | - | - | - | - | - |
| Oct 20 | at UFV | W, 3-0 | - | - | - | - | - |
| Oct 26 | at Trinity Western | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Trinity Western | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Seattle U. | W, 2-1 | - | - | - | - | - |
| Aug 19 # | at W. Washington | W, 4-0 | - | - | - | - | - |
| Aug 24 # | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Aug 25 # | Thompson Rivers | W, 3-0 | - | - | - | - | - |
| Sep 7 | Calgary | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Lethbridge | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at UFV | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Victoria | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Mount Royal | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Winnipeg | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | UNBC | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | UNBC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Alberta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Saskatchewan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Victoria | W, 2-1 | - | - | - | - | - |
| Oct 20 | at UFV | W, 3-0 | - | - | - | - | - |
| Oct 26 | at Trinity Western | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Trinity Western | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 2 | 4 | 8 |
| Away | 6 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 3 | 4 | 10 |
| Losses | - | - | - | - | 0 |
| September | 6 | 6 | 2 | 3 | 7 |
| October | 5 | 3 | 1 | 1 | 3 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 37 | .081 | 19 | .514 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 19 | .105 | 9 | .474 |
| Away | 6 | 18 | .056 | 10 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 34 | .088 | 16 | .471 |
| Losses | - | - | - | - | - |
| September | 6 | 22 | .091 | 8 | .364 |
| October | 5 | 15 | .067 | 11 | .733 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 9 | .27 | .36 | .91 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .40 | .80 | 1.60 |
| Away | 6 | 4 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .33 | .44 | 1.11 |
| Losses | - | - | - | - | - |
| September | 6 | 6 | .33 | .50 | 1.17 |
| October | 5 | 3 | .20 | .20 | .60 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 3.36 | .081 | 1.73 | .514 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3.80 | .105 | 1.80 | .474 |
| Away | 6 | 3.00 | .056 | 1.67 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 3.78 | .088 | 1.78 | .471 |
| Losses | - | - | - | - | - |
| September | 6 | 3.67 | .091 | 1.33 | .364 |
| October | 5 | 3.00 | .067 | 2.20 | .733 |
