MacEwan
06

Josh Samuel

g
0
a
1
pts
1
gw
0
Player Stats
  Overall OR
Games 12 -
Games started 10 -
Goals 0 -
Assists 1 -
Points 1 -
Shots 3 -
Shot Pct .000 -
Penalty kicks 0-0 -
Game-winning goals 0 -
Recent Results
Date Opponent Result
Sep 27 Alberta T, 1-1
Sep 28 Alberta T, 1-1
Oct 4 Calgary L, 2-0
Oct 5 Calgary L, 4-0
Oct 17 at Winnipeg L, 3-0
Oct 18 at Winnipeg L, 3-2
Date Opponent Score gp gs g a pts
Aug 22 # Calgary L, 3-0 1 - 0 0 0
Aug 24 # Thompson Rivers T, 2-2 1 1 0 0 0
Sep 6 at Mount Royal W, 1-0 1 1 0 0 0
Sep 7 at Mount Royal W, 1-0 1 1 0 0 0
Sep 13 Saskatchewan L, 5-0 1 1 0 0 0
Sep 14 Saskatchewan L, 5-1 1 1 0 0 0
Sep 20 at Lethbridge L, 3-0 1 1 0 0 0
Sep 21 at Lethbridge W, 3-1 1 1 0 1 1
Sep 27 Alberta T, 1-1 1 1 0 0 0
Sep 28 Alberta T, 1-1 1 1 0 0 0
Oct 4 Calgary L, 2-0 1 1 0 0 0
Oct 5 Calgary L, 4-0 1 - 0 0 0
Oct 17 at Winnipeg L, 3-0 1 1 0 0 0
Oct 18 at Winnipeg L, 3-2 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 22 # Calgary L, 3-0 1 1 .000 1 1.000
Aug 24 # Thompson Rivers T, 2-2 1 0 - 0 -
Sep 6 at Mount Royal W, 1-0 1 0 - 0 -
Sep 7 at Mount Royal W, 1-0 1 0 - 0 -
Sep 13 Saskatchewan L, 5-0 1 0 - 0 -
Sep 14 Saskatchewan L, 5-1 1 0 - 0 -
Sep 20 at Lethbridge L, 3-0 1 0 - 0 -
Sep 21 at Lethbridge W, 3-1 1 0 - 0 -
Sep 27 Alberta T, 1-1 1 1 .000 0 .000
Sep 28 Alberta T, 1-1 1 1 .000 1 1.000
Oct 4 Calgary L, 2-0 1 1 .000 1 1.000
Oct 5 Calgary L, 4-0 1 0 - 0 -
Oct 17 at Winnipeg L, 3-0 1 0 - 0 -
Oct 18 at Winnipeg L, 3-2 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 22 # Calgary L, 3-0 1 0 0 0-0 0
Aug 24 # Thompson Rivers T, 2-2 1 0 0 0-0 0
Sep 6 at Mount Royal W, 1-0 1 0 0 0-0 0
Sep 7 at Mount Royal W, 1-0 1 0 0 0-0 0
Sep 13 Saskatchewan L, 5-0 1 0 0 0-0 0
Sep 14 Saskatchewan L, 5-1 1 0 0 0-0 0
Sep 20 at Lethbridge L, 3-0 1 0 0 0-0 0
Sep 21 at Lethbridge W, 3-1 1 1 0 0-0 0
Sep 27 Alberta T, 1-1 1 0 0 0-0 0
Sep 28 Alberta T, 1-1 1 0 0 0-0 0
Oct 4 Calgary L, 2-0 1 0 0 0-0 0
Oct 5 Calgary L, 4-0 1 0 0 0-0 0
Oct 17 at Winnipeg L, 3-0 1 0 0 0-0 0
Oct 18 at Winnipeg L, 3-2 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2014-15 12 10 0 1 1
2015-16 5 5 0 0 0
2016-17 16 16 0 1 1
2017-18 11 9 1 1 2
2018-19 11 9 0 0 0
Total 55 49 1 3 4
  gp sh sh% sog sog%
2014-15 12 3 .000 2 .667
2015-16 5 3 .000 0 .000
2016-17 16 8 .000 3 .375
2017-18 11 5 .200 4 .800
2018-19 11 5 .000 2 .400
Total 55 24 .042 11 .458
  gp yc rc pk gw
2014-15 12 1 0 0-0 0
2015-16 5 0 0 0-0 0
2016-17 16 0 0 0-0 0
2017-18 11 0 0 0-0 0
2018-19 11 2 0 0-0 0
Total 55 3 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 12 10 .00 .08 .08
2015-16 5 5 .00 .00 .00
2016-17 16 16 .00 .06 .06
2017-18 11 9 .09 .09 .18
2018-19 11 9 .00 .00 .00
Total 55 49 .02 .05 .07
  gp sh/g sh%/g sog/g sog%/g
2014-15 12 .25 .000 .17 .667
2015-16 5 .60 .000 .00 .000
2016-17 16 .50 .000 .19 .375
2017-18 11 .45 .200 .36 .800
2018-19 11 .45 .000 .18 .400
Total 55 .44 .042 .20 .458
  gp gs g a pts
Total 12 10 0 1 1
Exhibition 2 1 0 0 0
           
Home 6 5 0 0 0
Away 6 5 0 1 1
Neutral - - - - 0
           
Wins 3 3 0 1 1
Losses 7 5 0 0 0
           
September 8 8 0 1 1
October 4 2 0 0 0
  gp sh sh% sog sog%
Total 12 3 .000 2 .667
Exhibition 2 1 .000 1 1.000
           
Home 6 3 .000 2 .667
Away 6 0 - 0 -
Neutral - - - - -
           
Wins 3 0 - 0 -
Losses 7 1 .000 1 1.000
           
September 8 2 .000 1 .500
October 4 1 .000 1 1.000
  gp yc rc pk gw
Total 12 1 0 0-0 0
Exhibition 2 0 0 0-0 0
           
Home 6 0 0 0-0 0
Away 6 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 1 0 0-0 0
Losses 7 0 0 0-0 0
           
September 8 1 0 0-0 0
October 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 10 .00 .08 .08
Exhibition 2 1 .00 .00 .00
           
Home 6 5 .00 .00 .00
Away 6 5 .00 .17 .17
Neutral - - - - -
           
Wins 3 3 .00 .33 .33
Losses 7 5 .00 .00 .00
           
September 8 8 .00 .13 .13
October 4 2 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 12 .25 .000 .17 .667
Exhibition 2 .50 .000 .50 1.000
           
Home 6 .50 .000 .33 .667
Away 6 .00 - .00 -
Neutral - - - - -
           
Wins 3 .00 - .00 -
Losses 7 .14 .000 .14 1.000
           
September 8 .25 .000 .13 .500
October 4 .25 .000 .25 1.000