Thompson Rivers
10

Mitchell Popadynetz

g
2
a
5
pts
7
gw
0
Player Stats
  Overall OR
Games 16 -
Games started 16 -
Goals 2 -
Assists 5 -
Points 7 -
Shots 41 -
Shot Pct .049 -
Penalty kicks 0-0 -
Game-winning goals 0 -
Recent Results
Date Opponent Result
Oct 6 UBCO W, 1-0
Oct 8 at UBCO W, 2-0
Oct 15 Trinity Western W, 2-0
Oct 16 UFV L, 2-0
Oct 21 at Victoria L, 3-1
Oct 22 at UBC L, 2-1
Date Opponent Score gp gs g a pts
Aug 27 UBC L, 2-1 1 1 0 1 1
Aug 28 Victoria W, 4-0 1 1 1 1 2
Sep 2 at UFV L, 1-0 1 1 0 0 0
Sep 3 at Trinity Western L, 1-0 1 1 0 0 0
Sep 10 UNBC L, 3-2 1 1 0 0 0
Sep 11 UNBC W, 3-0 1 1 1 0 1
Sep 17 Lethbridge W, 2-1 1 1 0 0 0
Sep 18 Calgary L, 4-2 1 1 0 0 0
Sep 24 at MacEwan T, 1-1 1 1 0 0 0
Sep 25 at Alberta L, 4-2 1 1 0 1 1
Oct 6 UBCO W, 1-0 1 1 0 0 0
Oct 8 at UBCO W, 2-0 1 1 0 0 0
Oct 15 Trinity Western W, 2-0 1 1 0 1 1
Oct 16 UFV L, 2-0 1 1 0 0 0
Oct 21 at Victoria L, 3-1 1 1 0 1 1
Oct 22 at UBC L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 27 UBC L, 2-1 1 1 .000 1 1.000
Aug 28 Victoria W, 4-0 1 5 .200 2 .400
Sep 2 at UFV L, 1-0 1 3 .000 1 .333
Sep 3 at Trinity Western L, 1-0 1 3 .000 1 .333
Sep 10 UNBC L, 3-2 1 3 .000 0 .000
Sep 11 UNBC W, 3-0 1 1 1.000 1 1.000
Sep 17 Lethbridge W, 2-1 1 1 .000 1 1.000
Sep 18 Calgary L, 4-2 1 3 .000 2 .667
Sep 24 at MacEwan T, 1-1 1 4 .000 2 .500
Sep 25 at Alberta L, 4-2 1 0 - 0 -
Oct 6 UBCO W, 1-0 1 5 .000 1 .200
Oct 8 at UBCO W, 2-0 1 2 .000 1 .500
Oct 15 Trinity Western W, 2-0 1 0 - 0 -
Oct 16 UFV L, 2-0 1 1 .000 0 .000
Oct 21 at Victoria L, 3-1 1 9 .000 3 .333
Oct 22 at UBC L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 27 UBC L, 2-1 1 0 0 0-0 0
Aug 28 Victoria W, 4-0 1 0 0 0-0 0
Sep 2 at UFV L, 1-0 1 0 0 0-0 0
Sep 3 at Trinity Western L, 1-0 1 0 0 0-0 0
Sep 10 UNBC L, 3-2 1 0 0 0-0 0
Sep 11 UNBC W, 3-0 1 0 0 0-0 0
Sep 17 Lethbridge W, 2-1 1 0 0 0-0 0
Sep 18 Calgary L, 4-2 1 0 0 0-0 0
Sep 24 at MacEwan T, 1-1 1 0 0 0-0 0
Sep 25 at Alberta L, 4-2 1 0 0 0-0 0
Oct 6 UBCO W, 1-0 1 0 0 0-0 0
Oct 8 at UBCO W, 2-0 1 0 0 0-0 0
Oct 15 Trinity Western W, 2-0 1 0 0 0-0 0
Oct 16 UFV L, 2-0 1 0 0 0-0 0
Oct 21 at Victoria L, 3-1 1 0 0 0-0 0
Oct 22 at UBC L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2015-16 12 10 3 4 7
2016-17 16 16 2 5 7
2017-18 15 15 7 10 17
2018-19 11 11 2 9 11
Total 54 52 14 28 42
  gp sh sh% sog sog%
2015-16 12 30 .100 14 .467
2016-17 16 41 .049 16 .390
2017-18 15 39 .179 17 .436
2018-19 11 24 .083 9 .375
Total 54 134 .104 56 .418
  gp yc rc pk gw
2015-16 12 1 0 1-2 1
2016-17 16 0 0 0-0 0
2017-18 15 0 0 3-3 2
2018-19 11 0 0 0-0 0
Total 54 1 0 4-5 3
  gp gs g/g a/g pts/g
2015-16 12 10 .25 .33 .58
2016-17 16 16 .13 .31 .44
2017-18 15 15 .47 .67 1.13
2018-19 11 11 .18 .82 1.00
Total 54 52 .26 .52 .78
  gp sh/g sh%/g sog/g sog%/g
2015-16 12 2.50 .100 1.17 .467
2016-17 16 2.56 .049 1.00 .390
2017-18 15 2.60 .179 1.13 .436
2018-19 11 2.18 .083 .82 .375
Total 54 2.48 .104 1.04 .418
  gp gs g a pts
Total 16 16 2 5 7
Exhibition - - - - 0
           
Home 9 9 2 3 5
Away 7 7 0 2 2
Neutral - - - - 0
           
Wins 6 6 2 2 4
Losses 9 9 0 3 3
           
August 2 2 1 2 3
September 8 8 1 1 2
October 6 6 0 2 2
  gp sh sh% sog sog%
Total 16 41 .049 16 .390
Exhibition - - - - -
           
Home 9 20 .100 8 .400
Away 7 21 .000 8 .381
Neutral - - - - -
           
Wins 6 14 .143 6 .429
Losses 9 23 .000 8 .348
           
August 2 6 .167 3 .500
September 8 18 .056 8 .444
October 6 17 .000 5 .294
  gp yc rc pk gw
Total 16 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 9 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .13 .31 .44
Exhibition - - - - -
           
Home 9 9 .22 .33 .56
Away 7 7 .00 .29 .29
Neutral - - - - -
           
Wins 6 6 .33 .33 .67
Losses 9 9 .00 .33 .33
           
August 2 2 .50 1.00 1.50
September 8 8 .13 .13 .25
October 6 6 .00 .33 .33
  gp sh/g sh%/g sog/g sog%/g
Total 16 2.56 .049 1.00 .390
Exhibition - - - - -
           
Home 9 2.22 .100 .89 .400
Away 7 3.00 .000 1.14 .381
Neutral - - - - -
           
Wins 6 2.33 .143 1.00 .429
Losses 9 2.56 .000 .89 .348
           
August 2 3.00 .167 1.50 .500
September 8 2.25 .056 1.00 .444
October 6 2.83 .000 .83 .294