UFV
10

Michael Mobilio

g
2
a
2
pts
4
gw
1
Player Stats
  Overall OR
Games 15 -
Games started 12 -
Goals 2 -
Assists 2 -
Points 4 -
Shots 17 -
Shot Pct .118 -
Penalty kicks 0-0 -
Game-winning goals 1 -
Recent Results
Date Opponent Result
Oct 7 at Trinity Western W, 4-1
Oct 9 Trinity Western L, 2-0
Oct 15 at UBCO W, 1-0
Oct 16 at Thompson Rivers W, 2-0
Oct 21 UNBC T, 1-1
Oct 22 UNBC W, 2-0
Date Opponent Score gp gs g a pts
Aug 25 # SFU T, 2-2 1 1 0 0 0
Sep 2 Thompson Rivers W, 1-0 1 1 0 0 0
Sep 3 UBCO W, 3-0 1 1 0 0 0
Sep 9 at Victoria L, 2-1 1 1 0 0 0
Sep 10 at UBC T, 0-0 1 1 0 0 0
Sep 16 MacEwan W, 1-0 1 1 0 0 0
Sep 17 Mount Royal L, 4-0 1 1 0 0 0
Sep 23 at Winnipeg L, 2-0 1 - 0 0 0
Sep 25 at Saskatchewan L, 1-0 1 - 0 0 0
Sep 30 UBC L, 2-0 1 1 0 0 0
Oct 1 Victoria W, 3-0 1 1 1 0 1
Oct 7 at Trinity Western W, 4-1 1 1 0 1 1
Oct 9 Trinity Western L, 2-0 1 1 0 0 0
Oct 15 at UBCO W, 1-0 1 1 0 1 1
Oct 16 at Thompson Rivers W, 2-0 1 1 1 0 1
Oct 21 UNBC T, 1-1 - - - - -
Oct 22 UNBC W, 2-0 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 25 # SFU T, 2-2 1 0 - 0 -
Sep 2 Thompson Rivers W, 1-0 1 2 .000 1 .500
Sep 3 UBCO W, 3-0 1 1 .000 1 1.000
Sep 9 at Victoria L, 2-1 1 1 .000 1 1.000
Sep 10 at UBC T, 0-0 1 0 - 0 -
Sep 16 MacEwan W, 1-0 1 2 .000 1 .500
Sep 17 Mount Royal L, 4-0 1 0 - 0 -
Sep 23 at Winnipeg L, 2-0 1 1 .000 1 1.000
Sep 25 at Saskatchewan L, 1-0 1 1 .000 0 .000
Sep 30 UBC L, 2-0 1 1 .000 0 .000
Oct 1 Victoria W, 3-0 1 1 1.000 1 1.000
Oct 7 at Trinity Western W, 4-1 1 1 .000 1 1.000
Oct 9 Trinity Western L, 2-0 1 1 .000 1 1.000
Oct 15 at UBCO W, 1-0 1 2 .000 2 1.000
Oct 16 at Thompson Rivers W, 2-0 1 2 .500 1 .500
Oct 21 UNBC T, 1-1 - - - - -
Oct 22 UNBC W, 2-0 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 25 # SFU T, 2-2 1 0 0 0-0 0
Sep 2 Thompson Rivers W, 1-0 1 0 0 0-0 0
Sep 3 UBCO W, 3-0 1 0 0 0-0 0
Sep 9 at Victoria L, 2-1 1 0 0 0-0 0
Sep 10 at UBC T, 0-0 1 0 0 0-0 0
Sep 16 MacEwan W, 1-0 1 0 0 0-0 0
Sep 17 Mount Royal L, 4-0 1 0 0 0-0 0
Sep 23 at Winnipeg L, 2-0 1 0 0 0-0 0
Sep 25 at Saskatchewan L, 1-0 1 0 0 0-0 0
Sep 30 UBC L, 2-0 1 0 0 0-0 0
Oct 1 Victoria W, 3-0 1 0 0 0-0 0
Oct 7 at Trinity Western W, 4-1 1 1 0 0-0 0
Oct 9 Trinity Western L, 2-0 1 0 0 0-0 0
Oct 15 at UBCO W, 1-0 1 0 0 0-0 0
Oct 16 at Thompson Rivers W, 2-0 1 0 0 0-0 1
Oct 21 UNBC T, 1-1 - - - - -
Oct 22 UNBC W, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2014-15 9 4 0 0 0
2015-16 8 5 1 0 1
2016-17 15 12 2 2 4
Total 32 21 3 2 5
  gp sh sh% sog sog%
2014-15 9 7 .000 4 .571
2015-16 8 3 .333 1 .333
2016-17 15 17 .118 11 .647
Total 32 27 .111 16 .593
  gp yc rc pk gw
2014-15 9 1 0 0-0 0
2015-16 8 0 0 0-0 1
2016-17 15 1 0 0-0 1
Total 32 2 0 0-0 2
  gp gs g/g a/g pts/g
2014-15 9 4 .00 .00 .00
2015-16 8 5 .13 .00 .13
2016-17 15 12 .13 .13 .27
Total 32 21 .09 .06 .16
  gp sh/g sh%/g sog/g sog%/g
2014-15 9 .78 .000 .44 .571
2015-16 8 .38 .333 .13 .333
2016-17 15 1.13 .118 .73 .647
Total 32 .84 .111 .50 .593
  gp gs g a pts
Total 15 12 2 2 4
Exhibition 1 1 0 0 0
           
Home 8 7 1 0 1
Away 7 5 1 2 3
Neutral - - - - 0
           
Wins 8 7 2 2 4
Losses 6 4 0 0 0
           
September 9 7 0 0 0
October 6 5 2 2 4
  gp sh sh% sog sog%
Total 15 17 .118 11 .647
Exhibition 1 0 - 0 -
           
Home 8 9 .111 5 .556
Away 7 8 .125 6 .750
Neutral - - - - -
           
Wins 8 12 .167 8 .667
Losses 6 5 .000 3 .600
           
September 9 9 .000 5 .556
October 6 8 .250 6 .750
  gp yc rc pk gw
Total 15 1 0 0-0 1
Exhibition 1 0 0 0-0 0
           
Home 8 0 0 0-0 0
Away 7 1 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 8 1 0 0-0 1
Losses 6 0 0 0-0 0
           
September 9 0 0 0-0 0
October 6 1 0 0-0 1
  gp gs g/g a/g pts/g
Total 15 12 .13 .13 .27
Exhibition 1 1 .00 .00 .00
           
Home 8 7 .13 .00 .13
Away 7 5 .14 .29 .43
Neutral - - - - -
           
Wins 8 7 .25 .25 .50
Losses 6 4 .00 .00 .00
           
September 9 7 .00 .00 .00
October 6 5 .33 .33 .67
  gp sh/g sh%/g sog/g sog%/g
Total 15 1.13 .118 .73 .647
Exhibition 1 .00 - .00 -
           
Home 8 1.13 .111 .63 .556
Away 7 1.14 .125 .86 .750
Neutral - - - - -
           
Wins 8 1.50 .167 1.00 .667
Losses 6 .83 .000 .50 .600
           
September 9 1.00 .000 .56 .556
October 6 1.33 .250 1.00 .750